Arenti
Smartify Your Life







How much does Arenti cost?
Prices are current as of 16 Nov 2026.
10 subscriptions from $1.99
In the United States, Arenti has 10 subscriptions priced $1.99 – 13.99.
| Subscription | Period | Price |
|---|---|---|
| AI Subscription 1 Device | Monthly | $1.99 |
| AI-month-as-1-c | Monthly | $2.99 |
| Cloud Month Event 3 Days | Monthly | $2.99 |
| One Camera for 30 days Cloud | Monthly | $3.99 |
| Cloud AI Month Event 1 Device | Monthly | $4.99 |
| cam basic-30days-m-1 | Monthly | $4.99 |
| cam plus-m-1 | Monthly | $6.99 |
| cam plus-m-1 duo | Monthly | $6.99 |
| Cloud SUB Event 2 Device | Monthly | $7.99 |
| cam plus-m-2 | Monthly | $13.99 |
10+ alternatives to Arenti
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.5 | 4.8 | 4.3 | 4.4 | 4.7 | 4.6 | 4.6 | 4.8 | 4.6 | 4.8 | 4.7 |
| Reviews | 9K | 58K | 55K | 41K | 38K | 15K | 14K | 12K | 11K | 10K | 9.3K |
| Released | 2020 | 2017 | 2017 | 2018 | 2021 | 2022 | 2022 | 2010 | 2022 | 2019 | 2020 |
| Weekly price | — | — | — | — | — | $3.99 | — | — | — | — | $2.99 |
| Monthly price | $4.99 | — | $1.99 | — | — | $39.99 | $6.99 | — | — | — | $5.99 |
| Annual price | — | — | — | — | — | $49.99 | — | — | — | — | $39.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Arenti reviews
4.5 out of 5, based on 9,019 reviews.
What people like
- Very easy to set up
- Supports both WiFi bands well
- Clear picture quality overall
What they complain about
- Ads interrupt you constantly
- No dark mode for night use
- Needs picture-in-picture and background audio
A simple fantastic camera
Love this camera easy to put up and works perfectly sways around nicely picture and coloring good
Software playback sucks
Trying to preview alerts and it opens random alert from overnight. Not even close to current alert time. Needs better software
Camera won’t work
Update: they said they would send me a new one Now it is on a red light won’t work.
Blurry images
Why are the images so blurry.. there not look able..
Okay
The camera and device is nice and I like being able to move the camera. I wish the connection was stronger and more clear.
Recommend 100%
Works excellent!
Bug inscription application
C’est juste moi ou l’application refuse de prendre mon mot de passe même si il correspond au critères ?? J’suis pas capable de m’inscrire juste à cause de ça 😤😤
Great camera
Simple to install and quick to use
Need approvement
Price way to high , Wyze camera way better and low monthly cost .
Problème de connexion
Toujours le même problème de connexion un coup céla fonctionne un coup ça ne fonctionne pas
Súper Arenti de Fender
Excelencia DLB
Can’t use password manager to log in
Intentionally difficult to use app
Works Well - Needs Dark Mode
The app generally works well, but desperately needs a dark mode. Outside of naps, I’m using the camera at night, and getting blasted by the bright white screen to check in the kiddo sucks.
No quick disarm/arm function
App is ok but I have 4. Cameras,3 installed,what I noticed is that there is no quick disarm/arm function? I need this so when out in the garden when I am home it constantly activating even after setting motion sensors to low.i won’t install 4th camera as it is pain .surely this is a must to deactivate when you want?
Please develop PIP feature!
Please develop Picture in Picture(PIP) feature!
Does the job!
Impressed so far! I use mine indoor. Clarity is decent too. Easy to set up and get results fast. Arenti is on the right path to be better than the big names. Can’t wait to see what they develop next.
Stop
Stop the ads and put an x so you can leave them so I can look at my kid
Good surveillance
So far so good
Dejaron de funcionar
De repente varias cámaras dejaron de funcionar. Lo Contestan los mensajes
Not fit on IPad
It’s not good for IPAD
Good job
Great!
Errors when adding family member
This app sucks. I can’t add any family members. I always get the same error message. It makes this entire system pointless.
Great little camera
The camera is great. The speaker is not great, but for the price it’s well worth it.
Video?
Anfänglich machte die Kamera noch Videoaufnahmen, aber trotz zurücksetzen funktionieren nur noch Standbilder.
Solar camera
They should make solar camera all time recording 💯
Love it!
This is a real lifesaver!
Fix your app
Please fix your app. This was the best when you go into messaging and alerts now it only allows you to keep up to 45 images of total most of the time which, before it was unlimited, please fix this. You cannot change this by law because when I purchased all the cameras it was not like this. So basically the cameras are pointless now because I need thousand images I have to check them every single day. I already talked to my lawyer and he told me yes this is a easy win case if I wish to sue and I’ve talked to multiple other people that had these devices and they’re thinking about it too.
My eyes
Good clear picture! I love being able to move the screen positions. Just ordered more cameras.
I don’t know why one of my cameras got deleted when I was trying to add them on my phone
So I was trying to set up a 01 outdoor camera to my phone, but it didn’t show the option to add it and it wasn’t working and it was probably removed off the app because of the new update so I need a your company to bring it back on the app immediately because I need to use my 01 outdoor camera soap, please bring it back
Missing background audio, Alexa
It needs to have background audio when the app is not open so that you can hear. The app used to work with Alexa, but now it doesn’t
Peace of mind
I didn’t think I needed a camera with my first born finally got one with my second and if I would’ve gotten this Arenti two years ago like would’ve been so much easier! Highly recommend
Stopped working
App randomly stopped working on my iPad 😑
Owner
Just make the print font size larger.
App is broken
Cannot use the app for it’s intended purpose, to shoot treats at your oat and interact with them while you are away, the camera works great. But the app is useless
Naming the different camera places
I’m just now hooking it up. I’ll let you know in 30 days.
👌
Me gustaría que grabaran los movimientos completos, pero cuando se acaban los minutos que tiene programados hasta llega. De ahí lo demás está excelente buena visión, buena grabación, todo depende de cómo lo programe uno ,también porque tiene para programarse como uno lo quiera.
Random camera is selected
When I click a camera literally any camera can pop up. Why is this the case and how can you fix it? Also I cannot change the order of the cameras that show when I open the app. When will this be fixed?
Best baby monitor
I absolutely love this baby monitor! The night vision is amazing, it records a picture everytime a sound is made (if you want). Only reason for 4 stars is I feel the battery life on the monitor itself does not last very long.
Null keeps popping up
Keeps freezing and I get the message null
Longer recording
It would be nice to have longer recordings. It gives 5 sec clips and that can be pretty useless.
Easy to Use!
Excellent and easy to set up! I had to return another camera because it didn’t support 5 Gz WiFi Bands! This one supports 5 and 2.4!
Don’t waste your money
Works great for about a month then it becomes a fixed camera that will only record if you install a memory card unless you pay a monthly fee for their services
I love this camera but the app needs work.
PLEASE PLEASE PLEEAASE UPDATE TO IOS PIP CAPABILITY. Or an option to continue sound when screen is off. It’s the absolute one thing that other companies have on you. You check all other boxes so I’m truly begging you. Tell you what- if you do this update I’ll come back and I’ll give you 5 stars. Have I said please yet?
Neustes Update fährt bereits schlechte Lokalisation komplett an die Wand
Seit heute muss ich die Bewegungserkennung „auf“ machen. Außerdem finde ich die Aktivierung der Alarm Benachrichtigung nun unter dem Reiter „Schlafpflege“. Da muss man erst mal drauf kommen. Keinen Verbesserung durch das heutige Update, nur verschachtelteres User-Interface, ohne Bedienungsanleitung.
App not working
Been great I. The time I had now will not work on app but works fine on Alex so what’s going on not very good at all
Muy buenas
Excelente aplicación, fácil de entender, etc.
Need lots of improvement
My review was deleted! Should and ignored. I believe they doing this with all one start review. If i see issues for a product i buy dont expect to give you undeserved stars. ISSUES YOU NEED TO FIX! 1) Temperature settings changes from celsius to fahrenheit by itself all the time. 2)Temperature of the room not true it is off 4-5 celsius all the time! Downside should have option to “set true temperature” because it cannot measure properly by itself. 3) when sharing camera with view option, the person you sharing can control camera and changes settings. This privilege should not happen because you setting to view only. Otherwise ok.
Nice cameras, too much noise about dry air!
It’s one of the best baby monitors out there. The app is also perfect and easy to use. Cameras also connect quickly without any hassle. It just generates too many alerts about humidity and temperature which I found a bit annoying but rest all is good!
Poor connection
Even though wifi router is right next to device and phone, service seems to be poor. little support available.
Stopped recording
Failed to serve its purpose after over a year, no recording and motion sensor not detecting, no record on history clearly when it was working fine monitoring every movement of my dog for a year. Very disappointed.
Arenti price by country
A monthly subscription costs $1.41 in Nigeria and $100.44 in Serbia — 71× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | 6 months | Annual | One-time |
|---|---|---|---|---|---|
| Afghanistan | $79.99 | — | — | $799.99 | $69.99 |
| Albania | $99.99 | — | — | $999.99 | $79.99 |
| Algeria | $79.99 | — | — | $799.99 | $69.99 |
| Angola | $2.99 | — | — | $799.99 | $79.99 |
| Anguilla | $79.99 | — | — | $799.99 | $69.99 |
| Antigua And Barbuda | $79.99 | — | — | $799.99 | $69.99 |
| Argentina | $6.99 | — | — | — | — |
| Armenia | $99.99 | — | — | $999.99 | $79.99 |
| Australia | A$7.99$5.44 | — | — | — | — |
| Austria | €3.99$4.47 | — | — | — | — |
| Azerbaijan | $1.99 | — | — | — | $5.99 |
| Bahamas | $89.99 | — | — | $899.99 | $79.99 |
| Bahrain | $4.99 | — | — | $899.99 | $129.99 |
| Barbados | $99.99 | — | — | $999.99 | $79.99 |
| Belarus | $7.99 | — | — | $999.99 | $99.99 |
| Belgium | €3.99$4.45 | — | — | — | — |
| Belize | $19.99 | — | — | $799.99 | $79.99 |
| Benin | $99.99 | — | — | $999.99 | $79.99 |
| Bermuda | $3.99 | — | — | $799.99 | $79.99 |
| Bhutan | $79.99 | — | — | $799.99 | $69.99 |
| Bolivia | $4.99 | — | — | $799.99 | $79.99 |
| Bosnia & Herzegovina | €89.99$100.44 | — | — | €899.99$1,004.45 | €79.99$89.27 |
| Botswana | $4.99 | — | — | $799.99 | $79.99 |
| Brazil | R$24.90$4.61 | — | — | — | — |
| British Virgin Islands | $79.99 | — | — | $799.99 | $69.99 |
| Brunei Darussalam | $79.99 | — | — | $799.99 | $69.99 |
| Bulgaria | €4.99$5.57 | — | — | — | — |
| Burkina Faso | $79.99 | — | — | $799.99 | $69.99 |
| Cambodia | $4.99 | — | — | $899.99 | $89.99 |
| Cameroon | $99.99 | — | — | $999.99 | $79.99 |
| Canada | CA$4.99$3.49 | — | — | — | — |
| Cape Verde | $79.99 | — | — | $799.99 | $69.99 |
| Cayman Islands | $4.99 | — | — | $799.99 | $79.99 |
| Chad | $79.99 | — | — | $799.99 | $69.99 |
| Chile | CLP 2,200$2.23 | — | — | — | CLP 5,990$6.07 |
| China | CN¥28.00$4.19 | — | — | — | CN¥12.00$1.79 |
| Colombia | COP 24,900$7.87 | — | — | — | COP 19,900$6.29 |
| Congo | $79.99 | — | — | $799.99 | $79.99 |
| Congo, Democratic Republic | $79.99 | — | — | $799.99 | $69.99 |
| Costa Rica | $4.99 | — | — | — | $2.99 |
| Cote Divoire | $3.99 | — | — | $999.99 | $99.99 |
| Croatia | €5.99$6.69 | — | — | — | — |
| Cyprus | €3.99$4.47 | — | — | €899.99$1,007.83 | €2.99$3.35 |
| Czech Republic | CZK 129.00$5.83 | — | — | — | — |
| Denmark | DKK 39.00$5.76 | — | — | — | — |
| Dominica | $79.99 | — | — | $799.99 | $69.99 |
| Dominican Republic | $4.99 | — | — | — | — |
| Ecuador | $6.99 | — | — | $69.99 | — |
| Egypt | EGP 349.99$6.25 | — | — | EGP 39,999.99$713.90 | EGP 3,999.99$71.39 |
| El Salvador | $3.99 | — | — | $799.99 | $159.99 |
| Estonia | €5.99$6.69 | — | — | — | €2.99$3.34 |
| Fiji | $79.99 | — | — | $799.99 | $69.99 |
| Finland | €2.49$2.78 | — | — | — | €5.99$6.69 |
| France | €5.99$6.61 | — | — | — | — |
| Gabon | $1.99 | — | — | — | $4.99 |
| Gambia | $79.99 | — | — | $799.99 | $69.99 |
| Georgia | $5.99 | — | — | $999.99 | $149.99 |
| Germany | €3.99$4.45 | — | — | — | — |
| Ghana | $5.99 | — | — | $999.99 | $149.99 |
| Greece | €3.99$4.40 | — | — | — | — |
| Grenada | $79.99 | — | — | $799.99 | $69.99 |
| Guatemala | $6.99 | — | — | $799.99 | $119.99 |
| Guinea-bissau | $79.99 | — | — | $799.99 | $69.99 |
| Guyana | $79.99 | — | — | $799.99 | $69.99 |
| Honduras | $6.99 | — | — | — | $3.99 |
| Hong Kong | HK$38.00$4.84 | — | — | — | — |
| Hungary | HUF 1,990$6.11 | — | — | — | — |
| Iceland | $4.99 | — | — | $999.99 | $99.99 |
| India | ₹399.00$4.20 | — | — | ₹79,900.00$840.61 | ₹3,999.00$42.07 |
| Indonesia | IDR 69,000$3.81 | — | — | — | — |
| Iraq | $1.99 | — | — | $799.99 | $79.99 |
| Ireland | €5.99$6.61 | — | €99.99$110.36 | — | — |
| Israel | ₪14.90$4.76 | ₪79.90$25.53 | — | ₪2,999.90$958.43 | ₪99.90$31.92 |
| Italy | €5.99$6.69 | €29.99$33.47 | — | — | — |
| Jamaica | $9.99 | — | — | $799.99 | $119.99 |
| Japan | ¥600$3.76 | — | — | — | ¥500$3.13 |
| Jordan | $79.99 | — | — | $799.99 | $69.99 |
| Kazakhstan | KZT 2,490.00$5.49 | — | — | KZT 499,990.00$1,102.78 | KZT 99,990.00$220.54 |
| Kenya | $99.99 | — | — | $999.99 | $79.99 |
| Kosovo | €5.99$6.69 | — | — | €899.99$1,004.45 | €89.99$100.44 |
| Kuwait | $3.99 | — | — | — | — |
| Kyrgyzstan | $3.99 | — | — | — | — |
| Lao Peoples Democratic Republic | $89.99 | — | — | $899.99 | $79.99 |
| Latvia | €3.99$4.40 | — | — | — | — |
| Lebanon | $3.99 | — | — | $799.99 | $159.99 |
| Liberia | $3.99 | — | — | $799.99 | $79.99 |
| Libya | $79.99 | — | — | $799.99 | $69.99 |
| Lithuania | €5.99$6.69 | — | — | — | €2.99$3.34 |
| Luxembourg | €5.99$6.69 | — | — | — | — |
| Macao | $79.99 | — | — | $799.99 | $69.99 |
| Macedonia | $9.99 | — | — | — | — |
| Madagascar | $79.99 | — | — | $799.99 | $69.99 |
| Malawi | $79.99 | — | — | $799.99 | $69.99 |
| Malaysia | MYR 22.90$5.64 | — | — | MYR 3,999.90$985.20 | MYR 399.90$98.50 |
| Maldives | $79.99 | — | — | $799.99 | $69.99 |
| Mali | $6.99 | — | — | $799.99 | $79.99 |
| Malta | €2.99$3.34 | — | — | — | €34.99$39.05 |
| Mauritania | $79.99 | — | — | $799.99 | $69.99 |
| Mauritius | $15.99 | — | — | $999.99 | $149.99 |
| Mexico | MX$45.00$2.43 | — | — | — | MX$99.00$5.34 |
| Micronesia | $79.99 | — | — | $799.99 | $69.99 |
| Moldova | $22.99 | — | — | $999.99 | $99.99 |
| Mongolia | $6.99 | — | — | $799.99 | $79.99 |
| Montenegro | €69.99$77.25 | — | — | €699.99$772.62 | €69.99$77.25 |
| Montserrat | $79.99 | — | — | $799.99 | $69.99 |
| Morocco | $2.99 | — | — | $799.99 | $99.99 |
| Mozambique | $79.99 | — | — | $799.99 | $69.99 |
| Myanmar | $79.99 | — | — | $799.99 | $69.99 |
| Namibia | $79.99 | — | — | $799.99 | $69.99 |
| Nauru | $79.99 | — | — | $799.99 | $69.99 |
| Nepal | $99.99 | — | — | $999.99 | $79.99 |
| Netherlands | €3.99$4.45 | — | — | — | — |
| New Zealand | NZ$6.99$3.93 | — | — | — | NZ$4.99$2.80 |
| Nicaragua | $9.99 | — | — | $799.99 | $79.99 |
| Niger | $79.99 | — | — | $799.99 | $69.99 |
| Nigeria | NGN 1,900.00$1.41 | — | — | NGN 1,299,000.00$965.45 | NGN 129,900.00$96.54 |
| Norway | NOK 89.00$9.66 | — | — | NOK 9,990.00$1,084.69 | NOK 1,990.00$216.07 |
| Oman | $79.99 | — | — | $799.99 | $44.99 |
| Pakistan | PKR 1,100$3.97 | — | — | PKR 199,900$722.31 | PKR 19,900$71.91 |
| Palau | $79.99 | — | — | $799.99 | $69.99 |
| Panama | $4.99 | — | — | $799.99 | $159.99 |
| Papua New Guinea | $79.99 | — | — | $799.99 | $69.99 |
| Paraguay | $13.99 | — | — | $799.99 | $79.99 |
| Peru | PEN 44.90$12.98 | — | — | PEN 3,499.90$1,011.53 | PEN 499.90$144.48 |
| Philippines | ₱299.00$4.69 | — | — | ₱4,990.00$78.32 | — |
| Poland | PLN 19.99$5.07 | — | — | — | — |
| Portugal | €89.99$100.44 | — | — | €899.99$1,004.45 | €79.99$89.27 |
| Qatar | QAR 19.99$5.49 | — | — | QAR 249.99$68.68 | QAR 9.99$2.74 |
| Romania | RON 29.99$6.20 | — | — | RON 399.99$82.64 | — |
| Russia | RUB 349.00$4.27 | — | — | — | — |
| Rwanda | $79.99 | — | — | $799.99 | $69.99 |
| Sao Tome & Principe | $79.99 | — | — | $799.99 | $69.99 |
| Saudi Arabia | SAR 29.99$8.00 | — | — | — | — |
| Senegal | $99.99 | — | — | $999.99 | $79.99 |
| Serbia | €89.99$100.44 | — | — | €899.99$1,004.45 | €79.99$89.27 |
| Seychelles | $79.99 | — | — | $799.99 | $69.99 |
| Sierra Leone | $79.99 | — | — | $799.99 | $69.99 |
| Singapore | SGD 6.98$5.45 | — | — | SGD 69.98$54.67 | — |
| Slovakia | €3.99$4.45 | — | — | — | — |
| Slovenia | €9.99$11.15 | — | — | €899.99$1,004.45 | €179.99$200.88 |
| Solomon Islands | $79.99 | — | — | $799.99 | $69.99 |
| South Africa | ZAR 99.99$6.00 | — | — | — | — |
| South Korea | ₩5,500$4.12 | — | — | ₩1,290,000$966.44 | ₩4,400$3.30 |
| Spain | €2.49$2.78 | — | — | — | €5.99$6.69 |
| Sri Lanka | $79.99 | — | — | $799.99 | $69.99 |
| St. Kitts and Nevis | $1.99 | — | — | — | $4.99 |
| St. Lucia | $79.99 | — | — | $799.99 | $69.99 |
| St. Vincent & The Grenadines | $4.99 | — | — | $799.99 | $79.99 |
| Suriname | $89.99 | — | — | $899.99 | $79.99 |
| Swaziland | $79.99 | — | — | $799.99 | $69.99 |
| Sweden | SEK 69.00$6.95 | — | — | — | — |
| Switzerland | CHF 4.00$4.85 | — | — | — | — |
| Taiwan | NT$120.00$3.68 | — | — | NT$25,000.00$766.64 | NT$3,990.00$122.36 |
| Tajikistan | $89.99 | — | — | $899.99 | $79.99 |
| Tanzania | TZS 11,900.00$4.51 | — | — | TZS 2,299,000.00$872.03 | TZS 229,900.00$87.20 |
| Thailand | THB 149.00$4.42 | — | — | — | — |
| Tonga | $79.99 | — | — | $799.99 | $69.99 |
| Trinidad and Tobago | $7.99 | — | — | $799.99 | $79.99 |
| Tunisia | $79.99 | — | — | $799.99 | $69.99 |
| Turkey | TRY 199.99$4.00 | — | — | — | — |
| Turkmenistan | $79.99 | — | — | $799.99 | $69.99 |
| Turks and Caicos | $79.99 | — | — | $799.99 | $69.99 |
| Uganda | $99.99 | — | — | $999.99 | $79.99 |
| Ukraine | $5.99 | — | — | — | — |
| United Arab Emirates | AED 7.99$2.18 | — | — | — | AED 19.99$5.45 |
| United Kingdom | £3.99$5.34 | — | — | — | £2.99$4.00 |
| United States | $4.99 | — | — | — | — |
| Uruguay | $3.99 | — | — | — | — |
| Uzbekistan | $89.99 | — | — | $899.99 | $79.99 |
| Vanuatu | $1.99 | — | — | — | $4.99 |
| Venezuela | $79.99 | — | — | $799.99 | $69.99 |
| Vietnam | ₫129,000$5.00 | — | — | ₫24,999,000$969.12 | ₫3,999,000$155.03 |
| Yemen | $79.99 | — | — | $799.99 | $69.99 |
| Zambia | $99.99 | — | — | $999.99 | $79.99 |
| Zimbabwe | $5.99 | — | — | $999.99 | $99.99 |
Arenti FAQ
- Is Arenti free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 10 subscriptions.
- How much does Arenti cost per month?
- AI Subscription 1 Device is $1.99 – 13.99 (US).
- Does Arenti have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Arenti cheapest?
- A monthly subscription costs NGN 1,900.00 (≈$1.41) in Nigeria and €89.99 (≈$100.44) in Serbia, its cheapest and dearest countries.
- What are the best alternatives to Arenti?
- HouseSigma: Canada Real Estate (4.8 from 57,500 reviews), CloudEdge (4.3 from 54,858 reviews, premium from $1.99) and Globe Suite (4.4 from 41,254 reviews).
Arenti download
Last updated 1 month ago.
Arenti sells in 175 countries. It was released 6 years and 9 months ago, on 13 Feb 2020. It holds a 4.5 rating from 9,019 reviews.
Supports 21 languages: English, Arabic, Czech, Danish, Dutch, French, German, Greek, Indonesian, Italian, Japanese, Korean, Norwegian Bokmål, Polish, Portuguese, Russian, Chinese, Spanish, Thai, Turkish, Vietnamese.
How much does Arenti make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 96%
- One-time 3%
- Annual 0%
- 3 months 0%
- 6 months 0%
Revenue by country
- United States 28%
- Canada 18%
- Germany 8%
- United Kingdom 6%









