Newsweek
News for independent minds







How much does Newsweek cost?
Prices are current as of 27 Sept 2026.
4 subscriptions from $2.99
In the United States, Newsweek has 4 subscriptions priced $2.99 – 39.99. It comes with a 1 month free trial.
| Subscription | Period | Price |
|---|---|---|
| Newsweek - 1 month | MonthlyTrial: 1 month | $2.99 |
| Newsweek | Monthly | $3.99 |
| Newsweek - 1 year | AnnualTrial: 1 month | $24.99 |
| Newsweek | AnnualTrial: 1 month | $39.99 |
6 one-time purchases from $0.99
In the United States, Newsweek has 6 one-time purchases priced $0.99 – 4.99.
| Product | Price |
|---|---|
| August 23 & 30, 2010 | $0.99 |
| June 28 & July 5, 2010 | $0.99 |
| Sept 27, 2010 | $0.99 |
| September 5, 2011 | $0.99 |
| Newsweek January 23, 2012 issue | $1.99 |
| Newsweek August 27, 2012 issue | $4.99 |
10+ alternatives to Newsweek
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.5 | 4.7 | 4.5 | 4.8 | 4.7 | 4.8 | 4.8 | 4.5 | 4.6 | 4.4 |
| Reviews | 1.8K | 31K | 11K | 10K | 8.2K | 6.7K | 5.3K | 5.1K | 2.8K | 585 | 330 |
| Released | 2010 | 2009 | 2011 | 2010 | 2014 | 2012 | 2022 | 2022 | 2010 | 2018 | 2020 |
| Monthly price | $2.99 | $13.00 | $9.99 | $9.99 | $4.99 | $12.99 | $6.99 | $3.99 | $2.99 | — | — |
| Annual price | $24.99 | — | $99.99 | $119.00 | $49.99 | $89.99 | $69.99 | $34.99 | $29.99 | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Newsweek reviews
4.6 out of 5, based on 1,777 reviews.
What people like
- High quality journalism and reporting
- Fair and balanced political coverage
- Clean layout and smooth reading
What they complain about
- App often shows old news stories
- App crashes or fails to launch
- Support never responds to complaints
Major upgrade from the old app
I downloaded the new Newsweek app and it feels like a major upgrade. The layout is cleaner, the reading experience is smoother, and it’s much easier to find the stories I care about. I especially like that the app brings together breaking news, analysis and different perspectives in one place without feeling cluttered. It feels much more modern and premium than the older app experience. Excited to see where Newsweek takes this next, especially with more personalization and member features.
Apple App not updating for current magazines. Last magazines listed are 6 months old. Terrible
Not sure what is going on but it’s not updating for new magazines. This is terrible technology.
Ok I guess
Why are my “breaking news” stories at the top all from weeks ago? Other than that it’s ok. I like reading the idiotic maga responses. Man, some people are so brainwashed. Stick to Faux people.
New app frustrating
Why would the developers FORCE portrait mode?
Stopped updating
After several years of having a subscription the app stopped updating the articles about a month ago. My renewal is up in 10 days so now it is cancelled. And yes, I had the latest version of the app. I enjoyed it for many years but I’m done paying for something that doesn’t work properly.
B K Shugg
I TOTALLY AGREE!
Terrible App
App will not update to new stories. Remains stuck to 6 month old news.
Importance of Newsweek in 2022
Generally the news moves in waves. When the Ukraine invasion occurred, I relied on several sources for updates. As other events pushed input from the war into the background, I found Newsweek a quality source of ongoing vital news regarding that conflict that is reshaping our world.
Updated 2x per week usually
Why is the news usually 2-3 days old?
Weird caption shading and borderline hate speech
This app is great and I like the sourcing and coverage. Two weird things: One is the use of shaded captions with low contrast colors. This does nothing but cause eye strain and urge to keep scrolling. Two is Josh Hammer’s hate filled headings to underscore his podcast. I don’t mind balanced coverage but Hammer goes beyond having an opinion. Straight out of 1930’s Germany…
Bad Newsweek!!!!!
What in the world is going on with your app? Old pictures from weeks ago. Old content from weeks ago. Are you serious? I used to LOVE Newsweek. Not anymore. I thought, maybe it’s me. Maybe I need to delete the app and download fresh. Puh-leeeeze!!! Same thing as before. You guys better get it together, this is crazy. What happened? Don’t you guys test things before you put it out there? Obviously not. How did this get past the front door? You guys must be maintaining this app with blinders on, I swear. So unprofessional!! It’s as if a child whose baby teeth just fell out is managing this app. You should be ashamed of yourselves. Everybody is talking SO bad about you, don’t you get it? You should change the name to Newscreep!
App is Awful, Website is Worse
Recently tried to read an article on their website except that there were so many pop ups (four on one screen!) and bugs that it would cause it to constantly reload and go back up to the top. Was not possible to get even half way through. Came here to see if their app is any better and clearly it is not, if anything it appears worse because of all the extra data it gathers and is apparently impossible to end your subscription. This is why journalism is dying. Do better.
app has less features
On their web users can leave comments and search news. Not with the app
Difficult to navigate
The user interface is terrible
Access
As a subscriber I should be able to access Newsweek on the Apple+ platform without having to pay again. Also I think some of the articles on Apple+ do not appear on the app.
Finally, real news, not propaganda! Recommended for all thinkers.
I am sick and tired of propaganda. I enjoy that Newsweek gives me what I am looking for, information, and when it gives me opinion it calls it opinion and then presents an alternative view. By doing so, I feel they respect my intellect and I respect their jornalism. CNN Foxnews, MSNBC, BBC etc. assume we are stupid clay in their hands, Newsweek respects us.
Tech support?
My app has been stuck on the same top stories for 26 days. No amount of refreshing or reinstalling will deliver any, well…news. No response from tech support. This isn’t the first time this has happened. But it’s by far the longest it has gone without being addressed. Would love some help here. I’m a paid subscriber and I’m wondering what my money is funding.
What happened
I have had Newsweek functioning electronically since it stopped the print edition the first time. I suddenly wasn’t able to get any downloads, it couldn’t find the server. Support said to get the new app and try again. I did. I agree with Tomlo 222 who’s review I just read. The new app doesn’t work, it’s very slow, it loads every page. Not the kind of update I would expect and not the functionality that would keep me reading Newsweek after more than 30 years as a subscriber
Disappointed and frustrated
This new app does not work for me. I have tried restarting my iPad, performing a forced restart and even deleting the app and downloading again. And yet I still cannot access any of the issues. Newsweek needs to fix this problem. Update: I have been using the Newsweek app update (6.0.1) for a few weeks. It still stinks. How can Newsweek say this is an update? It takes a long time for EACH page to load. In the past, an entire issue could be downloaded in the same amount of time it now takes to load one short article. I will not renew my subscription if this problem is not fixed. Another update: I downloaded the latest Newsweek app update (Version 7.0.0) and I must say that I believe you got it right this time. An entire issue can now be downloaded quickly. Thanks for correcting the previous horrible app.
Where’s the Balance
I thought Newsweek was a evenly balanced site but I’m finding it’s not. There are more left leaning pro-Biden articles than anything favoring Trump. How people could prefer Biden and his Socialist cronies and supporters makes me sick. This country isn’t perfect-no country is. But to destroy our time-honored traditions and institutions and thrust America into Socialism is absolute lunacy. That being said, I’m glad I’m not paying to read the articles on this site and will discontinue reading them as of now.
Cancellation
Someone, other than me, ended my 30 day free trial of Newsweek. I enjoy reading the magazine, and find its extensive coverage of many topics enjoyable.
NO INTEGRITY ‼️
4 weeks ago i paid for an annual ad free subscription - every issue is covered with ads including a constant one for their 1600 i have sent 15 emails and 15 voice mails with No response - they are running a scam…
Excellent
Excellent magazine...I recommend.
Newsweek new app
I am anxious to try this app. Right now it appears that the magazine opens in portrait view. If that is the case I will be very disappointed, because I prefer landscape view. I am also curious to see if the problem with photosphere has been resolved.
Bom
O app precisa melhorar um pouco em relação a performance, não chega a travar ou fechar sozinho mas em alguns momentos é um pouco lento. As edições mais antigas não foram atualizadas para o New iPad com a tela retina, ou seja alguns textos ficam ruins :/... Apenas as versões a partir de abril estão atualizadas pata a tela retina!
Great
Excellent reporting! Keep it up.
Stopped updating
Several weeks ago, Matt Gaetz removed himself from consideration for AG- today, 12/5, the top story is how Gaetz is meeting with Congress.
ipadを生かした紙面作り
ipadをフル活用した作りになっており、ムービーなども挿入されているため 読むだけでなく、見ても楽しめる作りになっている。 これは海外の雑誌アプリでは当たり前になっているが、日本ではまだまだ少ない気がする。これだけ質の高い情報で月額250円なのはすばらしい。日本の出版社はどうしてこういう真似が出来ないのか謎。日本語版に1万円以上払うよりは、international版をお勧めしたい。
OK but no ability to read regional editions?
Time was I used to love reading Newsweek. I was working abroad, in India and China. While in India I would regularly pick up the Asian English language editions and find the articles fantastic When I saw the app available on App Store when I came home to Britain I downloaded and went for the subscription only to find I was stuck with the US editions with almost entirely US coverage and near zero coverage elsewhere. I live in the UK and our edition doesn't match the app magazine's edition. Correct this please.
Good value...but where's the retina display?
Cracking value for money as the new Newsstand app. Everything you want is here. Would like an upgrade for the new iPad's retina display - especially for the text. And in particular I would like to be able to group my purchased issues together, currently you have to trawl through the entire library to find the issues you've purchased prior to a subscription period.
Great Journalism
The only fair and journalism left.Fox News can longer be trusted.
Embarrassing
Apps top stories is 14 days ago. It's embarrassing for high profile news magazine when a simple functionality "top news" is 14 days old 😂
起動しました
タイトルが出るだけで全く起動しません。何とかしてください。 後日、一度削除し再インストールしたら起動しました。リストアも問題なくできましたので評価を変えます。
All of a sudden "Authorization Failure"
The app has worked fine for more than 12 months. Now trying to download current or back issues I constantly get "There was a problem with the authorization service". Reported to the support email over a week ago but no response. So unless it gets sorted soon I'll cancel my iTunes subscription.
Print subscribers can't use :(
Unlike Time(US) or BloombergBW, this app doesn't allow me to use my paid print subscription on my iPad. Not cool :( You need to change this, Newsweek!
Problem
Nothing but trouble most of this last year. I am never recognized as a subscriber any more. thanks
Cancellation
Why is it impossible for me to delete my account with Newsweek. What nefariousness is this?
Good app but no Retina display text!
Brilliant app and content , but needs retina display text and pics ASAP!.Also unable to adjust font size in the app.
Print subscriber access only in North America?!
The title says it all. Disappointing.
Preview
I have no problem with the price, but at the magazine stand I at least have the ability to review the table of contents. I have a problem paying for something when I don't know whats inside
Version 6.0 will not load on iPad
The new update does not launch on my iPad. It displays Preparing Newsweek indefinitely and the app never actually launches. A fix is urgently needed.
Cancel My Subscription
This shouldn’t this hard a thing to do. Where’s the cancel button?!?
Good app
The negative reviews are too negative I nearly did not download this app because of the reviews but the app is much much better than suggested. Navigation is a little poor but if you want to read newsweek on the iPad the app is a decent attempt with excellent quality images, can be improved but well worth downloading I'm happy I did
Newsweek app.
There is no doubt about the great articles in the magazine but the app is full of bugs and problems. I have had the subscription for a while and have had to restore my purchases every time I go back to the app . Since earlier to day the app will not even let me restore my purchases. Please fix the problem before trying to sell the app to people will be disappointed.
Not there yet, but pretty good!
Yes, you must pay for the content. I agree with that. I'm not working for free and I don't expect the others to do it. If you do, contact me, I have stuff to do in the house. The apps is good. But, I think it deserve a little more polishing. We are getting there!
No longer loads new or old magazines
The app loads then just sits and spins. Left it running for 20 min. Uninstalled it and reinstalled but did not help. Rebooting did not help. I hope you get a new update to fix it.. I’m using an iPad Air 9/7 still not working
Tried
I tried to sign up and it wouldn’t let me.
Low res photos
The iPad's screen is almost HD quality and you are embedding VGA images. When zoomed, the magazine looks awful!
Good Start
I am always stunned by comments about "this is not free...they expect you to pay". Well of course they do. If you work for FREE, send me an email...I'll hire you! You are getting the application free, as promised and paying $3.99 for an issue is very reasonable! Now, with that out of the way...the application is a great start! However, just a couple of comments: 1) It would appear you need to be online to read your purchase: bad! I bought it, I should be able to read it when and where I want. 2) Table of contents is not linked to the actual articles in the magazine: painful navigation 3) The use of page thumbnails across the bottom is well done...except that there are no page numbers: add this to item number two and the navigation is VERY painful. Performance (once a page is loaded) is great and quality of material is very hi. Fix the couple of issues above and you have a great news app! I'll buy more issues when you do. Ray
Newsweek price by country
A one-time purchase costs $0.70 in Canada and $6.82 in Latvia — 10× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $4.99 | $49.00 | $4.99 |
| Albania | $3.59 | $47.99 | $5.99 |
| Algeria | $2.99 | $24.99 | $4.99 |
| Angola | $2.99 | $24.99 | $4.99 |
| Anguilla | $2.99 | $49.00 | $4.99 |
| Antigua And Barbuda | $3.99 | $24.99 | $4.99 |
| Argentina | $2.99 | $24.99 | $0.99 |
| Armenia | $2.99 | $24.99 | $0.99 |
| Australia | A$4.49$3.16 | A$38.99$27.46 | A$7.99$5.63 |
| Austria | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Azerbaijan | $2.99 | $24.99 | $5.99 |
| Bahamas | $2.99 | $24.99 | $4.99 |
| Bahrain | $2.99 | $24.99 | $4.99 |
| Barbados | $2.99 | $24.99 | $5.99 |
| Belarus | $2.99 | $24.99 | $5.99 |
| Belgium | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Belize | $2.99 | $24.99 | $4.99 |
| Benin | $2.99 | $24.99 | $5.99 |
| Bermuda | $2.99 | $24.99 | $4.99 |
| Bhutan | $2.99 | $49.00 | $4.99 |
| Bolivia | $2.99 | $39.99 | $4.99 |
| Bosnia & Herzegovina | €4.99$5.68 | €49.00$55.81 | €5.99$6.82 |
| Botswana | $2.99 | $24.99 | $4.99 |
| Brazil | R$9.50$1.83 | R$79.90$15.39 | R$6.90$1.33 |
| British Virgin Islands | $4.99 | $24.99 | $4.99 |
| Brunei Darussalam | $2.99 | $24.99 | $4.99 |
| Bulgaria | €2.49$2.84 | €21.99$25.05 | €5.99$6.82 |
| Burkina Faso | $2.99 | $49.00 | $4.99 |
| Cambodia | $2.99 | $24.99 | $4.99 |
| Cameroon | $4.99 | $49.00 | $5.99 |
| Canada | CA$3.99$2.83 | CA$34.99$24.82 | CA$0.99$0.70 |
| Cape Verde | $2.99 | $24.99 | $4.99 |
| Cayman Islands | $2.99 | $24.99 | $4.99 |
| Chad | — | — | $0.99 |
| Chile | CLP 1,900$1.97 | CLP 16,500$17.13 | CLP 5,990$6.22 |
| China | CN¥18.00$2.67 | CN¥163.00$24.22 | CN¥8.00$1.19 |
| Colombia | COP 8,500$2.61 | COP 69,900$21.46 | COP 4,900$1.50 |
| Congo | $2.99 | $39.99 | $5.99 |
| Congo, Democratic Republic | $4.99 | $49.00 | $4.99 |
| Costa Rica | $2.99 | $24.99 | $0.99 |
| Cote Divoire | $4.99 | $49.00 | $5.99 |
| Croatia | €3.32$3.78 | €27.21$30.99 | €0.99$1.13 |
| Cyprus | €2.99$3.41 | €24.99$28.46 | €5.99$6.82 |
| Czech Republic | CZK 69.00$3.23 | CZK 589.00$27.55 | CZK 29.00$1.36 |
| Denmark | DKK 25.00$3.81 | DKK 195.00$29.73 | DKK 19.00$2.90 |
| Dominica | $2.99 | $24.99 | $4.99 |
| Dominican Republic | $3.99 | $24.99 | $4.99 |
| Ecuador | $2.99 | $24.99 | $4.99 |
| Egypt | EGP 54.99$1.06 | EGP 459.99$8.89 | EGP 49.99$0.97 |
| El Salvador | $2.99 | $39.99 | $4.99 |
| Estonia | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Fiji | $2.99 | $49.00 | $4.99 |
| Finland | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| France | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Gabon | $4.99 | $49.00 | $4.99 |
| Gambia | $2.99 | $49.00 | $4.99 |
| Georgia | $4.99 | $49.00 | $5.99 |
| Germany | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Ghana | $2.99 | $24.99 | $5.99 |
| Greece | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Grenada | $2.99 | $49.00 | $4.99 |
| Guatemala | $2.99 | $24.99 | $0.99 |
| Guinea-bissau | $4.99 | $49.00 | $4.99 |
| Guyana | $2.99 | $24.99 | $4.99 |
| Honduras | $2.99 | $24.99 | $4.99 |
| Hong Kong | HK$23.00$2.93 | HK$198.00$25.26 | HK$8.00$1.02 |
| Hungary | HUF 799$2.49 | HUF 6,790$21.18 | HUF 999$3.12 |
| Iceland | $3.71 | $30.99 | $5.99 |
| India | ₹189.00$1.97 | ₹1,549.00$16.16 | ₹99.00$1.03 |
| Indonesia | IDR 45,000$2.51 | IDR 359,000$20.06 | IDR 19,000$1.06 |
| Iraq | $4.99 | $49.00 | $4.99 |
| Ireland | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Israel | ₪11.90$3.91 | ₪99.90$32.86 | ₪14.90$4.90 |
| Italy | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Jamaica | $2.99 | $24.99 | $0.99 |
| Japan | ¥360$2.29 | ¥3,000$19.05 | ¥150$0.95 |
| Jordan | $2.99 | $24.99 | $4.99 |
| Kazakhstan | KZT 999.00$2.25 | KZT 8,490.00$19.16 | KZT 2,990.00$6.75 |
| Kenya | $2.99 | $24.99 | $5.99 |
| Kosovo | €4.99$5.68 | €49.00$55.81 | €5.99$6.82 |
| Kuwait | $2.99 | $24.99 | $0.99 |
| Kyrgyzstan | $4.99 | $49.00 | $4.99 |
| Lao Peoples Democratic Republic | $2.99 | $49.00 | $4.99 |
| Latvia | €3.99$4.54 | €24.99$28.46 | €5.99$6.82 |
| Lebanon | $2.99 | $24.99 | $0.99 |
| Liberia | $2.99 | $24.99 | $4.99 |
| Libya | $4.99 | $49.00 | $4.99 |
| Lithuania | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Luxembourg | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Macao | $3.99 | $24.99 | $4.99 |
| Macedonia | $2.99 | $24.99 | $4.99 |
| Madagascar | $4.99 | $49.00 | $4.99 |
| Malawi | $2.99 | $24.99 | $4.99 |
| Malaysia | MYR 11.90$2.92 | MYR 104.90$25.71 | MYR 4.90$1.20 |
| Maldives | $4.99 | $49.00 | $4.99 |
| Mali | $2.99 | $24.99 | $4.99 |
| Malta | €2.99$3.41 | €24.99$28.46 | €5.99$6.82 |
| Mauritania | $2.99 | $49.00 | $4.99 |
| Mauritius | $2.99 | $24.99 | $1.99 |
| Mexico | MX$49.00$2.77 | MX$429.00$24.25 | MX$19.00$1.07 |
| Micronesia | $2.99 | $49.00 | $4.99 |
| Moldova | $2.99 | $49.00 | $5.99 |
| Mongolia | $2.99 | $24.99 | $4.99 |
| Montenegro | €4.99$5.68 | €49.00$55.81 | €4.99$5.68 |
| Montserrat | $4.99 | $49.00 | $4.99 |
| Morocco | $4.99 | $49.00 | $5.99 |
| Mozambique | $2.99 | $24.99 | $4.99 |
| Myanmar | $4.99 | $49.00 | $4.99 |
| Namibia | $3.99 | $39.99 | $4.99 |
| Nauru | $4.99 | $49.00 | $4.99 |
| Nepal | $2.99 | $24.99 | $5.99 |
| Netherlands | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| New Zealand | NZ$4.49$2.54 | NZ$36.99$20.90 | NZ$1.99$1.12 |
| Nicaragua | $2.99 | $24.99 | $4.99 |
| Niger | $2.99 | $24.99 | $4.99 |
| Nigeria | NGN 900.00$0.68 | NGN 7,800.00$5.87 | NGN 7,900.00$5.95 |
| Norway | NOK 33.00$3.47 | NOK 269.00$28.29 | NOK 9.00$0.95 |
| Oman | $2.99 | $24.99 | $4.99 |
| Pakistan | PKR 300$1.08 | PKR 2,600$9.39 | PKR 300$1.08 |
| Palau | $4.99 | $49.00 | $4.99 |
| Panama | $2.99 | $24.99 | $0.99 |
| Papua New Guinea | $2.99 | $24.99 | $4.99 |
| Paraguay | $2.99 | $24.99 | $4.99 |
| Peru | PEN 9.50$2.79 | PEN 79.90$23.50 | PEN 22.90$6.74 |
| Philippines | ₱149.00$2.38 | ₱1,190.00$19.04 | ₱49.00$0.78 |
| Poland | PLN 10.99$2.86 | PLN 92.99$24.22 | PLN 9.99$2.60 |
| Portugal | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Qatar | QAR 9.99$2.74 | QAR 89.99$24.72 | QAR 2.99$0.82 |
| Romania | RON 11.99$2.65 | RON 99.99$22.12 | RON 4.99$1.10 |
| Russia | RUB 229.00$2.72 | RUB 1,890.00$22.43 | RUB 449.00$5.33 |
| Rwanda | $4.99 | $49.00 | $4.99 |
| Sao Tome & Principe | $4.99 | $49.00 | $4.99 |
| Saudi Arabia | SAR 10.99$2.93 | SAR 89.99$24.00 | SAR 4.99$1.33 |
| Senegal | $2.99 | $24.99 | $5.99 |
| Serbia | €4.99$5.68 | €49.00$55.81 | €5.99$6.82 |
| Seychelles | $2.99 | $24.99 | $4.99 |
| Sierra Leone | $3.99 | $49.00 | $4.99 |
| Singapore | SGD 4.48$3.50 | SGD 34.98$27.33 | SGD 0.98$0.77 |
| Slovakia | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Slovenia | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Solomon Islands | $4.99 | $49.00 | $4.99 |
| South Africa | ZAR 59.99$3.68 | ZAR 479.99$29.43 | ZAR 19.99$1.23 |
| South Korea | ₩3,500$2.58 | ₩30,000$22.11 | ₩1,100$0.81 |
| Spain | €2.99$3.41 | €24.99$28.46 | €0.99$1.13 |
| Sri Lanka | $2.99 | $24.99 | $1.99 |
| St. Kitts and Nevis | $2.99 | $24.99 | $4.99 |
| St. Lucia | $2.99 | $24.99 | $4.99 |
| St. Vincent & The Grenadines | $2.99 | $24.99 | $4.99 |
| Suriname | $2.99 | $24.99 | $4.99 |
| Swaziland | $2.99 | $49.00 | $4.99 |
| Sweden | SEK 30.00$3.03 | SEK 259.00$26.14 | SEK 9.00$0.91 |
| Switzerland | CHF 3.00$3.62 | CHF 25.00$30.16 | CHF 1.00$1.21 |
| Taiwan | NT$90.00$2.83 | NT$750.00$23.61 | NT$30.00$0.94 |
| Tajikistan | $4.99 | $49.00 | $4.99 |
| Tanzania | TZS 6,500.00$2.45 | TZS 53,900.00$20.29 | TZS 14,900.00$5.61 |
| Thailand | THB 99.00$2.96 | THB 879.00$26.33 | THB 29.00$0.87 |
| Tonga | $4.99 | $49.00 | $4.99 |
| Trinidad and Tobago | $2.99 | $24.99 | $4.99 |
| Tunisia | $2.99 | $24.99 | $4.99 |
| Turkey | TRY 7.99$0.16 | TRY 64.99$1.33 | TRY 49.99$1.02 |
| Turkmenistan | $4.99 | $49.00 | $4.99 |
| Turks and Caicos | $2.99 | $49.00 | $4.99 |
| Uganda | $2.99 | $24.99 | $5.99 |
| Ukraine | $2.99 | $24.99 | $5.99 |
| United Arab Emirates | AED 10.99$2.99 | AED 89.99$24.52 | AED 2.99$0.81 |
| United Kingdom | £2.29$3.03 | £18.99$25.15 | £0.99$1.31 |
| United States | $2.99 | $24.99 | $0.99 |
| Uruguay | $2.99 | $24.99 | $4.99 |
| Uzbekistan | $2.99 | $49.00 | $4.99 |
| Vanuatu | $4.99 | $49.00 | $4.99 |
| Venezuela | $2.99 | $24.99 | $0.99 |
| Vietnam | ₫67,000$2.58 | ₫559,000$21.54 | ₫149,000$5.74 |
| Yemen | $2.99 | $24.99 | $4.99 |
| Zambia | $4.99 | $49.00 | $5.99 |
| Zimbabwe | $3.99 | $24.99 | $5.99 |
Newsweek FAQ
- Is Newsweek free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 4 subscriptions and 6 one-time purchases.
- How much does Newsweek cost per month?
- Newsweek is $2.99 – 3.99 (US). The annual plan works out cheaper per month: $24.99 – 39.99 a year.
- Does Newsweek have a free trial?
- Yes — a 1 month free trial (US).
- Where is Newsweek cheapest?
- A one-time purchase costs CA$0.99 (≈$0.70) in Canada and €5.99 (≈$6.82) in Latvia, its cheapest and dearest countries.
- What are the best alternatives to Newsweek?
- HuffPost - News & Politics (4.5 from 31,421 reviews, premium from $13.00), National Review (4.7 from 10,924 reviews, premium from $1.99) and Slate.com (4.5 from 10,464 reviews, premium from $9.99).
Newsweek download
Last updated 5 months ago.
Newsweek sells in 175 countries. It was released 16 years and 4 months ago, on 29 May 2010. It holds a 4.6 rating from 1,777 reviews.
Supports 1 language: English.
How much does Newsweek make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 46%
- Annual 35%
- One-time 19%
Revenue by country
- United States 93%
- Canada 3%
- Brazil 0%
- Mexico 0%








