Business
HID Mobile Access
Revenue 30d < $5,000 estimate, worldwide
Downloads 30d 10,000 estimate, worldwide
Rating 4.71 27,679 reviews
No in-app products collected for this app.
| Top grossing products | ||
|---|---|---|
| United States | 30%8,385 | |
| Colombia | 13%3,570 | |
| Australia | 7%1,872 | |
| United Kingdom | 4%1,041 | |
| Canada | 4%1,033 | |
| India | 3%955 | |
| Mexico | 3%864 | |
| China | 2%654 | |
| Romania | 2%474 | |
| South Africa | 2%466 | |
| Spain | 1%401 | |
| Singapore | 1%374 | |
| Turkey | 1%361 | |
| Iceland | 1%347 | |
| United Arab Emirates | 1%312 | |
| Italy | 1%309 | |
| Hong Kong | 1%306 | |
| Norway | 1%305 | |
| Portugal | 1%282 | |
| Greece | <1%269 | |
| Israel | <1%266 | |
| Malaysia | <1%215 | |
| Czech Republic | <1%214 | |
| Argentina | <1%202 | |
| South Korea | <1%199 | |
| Jordan | <1%195 | |
| Ecuador | <1%187 | |
| Poland | <1%172 | |
| Netherlands | <1%162 | |
| Vietnam | <1%148 | |
| Thailand | <1%138 | |
| Japan | <1%138 | |
| Finland | <1%135 | |
| Costa Rica | <1%131 | |
| Brazil | <1%130 | |
| El Salvador | <1%129 | |
| Hungary | <1%126 | |
| Panama | <1%124 | |
| Saudi Arabia | <1%119 | |
| France | <1%113 | |
| Estonia | <1%107 | |
| Botswana | <1%104 | |
| Bahrain | <1%103 | |
| Slovakia | <1%96 | Too few reviews here for the split to mean anything |
| Paraguay | <1%92 | Too few reviews here for the split to mean anything |
| Switzerland | <1%89 | Too few reviews here for the split to mean anything |
| Ireland | <1%89 | Too few reviews here for the split to mean anything |
| New Zealand | <1%84 | Too few reviews here for the split to mean anything |
| Guatemala | <1%76 | Too few reviews here for the split to mean anything |
| Kuwait | <1%70 | Too few reviews here for the split to mean anything |
| Sweden | <1%66 | Too few reviews here for the split to mean anything |
| Lithuania | <1%65 | Too few reviews here for the split to mean anything |
| Bolivia | <1%65 | Too few reviews here for the split to mean anything |
| Latvia | <1%62 | Too few reviews here for the split to mean anything |
| Germany | <1%56 | Too few reviews here for the split to mean anything |
| Qatar | <1%47 | Too few reviews here for the split to mean anything |
| Belgium | <1%46 | Too few reviews here for the split to mean anything |
| Philippines | <1%45 | Too few reviews here for the split to mean anything |
| Indonesia | <1%42 | Too few reviews here for the split to mean anything |
| Egypt | <1%41 | Too few reviews here for the split to mean anything |
| Croatia | <1%40 | Too few reviews here for the split to mean anything |
| Malta | <1%37 | Too few reviews here for the split to mean anything |
| Denmark | <1%35 | Too few reviews here for the split to mean anything |
| Slovenia | <1%29 | Too few reviews here for the split to mean anything |
| Namibia | <1%28 | Too few reviews here for the split to mean anything |
| Serbia | <1%27 | Too few reviews here for the split to mean anything |
| Lebanon | <1%26 | Too few reviews here for the split to mean anything |
| Chile | <1%22 | Too few reviews here for the split to mean anything |
| Taiwan | <1%22 | Too few reviews here for the split to mean anything |
| Peru | <1%20 | Too few reviews here for the split to mean anything |
| Cyprus | <1%20 | Too few reviews here for the split to mean anything |
| Russia | <1%16 | Too few reviews here for the split to mean anything |
| Ukraine | <1%11 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%8 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%7 | Too few reviews here for the split to mean anything |
| Kenya | <1%6 | Too few reviews here for the split to mean anything |
| Moldova | <1%6 | Too few reviews here for the split to mean anything |
| Austria | <1%5 | Too few reviews here for the split to mean anything |
| Armenia | <1%5 | Too few reviews here for the split to mean anything |
| Pakistan | <1%5 | Too few reviews here for the split to mean anything |
| Albania | <1%4 | Too few reviews here for the split to mean anything |
| Morocco | <1%4 | Too few reviews here for the split to mean anything |
| Honduras | <1%3 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%2 | Too few reviews here for the split to mean anything |
| Uruguay | <1%2 | Too few reviews here for the split to mean anything |
| Montenegro | <1%2 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%2 | Too few reviews here for the split to mean anything |
| Oman | <1%2 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%2 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%1 | Too few reviews here for the split to mean anything |
| Mauritius | <1%1 | Too few reviews here for the split to mean anything |
| Venezuela | <1%1 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%1 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%1 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%1 | Too few reviews here for the split to mean anything |
| Tunisia | <1%1 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%1 | Too few reviews here for the split to mean anything |
| Bhutan | <1%1 | Too few reviews here for the split to mean anything |
| Macedonia | <1%1 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%1 | Too few reviews here for the split to mean anything |
| Nigeria | <1%1 | Too few reviews here for the split to mean anything |
| Maldives | <1%1 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Cambodia | <1%0 | Too few reviews here for the split to mean anything |
| Macao | <1%0 | Too few reviews here for the split to mean anything |
| Mongolia | <1%0 | Too few reviews here for the split to mean anything |
| Malawi | <1%0 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%0 | Too few reviews here for the split to mean anything |
| Jamaica | <1%0 | Too few reviews here for the split to mean anything |
| Mozambique | <1%0 | Too few reviews here for the split to mean anything |
| Iraq | <1%0 | Too few reviews here for the split to mean anything |
| Niger | <1%0 | Too few reviews here for the split to mean anything |
| Myanmar | <1%0 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%0 | Too few reviews here for the split to mean anything |
| Guyana | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Nepal | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Ghana | <1%0 | Too few reviews here for the split to mean anything |
| Georgia | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| Fiji | <1%0 | Too few reviews here for the split to mean anything |
| Algeria | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%0 | Too few reviews here for the split to mean anything |
| Cameroon | <1%0 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%0 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| Rwanda | <1%0 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Mali | <1%0 | Too few reviews here for the split to mean anything |
| Seychelles | <1%0 | Too few reviews here for the split to mean anything |
| Belize | <1%0 | Too few reviews here for the split to mean anything |
| Belarus | <1%0 | Too few reviews here for the split to mean anything |
| Madagascar | <1%0 | Too few reviews here for the split to mean anything |
| Bahamas | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Senegal | <1%0 | Too few reviews here for the split to mean anything |
| Suriname | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%0 | Too few reviews here for the split to mean anything |
| Swaziland | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Chad | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%0 | Too few reviews here for the split to mean anything |
| Tanzania | <1%0 | Too few reviews here for the split to mean anything |
| Barbados | <1%0 | Too few reviews here for the split to mean anything |
| Uganda | <1%0 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%0 | Too few reviews here for the split to mean anything |
| Angola | <1%0 | Too few reviews here for the split to mean anything |
| Libya | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%0 | Too few reviews here for the split to mean anything |
| Anguilla | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Kosovo | <1%0 | Too few reviews here for the split to mean anything |
| Yemen | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Zambia | <1%0 | Too few reviews here for the split to mean anything |
| Mauritania | <1%0 | Too few reviews here for the split to mean anything |
Description
HID Mobile Access® merges security with convenience by enabling a smartphone or other mobile device to securely open a door or gate.
If you would like to start using HID Mobile Access® in your organization please visit http://www.hidglobal.com/services/mobile-access to learn more about the service and compatible readers. The App will only be useful to you once your organization has been setup with compatible readers and your security administrator can issue Mobile IDs.
To improve the door opening experience, we detect readers when the app is not open. Location Services is used exclusively for this purpose.