Lion XP: Gamify Life
Self-Improvement MMORPG
| Revenue % | ||||
|---|---|---|---|---|
| Weekly | 170 | $3.74 – $6.42 | ||
| Annual | 168 | $82.41 – $129.03 | ||
| One-time purchase | 167 | $15.66 – $74.18 | ||
| Annual | 167 | $27.09 – $42.67 | ||
| One-time purchase | 166 | $16.16 – $25.78 | ||
| One-time purchase | 161 | $8.34 – $38.69 | ||
| Annual | 159 | $16.16 – $32.23 | ||
| Annual · 1 month trial | 151 | $13.57 – $74.18 | ||
| One-time purchase | 144 | $17.64 – $32.23 | ||
| One-time purchase | 109 | $9.87 – $11.99 |
| Revenue % | Top products | |
|---|---|---|
| United States | ||
| Germany | ||
| Italy | ||
| United Kingdom | ||
| Canada | ||
| Spain | ||
| Netherlands | ||
| Australia | ||
| Sweden | ||
| Portugal | ||
| Austria | ||
| Norway | ||
| Denmark | ||
| Switzerland | ||
| Brazil | ||
| Belgium |
Description
An MMORPG for Real Life progress!
Transform your life while having fun
Start your self-improvement journey with Lion XP!
Features:
Gamified RPG experience
Auto-recommended challenges
Habit tracker
Skills to level up
Challenges
Todos
Equipment
Character customization
Global profile
Community
Quests
Break bad habits
Focus Timer
Note: Some features are only available after you defeat the initial Demon King Gatekeeper - this is to build up an habit of using the app before introducing the full transformative power that the app can provide. This causes higher likelyhood of success!
SUBSCRIPTION INFO
Full access to all features are only available through the Lion Pro subscription! Some features requires progressing in the game to unlock
Terms of Use (EULA): https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
Terms of Service: https://become-fearless.notion.site/Become-Fearless-TOS-Privacy-policy-e2f898f7305d49699ba6a17f1fd8722b?pvs=74