Shift - Workout with podcasts
Rest to podcast, work to music








How much does Shift - Workout with podcasts cost?
Prices are current as of 16 Nov 2026.
2 subscriptions from $4.99
In the United States, Shift - Workout with podcasts has 2 subscriptions priced $4.99 – 29.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Unlimited access | Monthly | $4.99 |
| Unlimited access | AnnualTrial: 7 days | $29.99 |
See what Shift - Workout with podcasts costs in all 175 countries →
10+ alternatives to Shift - Workout with podcasts
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.5 | 4.7 | 4.8 | 4.8 | 4.7 | 4.2 | 4.8 |
| Reviews | 117 | 54K | 30K | 30K | 20K | 12K | 8K | 2.1K | 523 | 134 | 116 |
| Released | 2018 | 2019 | 2021 | 2021 | 2016 | 2016 | 2026 | 2018 | 2023 | 2017 | 2016 |
| Monthly price | $4.99 | $29.99 | $4.99 | $8.99 | $4.99 | $3.99 | $11.99 | $4.99 | $2.99 | $1.49 | $39.00 |
| Annual price | $29.99 | $119.99 | $29.99 | $35.99 | $39.99 | $9.99 | $71.99 | $29.99 | $19.99 | — | $359.00 |
| One-time price | — | — | — | $89.99 | — | $299.99 | — | $49.99 | $79.99 | $7.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Shift - Workout with podcasts reviews
4.6 out of 5, based on 117 reviews.
What people like
- Switches audio automatically for you.
- Developer fixes bugs fast.
- Keeps you focused on workout.
What they complain about
- Audio volume stays inconsistent.
- App crashes constantly now.
- Spotify playlist search is bad.
Thank you
Spotify update works great thank you, it makes rest time a breeze. I had wanted something like this for a few years and was thrilled to see someone take the leap. Hope the app takes off. Thanks for the work you put in
Unable to use
Downloaded and redownloaded and restarted my phone, when I press ‘see all’ plans nothing works and when I press purchase, nothing happens. I intended to use this service but I assume the app is no longer in use
Love the concept
The only issues I have is, the volume of the audio never stayed consistent and the podcast paused when I left the app
Trouble with adding podcasts
App keeps crashing on the discovery section for podcasts making it impossible to add any, which kind of makes the app useless. I don’t currently use any of the integrated podcast platforms, though there is technically a way to still get podcasts from other services (just not easily from an i-device) I get it, Apple locks their devices down and I shouldn’t gripe about not having free rein over being able to easily port information over. Another annoying issue is I connected Spotify and it can’t seem to see/find all my playlists. There’s a playlist I like that’s a fair bit down in my lists because I’ve saved a few (and I’ll admit it’s one of the oldest lists I have on there, but I still listen to it) this doesn’t find it.
Buffers and crashes
I'd love to support your awesome idea (which is the reason I'm not doing 1-star) but I've tried several times to get this working and have only had frustration with it. Hopefully you work out the bugs, I'll give it another try in a couple months. Best of luck.
Great developer and app
I’ve been studying for exams, and I subscribe to a review podcast. I wanted to listen to it during my daily workouts, but there are those times when I need to focus on the workout and can’t pay attention to the podcast. Then I found this app. It’s exactly what I needed. The switching using the pause button on my headphones is great. I had a question about the app and submitted a feedback request at the beginning of my workout. The developer had replied with the answer, complete with a video tutorial on how to fix my issue by the end of my workout 😎 Major props to the developer. Thanks for the app!
Not a good fit
App told me I wasn’t a good fit... what a waste of time
doesn’t work
I really like the idea behind it, and I enjoyed looking through the different things this app has to offer when I first downloaded it... now all it does is buffer then crash. It won’t let me do anything anymore.
Simple and easy to use with some bugs
Came here from Reddit and loved it at first glance and the idea overall. Went to Spotify and accidently closed the pop up window login, and it never pops back up ever again. The UI for Spotify leaves a lot to be desired. I can’t search tracks or see my own playlist made in Spotify? Kind of crappy. Feels restricted and will probably keep me from using it unfortunately. Would love to see support for SoundCloud and Audible. Great start!
Wow way to go!
I downloaded it through someone who recommended it on reddit ages ago. Loved the idea but never used it. Just checked back again and wow it’s come really far. Dope app. Love the dedication to the project.
Really?! It needs improvements
Hi, I just came from Reddit and wanted to check it out. Bad: Remove the quiz intro. Don’t tell the customers whether they’re a good fit or not. You have to realize people come to this app for different reasons. Maybe you did this because you don’t want people to ask or complain about things beyond the basis of this app. Perhaps it’s better to do objective explanation at the beginning Good: Nice design. Easy to use. It has many options to satisfy customers’ needs.
Yep, this app rules!
Okay so I just used the app, like right now, sweat dripping and all. Let me just say, I can’t believe nobody thought of this amazing app before! I absolutely love it. Never did I think to podcast while I ran because I’m not really interested in listening to an entire podcast while I’m running, but a podcast while I’m resting ... YES! Now I may even start to run with a podcast because this app affords me the opportunity to automatically switch between the two!
Break from the music
This app provided great music to work out to and offers a nice break with podcasts to keep it interesting!
Changed the game
Dumb changed the game
How Apps Should Be
This app does what it says: lets you ‘shift’ from music to podcasts with the touch of a button. Straightforward, as it should be. What stands out is the amazing developer! He not only reached out with a welcome email, but asked for feedback and provided regular, immediate correspondence. Best of all, the suggestions I made were incorporated into the app within a few weeks!! I can see he really wants the app to be as functional and tailored to user needs as possible. If you like both music and podcasts during your workout, get this app. If anything feels clumsy, tell the developer and he’ll fix it, just like that. Win-win!
Super awesome, actually helpful app
Was gaming and came across this add for Shift. It’s pretty cool. Basically it is a timer but while the timer is running music plays for the workout of choice (strength, running, cardio, maintaining). You set the range, let’s say 3 minutes of intense exercise for every minute of ‘rest’. During the rest periods a podcast will play. It is cool because you set the timer and forget scrolling or fussing with technology and can complete your interval training. It is really that simple.
Genius
Whoever thought about making this app is a genius; thank you so much for making my workouts fun. God bless you!
Great app!
I always listen to podcast during my work out and have to switch back-and-forth with music when I do cardio for instance. Now I can listen to both and it switches back-and-forth automatically. You can set them on a time you want it’s a switch and it works great.
Shift - Workout with podcasts price by country
A monthly subscription costs $0.71 in Turkey and $6.65 in Denmark — 9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual |
|---|---|---|
| Afghanistan | $4.99 | $29.99 |
| Albania | $5.99 | $35.99 |
| Algeria | $4.99 | $29.99 |
| Angola | $4.99 | $29.99 |
| Anguilla | $4.99 | $29.99 |
| Antigua And Barbuda | $4.99 | $29.99 |
| Argentina | $4.99 | $29.99 |
| Armenia | $4.99 | $29.99 |
| Australia | A$7.99$5.40 | A$48.99$33.10 |
| Austria | €5.49$6.05 | €32.99$36.37 |
| Azerbaijan | $4.99 | $29.99 |
| Bahamas | $4.99 | $29.99 |
| Bahrain | $4.99 | $29.99 |
| Barbados | $4.99 | $29.99 |
| Belarus | $4.99 | $29.99 |
| Belgium | €5.49$6.05 | €32.99$36.37 |
| Belize | $4.99 | $29.99 |
| Benin | $4.99 | $29.99 |
| Bermuda | $4.99 | $29.99 |
| Bhutan | $4.99 | $29.99 |
| Bolivia | $4.99 | $29.99 |
| Bosnia & Herzegovina | €5.49$6.05 | €32.99$36.37 |
| Botswana | $4.99 | $29.99 |
| Brazil | R$20.90$3.69 | R$124.90$22.07 |
| British Virgin Islands | $4.99 | $29.99 |
| Brunei Darussalam | $4.99 | $29.99 |
| Bulgaria | €5.49$6.05 | €31.99$35.27 |
| Burkina Faso | $4.99 | $29.99 |
| Cambodia | $4.99 | $29.99 |
| Cameroon | $4.99 | $29.99 |
| Canada | CA$6.49$4.54 | CA$39.99$27.97 |
| Cape Verde | $4.99 | $29.99 |
| Cayman Islands | $4.99 | $29.99 |
| Chad | $4.99 | $29.99 |
| Chile | CLP 4,200$4.22 | CLP 25,900$26.02 |
| China | CN¥35.00$5.24 | CN¥218.00$32.63 |
| Colombia | COP 20,900$6.30 | COP 124,900$37.66 |
| Congo | $4.99 | $29.99 |
| Congo, Democratic Republic | $4.99 | $29.99 |
| Costa Rica | $4.99 | $29.99 |
| Cote Divoire | $4.99 | $29.99 |
| Croatia | €5.71$6.30 | €33.84$37.31 |
| Cyprus | €5.49$6.05 | €32.99$36.37 |
| Czech Republic | CZK 139.00$6.28 | CZK 859.00$38.82 |
| Denmark | DKK 45.00$6.65 | DKK 255.00$37.67 |
| Dominica | $4.99 | $29.99 |
| Dominican Republic | $4.99 | $29.99 |
| Ecuador | $4.99 | $29.99 |
| Egypt | EGP 82.99$1.54 | EGP 489.99$9.12 |
| El Salvador | $4.99 | $29.99 |
| Estonia | €5.49$6.05 | €32.99$36.37 |
| Fiji | $4.99 | $29.99 |
| Finland | €5.49$6.05 | €32.99$36.37 |
| France | €5.49$6.05 | €32.99$36.37 |
| Gabon | $4.99 | $29.99 |
| Gambia | $4.99 | $29.99 |
| Georgia | $4.99 | $29.99 |
| Germany | €5.49$6.05 | €32.99$36.37 |
| Ghana | $4.99 | $29.99 |
| Greece | €5.49$6.05 | €32.99$36.37 |
| Grenada | $4.99 | $29.99 |
| Guatemala | $4.99 | $29.99 |
| Guinea-bissau | $4.99 | $29.99 |
| Guyana | $4.99 | $29.99 |
| Honduras | $4.99 | $29.99 |
| Hong Kong | HK$38.00$4.84 | HK$233.00$29.68 |
| Hungary | HUF 1,890$5.71 | HUF 11,490$34.72 |
| Iceland | $6.19 | $37.19 |
| India | ₹419.00$4.44 | ₹2,599.00$27.53 |
| Indonesia | IDR 79,000$4.34 | IDR 469,000$25.74 |
| Iraq | $4.99 | $29.99 |
| Ireland | €5.49$6.05 | €32.99$36.37 |
| Israel | ₪17.90$5.58 | ₪103.90$32.37 |
| Italy | €5.49$6.05 | €32.99$36.37 |
| Jamaica | $4.99 | $29.99 |
| Japan | ¥550$3.44 | ¥3,200$20.03 |
| Jordan | $4.99 | $29.99 |
| Kazakhstan | KZT 1,950.00$4.38 | KZT 11,790.00$26.46 |
| Kenya | $4.99 | $29.99 |
| Kosovo | €5.49$6.05 | €32.99$36.37 |
| Kuwait | $4.99 | $29.99 |
| Kyrgyzstan | $4.99 | $29.99 |
| Lao Peoples Democratic Republic | $4.99 | $29.99 |
| Latvia | €5.49$6.05 | €32.99$36.37 |
| Lebanon | $4.99 | $29.99 |
| Liberia | $4.99 | $29.99 |
| Libya | $4.99 | $29.99 |
| Lithuania | €5.49$6.05 | €32.99$36.37 |
| Luxembourg | €5.49$6.05 | €32.99$36.37 |
| Macao | $4.99 | $29.99 |
| Macedonia | $4.99 | $29.99 |
| Madagascar | $4.99 | $29.99 |
| Malawi | $4.99 | $29.99 |
| Malaysia | MYR 21.90$5.35 | MYR 132.90$32.49 |
| Maldives | $4.99 | $29.99 |
| Mali | $4.99 | $29.99 |
| Malta | €5.49$6.05 | €32.99$36.37 |
| Mauritania | $4.99 | $29.99 |
| Mauritius | $4.99 | $29.99 |
| Mexico | MX$115.00$6.20 | MX$689.00$37.16 |
| Micronesia | $4.99 | $29.99 |
| Moldova | $4.99 | $29.99 |
| Mongolia | $4.99 | $29.99 |
| Montenegro | €5.49$6.05 | €32.99$36.37 |
| Montserrat | $4.99 | $29.99 |
| Morocco | $4.99 | $29.99 |
| Mozambique | $4.99 | $29.99 |
| Myanmar | $4.99 | $29.99 |
| Namibia | $4.99 | $29.99 |
| Nauru | $4.99 | $29.99 |
| Nepal | $4.99 | $29.99 |
| Netherlands | €5.49$6.05 | €32.99$36.37 |
| New Zealand | NZ$8.99$4.97 | NZ$54.99$30.38 |
| Nicaragua | $4.99 | $29.99 |
| Niger | $4.99 | $29.99 |
| Nigeria | NGN 1,800.00$1.33 | NGN 10,900.00$8.06 |
| Norway | NOK 59.00$6.17 | NOK 345.00$36.05 |
| Oman | $4.99 | $29.99 |
| Pakistan | PKR 790$2.85 | PKR 4,700$16.97 |
| Palau | $4.99 | $29.99 |
| Panama | $4.99 | $29.99 |
| Papua New Guinea | $4.99 | $29.99 |
| Paraguay | $4.99 | $29.99 |
| Peru | PEN 16.90$4.96 | PEN 102.90$30.18 |
| Philippines | ₱259.00$4.05 | ₱1,550.00$24.25 |
| Poland | PLN 23.99$6.00 | PLN 147.99$37.00 |
| Portugal | €5.49$6.05 | €32.99$36.37 |
| Qatar | QAR 17.99$4.94 | QAR 109.99$30.22 |
| Romania | RON 25.99$5.37 | RON 154.99$32.02 |
| Russia | RUB 399.00$4.83 | RUB 2,350.00$28.46 |
| Rwanda | $4.99 | $29.99 |
| Sao Tome & Principe | $4.99 | $29.99 |
| Saudi Arabia | SAR 20.99$5.60 | SAR 129.99$34.66 |
| Senegal | $4.99 | $29.99 |
| Serbia | €5.49$6.05 | €32.99$36.37 |
| Seychelles | $4.99 | $29.99 |
| Sierra Leone | $4.99 | $29.99 |
| Singapore | SGD 7.48$5.80 | SGD 43.98$34.09 |
| Slovakia | €5.49$6.05 | €32.99$36.37 |
| Slovenia | €5.49$6.05 | €32.99$36.37 |
| Solomon Islands | $4.99 | $29.99 |
| South Africa | ZAR 89.99$5.32 | ZAR 529.99$31.30 |
| South Korea | ₩6,500$4.87 | ₩40,000$29.94 |
| Spain | €5.49$6.05 | €32.99$36.37 |
| Sri Lanka | $4.99 | $29.99 |
| St. Kitts and Nevis | $4.99 | $29.99 |
| St. Lucia | $4.99 | $29.99 |
| St. Vincent & The Grenadines | $4.99 | $29.99 |
| Suriname | $4.99 | $29.99 |
| Swaziland | $4.99 | $29.99 |
| Sweden | SEK 59.00$5.86 | SEK 369.00$36.64 |
| Switzerland | CHF 5.50$6.56 | CHF 32.00$38.14 |
| Taiwan | NT$170.00$5.16 | NT$1,000.00$30.38 |
| Tajikistan | $4.99 | $29.99 |
| Tanzania | TZS 11,500.00$4.36 | TZS 68,900.00$26.10 |
| Thailand | THB 149.00$4.40 | THB 919.00$27.11 |
| Tonga | $4.99 | $29.99 |
| Trinidad and Tobago | $4.99 | $29.99 |
| Tunisia | $4.99 | $29.99 |
| Turkey | TRY 35.99$0.71 | TRY 219.99$4.37 |
| Turkmenistan | $4.99 | $29.99 |
| Turks and Caicos | $4.99 | $29.99 |
| Uganda | $4.99 | $29.99 |
| Ukraine | $4.99 | $29.99 |
| United Arab Emirates | AED 18.99$5.17 | AED 114.99$31.33 |
| United Kingdom | £4.99$6.59 | £29.49$38.96 |
| United States | $4.99 | $29.99 |
| Uruguay | $4.99 | $29.99 |
| Uzbekistan | $4.99 | $29.99 |
| Vanuatu | $4.99 | $29.99 |
| Venezuela | $4.99 | $29.99 |
| Vietnam | ₫119,000$4.63 | ₫699,000$27.18 |
| Yemen | $4.99 | $29.99 |
| Zambia | $4.99 | $29.99 |
| Zimbabwe | $4.99 | $29.99 |
Shift - Workout with podcasts FAQ
- Is Shift - Workout with podcasts free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.99 (US), across 2 subscriptions.
- How much does Shift - Workout with podcasts cost per month?
- Unlimited access is $4.99 (US). The annual plan works out cheaper per month: $29.99 a year.
- Does Shift - Workout with podcasts have a free trial?
- Yes — a 7 days free trial (US).
- Where is Shift - Workout with podcasts cheapest?
- A monthly subscription costs TRY 35.99 (≈$0.71) in Turkey and DKK 45.00 (≈$6.65) in Denmark, its cheapest and dearest countries.
- What are the best alternatives to Shift - Workout with podcasts?
- Centr: Strength & Fitness App (4.7 from 53,689 reviews, premium from $15.99), Athlytic: Fitness & Recovery (4.7 from 30,152 reviews, premium from $4.99) and Gentler Streak Workout Tracker (4.7 from 30,110 reviews, premium from $8.99).
Shift - Workout with podcasts download
Last updated 3 months ago.
Shift - Workout with podcasts sells in 175 countries. It was released 7 years and 10 months ago, on 29 Dec 2018. It holds a 4.6 rating from 117 reviews.
Supports 1 language: English.
How much does Shift - Workout with podcasts make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 78%
- Monthly 22%
Revenue by country
- United States 53%
- Norway 20%
- United Kingdom 6%
- Canada 4%









