REC - Pro Video Camera
Cinematic Film Recording








How much does REC - Pro Video Camera cost?
Prices are current as of 16 Nov 2026.
2 subscriptions from $4.99
In the United States, REC - Pro Video Camera has 2 subscriptions priced $4.99 – 19.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Monthly | MonthlyTrial: 7 days | $4.99 |
| Yearly | AnnualTrial: 7 days | $19.99 |
1 one-time purchase from $49.99
In the United States, REC - Pro Video Camera has 1 one-time purchase priced $49.99.
| Product | Price |
|---|---|
| One-Time Purchase | $49.99 |
See what REC - Pro Video Camera costs in all 175 countries →
10+ alternatives to REC - Pro Video Camera
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 3.9 | 4.6 | 4.6 | 4.8 | 4.4 | 4.6 | 4.4 | 4.5 | 4.3 | 4.6 | 4.1 |
| Reviews | 237 | 35K | 21K | 8.3K | 8.3K | 8.2K | 4.7K | 4.4K | 2.7K | 1.3K | 1.2K |
| Released | 2020 | 2020 | 2020 | 2022 | 2016 | 2023 | 2012 | 2021 | 2019 | 2020 | 2021 |
| Annual price | $19.99 | — | $19.99 | — | $9.99 | $9.99 | $9.99 | — | $19.99 | — | $19.99 |
| One-time price | $49.99 | $1.99 | $9.99 | — | $19.99 | $13.99 | $2.99 | $2.99 | — | $7.95 | $49.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
REC - Pro Video Camera reviews
3.9 out of 5, based on 237 reviews.
What people like
- Simple interface with clear settings layout.
- Great video quality for 4K recording.
- Syncs perfectly with external audio gear.
What they complain about
- Videos sometimes flicker or get lost.
- Touching screen breaks autofocus easily.
- Image stabilization feels weak compared to others.
Best Definition in picture I have ever seen
Best picture definition I’ve ever seen for a 4K camera / video camera recorder. Brilliant.AAA+++
Broken. Doesn’t work anymore.
You’ve completely broken it.
great
Dolbyvision ☑️ Mic select ☑️ Lock WB on Record ☑️ Lock Exposure on Record ☑️ however, accidentally tap the screen and it can be a kludge tryna get Autofocus back which got me in a pickle out in the field also at least once Ext Mic failed to connect and it recorded with onboard Mic … big big big EXT letters might help us easily see whether Ext Mic has been detected or not :)
Good but the latest version has issues
This has been my favourite video recording app for a long time, however, the last few versions have had some quality issues. The video recorded flickers when enabling auto focus. Sometimes, it’s barely noticeable and at other times it’s clearly visible and annoying. This was the same on my iPhone 13 Pro Max as it is on my current iPhone 14 Pro Max. None of the others that I’ve tried have the same issue as this software so I can only presume that the developers have changed something within the code for this to behave like that. For this reason, I’ve had to switch to other software.
Non regola audio microfono
Mi aspettavo anche che mi facesse regolare l'audio del microfono che è molto importante quando si registrano concerti o situazione dove bisogna diminuire la potenza del microfono x non distorcere. Aggiungete questa funzione. iPhone 8
Best prof app!
Better then blackmagic, great lay-out without the fuzz, just need to have a lut to record i. Log.
Rubbish
Filmed 5 mins footage and then it told me there's a bug and the footage wasn't saved. Don't use this rubbish app if you don't want to waste your effort!
Nice app but would be great if it had slog3 support
Really like the app but it’d be great if it had slog3 support coupled with tentaclesync. Are there any plans to add slog3 support?
不如原厂的相机
动态范围不如原厂相机,高光经常变成白色。而且防抖也几乎没用,打开防抖也很抖。
La mejor App para grabar video
Para mi es una de las Apps imprescindibles para grabar video y la de utilidades que ofrece
No instructions
What’s the point of adding tentacle to shoot with accurate time code if you can’t lock shutter and exposure when using this app? I tried to find information to lock shutter and exposure but latenite is by far the worse developer I have seen when it comes to instructions and tutorials. There is literally nothing apart from an ad selling the wonders of this app on their website.
Works great with Tentacle Sync
I use this app to exclusively record video to sync up via timecode audio, which I record separately using Tentacle Sync. All the features I need and the output quality is great. If I could only have one request it would be a remote control with a preview for my Apple Watch to check shots are in frame. Great app.
Gallery of app keeps playing up
The app is great and all. Only annoyance is the gallery part of the app. I can't even use access the files in the app, once I tap on the icon, the app will will go crazy by opening every video and around like 7 or more times so I'm left with a bricked app. And I have to clear it out of the background if I wanna use again. I'm using an iPhone 8 Plus, running iOS 14.
Brilliant with Tentacle Track E
I use with iPhone 14 Pro Max for video and Tentacle Track E for audio and the time code is synced perfectly between devices. App itself has a simple interface but with lots of recording options.
经常闪退,还不给退款。
经常闪退,还不给退款。
希望早点支持中文界面
中文界面什么时候可以支持呀!
相比camera+2 的成熟度还是差了很多
自动曝光不够准确,高光溢出。 没有焦点及IOS等的A-B自动调节。 没有预设保存,没有曝光及对焦提示,无法跟踪焦点。 建议参考FilmicPro及自家的Camera+2进行升级。 我对你们有非常强的信心,能保持升级、更新。 感谢开发者们。
Teleurgesteld
Erg teleurgesteld in deze app tijdens het opnemen kan je het object niet dichterbij halen of uitzoomen 🙈
Great app but.....
....some way of zooming in when recording would be good, pinch to zoom or an on-screen slider? Other than that really good app!
Top apps (bundel)
The REC app is great. Easy learning curve as is the camera+ V2 app. I’ve had the v1 for the longest time. But v2 has many improvements worth the upgrade. Very satisfied with both apps.
Annoying noise
Very disappointed about this app. When I record with I hear a annoying his playing back the recording.
都3.0了,能否支持中文语言??????
强烈建议开发者加上中文语言功能
4k60 DV ??
It doesn’t support recording in DV at 4k60.
Pro video camera
This app transforms your phone camera into a great video camera. A viewfinder with all the settings you need clearly set out, easy to select 1080p or 4K etc. It even displays how much memory you have left on your phone before it’s full. You can use the phone volume control to start/stop videoing. When you install the app it puts a button in the camera+ 2 app so you can start videoing straight away without closing camera+ 2 and opening the video app. If you need a video app this is the one to get.
很棒的应用程序
很棒的应用程序,希望增加对中文和iPad OS的支持。
Great but would love to see more features
App is great but it seems Image Stabilization isn’t as good as native app or the one in filmicpro. Plus I would love to see automatic video saves in camera roll. But I love the simplicity and overall design :)
REC - Pro Video Camera price by country
A monthly subscription costs $1.85 in Nigeria and $9.02 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $4.99 | $19.99 | $49.99 |
| Albania | $5.99 | $22.99 | $59.99 |
| Algeria | $4.99 | $19.99 | $49.99 |
| Angola | $4.99 | $19.99 | $49.99 |
| Anguilla | $4.99 | $19.99 | $49.99 |
| Antigua And Barbuda | $4.99 | $19.99 | $49.99 |
| Argentina | $4.99 | $19.99 | $49.99 |
| Armenia | $5.99 | $22.99 | $59.99 |
| Australia | A$7.99$5.40 | A$29.99$20.26 | A$79.99$54.05 |
| Austria | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Azerbaijan | $4.99 | $19.99 | $59.99 |
| Bahamas | $4.99 | $19.99 | $49.99 |
| Bahrain | $4.99 | $19.99 | $49.99 |
| Barbados | $5.99 | $22.99 | $59.99 |
| Belarus | $5.99 | $22.99 | $59.99 |
| Belgium | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Belize | $4.99 | $19.99 | $49.99 |
| Benin | $4.99 | $19.99 | $59.99 |
| Bermuda | $4.99 | $19.99 | $49.99 |
| Bhutan | $4.99 | $19.99 | $49.99 |
| Bolivia | $4.99 | $19.99 | $49.99 |
| Bosnia & Herzegovina | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Botswana | $4.99 | $19.99 | $49.99 |
| Brazil | R$24.90$4.40 | R$99.90$17.65 | R$299.90$52.99 |
| British Virgin Islands | $4.99 | $19.99 | $49.99 |
| Brunei Darussalam | $4.99 | $19.99 | $49.99 |
| Bulgaria | €4.99$5.50 | €19.99$22.04 | €59.99$66.14 |
| Burkina Faso | $4.99 | $19.99 | $49.99 |
| Cambodia | $4.99 | $19.99 | $49.99 |
| Cameroon | $5.99 | $22.99 | $59.99 |
| Canada | CA$6.99$4.89 | CA$24.99$17.48 | CA$69.99$48.94 |
| Cape Verde | $4.99 | $19.99 | $49.99 |
| Cayman Islands | $4.99 | $19.99 | $49.99 |
| Chad | $4.99 | $19.99 | $49.99 |
| Chile | CLP 4,990$5.01 | CLP 19,990$20.08 | CLP 59,990$60.27 |
| China | CN¥38.00$5.69 | CN¥148.00$22.16 | CN¥328.00$49.10 |
| Colombia | COP 29,900$9.02 | COP 99,900$30.12 | COP 229,900$69.32 |
| Congo | $4.99 | $19.99 | $59.99 |
| Congo, Democratic Republic | $4.99 | $19.99 | $49.99 |
| Costa Rica | $4.99 | $19.99 | $49.99 |
| Cote Divoire | $4.99 | $19.99 | $59.99 |
| Croatia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Cyprus | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Czech Republic | CZK 129.00$5.83 | CZK 499.00$22.55 | CZK 1,290.00$58.29 |
| Denmark | DKK 39.00$5.76 | DKK 179.00$26.44 | DKK 399.00$58.94 |
| Dominica | $4.99 | $19.99 | $49.99 |
| Dominican Republic | $4.99 | $19.99 | $49.99 |
| Ecuador | $4.99 | $19.99 | $49.99 |
| Egypt | EGP 149.99$2.79 | EGP 599.99$11.16 | EGP 2,499.99$46.52 |
| El Salvador | $4.99 | $19.99 | $49.99 |
| Estonia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Fiji | $4.99 | $19.99 | $49.99 |
| Finland | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| France | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Gabon | $4.99 | $19.99 | $49.99 |
| Gambia | $4.99 | $19.99 | $49.99 |
| Georgia | $5.99 | $22.99 | $59.99 |
| Germany | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Ghana | $5.99 | $22.99 | $59.99 |
| Greece | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Grenada | $4.99 | $19.99 | $49.99 |
| Guatemala | $4.99 | $19.99 | $49.99 |
| Guinea-bissau | $4.99 | $19.99 | $49.99 |
| Guyana | $4.99 | $19.99 | $49.99 |
| Honduras | $4.99 | $19.99 | $49.99 |
| Hong Kong | HK$38.00$4.84 | HK$148.00$18.85 | HK$388.00$49.43 |
| Hungary | HUF 1,990$6.01 | HUF 8,990$27.17 | HUF 22,990$69.48 |
| Iceland | $5.99 | $22.99 | $59.99 |
| India | ₹499.00$5.29 | ₹1,999.00$21.18 | ₹4,999.00$52.96 |
| Indonesia | IDR 89,000$4.88 | IDR 349,000$19.15 | IDR 999,000$54.82 |
| Iraq | $4.99 | $19.99 | $49.99 |
| Ireland | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Israel | ₪17.90$5.58 | ₪69.90$21.78 | ₪149.90$46.70 |
| Italy | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Jamaica | $4.99 | $19.99 | $49.99 |
| Japan | ¥700$4.38 | ¥3,000$18.78 | ¥8,000$50.07 |
| Jordan | $4.99 | $19.99 | $49.99 |
| Kazakhstan | KZT 2,490.00$5.59 | KZT 9,990.00$22.42 | KZT 29,990.00$67.31 |
| Kenya | $5.99 | $22.99 | $59.99 |
| Kosovo | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Kuwait | $4.99 | $19.99 | $49.99 |
| Kyrgyzstan | $4.99 | $19.99 | $49.99 |
| Lao Peoples Democratic Republic | $4.99 | $19.99 | $49.99 |
| Latvia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Lebanon | $4.99 | $19.99 | $49.99 |
| Liberia | $4.99 | $19.99 | $49.99 |
| Libya | $4.99 | $19.99 | $49.99 |
| Lithuania | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Luxembourg | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Macao | $4.99 | $19.99 | $49.99 |
| Macedonia | $4.99 | $19.99 | $49.99 |
| Madagascar | $4.99 | $19.99 | $49.99 |
| Malawi | $4.99 | $19.99 | $49.99 |
| Malaysia | MYR 22.90$5.60 | MYR 99.90$24.43 | MYR 229.90$56.21 |
| Maldives | $4.99 | $19.99 | $49.99 |
| Mali | $4.99 | $19.99 | $49.99 |
| Malta | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Mauritania | $4.99 | $19.99 | $49.99 |
| Mauritius | $4.99 | $19.99 | $59.99 |
| Mexico | MX$99.00$5.34 | MX$399.00$21.52 | MX$999.00$53.88 |
| Micronesia | $4.99 | $19.99 | $49.99 |
| Moldova | $5.99 | $22.99 | $59.99 |
| Mongolia | $4.99 | $19.99 | $49.99 |
| Montenegro | €4.99$5.50 | €19.99$22.04 | €49.99$55.12 |
| Montserrat | $4.99 | $19.99 | $49.99 |
| Morocco | $4.99 | $19.99 | $59.99 |
| Mozambique | $4.99 | $19.99 | $49.99 |
| Myanmar | $4.99 | $19.99 | $49.99 |
| Namibia | $4.99 | $19.99 | $49.99 |
| Nauru | $4.99 | $19.99 | $49.99 |
| Nepal | $4.99 | $19.99 | $59.99 |
| Netherlands | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| New Zealand | NZ$9.99$5.52 | NZ$39.99$22.09 | NZ$99.99$55.24 |
| Nicaragua | $4.99 | $19.99 | $49.99 |
| Niger | $4.99 | $19.99 | $49.99 |
| Nigeria | NGN 2,500.00$1.85 | NGN 9,900.00$7.32 | NGN 79,900.00$59.09 |
| Norway | NOK 59.00$6.17 | NOK 249.00$26.02 | NOK 599.00$62.59 |
| Oman | $4.99 | $19.99 | $49.99 |
| Pakistan | PKR 1,300$4.69 | PKR 4,900$17.70 | PKR 12,900$46.59 |
| Palau | $4.99 | $19.99 | $49.99 |
| Panama | $4.99 | $19.99 | $49.99 |
| Papua New Guinea | $4.99 | $19.99 | $49.99 |
| Paraguay | $4.99 | $19.99 | $49.99 |
| Peru | PEN 19.90$5.84 | PEN 79.90$23.43 | PEN 229.90$67.42 |
| Philippines | ₱299.00$4.68 | ₱999.00$15.63 | ₱2,990.00$46.78 |
| Poland | PLN 29.99$7.50 | PLN 99.99$25.00 | PLN 229.99$57.50 |
| Portugal | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Qatar | QAR 19.99$5.49 | QAR 69.99$19.23 | QAR 199.99$54.94 |
| Romania | RON 29.99$6.20 | RON 99.99$20.66 | RON 299.99$61.98 |
| Russia | RUB 449.00$5.44 | RUB 1,790.00$21.68 | RUB 4,490.00$54.38 |
| Rwanda | $4.99 | $19.99 | $49.99 |
| Sao Tome & Principe | $4.99 | $19.99 | $49.99 |
| Saudi Arabia | SAR 19.99$5.33 | SAR 89.99$24.00 | SAR 199.99$53.33 |
| Senegal | $4.99 | $19.99 | $59.99 |
| Serbia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Seychelles | $4.99 | $19.99 | $49.99 |
| Sierra Leone | $4.99 | $19.99 | $49.99 |
| Singapore | SGD 6.98$5.41 | SGD 29.98$23.24 | SGD 69.98$54.25 |
| Slovakia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Slovenia | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Solomon Islands | $4.99 | $19.99 | $49.99 |
| South Africa | ZAR 99.99$5.91 | ZAR 399.99$23.63 | ZAR 999.99$59.07 |
| South Korea | ₩6,600$4.94 | ₩29,000$21.71 | ₩77,000$57.64 |
| Spain | €5.99$6.60 | €22.99$25.35 | €59.99$66.14 |
| Sri Lanka | $4.99 | $19.99 | $49.99 |
| St. Kitts and Nevis | $4.99 | $19.99 | $49.99 |
| St. Lucia | $4.99 | $19.99 | $49.99 |
| St. Vincent & The Grenadines | $4.99 | $19.99 | $49.99 |
| Suriname | $4.99 | $19.99 | $49.99 |
| Swaziland | $4.99 | $19.99 | $49.99 |
| Sweden | SEK 69.00$6.85 | SEK 249.00$24.73 | SEK 599.00$59.48 |
| Switzerland | CHF 5.00$5.96 | CHF 20.00$23.84 | CHF 40.00$47.68 |
| Taiwan | NT$150.00$4.56 | NT$690.00$20.96 | NT$1,490.00$45.26 |
| Tajikistan | $5.99 | $22.99 | $49.99 |
| Tanzania | TZS 11,900.00$4.51 | TZS 49,900.00$18.90 | TZS 149,900.00$56.78 |
| Thailand | THB 199.00$5.87 | THB 699.00$20.62 | THB 1,990.00$58.70 |
| Tonga | $4.99 | $19.99 | $49.99 |
| Trinidad and Tobago | $4.99 | $19.99 | $49.99 |
| Tunisia | $4.99 | $19.99 | $49.99 |
| Turkey | TRY 119.99$2.38 | TRY 499.99$9.93 | TRY 2,499.99$49.63 |
| Turkmenistan | $4.99 | $19.99 | $49.99 |
| Turks and Caicos | $4.99 | $19.99 | $49.99 |
| Uganda | $5.99 | $22.99 | $59.99 |
| Ukraine | $5.99 | $22.99 | $59.99 |
| United Arab Emirates | AED 19.99$5.45 | AED 79.99$21.80 | AED 199.99$54.49 |
| United Kingdom | £4.99$6.59 | £19.99$26.41 | £49.99$66.04 |
| United States | $4.99 | $19.99 | $49.99 |
| Uruguay | $4.99 | $19.99 | $49.99 |
| Uzbekistan | $4.99 | $19.99 | $49.99 |
| Vanuatu | $4.99 | $19.99 | $49.99 |
| Venezuela | $4.99 | $19.99 | $49.99 |
| Vietnam | ₫129,000$5.02 | ₫499,000$19.40 | ₫1,499,000$58.29 |
| Yemen | $4.99 | $19.99 | $49.99 |
| Zambia | $4.99 | $19.99 | $59.99 |
| Zimbabwe | $5.99 | $22.99 | $59.99 |
REC - Pro Video Camera FAQ
- Is REC - Pro Video Camera free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does REC - Pro Video Camera cost per month?
- Monthly is $4.99 (US). The annual plan works out cheaper per month: $19.99 a year.
- Does REC - Pro Video Camera have a free trial?
- Yes — a 7 days free trial (US).
- Where is REC - Pro Video Camera cheapest?
- A monthly subscription costs NGN 2,500.00 (≈$1.85) in Nigeria and COP 29,900 (≈$9.02) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to REC - Pro Video Camera?
- Focos Live (4.6 from 35,138 reviews, premium from $1.99), Protake - Mobile Cinema Camera (4.6 from 21,457 reviews, premium from $4.99) and Deep Movie - Pro Video Camera (4.8 from 8,319 reviews).
REC - Pro Video Camera download
Last updated 27 days ago.
REC - Pro Video Camera sells in 175 countries. It was released 6 years and 4 months ago, on 16 Jul 2020. It holds a 3.9 rating from 237 reviews.
Supports 1 language: English.
How much does REC - Pro Video Camera make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 58%
- Annual 38%
- One-time 5%
Revenue by country
- United States 40%
- Germany 9%
- United Kingdom 7%
- Australia 5%









