Focus Traveller - Flow Timer
pomodoro timer & study tracker
| Monthly | 175 | $0.37 – $1.58 | 29.6% | |
| Annual · 3 days trial | 175 | $6.56 – $12.63 | 20.6% | |
| One-time purchase | 175 | $13.73 – $22.20 | 19.1% | |
| Annual · 7 days trial | 175 | $6.29 – $12.63 | 8.4% | |
| One-time purchase | 175 | $1.62 – $3.17 | 7.1% | |
| One-time purchase | 174 | $1.62 – $3.17 | 6.6% | |
| One-time purchase | 173 | $0.71 – $1.58 | 3.5% | |
| One-time purchase | 170 | $0.71 – $1.58 | 2.9% | |
| One-time purchase | 21 | $1.62 – $3.06 | 1.3% | |
| One-time purchase | 174 | $0.71 – $1.58 | 0.6% | |
| One-time purchase | 163 | $0.81 – $1.58 | 0.3% |
| Top grossing products | ||
|---|---|---|
| China | 40%35,769 | |
| Japan | 21%18,923 | |
| Thailand | 10%8,845 | |
| Taiwan | 7%6,185 | |
| United States | 4%3,870 | |
| South Korea | 2%2,146 | |
| Vietnam | 2%1,823 | |
| Hong Kong | 1%1,246 | |
| Germany | <1%888 | |
| United Kingdom | <1%848 | |
| France | <1%586 | |
| Turkey | <1%538 | |
| Canada | <1%533 | |
| India | <1%522 | |
| Brazil | <1%448 | |
| Australia | <1%413 | |
| Saudi Arabia | <1%381 | |
| Mexico | <1%372 | |
| Poland | <1%312 | |
| Malaysia | <1%287 | |
| Italy | <1%276 | |
| Russia | <1%227 | |
| Spain | <1%216 | |
| Philippines | <1%216 | |
| Singapore | <1%186 | |
| Netherlands | <1%181 | |
| Belgium | <1%169 | |
| Switzerland | <1%167 | |
| Indonesia | <1%152 | |
| Czech Republic | <1%130 | |
| Colombia | <1%128 | |
| South Africa | <1%117 | |
| Romania | <1%109 | |
| Austria | <1%102 | |
| Chile | <1%100 | |
| Ukraine | <1%94 | Too few reviews here for the split to mean anything |
| Egypt | <1%85 | Too few reviews here for the split to mean anything |
| Portugal | <1%77 | Too few reviews here for the split to mean anything |
| United Arab Emirates | <1%77 | Too few reviews here for the split to mean anything |
| Sweden | <1%71 | Too few reviews here for the split to mean anything |
| Argentina | <1%70 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%70 | Too few reviews here for the split to mean anything |
| Cambodia | <1%64 | Too few reviews here for the split to mean anything |
| Macao | <1%61 | Too few reviews here for the split to mean anything |
| Hungary | <1%60 | Too few reviews here for the split to mean anything |
| Mongolia | <1%58 | Too few reviews here for the split to mean anything |
| New Zealand | <1%57 | Too few reviews here for the split to mean anything |
| Peru | <1%56 | Too few reviews here for the split to mean anything |
| Iraq | <1%54 | Too few reviews here for the split to mean anything |
| Slovakia | <1%43 | Too few reviews here for the split to mean anything |
| Israel | <1%42 | Too few reviews here for the split to mean anything |
| Ireland | <1%41 | Too few reviews here for the split to mean anything |
| Jordan | <1%40 | Too few reviews here for the split to mean anything |
| Norway | <1%39 | Too few reviews here for the split to mean anything |
| Denmark | <1%38 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%36 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%36 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%35 | Too few reviews here for the split to mean anything |
| Ecuador | <1%32 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%30 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%30 | Too few reviews here for the split to mean anything |
| Morocco | <1%28 | Too few reviews here for the split to mean anything |
| Oman | <1%27 | Too few reviews here for the split to mean anything |
| Greece | <1%27 | Too few reviews here for the split to mean anything |
| Georgia | <1%26 | Too few reviews here for the split to mean anything |
| Guatemala | <1%26 | Too few reviews here for the split to mean anything |
| Finland | <1%26 | Too few reviews here for the split to mean anything |
| Kuwait | <1%25 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%24 | Too few reviews here for the split to mean anything |
| Armenia | <1%21 | Too few reviews here for the split to mean anything |
| Algeria | <1%19 | Too few reviews here for the split to mean anything |
| Qatar | <1%19 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%18 | Too few reviews here for the split to mean anything |
| Pakistan | <1%18 | Too few reviews here for the split to mean anything |
| Slovenia | <1%18 | Too few reviews here for the split to mean anything |
| Nepal | <1%17 | Too few reviews here for the split to mean anything |
| El Salvador | <1%17 | Too few reviews here for the split to mean anything |
| Belarus | <1%16 | Too few reviews here for the split to mean anything |
| Panama | <1%16 | Too few reviews here for the split to mean anything |
| Nigeria | <1%15 | Too few reviews here for the split to mean anything |
| Lebanon | <1%14 | Too few reviews here for the split to mean anything |
| Lithuania | <1%13 | Too few reviews here for the split to mean anything |
| Latvia | <1%13 | Too few reviews here for the split to mean anything |
| Serbia | <1%11 | Too few reviews here for the split to mean anything |
| Venezuela | <1%11 | Too few reviews here for the split to mean anything |
| Kenya | <1%10 | Too few reviews here for the split to mean anything |
| Estonia | <1%10 | Too few reviews here for the split to mean anything |
| Bahrain | <1%10 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%9 | Too few reviews here for the split to mean anything |
| Ghana | <1%9 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%8 | Too few reviews here for the split to mean anything |
| Libya | <1%8 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%8 | Too few reviews here for the split to mean anything |
| Iceland | <1%7 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%7 | Too few reviews here for the split to mean anything |
| Albania | <1%7 | Too few reviews here for the split to mean anything |
| Paraguay | <1%6 | Too few reviews here for the split to mean anything |
| Senegal | <1%6 | Too few reviews here for the split to mean anything |
| Honduras | <1%6 | Too few reviews here for the split to mean anything |
| Croatia | <1%6 | Too few reviews here for the split to mean anything |
| Tunisia | <1%6 | Too few reviews here for the split to mean anything |
| Myanmar | <1%6 | Too few reviews here for the split to mean anything |
| Uruguay | <1%5 | Too few reviews here for the split to mean anything |
| Mauritius | <1%5 | Too few reviews here for the split to mean anything |
| Cyprus | <1%5 | Too few reviews here for the split to mean anything |
| Malta | <1%4 | Too few reviews here for the split to mean anything |
| Bolivia | <1%4 | Too few reviews here for the split to mean anything |
| Mozambique | <1%4 | Too few reviews here for the split to mean anything |
| Angola | <1%4 | Too few reviews here for the split to mean anything |
| Moldova | <1%4 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%4 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%4 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%3 | Too few reviews here for the split to mean anything |
| Bhutan | <1%3 | Too few reviews here for the split to mean anything |
| Madagascar | <1%3 | Too few reviews here for the split to mean anything |
| Jamaica | <1%3 | Too few reviews here for the split to mean anything |
| Barbados | <1%3 | Too few reviews here for the split to mean anything |
| Zambia | <1%3 | Too few reviews here for the split to mean anything |
| Swaziland | <1%2 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%2 | Too few reviews here for the split to mean anything |
| Uganda | <1%2 | Too few reviews here for the split to mean anything |
| Bahamas | <1%2 | Too few reviews here for the split to mean anything |
| Belize | <1%2 | Too few reviews here for the split to mean anything |
| Guyana | <1%1 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%1 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%1 | Too few reviews here for the split to mean anything |
| Malawi | <1%1 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%1 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%1 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%1 | Too few reviews here for the split to mean anything |
| Anguilla | <1%1 | Too few reviews here for the split to mean anything |
| Cameroon | <1%1 | Too few reviews here for the split to mean anything |
| Tanzania | <1%1 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%1 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%1 | Too few reviews here for the split to mean anything |
| Rwanda | <1%1 | Too few reviews here for the split to mean anything |
| Namibia | <1%1 | Too few reviews here for the split to mean anything |
| Mali | <1%1 | Too few reviews here for the split to mean anything |
| Seychelles | <1%1 | Too few reviews here for the split to mean anything |
| Botswana | <1%1 | Too few reviews here for the split to mean anything |
| Macedonia | <1%1 | Too few reviews here for the split to mean anything |
| Grenada | <1%1 | Too few reviews here for the split to mean anything |
| Montenegro | <1%1 | Too few reviews here for the split to mean anything |
| Bermuda | <1%1 | Too few reviews here for the split to mean anything |
| Yemen | <1%1 | Too few reviews here for the split to mean anything |
| Chad | <1%1 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Suriname | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%0 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Fiji | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Niger | <1%0 | Too few reviews here for the split to mean anything |
| Maldives | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Mauritania | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Kosovo | <1%0 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%0 | Too few reviews here for the split to mean anything |
Description
Do you struggle to stay concentrated when you’re working alone?
Do you find yourself wishing for a study buddy to keep you motivated late at night?
Focus Traveller is a productivity timer designed to help you find your flow. The longer you focus, the higher your traveller climb.
Together, we get things done.
Invite up to 10 friends to form a Focused Travel Group. Support one another, hold each other accountable, and reach new heights together.
Key Features:
Seamless Transitions: Effortlessly switch between focus sessions and rest periods.
Flexible Modes: Choose between a traditional countdown or an open-ended stopwatch.
Group Expeditions: Start a journey with friends and stay focused in real-time together.
Curated Audio: Connect to Apple Music to play your personal focus tracks.
Progress Tracking: Comprehensive daily logs to help you monitor your growth.
Quick Access Widgets: Start a session directly from your Home Screen.
Immersive Environments: Choose from various seasonal scenes to match your mood.
Dark Mode: Increase your immersion and reduce eye strain with a sleek dark interface.
Multitask Friendly: Use "General Focus Mode" to stay productive even when switching to other apps.
Focus Status: Keep the Focus Traveller screen visible to let classmates or colleagues know you’re focusing
Behind the Scenes
The stunning animations, illustrations, and character designs are crafted by award-winning artist Kuan Hung Chen. Follow his work on Instagram @jimmykuang and stay updated with us @focustravellerco.
Focus Traveller Pro features are available as a monthly subscription or as a one-time purchase. Your iTunes account will be charged at confirmation of purchase. The subscription will automatically renew unless auto-renew is turned off at least 24 hours before the end of the billing period. You can go to your iTunes Account Settings to manage your subscription & turn off auto-renew. To restore all your previous purchases use the "Restore Purchased" button located at the bottom of the subscription button in the Pro popup page or go to the Focus Traveller Settings to tap on "Restore Purchased"
Standard Apple Terms of Use (EULA)
https://www.apple.com/legal/internet-services/itunes/dev/stdeula/