Underworld Office: Ghost Story
Choice your episode in mystery






How much does Underworld Office: Ghost Story cost?
Prices are current as of 18 Nov 2026.
3 one-time purchases from $0.79
In the United States, Underworld Office: Ghost Story has 3 one-time purchases priced $0.79 – 2.99.
| Product | Price |
|---|---|
| 400 Tickets | $0.79 |
| 1000 Tickets | $1.99 |
| Remove Ad, 800 Tickets | $2.99 |
See what Underworld Office: Ghost Story costs in all 174 countries →
10+ alternatives to Underworld Office: Ghost Story
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.9 | 4.6 | 4.9 | 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 4.7 | 4.8 | 4.4 |
| Reviews | 10K | 59K | 31K | 16K | 9.5K | 7.3K | 5.3K | 4.8K | 2.6K | 1.9K | 857 |
| Released | 2020 | 2018 | 2020 | 2018 | 2020 | 2018 | 2020 | 2018 | 2019 | 2019 | 2020 |
| One-time price | $1.99 | $4.99 | $2.99 | $0.99 | $2.99 | $6.99 | $0.99 | $10.99 | — | $9.99 | $59.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Underworld Office: Ghost Story reviews
4.9 out of 5, based on 10,356 reviews.
Underworld Office: Ghost Story price by country
A one-time purchase costs $0.48 in Egypt and $2.45 in the United Arab Emirates — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $0.49 |
| Albania | $0.99 |
| Algeria | $0.69 |
| Angola | $0.89 |
| Anguilla | $1.99 |
| Antigua And Barbuda | $0.99 |
| Argentina | $0.89 |
| Armenia | $0.89 |
| Australia | A$1.99$1.37 |
| Austria | €0.99$1.11 |
| Azerbaijan | $0.69 |
| Bahamas | $1.99 |
| Bahrain | $0.99 |
| Barbados | $1.99 |
| Belarus | $0.69 |
| Belgium | €0.99$1.11 |
| Belize | $0.99 |
| Benin | $0.79 |
| Bermuda | $1.99 |
| Bhutan | $0.59 |
| Bolivia | $0.79 |
| Bosnia & Herzegovina | €0.79$0.89 |
| Botswana | $0.79 |
| Brazil | R$4.99$0.87 |
| British Virgin Islands | $1.99 |
| Brunei Darussalam | $0.89 |
| Bulgaria | €0.89$1.00 |
| Burkina Faso | $0.69 |
| Cambodia | $0.79 |
| Cameroon | $0.79 |
| Canada | CA$1.99$1.41 |
| Cape Verde | $0.99 |
| Cayman Islands | $1.99 |
| Chad | $0.79 |
| Chile | CLP 990$1.01 |
| Colombia | COP 2,900$0.89 |
| Congo | $0.79 |
| Congo, Democratic Republic | $0.99 |
| Costa Rica | $0.99 |
| Cote Divoire | $0.79 |
| Croatia | €0.99$1.11 |
| Cyprus | €0.99$1.11 |
| Czech Republic | CZK 27.00$1.24 |
| Denmark | DKK 11.00$1.65 |
| Dominica | $0.99 |
| Dominican Republic | $0.79 |
| Ecuador | $0.89 |
| Egypt | EGP 25.99$0.48 |
| El Salvador | $0.99 |
| Estonia | €0.99$1.11 |
| Fiji | $0.79 |
| Finland | €0.99$1.11 |
| France | €0.99$1.11 |
| Gabon | $0.99 |
| Gambia | $0.69 |
| Georgia | $0.79 |
| Germany | €0.99$1.11 |
| Ghana | $0.89 |
| Greece | €0.99$1.11 |
| Grenada | $0.99 |
| Guatemala | $0.89 |
| Guinea-bissau | $0.79 |
| Guyana | $0.99 |
| Honduras | $0.99 |
| Hong Kong | HK$13.00$1.66 |
| Hungary | HUF 349$1.08 |
| Iceland | $1.99 |
| India | ₹55.00$0.59 |
| Indonesia | IDR 13,000$0.72 |
| Iraq | $0.89 |
| Ireland | €0.99$1.11 |
| Israel | ₪5.00$1.58 |
| Italy | €0.99$1.11 |
| Jamaica | $0.99 |
| Japan | ¥250$1.58 |
| Jordan | $0.89 |
| Kazakhstan | KZT 350.00$0.78 |
| Kenya | $0.79 |
| Kosovo | €0.79$0.89 |
| Kuwait | $1.99 |
| Kyrgyzstan | $0.69 |
| Lao Peoples Democratic Republic | $0.69 |
| Latvia | €0.99$1.11 |
| Lebanon | $0.99 |
| Liberia | $0.59 |
| Libya | $0.79 |
| Lithuania | €0.99$1.11 |
| Luxembourg | €0.99$1.11 |
| Macao | $1.99 |
| Macedonia | $0.89 |
| Madagascar | $0.69 |
| Malawi | $0.79 |
| Malaysia | MYR 2.99$0.74 |
| Maldives | $0.99 |
| Mali | $0.79 |
| Malta | €0.99$1.11 |
| Mauritania | $0.79 |
| Mauritius | $0.89 |
| Mexico | MX$32.00$1.71 |
| Micronesia | $1.99 |
| Moldova | $0.99 |
| Mongolia | $0.79 |
| Montenegro | €0.89$1.00 |
| Montserrat | $0.99 |
| Morocco | $0.89 |
| Mozambique | $0.79 |
| Myanmar | $0.69 |
| Namibia | $0.89 |
| Nauru | $0.99 |
| Nepal | $0.59 |
| Netherlands | €0.99$1.11 |
| New Zealand | NZ$2.99$1.68 |
| Nicaragua | $0.79 |
| Niger | $0.79 |
| Nigeria | NGN 750.00$0.56 |
| Norway | NOK 15.00$1.59 |
| Oman | $0.99 |
| Pakistan | PKR 159$0.57 |
| Palau | $1.99 |
| Panama | $0.99 |
| Papua New Guinea | $0.99 |
| Paraguay | $0.79 |
| Peru | PEN 3.99$1.17 |
| Philippines | ₱50.00$0.79 |
| Poland | PLN 3.99$1.02 |
| Portugal | €0.99$1.11 |
| Qatar | QAR 5.99$1.65 |
| Romania | RON 4.99$1.05 |
| Russia | RUB 89.00$1.10 |
| Rwanda | $0.59 |
| Sao Tome & Principe | $0.99 |
| Saudi Arabia | SAR 3.99$1.06 |
| Senegal | $0.79 |
| Serbia | €0.89$1.00 |
| Seychelles | $0.99 |
| Sierra Leone | $0.59 |
| Singapore | SGD 1.99$1.55 |
| Slovakia | €0.99$1.11 |
| Slovenia | €0.99$1.11 |
| Solomon Islands | $1.99 |
| South Africa | ZAR 14.99$0.91 |
| South Korea | ₩2,200$1.65 |
| Spain | €0.99$1.11 |
| Sri Lanka | $0.69 |
| St. Kitts and Nevis | $0.99 |
| St. Lucia | $0.99 |
| St. Vincent & The Grenadines | $0.99 |
| Suriname | $0.89 |
| Swaziland | $0.89 |
| Sweden | SEK 16.00$1.63 |
| Switzerland | CHF 1.00$1.22 |
| Taiwan | NT$55.00$1.68 |
| Tajikistan | $0.69 |
| Tanzania | TZS 1,600.00$0.61 |
| Thailand | THB 25.00$0.75 |
| Tonga | $0.99 |
| Trinidad and Tobago | $0.99 |
| Tunisia | $0.69 |
| Turkey | TRY 46.99$0.94 |
| Turkmenistan | $0.69 |
| Turks and Caicos | $1.99 |
| Uganda | $0.79 |
| Ukraine | $0.69 |
| United Arab Emirates | AED 8.99$2.45 |
| United Kingdom | £0.99$1.33 |
| United States | $1.99 |
| Uruguay | $0.99 |
| Uzbekistan | $0.69 |
| Vanuatu | $1.99 |
| Venezuela | $0.89 |
| Vietnam | ₫18,000$0.70 |
| Yemen | $0.99 |
| Zambia | $0.69 |
| Zimbabwe | $0.69 |
Underworld Office: Ghost Story FAQ
- Is Underworld Office: Ghost Story free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $0.79 (US), across 3 one-time purchases.
- Does Underworld Office: Ghost Story have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Underworld Office: Ghost Story cheapest?
- A one-time purchase costs EGP 25.99 (≈$0.48) in Egypt and AED 8.99 (≈$2.45) in the United Arab Emirates, its cheapest and dearest countries.
- What are the best alternatives to Underworld Office: Ghost Story?
- Dangerous Fellows - otome game (4.6 from 58,825 reviews, premium from $0.99), Death Palette - Matsuro (4.9 from 30,971 reviews, premium from $2.99) and Escape game:Stray Cat Doors (4.8 from 15,685 reviews, premium from $0.99).
Underworld Office: Ghost Story download
Last updated 6 months ago.
Underworld Office: Ghost Story sells in 174 countries. It was released 6 years ago, on 11 Nov 2020. It holds a 4.9 rating from 10,356 reviews.
Supports 12 languages: English, French, German, Indonesian, Japanese, Korean, Russian, Chinese, Spanish, Thai, Turkish, Vietnamese.
How much does Underworld Office: Ghost Story make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- South Korea 19%
- United States 17%
- Taiwan 12%
- Vietnam 12%









