Pechka | Adventure Story Game
Emotional Story Game




How much does Pechka | Adventure Story Game cost?
Prices are current as of 21 Nov 2026.
3 subscriptions from $1.99
In the United States, Pechka | Adventure Story Game has 3 subscriptions priced $1.99 – 5.99.
| Subscription | Period | Price |
|---|---|---|
| MazM Membership Subscription | Monthly | $1.99 – 2.99 |
| MazM Membership | Monthly | $4.99 |
| MazM Membership | Monthly | $5.99 |
1 one-time purchase from $59.99
In the United States, Pechka | Adventure Story Game has 1 one-time purchase priced $59.99.
| Product | Price |
|---|---|
| Lifetime Pass | $59.99 |
See what Pechka | Adventure Story Game costs in all 174 countries →
10+ alternatives to Pechka | Adventure Story Game
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.6 | 4.9 | 4.7 | 4.9 | 4.8 | 4.7 | 4.8 | 4.2 | 4.6 | 4.0 |
| Reviews | 857 | 13K | 10K | 4.6K | 3.4K | 1.9K | 1.8K | 1.3K | 115 | 53 | 2 |
| Released | 2020 | 2015 | 2020 | 2020 | 2019 | 2019 | 2019 | 2023 | 2022 | 2023 | 2023 |
| One-time price | $59.99 | — | $1.99 | $4.99 | $2.99 | $9.99 | $1.99 | $8.99 | $4.99 | — | $4.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Pechka | Adventure Story Game reviews
4.4 out of 5, based on 857 reviews.
Pechka | Adventure Story Game price by country
A monthly subscription costs $0.56 in Turkey and $4.03 in Mexico — 7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | One-time |
|---|---|---|
| Afghanistan | $2.59 | $29.99 |
| Albania | $3.39 | $41.99 |
| Algeria | $2.59 | $29.99 |
| Angola | $2.59 | $29.99 |
| Anguilla | $2.99 | $47.99 |
| Antigua And Barbuda | $2.99 | $47.99 |
| Argentina | $1.19 | $11.99 |
| Armenia | $3.49 | $48.99 |
| Australia | A$4.49$3.05 | A$69.99$47.61 |
| Austria | €3.49$3.86 | €62.99$69.76 |
| Azerbaijan | $2.99 | $48.99 |
| Bahamas | $2.99 | $55.99 |
| Bahrain | $2.99 | $48.99 |
| Barbados | $2.99 | $69.99 |
| Belarus | $2.99 | $48.99 |
| Belgium | €3.49$3.86 | €62.99$69.76 |
| Belize | $1.99 | $23.99 |
| Benin | $2.99 | $41.99 |
| Bermuda | $2.99 | $47.99 |
| Bhutan | $2.59 | $29.99 |
| Bolivia | $1.99 | $23.99 |
| Bosnia & Herzegovina | €3.39$3.75 | €41.99$46.50 |
| Botswana | $2.59 | $29.99 |
| Brazil | R$13.00$2.32 | R$149.90$26.72 |
| British Virgin Islands | $2.99 | $47.99 |
| Brunei Darussalam | $2.99 | $47.99 |
| Bulgaria | €2.49$2.76 | €37.99$42.07 |
| Burkina Faso | $2.59 | $29.99 |
| Cambodia | $2.59 | $34.99 |
| Cameroon | $2.99 | $34.99 |
| Canada | CA$3.99$2.79 | CA$63.99$44.75 |
| Cape Verde | $2.59 | $29.99 |
| Cayman Islands | $2.99 | $47.99 |
| Chad | $2.59 | $29.99 |
| Chile | CLP 2,500$2.54 | CLP 41,990$42.69 |
| Colombia | COP 10,900$3.31 | COP 111,900$34.03 |
| Congo | $2.59 | $29.99 |
| Congo, Democratic Republic | $2.59 | $29.99 |
| Costa Rica | $2.99 | $47.99 |
| Cote Divoire | $2.99 | $34.99 |
| Croatia | €3.39$3.75 | €41.99$46.50 |
| Cyprus | €3.49$3.86 | €55.99$62.00 |
| Czech Republic | CZK 79.00$3.58 | CZK 1,049.00$47.60 |
| Denmark | DKK 25.00$3.70 | DKK 549.00$81.33 |
| Dominica | $1.99 | $29.99 |
| Dominican Republic | $2.59 | $23.99 |
| Ecuador | $2.59 | $29.99 |
| Egypt | EGP 49.99$0.94 | EGP 899.99$16.84 |
| El Salvador | $2.59 | $29.99 |
| Estonia | €3.49$3.86 | €48.99$54.25 |
| Fiji | $2.59 | $29.99 |
| Finland | €3.49$3.86 | €55.99$62.00 |
| France | €3.49$3.86 | €62.99$69.76 |
| Gabon | $2.59 | $29.99 |
| Gambia | $2.59 | $29.99 |
| Georgia | $2.99 | $55.99 |
| Germany | €3.49$3.86 | €62.99$69.76 |
| Ghana | $2.99 | $34.99 |
| Greece | €3.49$3.86 | €55.99$62.00 |
| Grenada | $1.99 | $23.99 |
| Guatemala | $2.59 | $29.99 |
| Guinea-bissau | $2.59 | $29.99 |
| Guyana | $1.99 | $23.99 |
| Honduras | $2.59 | $29.99 |
| Hong Kong | HK$23.00$2.93 | HK$293.00$37.37 |
| Hungary | HUF 1,090$3.30 | HUF 14,990$45.43 |
| Iceland | $3.71 | $62.99 |
| India | ₹195.00$2.07 | ₹2,399.00$25.50 |
| Indonesia | IDR 45,000$2.47 | IDR 499,000$27.34 |
| Iraq | $2.59 | $29.99 |
| Ireland | €3.49$3.86 | €69.99$77.51 |
| Israel | ₪9.90$3.09 | ₪159.90$49.97 |
| Italy | €3.49$3.86 | €62.99$69.76 |
| Jamaica | $1.99 | $23.99 |
| Japan | ¥360$2.25 | ¥5,990$37.48 |
| Jordan | $2.59 | $29.99 |
| Kazakhstan | KZT 999.00$2.25 | KZT 14,990.00$33.76 |
| Kenya | $1.99 | $20.99 |
| Kosovo | €3.49$3.86 | €41.99$46.50 |
| Kuwait | $2.99 | $35.99 |
| Kyrgyzstan | $2.99 | $48.99 |
| Lao Peoples Democratic Republic | $2.59 | $34.99 |
| Latvia | €3.49$3.86 | €48.99$54.25 |
| Lebanon | $2.59 | $29.99 |
| Liberia | $2.59 | $29.99 |
| Libya | $2.59 | $29.99 |
| Lithuania | €3.49$3.86 | €48.99$54.25 |
| Luxembourg | €3.49$3.86 | €62.99$69.76 |
| Macao | $2.99 | $35.99 |
| Macedonia | $2.79 | $35.99 |
| Madagascar | $2.59 | $29.99 |
| Malawi | $2.59 | $29.99 |
| Malaysia | MYR 12.90$3.16 | MYR 179.90$44.09 |
| Maldives | $2.99 | $47.99 |
| Mali | $2.59 | $29.99 |
| Malta | €3.49$3.86 | €62.99$69.76 |
| Mauritania | $2.59 | $29.99 |
| Mauritius | $2.59 | $29.99 |
| Mexico | MX$75.00$4.03 | MX$1,039.00$55.80 |
| Micronesia | $2.99 | $59.99 |
| Moldova | $3.49 | $48.99 |
| Mongolia | $2.59 | $29.99 |
| Montenegro | €2.79$3.09 | €35.99$39.86 |
| Montserrat | $2.99 | $47.99 |
| Morocco | $2.09 | $23.99 |
| Mozambique | $2.59 | $29.99 |
| Myanmar | $2.59 | $29.99 |
| Namibia | $2.59 | $29.99 |
| Nauru | $2.99 | $47.99 |
| Nepal | $2.99 | $34.99 |
| Netherlands | €3.49$3.86 | €55.99$62.00 |
| New Zealand | NZ$4.99$2.77 | NZ$69.99$38.88 |
| Nicaragua | $1.99 | $23.99 |
| Niger | $2.59 | $29.99 |
| Nigeria | NGN 1,100.00$0.81 | NGN 29,900.00$22.14 |
| Norway | NOK 33.00$3.45 | NOK 479.00$50.10 |
| Oman | $2.99 | $41.99 |
| Pakistan | PKR 320$1.16 | PKR 2,999$10.84 |
| Palau | $2.99 | $59.99 |
| Panama | $2.90 | $35.99 |
| Papua New Guinea | $2.59 | $29.99 |
| Paraguay | $1.99 | $23.99 |
| Peru | PEN 9.90$2.90 | PEN 149.90$43.96 |
| Philippines | ₱139.00$2.18 | ₱1,750.00$27.43 |
| Poland | PLN 13.99$3.52 | PLN 209.99$52.76 |
| Portugal | €3.49$3.86 | €55.99$62.00 |
| Qatar | QAR 10.99$3.02 | QAR 111.99$30.77 |
| Romania | RON 14.99$3.10 | RON 209.99$43.48 |
| Russia | RUB 269.00$3.25 | RUB 2,990.00$36.09 |
| Rwanda | $2.59 | $29.99 |
| Sao Tome & Principe | $2.59 | $29.99 |
| Saudi Arabia | SAR 12.99$3.46 | SAR 174.99$46.66 |
| Senegal | $2.59 | $34.99 |
| Serbia | €3.39$3.75 | €41.99$46.50 |
| Seychelles | $2.59 | $29.99 |
| Sierra Leone | $2.59 | $29.99 |
| Singapore | SGD 4.48$3.47 | SGD 71.98$55.80 |
| Slovakia | €3.49$3.86 | €48.99$54.25 |
| Slovenia | €3.39$3.75 | €41.99$46.50 |
| Solomon Islands | $2.59 | $29.99 |
| South Africa | ZAR 54.99$3.28 | ZAR 599.99$35.84 |
| South Korea | ₩3,900$2.93 | ₩59,900$45.00 |
| Spain | €3.49$3.86 | €62.99$69.76 |
| Sri Lanka | $2.59 | $29.99 |
| St. Kitts and Nevis | $2.99 | $47.99 |
| St. Lucia | $1.99 | $23.99 |
| St. Vincent & The Grenadines | $1.99 | $23.99 |
| Suriname | $1.99 | $27.99 |
| Swaziland | $2.59 | $29.99 |
| Sweden | SEK 35.00$3.49 | SEK 639.00$63.77 |
| Switzerland | CHF 3.00$3.60 | CHF 84.00$100.72 |
| Taiwan | NT$100.00$3.03 | NT$1,330.00$40.33 |
| Tajikistan | $2.99 | $55.99 |
| Tanzania | TZS 6,500.00$2.46 | TZS 89,900.00$34.03 |
| Thailand | THB 89.00$2.63 | THB 1,200.00$35.44 |
| Tonga | $2.59 | $29.99 |
| Trinidad and Tobago | $2.99 | $47.99 |
| Tunisia | $2.59 | $29.99 |
| Turkey | TRY 27.99$0.56 | TRY 499.99$9.94 |
| Turkmenistan | $2.99 | $41.99 |
| Turks and Caicos | $2.99 | $47.99 |
| Uganda | $2.99 | $34.99 |
| Ukraine | $2.99 | $34.99 |
| United Arab Emirates | AED 10.99$2.99 | AED 160.99$43.87 |
| United Kingdom | £2.99$3.96 | £53.99$71.51 |
| United States | $2.99 | $59.99 |
| Uruguay | $2.99 | $47.99 |
| Uzbekistan | $3.49 | $48.99 |
| Vanuatu | $2.59 | $29.99 |
| Venezuela | $1.99 | $23.99 |
| Vietnam | ₫69,000$2.69 | ₫899,000$34.99 |
| Yemen | $2.59 | $29.99 |
| Zambia | $2.99 | $34.99 |
| Zimbabwe | $2.99 | $34.99 |
Pechka | Adventure Story Game FAQ
- Is Pechka | Adventure Story Game free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $1.99 (US), across 3 subscriptions and 1 one-time purchase.
- How much does Pechka | Adventure Story Game cost per month?
- MazM Membership is $1.99 – 5.99 (US).
- Does Pechka | Adventure Story Game have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Pechka | Adventure Story Game cheapest?
- A monthly subscription costs TRY 27.99 (≈$0.56) in Turkey and MX$75.00 (≈$4.03) in Mexico, its cheapest and dearest countries.
- What are the best alternatives to Pechka | Adventure Story Game?
- Everlasting Summer (4.6 from 13,142 reviews), Underworld Office: Ghost Story (4.9 from 10,356 reviews, premium from $0.79) and Havenless- Thriller Otome Game (4.7 from 4,560 reviews, premium from $0.99).
Pechka | Adventure Story Game download
Last updated 10 months ago.
Pechka | Adventure Story Game sells in 174 countries. It was released 6 years and 3 months ago, on 30 Jul 2020. It holds a 4.4 rating from 857 reviews.
Supports 10 languages: English, French, German, Japanese, Korean, Portuguese, Russian, Chinese, Spanish, Turkish.
How much does Pechka | Adventure Story Game make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 94%
- One-time 6%
Revenue by country
- South Korea 43%
- Russia 20%
- United States 12%
- Saudi Arabia 3%







