CNBC TV18
Get stock market news updates









How much does CNBC TV18 cost?
Prices are current as of 18 Nov 2026.
1 subscription from $0.99
In the United States, CNBC TV18 has 1 subscription priced $0.99.
| Subscription | Period | Price |
|---|---|---|
| CNBC-TV18 ACCESS Weekly | Weekly | $0.99 |
10+ alternatives to CNBC TV18
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.7 | 4.6 | 4.0 | 4.5 | 4.5 | 4.7 | 4.7 | 4.6 | 2.9 | 4.7 |
| Reviews | 3.4K | 871K | 40K | 31K | 30K | 26K | 11K | 8.7K | 4.1K | 3.3K | 2.1K |
| Released | 2018 | 2010 | 2013 | 2011 | 2011 | 2010 | 2011 | 2015 | 2015 | 2012 | 2021 |
| Monthly price | — | $34.99 | $11.99 | — | $4.99 | $0.99 | $4.99 | $2.99 | — | — | — |
| 3-month price | — | — | — | — | $12.49 | — | $11.49 | $4.49 | — | — | — |
| 6-month price | — | — | — | — | — | $4.99 | $24.99 | $9.99 | — | — | — |
| Annual price | — | $299.99 | $19.99 | $24.99 | $24.99 | $8.99 | $29.99 | $29.99 | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
CNBC TV18 reviews
4.7 out of 5, based on 3,444 reviews.
Excellent for the upcoming stocks
Good to know how and when to buy stocks.
CNBC TV18 price by country
A weekly subscription costs $0.20 in Turkey and $1.33 in Saudi Arabia — 7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Annual |
|---|---|---|
| Afghanistan | $0.99 | — |
| Albania | $0.99 | — |
| Algeria | $0.99 | — |
| Angola | $0.99 | — |
| Anguilla | $0.99 | — |
| Antigua And Barbuda | $0.99 | — |
| Argentina | $0.99 | — |
| Armenia | $0.99 | — |
| Azerbaijan | $0.99 | — |
| Bahamas | $0.99 | — |
| Bahrain | $0.99 | — |
| Barbados | $0.99 | — |
| Belarus | $0.99 | — |
| Belize | $0.99 | — |
| Benin | $0.99 | — |
| Bermuda | $0.99 | — |
| Bhutan | $0.99 | — |
| Bolivia | $0.99 | — |
| Bosnia & Herzegovina | €0.99$1.11 | — |
| Botswana | $0.99 | — |
| Brazil | R$1.90$0.34 | — |
| British Virgin Islands | $0.99 | — |
| Brunei Darussalam | $0.99 | — |
| Burkina Faso | $0.99 | — |
| Cambodia | $0.99 | — |
| Cameroon | $0.99 | — |
| Canada | CA$0.99$0.70 | — |
| Cape Verde | $0.99 | — |
| Cayman Islands | $0.99 | — |
| Chad | $0.99 | — |
| Chile | CLP 290$0.30 | — |
| China | CN¥3.00$0.45 | — |
| Colombia | COP 900$0.28 | — |
| Congo | $0.99 | — |
| Congo, Democratic Republic | $0.99 | — |
| Costa Rica | $0.99 | — |
| Cote Divoire | $0.99 | — |
| Dominica | $0.99 | — |
| Dominican Republic | $0.99 | — |
| Ecuador | $0.99 | — |
| Egypt | EGP 19.99$0.37 | — |
| El Salvador | $0.99 | — |
| Fiji | $0.99 | — |
| Gabon | $0.99 | — |
| Gambia | $0.99 | — |
| Georgia | $0.99 | — |
| Ghana | $0.99 | — |
| Grenada | $0.99 | — |
| Guatemala | $0.99 | — |
| Guinea-bissau | $0.99 | — |
| Guyana | $0.99 | — |
| Honduras | $0.99 | — |
| Hong Kong | HK$8.00$1.02 | — |
| Iceland | $0.99 | — |
| India | ₹29.00$0.31 | ₹5,900.00$63.09 |
| Indonesia | IDR 5,000$0.28 | — |
| Iraq | $0.99 | — |
| Israel | ₪2.90$0.92 | — |
| Jamaica | $0.99 | — |
| Japan | ¥150$0.95 | — |
| Jordan | $0.99 | — |
| Kazakhstan | KZT 199.00$0.44 | — |
| Kenya | $0.99 | — |
| Kosovo | €0.99$1.11 | — |
| Kuwait | $0.99 | — |
| Kyrgyzstan | $0.99 | — |
| Lao Peoples Democratic Republic | $0.99 | — |
| Lebanon | $0.99 | — |
| Liberia | $0.99 | — |
| Libya | $0.99 | — |
| Macao | $0.99 | — |
| Macedonia | $0.99 | — |
| Madagascar | $0.99 | — |
| Malawi | $0.99 | — |
| Malaysia | MYR 0.90$0.22 | — |
| Maldives | $0.99 | — |
| Mali | $0.99 | — |
| Mauritania | $0.99 | — |
| Mauritius | $0.99 | — |
| Mexico | MX$5.00$0.27 | — |
| Micronesia | $0.99 | — |
| Moldova | $0.99 | — |
| Mongolia | $0.99 | — |
| Montenegro | €0.99$1.11 | — |
| Montserrat | $0.99 | — |
| Morocco | $0.99 | — |
| Mozambique | $0.99 | — |
| Myanmar | $0.99 | — |
| Namibia | $0.99 | — |
| Nauru | $0.99 | — |
| Nepal | $0.99 | — |
| New Zealand | NZ$1.99$1.12 | — |
| Nicaragua | $0.99 | — |
| Niger | $0.99 | — |
| Nigeria | NGN 500.00$0.37 | — |
| Norway | NOK 9.00$0.96 | — |
| Oman | $0.99 | — |
| Pakistan | PKR 100$0.36 | — |
| Palau | $0.99 | — |
| Panama | $0.99 | — |
| Papua New Guinea | $0.99 | — |
| Paraguay | $0.99 | — |
| Peru | PEN 0.90$0.26 | — |
| Philippines | ₱19.00$0.30 | — |
| Qatar | QAR 2.99$0.82 | — |
| Russia | RUB 29.00$0.35 | — |
| Rwanda | $0.99 | — |
| Sao Tome & Principe | $0.99 | — |
| Saudi Arabia | SAR 4.99$1.33 | — |
| Senegal | $0.99 | — |
| Serbia | €0.99$1.11 | — |
| Seychelles | $0.99 | — |
| Sierra Leone | $0.99 | — |
| Singapore | SGD 0.98$0.77 | — |
| Solomon Islands | $0.99 | — |
| South Africa | ZAR 4.99$0.30 | — |
| South Korea | ₩1,100$0.82 | — |
| Sri Lanka | $0.99 | — |
| St. Kitts and Nevis | $0.99 | — |
| St. Lucia | $0.99 | — |
| St. Vincent & The Grenadines | $0.99 | — |
| Suriname | $0.99 | — |
| Swaziland | $0.99 | — |
| Taiwan | NT$30.00$0.92 | — |
| Tajikistan | $0.99 | — |
| Tanzania | TZS 900.00$0.34 | — |
| Thailand | THB 9.00$0.27 | — |
| Tonga | $0.99 | — |
| Trinidad and Tobago | $0.99 | — |
| Tunisia | $0.99 | — |
| Turkey | TRY 9.99$0.20 | — |
| Turkmenistan | $0.99 | — |
| Turks and Caicos | $0.99 | — |
| Uganda | $0.99 | — |
| Ukraine | $0.99 | — |
| United Arab Emirates | AED 2.99$0.81 | — |
| United States | $0.99 | — |
| Uruguay | $0.99 | — |
| Uzbekistan | $0.99 | — |
| Vanuatu | $0.99 | — |
| Venezuela | $0.99 | — |
| Vietnam | ₫9,000$0.35 | — |
| Yemen | $0.99 | — |
| Zambia | $0.99 | — |
| Zimbabwe | $0.99 | — |
CNBC TV18 FAQ
- Is CNBC TV18 free?
- Yes. The app and its basic features are free, in all 145 countries it sells in. Premium features are paid: they start from $0.99 (US), across 1 subscription.
- Does CNBC TV18 have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is CNBC TV18 cheapest?
- A weekly subscription costs TRY 9.99 (≈$0.20) in Turkey and SAR 4.99 (≈$1.33) in Saudi Arabia, its cheapest and dearest countries.
- What are the best alternatives to CNBC TV18?
- CNBC: Stock Market & Business (4.7 from 870,982 reviews, premium from $14.99), The Hindu : India & World News (4.6 from 40,413 reviews, premium from $0.49) and TOI Breaking News App & ePaper (4.0 from 31,035 reviews, premium from $14.99).
CNBC TV18 download
Last updated 11 days ago.
CNBC TV18 sells in 145 countries. It was released 8 years and 7 months ago, on 5 Apr 2018. It holds a 4.7 rating from 3,444 reviews.
Supports 1 language: English.
How much does CNBC TV18 make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 62%
- Weekly 38%
Revenue by country
- India 83%
- United States 10%
- United Arab Emirates 2%
- Singapore 2%









