Calenda - Simple Calendar App
Nice Weekly & Monthly views



How much does Calenda - Simple Calendar App cost?
Prices are current as of 17 Nov 2026.
1 one-time purchase from $7.99
In the United States, Calenda - Simple Calendar App has 1 one-time purchase priced $7.99.
| Product | Price |
|---|---|
| Unlimited events | $7.99 |
See what Calenda - Simple Calendar App costs in all 175 countries →
10+ alternatives to Calenda - Simple Calendar App
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.1 | 4.7 | 4.6 | 4.6 | 4.4 | 4.3 | 4.6 | 4.1 | 4.0 | 4.4 | 4.7 |
| Reviews | 623 | 79K | 14K | 12K | 11K | 7.5K | 5.2K | 3K | 3K | 1.4K | 1.4K |
| Released | 2016 | 2010 | 2017 | 2015 | 2014 | 2013 | 2012 | 2015 | 2011 | 2012 | 2017 |
| Annual price | — | $1.99 | — | $4.99 | $3.99 | $9.99 | — | — | — | — | — |
| One-time price | $7.99 | $4.99 | $5.99 | $24.99 | — | $9.99 | $0.99 | $1.99 | $6.99 | $1.99 | $5.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Calenda - Simple Calendar App reviews
4.1 out of 5, based on 623 reviews.
What people like
- Month view shows details clearly
- Clean interface without cluttered features
- Customer support fixes issues quickly
What they complain about
- You cannot delete events easily
- Event colors do not save properly
- Paywall blocks adding new events
- Support is unhelpful or nonexistent
รีวิว
ชอบ
Disappeared
One day the information that was on this calendar disappeared. I have written to them but got no help. It was very upsetting to have all of my information erased with no helpful people to help.
I am interested in getting a 2020 calendar. Can you do that?
I can’t find them anywhere.
Good until events issue
i’ve been using this app for the past couple of weeks to organise college and plans, really useful that you can see an overview of the day, week and month. However i’ve just been faced with the unlimited events feature which simply won’t let you add any other events without paying £7.99. Such a shame !!
Problem
I can’t change the colors for my events.
Bold event
How can i add bold long event ?
No way
Really going to charge me to add appointments forget it
Update and will be gold
Setting a time, there is a bug. It keeps going back to 12 when I try to change it. Other than that great app
Can’t delete any events
Attractive displays; but can’t delete any events on my IPhone . Frustrating. No option for getting support on the settings page.
Can’t change colours on my events
Really enjoy the app, but the colours for the different events I want to create eg. birthdays, work, appointments, won’t save! Very frustrating.
Great monthly view
I love this app so much more than the calendar that comes with my phone for the month view feature. It gives some but not too overwhelming detail.
What Happened
After you last update the calendar is just about unusable. The color scheme is all off, you can’t see the days and it’s hard to read the options when setting a new event. You also still cannot delete events that you want deleted
The look is nice
But How do you delete certain entries?
Review
I like the app but you can only have a certain amount of events before you have to pay for more. I can't even put my full schedule on the calender.
Need more developement
Easy to use. But you cannot delete any events you have made. I wish it should has more additional functions such as remider widget, more colors event and enable to adding place which events is taken.
Love this!!
Works great
Same problem
Can’t find a way to delete an event. I’ll have to find another calendar.
Colors don't work!!
I really like the app but not having the colors option work for different events or schedule is a real bummer. That's why I downloaded this specific one after looking into this. Can you please fix that? Thanks.
Can’t delete events
I like the app but it won’t let me delete events! I’ve tried so many ways. Am I missing something? It makes me want to delete it, I like my calendar organized. Other than that, it’s fine.
Great customer support
Great customer support. I downloaded app but it wasn't working for me & I contacted customer support. Had my issue responded to & resolved in minutes. Thank you.
Calenda
This app was confusing and stupidly organized. I do not recommend! You can not schedule events ahead of time also writing in a event is a long tedious process.
Need improvement
I really like this app.. features are nice n simple without any unnecessary stupid features but it still need improvements as the app is slow and showing error while connecting with google. Should also sync with Facebook. I hope these error will sort out soon as i really wanna use this use properly.
UGH!
I was hoping to get a second calendar app since my iPhone already has google calendar. This second calendar was going to be filled with only birthdays. So I find this app, and I enter all 53 birthdays, but guess what? None of them showed up, and it kept say I don’t have authorization to look at my events. This whole thing was a very large waste of time. I suggest you find a different calendar app.
Great layout but...
I love that this calendar offers a good day,week, and month view. The month view actually shows you the events on days (unlike iCal) but I can't seem to find a way to delete events... and when you sync your other calendars, the national holidays over lap so you'll have two events for "Presidents day"
Deleted. Avoid.
I paid for the full app. Yet each time I try to open the monthly calendar I get this message. Warning. Access to the calendar was not authorized. This message keeps popping up again and again - non stop. How did Apple even let this app on the App Store?
Bug
Love the set up of this app. Was really excited to use it. Won't let you choose the different colors & sometimes won't let you create events. Once updated will use like crazy.
Dose not work!!!
The calendar does not work properly I cannot change colors or settings and it's not worth the $3.99 stay away from it
Makes you pay after a month of use
Blocks you from making new events until you pay
Ew
Bugs all around
Calenda - Simple Calendar App price by country
A one-time purchase costs $6.99 in Canada and $12.03 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | One-time |
|---|---|
| Afghanistan | $7.99 |
| Albania | $9.99 |
| Algeria | $7.99 |
| Angola | $7.99 |
| Anguilla | $7.99 |
| Antigua And Barbuda | $7.99 |
| Argentina | $7.99 |
| Armenia | $9.99 |
| Australia | A$12.99$8.78 |
| Austria | €8.99$9.91 |
| Azerbaijan | $9.99 |
| Bahamas | $8.99 |
| Bahrain | $8.99 |
| Barbados | $9.99 |
| Belarus | $9.99 |
| Belgium | €8.99$9.91 |
| Belize | $7.99 |
| Benin | $9.99 |
| Bermuda | $7.99 |
| Bhutan | $7.99 |
| Bolivia | $7.99 |
| Bosnia & Herzegovina | €8.99$9.91 |
| Botswana | $7.99 |
| Brazil | R$49.90$8.82 |
| British Virgin Islands | $7.99 |
| Brunei Darussalam | $7.99 |
| Bulgaria | €8.99$9.91 |
| Burkina Faso | $7.99 |
| Cambodia | $8.99 |
| Cameroon | $9.99 |
| Canada | CA$9.99$6.99 |
| Cape Verde | $7.99 |
| Cayman Islands | $7.99 |
| Chad | $7.99 |
| Chile | CLP 9,990$10.04 |
| China | CN¥58.00$8.68 |
| Colombia | COP 39,900$12.03 |
| Congo | $9.99 |
| Congo, Democratic Republic | $7.99 |
| Costa Rica | $7.99 |
| Cote Divoire | $9.99 |
| Croatia | €8.99$9.91 |
| Cyprus | €8.99$9.91 |
| Czech Republic | CZK 199.00$8.99 |
| Denmark | DKK 69.00$10.19 |
| Dominica | $7.99 |
| Dominican Republic | $7.99 |
| Ecuador | $7.99 |
| Egypt | EGP 399.99$7.44 |
| El Salvador | $7.99 |
| Estonia | €8.99$9.91 |
| Fiji | $7.99 |
| Finland | €8.99$9.91 |
| France | €8.99$9.91 |
| Gabon | $7.99 |
| Gambia | $7.99 |
| Georgia | $9.99 |
| Germany | €8.99$9.91 |
| Ghana | $9.99 |
| Greece | €8.99$9.91 |
| Grenada | $7.99 |
| Guatemala | $7.99 |
| Guinea-bissau | $7.99 |
| Guyana | $7.99 |
| Honduras | $7.99 |
| Hong Kong | HK$58.00$7.39 |
| Hungary | HUF 3,490$10.55 |
| Iceland | $9.99 |
| India | ₹799.00$8.46 |
| Indonesia | IDR 149,000$8.18 |
| Iraq | $7.99 |
| Ireland | €8.99$9.91 |
| Israel | ₪24.90$7.76 |
| Italy | €8.99$9.91 |
| Jamaica | $7.99 |
| Japan | ¥1,300$8.14 |
| Jordan | $7.99 |
| Kazakhstan | KZT 4,990.00$11.20 |
| Kenya | $9.99 |
| Kosovo | €8.99$9.91 |
| Kuwait | $7.99 |
| Kyrgyzstan | $8.99 |
| Lao Peoples Democratic Republic | $8.99 |
| Latvia | €8.99$9.91 |
| Lebanon | $7.99 |
| Liberia | $7.99 |
| Libya | $7.99 |
| Lithuania | €8.99$9.91 |
| Luxembourg | €8.99$9.91 |
| Macao | $7.99 |
| Macedonia | $7.99 |
| Madagascar | $7.99 |
| Malawi | $7.99 |
| Malaysia | MYR 39.90$9.83 |
| Maldives | $7.99 |
| Mali | $7.99 |
| Malta | €8.99$9.91 |
| Mauritania | $7.99 |
| Mauritius | $9.99 |
| Mexico | MX$179.00$9.65 |
| Micronesia | $7.99 |
| Moldova | $9.99 |
| Mongolia | $7.99 |
| Montenegro | €6.99$7.71 |
| Montserrat | $7.99 |
| Morocco | $9.99 |
| Mozambique | $7.99 |
| Myanmar | $7.99 |
| Namibia | $7.99 |
| Nauru | $7.99 |
| Nepal | $9.99 |
| Netherlands | €8.99$9.91 |
| New Zealand | NZ$14.99$8.28 |
| Nicaragua | $7.99 |
| Niger | $7.99 |
| Nigeria | NGN 12,900.00$9.54 |
| Norway | NOK 99.00$10.34 |
| Oman | $7.99 |
| Pakistan | PKR 2,200$7.94 |
| Palau | $7.99 |
| Panama | $7.99 |
| Papua New Guinea | $7.99 |
| Paraguay | $7.99 |
| Peru | PEN 34.90$10.23 |
| Philippines | ₱499.00$7.81 |
| Poland | PLN 39.99$10.00 |
| Portugal | €8.99$9.91 |
| Qatar | QAR 29.99$8.24 |
| Romania | RON 39.99$8.26 |
| Russia | RUB 699.00$8.47 |
| Rwanda | $7.99 |
| Sao Tome & Principe | $7.99 |
| Saudi Arabia | SAR 34.99$9.33 |
| Senegal | $9.99 |
| Serbia | €8.99$9.91 |
| Seychelles | $7.99 |
| Sierra Leone | $7.99 |
| Singapore | SGD 9.98$7.74 |
| Slovakia | €8.99$9.91 |
| Slovenia | €8.99$9.91 |
| Solomon Islands | $7.99 |
| South Africa | ZAR 149.99$8.86 |
| South Korea | ₩12,000$8.98 |
| Spain | €8.99$9.91 |
| Sri Lanka | $7.99 |
| St. Kitts and Nevis | $7.99 |
| St. Lucia | $7.99 |
| St. Vincent & The Grenadines | $7.99 |
| Suriname | $8.99 |
| Swaziland | $7.99 |
| Sweden | SEK 99.00$9.83 |
| Switzerland | CHF 7.00$8.34 |
| Taiwan | NT$290.00$8.81 |
| Tajikistan | $8.99 |
| Tanzania | TZS 22,900.00$8.67 |
| Thailand | THB 299.00$8.82 |
| Tonga | $7.99 |
| Trinidad and Tobago | $7.99 |
| Tunisia | $7.99 |
| Turkey | TRY 399.99$7.94 |
| Turkmenistan | $7.99 |
| Turks and Caicos | $7.99 |
| Uganda | $9.99 |
| Ukraine | $9.99 |
| United Arab Emirates | AED 29.99$8.17 |
| United Kingdom | £7.99$10.55 |
| United States | $7.99 |
| Uruguay | $7.99 |
| Uzbekistan | $8.99 |
| Vanuatu | $7.99 |
| Venezuela | $7.99 |
| Vietnam | ₫249,000$9.68 |
| Yemen | $7.99 |
| Zambia | $9.99 |
| Zimbabwe | $9.99 |
Calenda - Simple Calendar App FAQ
- Is Calenda - Simple Calendar App free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $7.99 (US), across 1 one-time purchase.
- Does Calenda - Simple Calendar App have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Calenda - Simple Calendar App cheapest?
- A one-time purchase costs CA$9.99 (≈$6.99) in Canada and COP 39,900 (≈$12.03) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Calenda - Simple Calendar App?
- PocketLife Calendar (4.7 from 78,831 reviews, premium from $1.99), Calendar Op.2: Planner & Diary (4.6 from 14,382 reviews, premium from $5.99) and Cali - The Calendar App (4.6 from 12,126 reviews, premium from $0.99).
Calenda - Simple Calendar App download
Last updated 8 months ago.
Calenda - Simple Calendar App sells in 175 countries. It was released 10 years ago, on 2 Nov 2016. It holds a 4.1 rating from 623 reviews.
Supports 2 languages: English, French.
How much does Calenda - Simple Calendar App make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 100%
Revenue by country
- United States 31%
- United Kingdom 17%
- Canada 12%
- Australia 8%









