TracKit Daily Tracker & Logger
Exercise, weight, goals & more







How much does TracKit Daily Tracker & Logger cost?
Prices are current as of 18 Nov 2026.
2 subscriptions from $1.99
In the United States, TracKit Daily Tracker & Logger has 2 subscriptions priced $1.99 – 11.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| TracKit Premium | Monthly | $1.99 |
| TracKit Premium | AnnualTrial: 7 days | $11.99 |
1 one-time purchase from $29.99
In the United States, TracKit Daily Tracker & Logger has 1 one-time purchase priced $29.99.
| Product | Price |
|---|---|
| TracKit Premium | $29.99 |
See what TracKit Daily Tracker & Logger costs in all 175 countries →
10+ alternatives to TracKit Daily Tracker & Logger
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.8 | 4.6 | 4.5 | 4.5 | 4.5 | 4.2 | 4.5 | 3.4 | 4.2 | 5.0 |
| Reviews | 848 | 8.4K | 2.8K | 940 | 916 | 821 | 534 | 441 | 95 | 72 | 4 |
| Released | 2013 | 2015 | 2015 | 2016 | 2020 | 2015 | 2014 | 2021 | 2010 | 2013 | 2023 |
| Monthly price | $1.99 | — | — | — | $5.99 | $0.99 | — | $1.99 | — | — | — |
| Annual price | $11.99 | — | $9.99 | — | — | $9.99 | — | $19.99 | — | — | — |
| One-time price | $29.99 | $5.99 | $39.99 | $5.99 | $1.99 | $2.99 | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
TracKit Daily Tracker & Logger reviews
4.6 out of 5, based on 848 reviews.
Simple and functional
Provides exactly what I wanted; The ability to define my own categories for tracking with a simple interface for quickly adding daily entries. Great app!
Crash every time
Was a great app and I was going to pay for premium but now it crashes literally every time I try to use it. No longer works...
almost a great app
Why can’t I see two graphs in the same view in horizontal mode like the old app so you can definitively see the correlation between two data streams? Otherwise a must buy.
Nice app
Easy to use.
TracKit Daily Tracker & Logger price by country
A monthly subscription costs $0.56 in Egypt and $3.12 in Colombia — 6× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual | One-time |
|---|---|---|---|
| Afghanistan | $1.99 | $11.99 | $29.99 |
| Albania | $1.99 | $14.99 | $34.99 |
| Algeria | $1.99 | $11.99 | $29.99 |
| Angola | $1.99 | $11.99 | $29.99 |
| Anguilla | $1.99 | $11.99 | $29.99 |
| Antigua And Barbuda | $1.99 | $11.99 | $29.99 |
| Argentina | $1.99 | $11.99 | $29.99 |
| Armenia | $1.99 | $14.99 | $34.99 |
| Australia | A$2.99$2.09 | A$19.99$13.98 | A$49.99$34.96 |
| Austria | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Azerbaijan | $1.99 | $14.99 | $34.99 |
| Bahamas | $1.99 | $12.99 | $29.99 |
| Bahrain | $1.99 | $12.99 | $29.99 |
| Barbados | $1.99 | $14.99 | $34.99 |
| Belarus | $1.99 | $14.99 | $34.99 |
| Belgium | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Belize | $1.99 | $11.99 | $29.99 |
| Benin | $1.99 | $14.99 | $34.99 |
| Bermuda | $1.99 | $11.99 | $29.99 |
| Bhutan | $1.99 | $11.99 | $29.99 |
| Bolivia | $1.99 | $11.99 | $29.99 |
| Bosnia & Herzegovina | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Botswana | $1.99 | $11.99 | $29.99 |
| Brazil | R$12.90$2.55 | R$79.90$15.82 | R$199.90$39.58 |
| British Virgin Islands | $1.99 | $11.99 | $29.99 |
| Brunei Darussalam | $1.99 | $11.99 | $29.99 |
| Bulgaria | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Burkina Faso | $1.99 | $11.99 | $29.99 |
| Cambodia | $1.99 | $12.99 | $29.99 |
| Cameroon | $1.99 | $14.99 | $34.99 |
| Canada | CA$2.99$2.12 | CA$14.99$10.63 | CA$39.99$28.36 |
| Cape Verde | $1.99 | $11.99 | $29.99 |
| Cayman Islands | $1.99 | $11.99 | $29.99 |
| Chad | $1.99 | $11.99 | $29.99 |
| Chile | CLP 1,990$2.03 | CLP 12,990$13.22 | CLP 34,990$35.61 |
| China | CN¥15.00$2.24 | CN¥88.00$13.15 | CN¥198.00$29.60 |
| Colombia | COP 9,900$3.12 | COP 59,900$18.87 | COP 129,900$40.92 |
| Congo | $1.99 | $11.99 | $34.99 |
| Congo, Democratic Republic | $1.99 | $11.99 | $29.99 |
| Costa Rica | $1.99 | $11.99 | $29.99 |
| Cote Divoire | $1.99 | $14.99 | $34.99 |
| Croatia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Cyprus | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Czech Republic | CZK 49.00$2.26 | CZK 299.00$13.78 | CZK 799.00$36.82 |
| Denmark | DKK 19.00$2.85 | DKK 99.00$14.86 | DKK 249.00$37.39 |
| Dominica | $1.99 | $11.99 | $29.99 |
| Dominican Republic | $1.99 | $11.99 | $29.99 |
| Ecuador | $1.99 | $11.99 | $29.99 |
| Egypt | EGP 29.99$0.56 | EGP 199.99$3.71 | EGP 1,499.99$27.82 |
| El Salvador | $1.99 | $11.99 | $29.99 |
| Estonia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Fiji | $1.99 | $11.99 | $29.99 |
| Finland | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| France | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Gabon | $1.99 | $11.99 | $29.99 |
| Gambia | $1.99 | $11.99 | $29.99 |
| Georgia | $1.99 | $14.99 | $34.99 |
| Germany | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Ghana | $1.99 | $14.99 | $34.99 |
| Greece | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Grenada | $1.99 | $11.99 | $29.99 |
| Guatemala | $1.99 | $11.99 | $29.99 |
| Guinea-bissau | $1.99 | $11.99 | $29.99 |
| Guyana | $1.99 | $11.99 | $29.99 |
| Honduras | $1.99 | $11.99 | $29.99 |
| Hong Kong | HK$18.00$2.29 | HK$88.00$11.21 | HK$228.00$29.04 |
| Hungary | HUF 999$3.09 | HUF 4,990$15.42 | HUF 12,990$40.15 |
| Iceland | $1.99 | $14.99 | $34.99 |
| India | ₹199.00$2.09 | ₹1,199.00$12.61 | ₹2,999.00$31.55 |
| Indonesia | IDR 29,000$1.61 | IDR 199,000$11.02 | IDR 599,000$33.18 |
| Iraq | $1.99 | $11.99 | $29.99 |
| Ireland | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Israel | ₪7.90$2.55 | ₪39.90$12.87 | ₪99.90$32.23 |
| Italy | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Jamaica | $1.99 | $11.99 | $29.99 |
| Japan | ¥300$1.89 | ¥2,000$12.62 | ¥5,000$31.56 |
| Jordan | $1.99 | $11.99 | $29.99 |
| Kazakhstan | KZT 999.00$2.21 | KZT 6,990.00$15.46 | KZT 17,990.00$39.78 |
| Kenya | $1.99 | $14.99 | $34.99 |
| Kosovo | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Kuwait | $1.99 | $11.99 | $29.99 |
| Kyrgyzstan | $1.99 | $12.99 | $29.99 |
| Lao Peoples Democratic Republic | $1.99 | $12.99 | $29.99 |
| Latvia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Lebanon | $1.99 | $11.99 | $29.99 |
| Liberia | $1.99 | $11.99 | $29.99 |
| Libya | $1.99 | $11.99 | $29.99 |
| Lithuania | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Luxembourg | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Macao | $1.99 | $11.99 | $29.99 |
| Macedonia | $1.99 | $11.99 | $29.99 |
| Madagascar | $1.99 | $11.99 | $29.99 |
| Malawi | $1.99 | $11.99 | $29.99 |
| Malaysia | MYR 9.90$2.43 | MYR 59.90$14.68 | MYR 129.90$31.84 |
| Maldives | $1.99 | $11.99 | $29.99 |
| Mali | $1.99 | $11.99 | $29.99 |
| Malta | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Mauritania | $1.99 | $11.99 | $29.99 |
| Mauritius | $1.99 | $14.99 | $34.99 |
| Mexico | MX$39.00$2.11 | MX$249.00$13.50 | MX$599.00$32.47 |
| Micronesia | $1.99 | $11.99 | $29.99 |
| Moldova | $1.99 | $14.99 | $34.99 |
| Mongolia | $1.99 | $11.99 | $29.99 |
| Montenegro | €1.99$2.23 | €9.99$11.21 | €29.99$33.66 |
| Montserrat | $1.99 | $11.99 | $29.99 |
| Morocco | $1.99 | $11.99 | $34.99 |
| Mozambique | $1.99 | $11.99 | $29.99 |
| Myanmar | $1.99 | $11.99 | $29.99 |
| Namibia | $1.99 | $11.99 | $29.99 |
| Nauru | $1.99 | $11.99 | $29.99 |
| Nepal | $1.99 | $14.99 | $34.99 |
| Netherlands | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| New Zealand | NZ$3.99$2.25 | NZ$19.99$11.29 | NZ$49.99$28.24 |
| Nicaragua | $1.99 | $11.99 | $29.99 |
| Niger | $1.99 | $11.99 | $29.99 |
| Nigeria | NGN 3,200.00$2.40 | NGN 19,900.00$14.93 | NGN 49,900.00$37.44 |
| Norway | NOK 29.00$3.08 | NOK 149.00$15.82 | NOK 399.00$42.36 |
| Oman | $1.99 | $11.99 | $29.99 |
| Pakistan | PKR 500$1.81 | PKR 3,500$12.65 | PKR 7,900$28.54 |
| Palau | $1.99 | $11.99 | $29.99 |
| Panama | $1.99 | $11.99 | $29.99 |
| Papua New Guinea | $1.99 | $11.99 | $29.99 |
| Paraguay | $1.99 | $11.99 | $29.99 |
| Peru | PEN 9.90$2.88 | PEN 49.90$14.51 | PEN 129.90$37.76 |
| Philippines | ₱129.00$2.05 | ₱799.00$12.67 | ₱1,990.00$31.57 |
| Poland | PLN 9.99$2.56 | PLN 49.99$12.82 | PLN 129.99$33.33 |
| Portugal | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Qatar | QAR 7.99$2.20 | QAR 39.99$10.99 | QAR 99.99$27.47 |
| Romania | RON 9.99$2.10 | RON 69.99$14.73 | RON 149.99$31.58 |
| Russia | RUB 199.00$2.40 | RUB 999.00$12.07 | RUB 2,490.00$30.08 |
| Rwanda | $1.99 | $11.99 | $29.99 |
| Sao Tome & Principe | $1.99 | $11.99 | $29.99 |
| Saudi Arabia | SAR 9.99$2.66 | SAR 49.99$13.33 | SAR 129.99$34.66 |
| Senegal | $1.99 | $14.99 | $34.99 |
| Serbia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Seychelles | $1.99 | $11.99 | $29.99 |
| Sierra Leone | $1.99 | $11.99 | $29.99 |
| Singapore | SGD 2.98$2.33 | SGD 17.98$14.05 | SGD 39.98$31.23 |
| Slovakia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Slovenia | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Solomon Islands | $1.99 | $11.99 | $29.99 |
| South Africa | ZAR 39.99$2.43 | ZAR 249.99$15.22 | ZAR 599.99$36.52 |
| South Korea | ₩3,300$2.48 | ₩17,000$12.77 | ₩49,000$36.82 |
| Spain | €1.99$2.23 | €12.99$14.58 | €34.99$39.27 |
| Sri Lanka | $1.99 | $11.99 | $29.99 |
| St. Kitts and Nevis | $1.99 | $11.99 | $29.99 |
| St. Lucia | $1.99 | $11.99 | $29.99 |
| St. Vincent & The Grenadines | $1.99 | $11.99 | $29.99 |
| Suriname | $1.99 | $12.99 | $29.99 |
| Swaziland | $1.99 | $11.99 | $29.99 |
| Sweden | SEK 29.00$2.92 | SEK 149.00$15.02 | SEK 399.00$40.22 |
| Switzerland | CHF 2.00$2.42 | CHF 10.00$12.11 | CHF 25.00$30.27 |
| Taiwan | NT$60.00$1.85 | NT$390.00$12.00 | NT$990.00$30.47 |
| Tajikistan | $1.99 | $12.99 | $29.99 |
| Tanzania | TZS 5,900.00$2.23 | TZS 34,900.00$13.22 | TZS 89,900.00$34.05 |
| Thailand | THB 79.00$2.35 | THB 399.00$11.89 | THB 999.00$29.76 |
| Tonga | $1.99 | $11.99 | $29.99 |
| Trinidad and Tobago | $1.99 | $11.99 | $29.99 |
| Tunisia | $1.99 | $11.99 | $29.99 |
| Turkey | TRY 99.99$2.02 | TRY 599.99$12.10 | TRY 1,499.99$30.25 |
| Turkmenistan | $1.99 | $11.99 | $29.99 |
| Turks and Caicos | $1.99 | $11.99 | $29.99 |
| Uganda | $1.99 | $14.99 | $34.99 |
| Ukraine | $1.99 | $14.99 | $34.99 |
| United Arab Emirates | AED 7.99$2.18 | AED 49.99$13.62 | AED 119.99$32.69 |
| United Kingdom | £1.99$2.65 | £11.99$15.97 | £29.99$39.93 |
| United States | $1.99 | $11.99 | $29.99 |
| Uruguay | $1.99 | $11.99 | $29.99 |
| Uzbekistan | $1.99 | $12.99 | $29.99 |
| Vanuatu | $1.99 | $11.99 | $29.99 |
| Venezuela | $1.99 | $11.99 | $29.99 |
| Vietnam | ₫59,000$2.28 | ₫399,000$15.43 | ₫999,000$38.63 |
| Yemen | $1.99 | $11.99 | $29.99 |
| Zambia | $1.99 | $14.99 | $34.99 |
| Zimbabwe | $1.99 | $14.99 | $34.99 |
TracKit Daily Tracker & Logger FAQ
- Is TracKit Daily Tracker & Logger free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does TracKit Daily Tracker & Logger cost per month?
- TracKit Premium is $1.99 (US). The annual plan works out cheaper per month: $11.99 a year.
- Does TracKit Daily Tracker & Logger have a free trial?
- Yes — a 7 days free trial (US).
- Where is TracKit Daily Tracker & Logger cheapest?
- A monthly subscription costs EGP 29.99 (≈$0.56) in Egypt and COP 9,900 (≈$3.12) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to TracKit Daily Tracker & Logger?
- Tally Counter & Habit Tracker (4.8 from 8,441 reviews, premium from $5.99), Tally • Quick Counter (4.6 from 2,822 reviews, premium from $9.99) and QTally: Tally Counter (4.5 from 940 reviews, premium from $5.99).
TracKit Daily Tracker & Logger download
Last updated 4 days ago.
TracKit Daily Tracker & Logger sells in 175 countries. It was released 13 years and 2 months ago, on 19 Sept 2013. It holds a 4.6 rating from 848 reviews.
Supports 1 language: English.
How much does TracKit Daily Tracker & Logger make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 69%
- Monthly 24%
- Annual 7%
Revenue by country
- United States 76%
- United Kingdom 6%
- Canada 6%
- Australia 2%






