Social Networking
Kyodo: Communities & Chat
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating 3.98 286 reviews
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 41%118 | 4.24 | |
| Brazil | 13%36 | 4.03 | |
| Mexico | 7%21 | 4.19 | |
| Canada | 4%11 | 4.36 | |
| Argentina | 3%10 | 2.70 | |
| Spain | 3%10 | 3.30 | |
| Kazakhstan | 2%7 | 3.43 | |
| Germany | 2%6 | 3.67 | |
| France | 2%6 | 4.00 | |
| Saudi Arabia | 2%6 | 3.00 | |
| United Kingdom | 2%5 | 3.80 | |
| Colombia | 1%4 | 5.00 | |
| Philippines | 1%4 | 4.25 | |
| Portugal | 1%4 | 4.00 | |
| Ukraine | 1%4 | 3.25 | |
| Australia | 1%3 | 3.67 | |
| Denmark | 1%3 | 2.33 | |
| Dominican Republic | 1%3 | 4.00 | |
| Indonesia | 1%3 | 5.00 |
Description
Kyodo is a community platform where people gather around shared interests. Explore thousands of circles covering everything from fandoms and games to art, tech, anime, and culture.
Find new communities, join conversations, and meet friends who love the same things you do.
Apple EULA: https://developer.apple.com/documentation/appstoreconnectapi/app_store/app_metadata/end_user_license_agreements_eula