Health & Fitness
iTime Smartwatch
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating 3.13 433 reviews
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 60%261 | 3.33 | |
| Canada | 20%85 | 2.12 | |
| United Kingdom | 9%40 | 3.35 | |
| Ireland | 3%13 | 4.23 | |
| Mexico | 2%8 | 3.63 | |
| Brazil | <1%2 | 4.50 | |
| Denmark | <1%2 | 2.50 | |
| Dominican Republic | <1%2 | 5.00 | |
| Ghana | <1%2 | 2.50 | |
| India | <1%2 | 3.00 |
Description
iTime Smartwatch is an application used with smart bluetooth wearable devices.Our APP connects to all our smart watches via Bluetooth.It detects and evaluates the users daily active data,sleep,heart rate,steps,sleep and many other functions. Integrates HealthKit, to help you monitor and adjust your day to day activity and life.