Dumbbell & Barbell Workouts
Bodybuilding. Weight Lifting





How much does Dumbbell & Barbell Workouts cost?
Prices are current as of 4 Oct 2026.
2 subscriptions from $1.99
In the United States, Dumbbell & Barbell Workouts has 2 subscriptions priced $1.99 – 4.99.
| Subscription | Period | Price |
|---|---|---|
| Full Version | Monthly | $1.99 |
| Full Version | 6 months | $4.99 |
1 one-time purchase from $9.99
In the United States, Dumbbell & Barbell Workouts has 1 one-time purchase priced $9.99.
| Product | Price |
|---|---|
| Full Version | $9.99 |
See what Dumbbell & Barbell Workouts costs in all 175 countries →
10+ alternatives to Dumbbell & Barbell Workouts
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.7 | 4.9 | 4.7 | 4.7 | 4.7 | 4.5 | 4.6 | 4.7 | 4.4 | 4.3 |
| Reviews | 2.3K | 37K | 11K | 9.6K | 3K | 2.9K | 2K | 947 | 908 | 148 | 136 |
| Released | 2020 | 2018 | 2018 | 2020 | 2019 | 2020 | 2020 | 2019 | 2020 | 2017 | 2020 |
| Monthly price | $1.99 | $9.99 | — | $9.99 | $9.99 | — | — | $1.99 | — | — | — |
| Annual price | — | $59.99 | — | $49.99 | $29.99 | — | — | $12.99 | — | — | — |
| One-time price | $9.99 | $119.99 | — | $59.99 | — | $9.99 | $4.99 | $12.99 | — | — | $1.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Dumbbell & Barbell Workouts reviews
4.8 out of 5, based on 2,329 reviews.
What people like
- Extremely cheap or free.
- Simple and easy to use.
- Great for beginners needing plans.
- One-time purchase available.
What they complain about
- Very limited exercise library.
- Cannot add custom exercises.
- No way to edit past sets.
- Muffles music during workouts.
Easy to follow workouts
This is the best exercise app that I have tried so far. Easy to follow and very flexible if you need to.
Х
Даже не даёт без оплаты создать свою тренировку!!! Я конечно всё понимаю, что это труды и все хотят есть, ну вы что там?! Камон! Берите деньги с тех кто хочет какие-то советы, улучшения, программы готовые... Но чтобы за создание своей же тренировки я вам ещё заплатить должен, не факт что понравится ещё приложение...
Love it!
This is my go to app. When I work out. It’s simple and to the point. It could use some more exercises though such as forearm curls or extensions. Otherwise nice work!
Очень сырое и много нужно добавлять!
В приложении про бодибилдинг вообще нет упражнений на тренажерах!!! Это как? При создании своего упражнения нельзя выбрать другое ( например скакалка, мяч) есть только штанга и гантели или вообще просто их убрать нельзя! Купил и надеюсь исправят и дополнят .
It’s okay
I paid thinking I’d have access to 3rd day but it only shows day 1 and 2 even for 3 day workouts. It would be nice to add a day or allow us to add a day to the workouts
One of the best
I can not say that this app is the best application witch I used for my gym planning, but at these prices I chose to use this app. Thank you for such a good application with very reasonable price.
Баг
Не дает создавать новые упражнения,а ведь в этом и был смысл покупки
Good app
It’s not a bad app it’s pretty good just needs more customization other than that it’s good
Naja
Eigentlich vollkommen ausreichende App, um ein Training zu protokollieren. Für mich ist der Knackpunkt, dass der Übungskatalog sehr überschaubar ist Matze und ich bisher keinen Punkt gefunden habe, um eine Übung selber zu erstellen.
Its good but..
this app is really good but i tried to buy full version for 1.99 and after i bought it the app needed a verification. it wanted my dads mastercard? i tried to charge it on my apple id but it didnt work. im really confused please help
This app will blow your mind
Very good app and will give you results. It’s free and it’s super good for a free app.
Бесполезная
Как подписку сделать ? Ваш сервер не алё
Great app except for one detail
As mentioned previously, the developer needs to add the ability to perform real time edits to weight being used on each set and the ability to go back and edit a previous set. Everything but those details is great. Over all I absolutely recommend this app.
Fajna, ale kilku rzeczy brakuje
Kupiłem aplikację że względu na możliwość samodzielnego stworzenia planu treningu. Brakuje tu jednak kilku rzeczy : 1. Mało ćwiczeń , 2. Brak możliwości ustalania przerw między seriami o różnej długości, 3. Brak możliwości dodawania własnych ćwiczeń.
Worth supporting
Hi, I like the app, I feel it’s worth supporting. My only complaint is I find it frustrating that you can’t go back to the previous screen and edit it if you enter something incorrectly, also you can’t go back into the workout your doing when you accidentally back out of it, I would suggest that ending a workout part way through should require a second keystroke on a confirmation screen or the ability to continue where you left off.
Fantastic and easy to use
So simple to use! The easiest weightlifting app out there
Terrible app
I strongly not recommend this app, I have paid to receive nothing additional.
How long will it take?
I am reposting JMotoNaka complaints/review; “ For the love of God add a feature that allows the user to go back to edit an exercise entry. Great app if life only moved in one direction. Once you tap an exercise to advance to the next set or exercise there's no back button. I find myself needing to go back to adjust the max weight lifted for that set or the number of competed reps. Only option is to back all the way out and start over. If I accidentally move fwd there's no going back. If vou "complete the days work there's no going back to correct at all. For the love of God add a feature that allows the user to go back to edit an exercise entry. On numerous occasions the app has closed on me and all progress has been lost. Also would be nice to add notes to each exercise for that dav: •”
Ajustes en alemán
Tiene buena pinta, iba a adquirir esta y la de mancuernas pero me extraña que los ajustes sean sólo en alemán
Paid version
Doesn’t have too much to offer
Rejuvenated workouts
Awesome workout combos!!! Feeling rejuvenated and even more motivated
Пользователь1981_
Вопрос разработчику, почему так мало упражнений прописано? При составлении своей тренировки выбор упражнений очень ограничен (нет совершенно упражнений ни с блоками ни с тренажерами). Почему бы не сделать вкладку с разъяснением и визуализацией как правильно делать упражнение? Все приложение строиться на том что есть по 8-10 упражнений на несколько основных групп мышц, а ты дорогой пользователь выбирай из них, а о других упражнениях даже и не думай. И самое интересное пока не заплатишь этого не узнаешь.
Great app
Great workouts. Makes it easy. Only complaint is not alerting that time is up when you’re in another app.
Вес в упражнениях
Пытаюсь создать свою тренировку. Можно установить максимальный рабочи вес только 50 кг? Если да, то как вернуть деньги?
Nel complesso bella ma manca qualcosa
Sarebbe bello modificare il nome dell’esercizio. Andando in palestra non ci i nomi dei macchinari e sarebbe comodo impostare la pausa e il tempo di recupero su singolo esercizio. Mi auguro che lavorate anche per questo. Tal caso metto le 5 stelle
Best App you will ever download!
I started using this companies dumbbell app and really enjoyed it. I am now currently using there bodybuilding app to start performing Olympic style lifts. So far I am amazed out how strong I have became. The progression is perfectly thought out and well designed. I am so happy to give these guys my money even they don’t really ask for it.
Not what I expected!
I don’t see anything on here. Not very user friendly
A bargain
Fantastic free to ultra-low cost workout helper. Didn’t give 5 stars because of limited evolutions to build custom routines with. Great app!!!
Great app, could use more variety
First off, I want to say it cannot be understated how great this app is, it has great workouts, is incredibly cheap, and is optimized for those of all workout capabilities to be able to adjust as they see fit. However, there are 2 things that hold this app back. Firstly, the muffle affect. When I play music with this app, my music is muffled, even if I turn off the voice over. While the countdown is almost deafening.This is the only real issue with this app however. My next point of feedback is more something that could be added to make the app better then something the app must actively improve on, and that’s the variety. When crafting my workouts, I like to implement lots of different exercises, equipment, and techniques. If not, my workouts tend to get stale fast. I would highly recommend adding cable exercises, as well as more body weight movements to be added. Thank you very much and have a great day!
Great strength training app
I’ve used the “Get shredded “ and “fat destroyer “ and I’ve seen amazing results.. I was huge about seeing the scale move, until I started seeing my clothes fit different, and realized I was burning fat and gaining lean muscles..
Не очень
Нет даже подтягивания, начинает жестко тормозить когда сам заполняешь тренировки!
Pretty, pretty good
I like the level of customization and that it syncs with Apple Fitness. I have better exercise apps, but I use this one most.
Good
Solid interface, could use a much larger exercise DB. Still a super solid app
This is it.
I don’t normally write reviews, but this app is perfect. It’s simple in its approach, and offers enough variety in pre-build plans to keep me coming back. Also, a minor upgrade from the dumbbell app where you can change the weight during the workout is excellent. All that said, compared to other apps on the market for bodybuilding, the 1 time purchase for all content is hard to find. It adds custom workouts and tracking making it my go to app.
Suggestion
It would be nice to be able to add a set and skip a set once the workout has began.
For the love of God add a feature that allows the user to go back to edit an exercise entry.
Great app if life only moved in one direction. Once you tap an exercise to advance to the next set or exercise there’s no back button. I find myself needing to go back to adjust the max weight lifted for that set or the number of competed reps. Only option is to back all the way out and start over. If I accidentally move fwd there’s no going back. If you “complete the days work there’s no going back to correct at all. For the love of God add a feature that allows the user to go back to edit an exercise entry. On numerous occasions the app has closed on me and all progress has been lost. Also would be nice to add notes to each exercise for that day.
Cool lift tracking
Great app for creating + editing routines and tracking lifts
Let me add missing exercises manually
Thank you for adding Apple Watch sync. I’ve purchased the upgrades and have been enjoyng the six pack, dumbbell, barbell & bodybuilding apps. It would be great if data would aggregate among them all so that I can review my total workouts. Since my gym has reopened, I’m now using machines as well as free weights. Can you please provide the ability for us to add missing exercises manually?
Decent for planning own workouts
Good app for making own workouts. Not as good for using others
First workout and I’m hooked
Needed something to help guide me in my workouts. I’m new to getting back to weight loss and lifting but I didn’t have a plan. Love that this just easily sets up the workouts. Hopefully they keep expanding different workouts. Would like all the standard CrossFit workouts added as well!
One thing would make this perfect.
Really good app and very helpful. The only place for improvement would be if you can share custom workouts.
Есть недостатки
В целом, оч удобное приложение с кучей готовых тренировок. Несколько неприятных моментов: во первых зачем глушить мою музыку при подходах, непонятно, не очень удобно. Во вторых приложение нельзя сворачивать, иначе таймер остановиться или тренировка собьётся, тоже печально. UPD нельзя сохранить тренировку на следующий раз, после выхода всё опять сбрасывается
Dumbbell & Barbell Workouts price by country
A monthly subscription costs $1.58 in the Philippines and $3.05 in Hungary — 1.9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 6 months | One-time |
|---|---|---|---|
| Afghanistan | $1.99 | $4.99 | $9.99 |
| Albania | $1.99 | $5.99 | $11.99 |
| Algeria | $1.99 | $4.99 | $9.99 |
| Angola | $1.99 | $4.99 | $9.99 |
| Anguilla | $1.99 | $4.99 | $9.99 |
| Antigua And Barbuda | $1.99 | $4.99 | $9.99 |
| Argentina | $1.99 | $4.99 | $9.99 |
| Armenia | $1.99 | $5.99 | $11.99 |
| Australia | A$2.99$2.08 | A$7.99$5.55 | A$14.99$10.41 |
| Austria | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Azerbaijan | $1.99 | $4.99 | $11.99 |
| Bahamas | $1.99 | $4.99 | $9.99 |
| Bahrain | $1.99 | $4.99 | $9.99 |
| Barbados | $1.99 | $5.99 | $11.99 |
| Belarus | $1.99 | $5.99 | $11.99 |
| Belgium | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Belize | $1.99 | $4.99 | $9.99 |
| Benin | $1.99 | $5.99 | $11.99 |
| Bermuda | $1.99 | $4.99 | $9.99 |
| Bhutan | $1.99 | $4.99 | $9.99 |
| Bolivia | $1.99 | $4.99 | $9.99 |
| Bosnia & Herzegovina | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Botswana | $1.99 | $4.99 | $9.99 |
| Brazil | R$9.90$1.90 | R$24.90$4.77 | R$59.90$11.48 |
| British Virgin Islands | $1.99 | $4.99 | $9.99 |
| Brunei Darussalam | $1.99 | $4.99 | $9.99 |
| Bulgaria | €1.99$2.24 | €4.99$5.61 | €9.99$11.24 |
| Burkina Faso | $1.99 | $4.99 | $9.99 |
| Cambodia | $1.99 | $4.99 | $9.99 |
| Cameroon | $1.99 | $5.99 | $11.99 |
| Canada | CA$2.99$2.17 | CA$6.99$5.07 | CA$12.99$9.41 |
| Cape Verde | $1.99 | $4.99 | $9.99 |
| Cayman Islands | $1.99 | $4.99 | $9.99 |
| Chad | $1.99 | $4.99 | $9.99 |
| Chile | CLP 1,990$2.03 | CLP 4,990$5.08 | CLP 9,990$10.17 |
| China | CN¥15.00$2.24 | CN¥38.00$5.66 | CN¥68.00$10.13 |
| Colombia | COP 9,900$2.99 | COP 24,900$7.52 | COP 49,900$15.07 |
| Congo | $1.99 | $4.99 | $11.99 |
| Congo, Democratic Republic | $1.99 | $4.99 | $9.99 |
| Costa Rica | $1.99 | $4.99 | $9.99 |
| Cote Divoire | $1.99 | $5.99 | $11.99 |
| Croatia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Cyprus | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Czech Republic | CZK 49.00$2.26 | CZK 129.00$5.94 | CZK 249.00$11.46 |
| Denmark | DKK 19.00$2.86 | DKK 39.00$5.86 | DKK 89.00$13.38 |
| Dominica | $1.99 | $4.99 | $9.99 |
| Dominican Republic | $1.99 | $4.99 | $9.99 |
| Ecuador | $1.99 | $4.99 | $9.99 |
| Egypt | EGP 99.99$1.91 | EGP 249.99$4.78 | EGP 499.99$9.56 |
| El Salvador | $1.99 | $4.99 | $9.99 |
| Estonia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Fiji | $1.99 | $4.99 | $9.99 |
| Finland | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| France | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Gabon | $1.99 | $4.99 | $9.99 |
| Gambia | $1.99 | $4.99 | $9.99 |
| Georgia | $1.99 | $5.99 | $11.99 |
| Germany | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Ghana | $1.99 | $5.99 | $11.99 |
| Greece | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Grenada | $1.99 | $4.99 | $9.99 |
| Guatemala | $1.99 | $4.99 | $9.99 |
| Guinea-bissau | $1.99 | $4.99 | $9.99 |
| Guyana | $1.99 | $4.99 | $9.99 |
| Honduras | $1.99 | $4.99 | $9.99 |
| Hong Kong | HK$18.00$2.29 | HK$38.00$4.84 | HK$88.00$11.21 |
| Hungary | HUF 999$3.05 | HUF 1,990$6.08 | HUF 4,490$13.71 |
| Iceland | $1.99 | $5.99 | $11.99 |
| India | ₹199.00$2.06 | ₹499.00$5.18 | ₹999.00$10.37 |
| Indonesia | IDR 29,000$1.62 | IDR 89,000$4.98 | IDR 199,000$11.13 |
| Iraq | $1.99 | $4.99 | $9.99 |
| Ireland | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Israel | ₪7.90$2.59 | ₪17.90$5.87 | ₪29.90$9.80 |
| Italy | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Jamaica | $1.99 | $4.99 | $9.99 |
| Japan | ¥300$1.90 | ¥700$4.44 | ¥1,500$9.50 |
| Jordan | $1.99 | $4.99 | $9.99 |
| Kazakhstan | KZT 999.00$2.25 | KZT 2,490.00$5.61 | KZT 5,990.00$13.49 |
| Kenya | $1.99 | $5.99 | $11.99 |
| Kosovo | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Kuwait | $1.99 | $4.99 | $9.99 |
| Kyrgyzstan | $1.99 | $4.99 | $9.99 |
| Lao Peoples Democratic Republic | $1.99 | $4.99 | $9.99 |
| Latvia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Lebanon | $1.99 | $4.99 | $9.99 |
| Liberia | $1.99 | $4.99 | $9.99 |
| Libya | $1.99 | $4.99 | $9.99 |
| Lithuania | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Luxembourg | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Macao | $1.99 | $4.99 | $9.99 |
| Macedonia | $1.99 | $4.99 | $9.99 |
| Madagascar | $1.99 | $4.99 | $9.99 |
| Malawi | $1.99 | $4.99 | $9.99 |
| Malaysia | MYR 9.90$2.43 | MYR 22.90$5.61 | MYR 49.90$12.23 |
| Maldives | $1.99 | $4.99 | $9.99 |
| Mali | $1.99 | $4.99 | $9.99 |
| Malta | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Mauritania | $1.99 | $4.99 | $9.99 |
| Mauritius | $1.99 | $4.99 | $11.99 |
| Mexico | MX$39.00$2.14 | MX$99.00$5.44 | MX$199.00$10.93 |
| Micronesia | $1.99 | $4.99 | $9.99 |
| Moldova | $1.99 | $5.99 | $11.99 |
| Mongolia | $1.99 | $4.99 | $9.99 |
| Montenegro | €1.99$2.24 | €4.99$5.61 | €9.99$11.24 |
| Montserrat | $1.99 | $4.99 | $9.99 |
| Morocco | $1.99 | $4.99 | $11.99 |
| Mozambique | $1.99 | $4.99 | $9.99 |
| Myanmar | $1.99 | $4.99 | $9.99 |
| Namibia | $1.99 | $4.99 | $9.99 |
| Nauru | $1.99 | $4.99 | $9.99 |
| Nepal | $1.99 | $5.99 | $11.99 |
| Netherlands | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| New Zealand | NZ$3.99$2.24 | NZ$9.99$5.61 | NZ$19.99$11.23 |
| Nicaragua | $1.99 | $4.99 | $9.99 |
| Niger | $1.99 | $4.99 | $9.99 |
| Nigeria | NGN 3,200.00$2.40 | NGN 7,900.00$5.94 | NGN 14,900.00$11.20 |
| Norway | NOK 29.00$3.01 | NOK 59.00$6.13 | NOK 129.00$13.41 |
| Oman | $1.99 | $4.99 | $9.99 |
| Pakistan | PKR 500$1.81 | PKR 1,300$4.70 | PKR 2,900$10.48 |
| Palau | $1.99 | $4.99 | $9.99 |
| Panama | $1.99 | $4.99 | $9.99 |
| Papua New Guinea | $1.99 | $4.99 | $9.99 |
| Paraguay | $1.99 | $4.99 | $9.99 |
| Peru | PEN 7.90$2.30 | PEN 19.90$5.78 | PEN 44.90$13.05 |
| Philippines | ₱99.00$1.58 | ₱299.00$4.78 | ₱599.00$9.57 |
| Poland | PLN 9.99$2.57 | PLN 29.99$7.71 | PLN 49.99$12.85 |
| Portugal | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Qatar | QAR 7.99$2.20 | QAR 19.99$5.49 | QAR 39.99$10.99 |
| Romania | RON 9.99$2.11 | RON 29.99$6.33 | RON 49.99$10.55 |
| Russia | RUB 199.00$2.38 | RUB 449.00$5.38 | RUB 899.00$10.77 |
| Rwanda | $1.99 | $4.99 | $9.99 |
| Sao Tome & Principe | $1.99 | $4.99 | $9.99 |
| Saudi Arabia | SAR 9.99$2.66 | SAR 19.99$5.33 | SAR 39.99$10.66 |
| Senegal | $1.99 | $4.99 | $11.99 |
| Serbia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Seychelles | $1.99 | $4.99 | $9.99 |
| Sierra Leone | $1.99 | $4.99 | $9.99 |
| Singapore | SGD 2.98$2.33 | SGD 6.98$5.45 | SGD 14.98$11.70 |
| Slovakia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Slovenia | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Solomon Islands | $1.99 | $4.99 | $9.99 |
| South Africa | ZAR 39.99$2.40 | ZAR 99.99$6.00 | ZAR 199.99$12.00 |
| South Korea | ₩3,300$2.45 | ₩6,600$4.90 | ₩17,000$12.62 |
| Spain | €1.99$2.24 | €5.99$6.74 | €9.99$11.24 |
| Sri Lanka | $1.99 | $4.99 | $9.99 |
| St. Kitts and Nevis | $1.99 | $4.99 | $9.99 |
| St. Lucia | $1.99 | $4.99 | $9.99 |
| St. Vincent & The Grenadines | $1.99 | $4.99 | $9.99 |
| Suriname | $1.99 | $4.99 | $9.99 |
| Swaziland | $1.99 | $4.99 | $9.99 |
| Sweden | SEK 29.00$2.89 | SEK 69.00$6.87 | SEK 129.00$12.85 |
| Switzerland | CHF 2.00$2.41 | CHF 5.00$6.03 | CHF 9.00$10.86 |
| Taiwan | NT$60.00$1.88 | NT$150.00$4.71 | NT$320.00$10.04 |
| Tajikistan | $1.99 | $4.99 | $9.99 |
| Tanzania | TZS 5,900.00$2.23 | TZS 14,900.00$5.63 | TZS 29,900.00$11.29 |
| Thailand | THB 79.00$2.35 | THB 199.00$5.93 | THB 399.00$11.89 |
| Tonga | $1.99 | $4.99 | $9.99 |
| Trinidad and Tobago | $1.99 | $4.99 | $9.99 |
| Tunisia | $1.99 | $4.99 | $9.99 |
| Turkey | TRY 79.99$1.63 | TRY 199.99$4.07 | TRY 499.99$10.18 |
| Turkmenistan | $1.99 | $4.99 | $9.99 |
| Turks and Caicos | $1.99 | $4.99 | $9.99 |
| Uganda | $1.99 | $5.99 | $11.99 |
| Ukraine | $1.99 | $5.99 | $11.99 |
| United Arab Emirates | AED 7.99$2.18 | AED 19.99$5.45 | AED 39.99$10.90 |
| United Kingdom | £1.99$2.63 | £4.99$6.60 | £9.99$13.21 |
| United States | $1.99 | $4.99 | $9.99 |
| Uruguay | $1.99 | $4.99 | $9.99 |
| Uzbekistan | $1.99 | $4.99 | $9.99 |
| Vanuatu | $1.99 | $4.99 | $9.99 |
| Venezuela | $1.99 | $4.99 | $9.99 |
| Vietnam | ₫49,000$1.89 | ₫129,000$4.97 | ₫299,000$11.52 |
| Yemen | $1.99 | $4.99 | $9.99 |
| Zambia | $1.99 | $5.99 | $11.99 |
| Zimbabwe | $1.99 | $5.99 | $11.99 |
Dumbbell & Barbell Workouts FAQ
- Is Dumbbell & Barbell Workouts free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does Dumbbell & Barbell Workouts cost per month?
- Full Version is $1.99 (US).
- Does Dumbbell & Barbell Workouts have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Dumbbell & Barbell Workouts cheapest?
- A monthly subscription costs ₱99.00 (≈$1.58) in the Philippines and HUF 999 (≈$3.05) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to Dumbbell & Barbell Workouts?
- Fitness & Bodybuilding Pro (4.7 from 37,257 reviews, premium from $9.99), Arm Workout (4.9 from 11,172 reviews) and Gym Workout - Muscle Building (4.7 from 9,599 reviews, premium from $9.99).
Dumbbell & Barbell Workouts download
Last updated 2 months ago.
Dumbbell & Barbell Workouts sells in 175 countries. It was released 6 years and 8 months ago, on 17 Jan 2020. It holds a 4.8 rating from 2,329 reviews.
Supports 21 languages: English, Arabic, Czech, Dutch, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Chinese, Spanish, Swedish, Turkish.
How much does Dumbbell & Barbell Workouts make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 49%
- Monthly 43%
- 6 months 8%
Revenue by country
- United States 31%
- Russia 12%
- Germany 10%
- United Kingdom 7%







