Wendler Log 531
5/3/1 Strength Training Log





How much does Wendler Log 531 cost?
Prices are current as of 20 Nov 2026.
3 subscriptions from $7.99
In the United States, Wendler Log 531 has 3 subscriptions priced $7.99 – 69.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Wendler Log Pro Monthly | Monthly | $7.99 |
| Wendler Log Pro 3 Months | 3 months | $19.99 |
| Wendler Log Pro Annual | AnnualTrial: 7 days | $69.99 |
10+ alternatives to Wendler Log 531
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | 4.6 | 4.7 | 4.4 |
| Reviews | 834 | 16K | 7.5K | 5.6K | 2.3K | 1.3K | 350 | 339 | 296 | 202 | 5 |
| Released | 2015 | 2015 | 2017 | 2016 | 2021 | 2018 | 2020 | 2023 | 2018 | 2022 | 2025 |
| Monthly price | $7.99 | — | — | — | — | $4.99 | — | $14.99 | $4.99 | $4.99 | — |
| Annual price | $69.99 | — | — | — | — | $29.99 | — | $62.99 | $74.99 | $49.99 | — |
| One-time price | — | $1.99 | $2.99 | $3.99 | $5.99 | $99.99 | $9.99 | — | — | $89.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Wendler Log 531 reviews
4.6 out of 5, based on 834 reviews.
What people like
- Calculations happen automatically without thinking
- Great for tracking powerlifting progress
- Developer responds quickly to issues
- Helps you hit new personal records
What they complain about
- Changed to expensive monthly subscription
- Subscription nagging is annoying and confusing
- App crashes when editing notes or exercises
- UI feels clunky and not intuitive
Great Program/Great Customer Service
I bought this program when it started 9 years ago. I get serious with it and then slack off after a while. Program is awesome. It’s easy to use, calculations are made without thinking. Accessory work is awesome. I came back to start using the app again and couldn’t get it to work. I just didn’t see the restore purchase button. It was there, I just didn’t see it. I sent an email to customer service. They responded almost immediately and told me where it was. Good people.
No free options anymore.
This used to be the best simple option for 531 calculators. Now after entering 3 workouts it will no longer work unless you pay a fairly expensive monthly or yearly subscription. Pretty disappointing
No Apple health
Great app for 531 but doesn’t sync with apple health otherwise it would be 5 stars
Was great
I paid $10 for this app a couple years ago. Now they’ve updated and want to charge me even more. Will probably be looking to elsewhere now
Ruined a good thing
I paid $3 one time for this app years ago and have hundreds, maybe a thousand workouts since. I am now locked out and need to subscribe to continue. $6/month is an insane price for a workout journal. No update they have planned, which no one is asking for, is going to justify that cost. I’m going back to pen and paper. Why do we have always have fix things that aren’t broken? Edit: I figured out how to get past the subscription nag. You have to press restore purchases in the settings. It’s really not obvious and not sure why it doesn’t automatically check. Doesn’t help new users though.
Love the App now love the update
Using the app since about 2015. Though I’m not as consistent as I should be, this app keeps me on track and advancing or resetting my goals. I like that I can add the assistance exercises and sets that I want. I’ve tried many, but this is the only lifting app I use now. Great job.
Changed
No break timer. Less flexibility (cant start exercise 2-n without logging zero reps on exercise 1). No longer orange.
After last update subscription disappeared.
App is great for powerlifting prep. However I paid for a lifetime subscription but it's not recognizing my subscription when moving from iPhone 15 to 17. Before it let's you in the app where it's the only place to contact the developer it makes you pay for a new subscription. Changed from 3 to 4. Was not obvious how to get passed the discover pro screen but top right get started text click did the trick. suggestion to add skip button on that last intro screen
alte Version
die alte Version hat mir besser gefallen
Fix bugs please
I used to use this app 3-4 years ago and worked really well. Recently started using it again and I can’t seem to make any changes to my notes or accessory exercises. Every time I try, the app crashes and I lose my entry! Please fix this!
Best 5/3/1 app
Been using it since it came out. Has gotten better with each update.
Used to be so good
Used this app for years and it was great. They recently changed to a paid subscription, fine and fair so I subscribed. Now every time I try to use the app it tells me I need to subscribe and pay… I am already. No way around the pay wall that I am paying to not be there.
Updated
I’ve used this app for the past 9 years and randomly app was revamped and updated out of nowhere. I’m glad there’s support for the app, but wish they kept the old format
Rare gewichten
Heb ingevuld dat mijn barbell 20 kilo weegt, maar er werd aangegeven dat ik de ohp warming up met 16.9 kilo moet doen. Kan dit nergens veranderen
Could use some improvement.
The app does what it needs to do, however, usability is a little poor. Would love a different layout that’s a little more intuitive.
5-3-1ness
The best app for anyone doing Jim's program. The recent additions with Ascending/Descending Sets and First Set Last were a nice addition to an already solid app. Do yourself a favor and buy Jims book Beyond 5-3-1.
Charging monthly?
I purchased the app years ago and now that you’ve changed to a monthly model you’re trying to get me to pay again, no sir. Honor your sale.
Feature request
I like the app and the program. My only request is to update the PR log if joker sets go higher than the highest entry.
Viel Verbesserungspotenzial
Habe mir die Vollversion für über 10€ gekauft. Dafür hätte ich vllt doch ein etwas ausgereifteres Programm erwartet. Grundsätzlich bietet es die Funktionen die man erwartet aber gerade die Assistenzprogramme sind echt zum vergessen. Geht man z.B. in ein Programm um nur zu sehen welche Übungen es enthält wird es sofort im Log gespeichert. Umgekehrt gehen aber jedes Mal sämtliche gesetzte Haken verloren wenn man nur ausversehen mal ein Menü zu weit zurück geht (sowohl beim Grund-Workout als auch in den Assistenzprogrammen). Das nervt einfach nur. Auch eine einfache Funktion wie die Erstellung eines individuellen Assistenz-Programms fehlt, so dass man auf die paar vorgegebenen angewiesen ist und diese lassen sich noch nicht mal verändern. Da gibt es reihenweise gratis Programme die zwar auch nicht alles können aber wenigstens nicht so teuer sind. Hätte die App 79 Cent gekostet, ok aber für über 10€ ist es einfach eine Frechheit.
It’s just busy
Big Lifts 2: super clean, simple, no frills. There’s just too many screens to navigate. Yes, it works— but ppl are dumb. Real dumb. Dumb it down for us.
Brilliant program and app and great customer service
I have been using and recommending this app and its program for the past 6+ years. Easy to use no more spreadsheets and having to count the app does everything for you. . As a coach myself I only use tools that I believe are efficient and effective. And this is one of them. And top notch customer service to boot! Thanks and stay strong
Extremely disappointed
I have had this app for 7 years, 5 years ago I paid for the “pro” upgrade for the assistance work (at that time was just a one time fee) … after this most recent update, it’s prompting me to now pay a monthly/yearly fee, which I understand to a certain extent.. I’ll just go back to using the simple free version, except now that doesn’t exist. It only let me do one week into my new cycle before prompting me to pay. No thanks….. the app itself, 5stars. The lack in loyalty to a long time customer who would recommend it to everyone = -10. Thanks for motivating me to keep a paper log again.
Improvement
Also it would be nice if the warm up was split up into 3 check blocks so you can see the different weight
Doesn't upgrade to Pro on iPhone 6
Reason only got 2 stars, upgrades on iPad Air but can't really walk round the gym with iPad Air.....so a waste of money for me.
Good app but ugly looking and doesn't connect to Apple Health
Good app but ugly looking and doesn't connect to Apple Health.
Dead simple, get huge
Hit my ATH using this app. Sq: 395, b 275, dl: 430. Do the assistance workouts!
Changed purchase use conditions
I purchased this app for full price several years ago. I have been using it regularly since purchased. Recently, the developer has changed this app to ‘pay per month’ to use. This is equivalent to buying a car with cash only to have the seller require you to pay for a lease 5 years after purchase. I reached out to Apple with no response. Avoid this app.
Useful but specific
The app helps to keep a good record of what you've done and helps show exactly what you need to do on the given week. The assistance work is fairly tedious and the 1RM of some of the lifts is ridiculously high. I'd like to have more option to add my own workouts a little easier like on the 'JEFIT' app which is similar.
Confusing for Beginner
The UI needs work. Either integrate the plate calculator into the workout screen or vice versa, because switching between the two is an awful experience. Also the rep timer isn’t persistent across the app so you often won’t have a timer available before moving on to the next thing
Awesome App
I have been a 531 user for years and this app keeps getting better. Developer responds quickly with any issues.
I’m not paying
I’m not paying for something that used to be free. Another gym app that’s no better than a car salesman.
Great
This has been the most useful app. In my power lifting program. The only improvement it could make, is Apple Watch compatibility
Decent but...
Decent app but a little clunky in navigation especially if you don't follow the exact anticipated sequence
All good
Was worried because I have used this app for almost 10 years and a subscription popped up. Make sure to restore purchases if you have a lifetime sub
Money grab
Trying to rip people off. Paid for the app using it for years now they want more money for a less functional version of the app. Switching apps
Great app. Follow and see results
Been using this app since the start of January as a beginner lifting weights. Seeing great results already. The app is great for tracking progress and the lifting group option is great to keep motivated with pals. Definitely recommend it.
Initial review
So far so good.....the initial setup is a little truncated if you are metric like us in the uk.... The app works well, so I've bought the pro....lets see how I get on with it 😀
Wish I could choose plate availability
Edit: thank you dev for responding with the solution!!!! This option to change availability should def be added to the Calculation section of the main app settings, where it says “Round to available plates” for ease of locating! Been using this app on and off for almost 10 years now. Was bummed to get back into it and see I needed to pay a monthly subscription to do everything I used to be able to do for free. Main annoyance is that I wish I could customize the plate availability at my gym. We don’t have the 2.5lbs plates so I need to do less exact workouts. Not a huge deal but would be nice to not have to do that
Update
What happened to the 1RM calculator? Putting this app behind a paywall ruined it.
Rest timer
Great app, have recommended to friends, very clean and user friendly, 4 stars because I couldn't find a way of adding rest timer for assistance work, joker , FSL etc. Can you guys add this feature please?
Good effort but pricey extras
Good app but 'extras' are really necessary components and are way overpriced. Worth it as a free app though.
Best 531 out there.
I’ve used a handful of 531 apps over the years, but keep coming back to this one. The latest iteration is not only the best version of the app, but elevates it above all other 531 apps available, hands down. Super intuitive, helpful, and has a ton of free additional features that you have to pay for on other apps. Download this one. It’s well worth it.
This update is ridiculous.
The app is great. I have been using it for YEARS! All my past logs and data is in it. Then I wake up one morning and they’ve changed everything to blue and are now wanting to charge me $150 to keep using this thing I’ve had for YEARS. I’m very disappointed.
Good
Pretty good app
A little flaky but ok
It's pretty comprehensive in terms of content but a little flaky on the user experience. I've used a few different apps in the gym and this one isn't the worst one every.
Wendler Log 531 price by country
A monthly subscription costs $7.14 in Canada and $12.09 in Colombia — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | Annual |
|---|---|---|---|
| Afghanistan | $7.99 | $19.99 | $69.99 |
| Albania | $9.99 | $22.99 | $79.99 |
| Algeria | $7.99 | $19.99 | $69.99 |
| Angola | $7.99 | $19.99 | $69.99 |
| Anguilla | $7.99 | $19.99 | $69.99 |
| Antigua And Barbuda | $7.99 | $19.99 | $69.99 |
| Argentina | $7.99 | $19.99 | $69.99 |
| Armenia | $9.99 | $22.99 | $79.99 |
| Australia | A$12.99$8.90 | A$29.99$20.54 | A$99.99$68.49 |
| Azerbaijan | $9.99 | $22.99 | $79.99 |
| Bahamas | $8.99 | $19.99 | $79.99 |
| Bahrain | $8.99 | $19.99 | $79.99 |
| Barbados | $9.99 | $22.99 | $79.99 |
| Belarus | $9.99 | $22.99 | $79.99 |
| Belize | $7.99 | $19.99 | $69.99 |
| Benin | $9.99 | $22.99 | $79.99 |
| Bermuda | $7.99 | $19.99 | $69.99 |
| Bhutan | $7.99 | $19.99 | $69.99 |
| Bolivia | $7.99 | $19.99 | $69.99 |
| Bosnia & Herzegovina | €8.99$10.10 | €22.99$25.83 | €79.99$89.88 |
| Botswana | $7.99 | $19.99 | $69.99 |
| Brazil | R$49.90$9.94 | R$129.90$25.88 | R$499.90$99.58 |
| British Virgin Islands | $7.99 | $19.99 | $69.99 |
| Brunei Darussalam | $7.99 | $19.99 | $69.99 |
| Burkina Faso | $7.99 | $19.99 | $69.99 |
| Cambodia | $8.99 | $19.99 | $79.99 |
| Cameroon | $9.99 | $22.99 | $79.99 |
| Canada | CA$9.99$7.14 | CA$24.99$17.85 | CA$99.99$71.42 |
| Cape Verde | $7.99 | $19.99 | $69.99 |
| Cayman Islands | $7.99 | $19.99 | $69.99 |
| Chad | $7.99 | $19.99 | $69.99 |
| Chile | CLP 9,990$10.25 | CLP 22,990$23.59 | CLP 79,990$82.06 |
| China | CN¥58.00$8.67 | CN¥148.00$22.12 | CN¥498.00$74.44 |
| Colombia | COP 39,900$12.09 | COP 99,900$30.26 | COP 299,900$90.83 |
| Congo | $7.99 | $19.99 | $69.99 |
| Congo, Democratic Republic | $7.99 | $19.99 | $69.99 |
| Costa Rica | $7.99 | $19.99 | $69.99 |
| Cote Divoire | $9.99 | $22.99 | $79.99 |
| Dominica | $7.99 | $19.99 | $69.99 |
| Dominican Republic | $7.99 | $19.99 | $69.99 |
| Ecuador | $7.99 | $19.99 | $69.99 |
| Egypt | EGP 399.99$7.35 | EGP 999.99$18.39 | EGP 3,999.99$73.54 |
| El Salvador | $7.99 | $19.99 | $69.99 |
| Fiji | $7.99 | $19.99 | $69.99 |
| Gabon | $7.99 | $19.99 | $69.99 |
| Gambia | $7.99 | $19.99 | $69.99 |
| Georgia | $9.99 | $22.99 | $79.99 |
| Ghana | $9.99 | $22.99 | $79.99 |
| Grenada | $7.99 | $19.99 | $69.99 |
| Guatemala | $7.99 | $19.99 | $69.99 |
| Guinea-bissau | $7.99 | $19.99 | $69.99 |
| Guyana | $7.99 | $19.99 | $69.99 |
| Honduras | $7.99 | $19.99 | $69.99 |
| Hong Kong | HK$58.00$7.39 | HK$148.00$18.85 | HK$588.00$74.90 |
| Iceland | $9.99 | $22.99 | $79.99 |
| India | ₹799.00$8.45 | ₹1,999.00$21.13 | ₹6,900.00$72.95 |
| Indonesia | IDR 129,000$7.15 | IDR 349,000$19.36 | IDR 1,199,000$66.50 |
| Iraq | $7.99 | $19.99 | $69.99 |
| Israel | ₪29.90$9.58 | ₪69.90$22.40 | ₪249.90$80.10 |
| Jamaica | $7.99 | $19.99 | $69.99 |
| Japan | ¥1,300$8.15 | ¥3,000$18.81 | ¥11,000$68.96 |
| Jordan | $7.99 | $19.99 | $69.99 |
| Kazakhstan | KZT 4,990.00$11.12 | KZT 11,990.00$26.73 | KZT 39,990.00$89.15 |
| Kenya | $9.99 | $22.99 | $79.99 |
| Kosovo | €8.99$10.10 | €22.99$25.83 | €79.99$89.88 |
| Kuwait | $7.99 | $19.99 | $69.99 |
| Kyrgyzstan | $8.99 | $19.99 | $79.99 |
| Lao Peoples Democratic Republic | $8.99 | $19.99 | $79.99 |
| Lebanon | $7.99 | $19.99 | $69.99 |
| Liberia | $7.99 | $19.99 | $69.99 |
| Libya | $7.99 | $19.99 | $69.99 |
| Macao | $7.99 | $19.99 | $69.99 |
| Macedonia | $7.99 | $19.99 | $69.99 |
| Madagascar | $7.99 | $19.99 | $69.99 |
| Malawi | $7.99 | $19.99 | $69.99 |
| Malaysia | MYR 39.90$9.78 | MYR 99.90$24.49 | MYR 299.90$73.50 |
| Maldives | $7.99 | $19.99 | $69.99 |
| Mali | $7.99 | $19.99 | $69.99 |
| Mauritania | $7.99 | $19.99 | $69.99 |
| Mauritius | $9.99 | $22.99 | $69.99 |
| Mexico | MX$179.00$9.61 | MX$399.00$21.42 | MX$1,499.00$80.46 |
| Micronesia | $7.99 | $19.99 | $69.99 |
| Moldova | $9.99 | $22.99 | $79.99 |
| Mongolia | $7.99 | $19.99 | $69.99 |
| Montenegro | €6.99$7.85 | €19.99$22.46 | €69.99$78.64 |
| Montserrat | $7.99 | $19.99 | $69.99 |
| Morocco | $7.99 | $19.99 | $69.99 |
| Mozambique | $7.99 | $19.99 | $69.99 |
| Myanmar | $7.99 | $19.99 | $69.99 |
| Namibia | $7.99 | $19.99 | $69.99 |
| Nauru | $7.99 | $19.99 | $69.99 |
| Nepal | $9.99 | $22.99 | $79.99 |
| New Zealand | NZ$14.99$8.52 | NZ$39.99$22.72 | NZ$129.99$73.86 |
| Nicaragua | $7.99 | $19.99 | $69.99 |
| Niger | $7.99 | $19.99 | $69.99 |
| Nigeria | NGN 12,900.00$9.67 | NGN 29,900.00$22.41 | NGN 99,900.00$74.86 |
| Norway | NOK 99.00$10.37 | NOK 249.00$26.07 | NOK 899.00$94.14 |
| Oman | $7.99 | $19.99 | $69.99 |
| Pakistan | PKR 2,200$7.94 | PKR 4,900$17.69 | PKR 19,900$71.84 |
| Palau | $7.99 | $19.99 | $69.99 |
| Panama | $7.99 | $19.99 | $69.99 |
| Papua New Guinea | $7.99 | $19.99 | $69.99 |
| Paraguay | $7.99 | $19.99 | $69.99 |
| Peru | PEN 34.90$10.17 | PEN 89.90$26.21 | PEN 299.90$87.43 |
| Philippines | ₱499.00$7.87 | ₱1,290.00$20.35 | ₱4,490.00$70.83 |
| Qatar | QAR 29.99$8.24 | QAR 69.99$19.23 | QAR 249.99$68.68 |
| Russia | RUB 699.00$8.52 | RUB 1,790.00$21.83 | RUB 5,990.00$73.05 |
| Rwanda | $7.99 | $19.99 | $69.99 |
| Sao Tome & Principe | $7.99 | $19.99 | $69.99 |
| Saudi Arabia | SAR 34.99$9.33 | SAR 89.99$24.00 | SAR 299.99$80.00 |
| Senegal | $9.99 | $22.99 | $79.99 |
| Serbia | €8.99$10.10 | €22.99$25.83 | €79.99$89.88 |
| Seychelles | $7.99 | $19.99 | $69.99 |
| Sierra Leone | $7.99 | $19.99 | $69.99 |
| Singapore | SGD 9.98$7.80 | SGD 29.98$23.42 | SGD 99.98$78.11 |
| Solomon Islands | $7.99 | $19.99 | $69.99 |
| South Africa | ZAR 149.99$9.16 | ZAR 399.99$24.43 | ZAR 1,499.99$91.63 |
| South Korea | ₩12,000$9.05 | ₩33,000$24.88 | ₩99,000$74.65 |
| Sri Lanka | $7.99 | $19.99 | $69.99 |
| St. Kitts and Nevis | $7.99 | $19.99 | $69.99 |
| St. Lucia | $7.99 | $19.99 | $69.99 |
| St. Vincent & The Grenadines | $7.99 | $19.99 | $69.99 |
| Suriname | $8.99 | $19.99 | $79.99 |
| Swaziland | $7.99 | $19.99 | $69.99 |
| Switzerland | CHF 7.00$8.48 | CHF 18.00$21.82 | CHF 60.00$72.73 |
| Taiwan | NT$290.00$8.82 | NT$690.00$20.99 | NT$2,290.00$69.65 |
| Tajikistan | $8.99 | $19.99 | $79.99 |
| Tanzania | TZS 22,900.00$8.65 | TZS 59,900.00$22.62 | TZS 199,900.00$75.50 |
| Thailand | THB 299.00$8.90 | THB 699.00$20.81 | THB 2,490.00$74.13 |
| Tonga | $7.99 | $19.99 | $69.99 |
| Trinidad and Tobago | $7.99 | $19.99 | $69.99 |
| Tunisia | $7.99 | $19.99 | $69.99 |
| Turkey | TRY 399.99$8.06 | TRY 999.99$20.14 | TRY 3,999.99$80.58 |
| Turkmenistan | $7.99 | $19.99 | $69.99 |
| Turks and Caicos | $7.99 | $19.99 | $69.99 |
| Uganda | $9.99 | $22.99 | $79.99 |
| Ukraine | $9.99 | $22.99 | $79.99 |
| United Arab Emirates | AED 29.99$8.17 | AED 79.99$21.80 | AED 249.99$68.12 |
| United Kingdom | £7.99$10.63 | £19.99$26.58 | £69.99$93.07 |
| United States | $7.99 | $19.99 | $69.99 |
| Uruguay | $7.99 | $19.99 | $69.99 |
| Uzbekistan | $8.99 | $19.99 | $79.99 |
| Vanuatu | $7.99 | $19.99 | $69.99 |
| Venezuela | $7.99 | $19.99 | $69.99 |
| Vietnam | ₫249,000$9.63 | ₫599,000$23.18 | ₫1,999,000$77.34 |
| Yemen | $7.99 | $19.99 | $69.99 |
| Zambia | $9.99 | $22.99 | $79.99 |
| Zimbabwe | $9.99 | $22.99 | $79.99 |
Wendler Log 531 FAQ
- Is Wendler Log 531 free?
- Yes. The app and its basic features are free, in all 148 countries it sells in. Premium features are paid: they start from $7.99 (US), across 3 subscriptions.
- How much does Wendler Log 531 cost per month?
- Wendler Log Pro Monthly is $7.99 (US). The annual plan works out cheaper per month: $69.99 a year.
- Does Wendler Log 531 have a free trial?
- Yes — a 7 days free trial (US).
- Where is Wendler Log 531 cheapest?
- A monthly subscription costs CA$9.99 (≈$7.14) in Canada and COP 39,900 (≈$12.09) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to Wendler Log 531?
- 531 Strength (4.9 from 15,805 reviews, premium from $1.99), nSuns 5/3/1 (4.9 from 7,538 reviews, premium from $0.99) and 5/3/1 Workout logger - 531 (4.8 from 5,616 reviews, premium from $3.99).
Wendler Log 531 download
Last updated 11 days ago.
Wendler Log 531 sells in 148 countries. It was released 11 years and 8 months ago, on 1 Mar 2015. It holds a 4.6 rating from 834 reviews.
Supports 12 languages: English, Dutch, French, German, Italian, Japanese, Korean, Portuguese, Russian, Chinese, Spanish, Turkish.
How much does Wendler Log 531 make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 68%
- Annual 26%
- 3 months 5%
Revenue by country
- United States 77%
- United Kingdom 6%
- Australia 5%
- Canada 3%








