5/3/1 Workout - Zen Labs
531 Strength Training




How much does 5/3/1 Workout - Zen Labs cost?
Prices are current as of 17 Nov 2026.
3 subscriptions from $4.99
In the United States, 5/3/1 Workout - Zen Labs has 3 subscriptions priced $4.99 – 74.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Zen Unlimited Pass Monthly | MonthlyTrial: 7 days | $4.99 |
| Zen Power Playlist 3 Months | 3 monthsTrial: 7 days | $29.99 |
| Zen Unlimited Pass Annual | AnnualTrial: 7 days | $74.99 |
See what 5/3/1 Workout - Zen Labs costs in all 175 countries →
10+ alternatives to 5/3/1 Workout - Zen Labs
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.6 | 4.8 | 4.6 | 4.4 | 4.6 |
| Reviews | 296 | 16K | 7.5K | 5.6K | 2.3K | 1.3K | 834 | 379 | 350 | 109 | 11 |
| Released | 2018 | 2015 | 2017 | 2016 | 2021 | 2018 | 2015 | 2020 | 2020 | 2021 | 2024 |
| Monthly price | $4.99 | — | — | — | — | $4.99 | $7.99 | $2.99 | — | $3.99 | — |
| Annual price | $74.99 | — | — | — | — | $29.99 | $69.99 | $19.99 | — | $16.49 | — |
| One-time price | — | $1.99 | $2.99 | $3.99 | $5.99 | $99.99 | — | — | $9.99 | $8.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
5/3/1 Workout - Zen Labs reviews
4.6 out of 5, based on 296 reviews.
Great app!
This app works great, easy to use and keeps you on track. Especially like the built in rest timer - rest time is never long enough when self calculated.
Abandoned their customers
I purchased the bundle with all of the running apps 4 years ago, but now due to their subscription model they have taken away the program from those who already paid for it. I feel taken advantage of, charging nearly $15 for a software bundle only to make it unusable due to a business model change. It’s unfortunate that everything has gone to a “subscription model.” Especially when the model doesn’t really give anything new from what was previously available. Stay clear, there’s better options out there.
New user
Couldn’t figure out how Jen to start or stop working! I thought there will be guided instructor voice ! May b I need some time to get used to it
Almost bought it
I tried the free trial and would have liked to purchase this… except for the fact that it’s missing the extremely important ability to write down and record notes for each workout. Example: you felt weak because you didn’t sleep, or your nursing an injury, or forgot to eat before your workout, or you had to cut your volume in half for better recovery that particular day, etc
Update to last review
Great app. I had a minor hiccup with the reps on the first day of the 4th week, but that has been fixed. Perfect for tracking and gauging performance improvement
I’d expect more from a paid subscription
The workout ceases to follow the 5/3/1/Deload rotation after the first cycle, and gets stuck in the 3x5 after that. The only way to fix it is to start the program over, which requires wiping your data from the app. Also, there is no mechanism to get your plan to adapt if you find the weights laid out by the app are too light.
It’s a mixed bag.
Overall it’s an okay app. I like the timer and the auto calculations feature. I like that I can add in custom assistance exercises. I don’t like that I can’t add weight values to assistance exercises lower than 45 lbs (there’s a big range between body weight and 45 lbs, especially for some assistance exercises). I don’t like that there’s no option to add notes, either to exercises or the whole workout. App also tends to glitch a lot and you have to cancel and restart a workout to fix it. Overall these imperfections make it come off like a cheap paint-by-numbers development. I’m going to be looking for others after my cycle is over.
非常好的设计
功能以及界面都很好
Ok
Good for what it is intended for but can use more functionality. The 531 program tends to not provide enough volume and there are variations to this program that I feel would be very beneficial to this app.
5/3/1 Workout - Zen Labs price by country
A monthly subscription costs $1.85 in Nigeria and $9.02 in Colombia — 5× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | Annual |
|---|---|---|---|
| Afghanistan | $4.99 | $29.99 | $74.99 |
| Albania | $5.99 | $34.99 | $89.99 |
| Algeria | $4.99 | $29.99 | $74.99 |
| Angola | $4.99 | $29.99 | $74.99 |
| Anguilla | $4.99 | $29.99 | $74.99 |
| Antigua And Barbuda | $4.99 | $29.99 | $74.99 |
| Argentina | $4.99 | $29.99 | $74.99 |
| Armenia | $5.99 | $34.99 | $89.99 |
| Australia | A$7.99$5.40 | A$49.99$33.78 | A$119.99$81.07 |
| Austria | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Azerbaijan | $4.99 | $34.99 | $89.99 |
| Bahamas | $4.99 | $29.99 | $79.99 |
| Bahrain | $4.99 | $29.99 | $79.99 |
| Barbados | $5.99 | $34.99 | $89.99 |
| Belarus | $5.99 | $34.99 | $89.99 |
| Belgium | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Belize | $4.99 | $29.99 | $74.99 |
| Benin | $4.99 | $34.99 | $89.99 |
| Bermuda | $4.99 | $29.99 | $74.99 |
| Bhutan | $4.99 | $29.99 | $74.99 |
| Bolivia | $4.99 | $29.99 | $74.99 |
| Bosnia & Herzegovina | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Botswana | $4.99 | $29.99 | $74.99 |
| Brazil | R$29.90$5.28 | R$199.90$35.32 | R$499.90$88.32 |
| British Virgin Islands | $4.99 | $29.99 | $74.99 |
| Brunei Darussalam | $4.99 | $29.99 | $74.99 |
| Bulgaria | €4.99$5.50 | €34.99$38.58 | €79.99$88.19 |
| Burkina Faso | $4.99 | $29.99 | $74.99 |
| Cambodia | $4.99 | $29.99 | $79.99 |
| Cameroon | $5.99 | $34.99 | $89.99 |
| Canada | CA$6.99$4.89 | CA$39.99$27.97 | CA$99.99$69.92 |
| Cape Verde | $4.99 | $29.99 | $74.99 |
| Cayman Islands | $4.99 | $29.99 | $74.99 |
| Chad | $4.99 | $29.99 | $74.99 |
| Chile | CLP 4,990$5.01 | CLP 34,990$35.15 | CLP 79,990$80.36 |
| China | CN¥38.00$5.69 | CN¥198.00$29.64 | CN¥498.00$74.55 |
| Colombia | COP 29,900$9.02 | COP 129,900$39.17 | COP 349,900$105.50 |
| Congo | $4.99 | $29.99 | $74.99 |
| Congo, Democratic Republic | $4.99 | $29.99 | $74.99 |
| Costa Rica | $4.99 | $29.99 | $74.99 |
| Cote Divoire | $4.99 | $34.99 | $89.99 |
| Croatia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Cyprus | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Czech Republic | CZK 149.00$6.73 | CZK 799.00$36.10 | CZK 1,990.00$89.92 |
| Denmark | DKK 49.00$7.24 | DKK 249.00$36.78 | DKK 699.00$103.25 |
| Dominica | $4.99 | $29.99 | $74.99 |
| Dominican Republic | $4.99 | $29.99 | $74.99 |
| Ecuador | $4.99 | $29.99 | $74.99 |
| Egypt | EGP 129.99$2.42 | EGP 1,499.99$27.91 | EGP 3,999.99$74.43 |
| El Salvador | $4.99 | $29.99 | $74.99 |
| Estonia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Fiji | $4.99 | $29.99 | $74.99 |
| Finland | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| France | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Gabon | $4.99 | $29.99 | $74.99 |
| Gambia | $4.99 | $29.99 | $74.99 |
| Georgia | $5.99 | $34.99 | $89.99 |
| Germany | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Ghana | $5.99 | $34.99 | $89.99 |
| Greece | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Grenada | $4.99 | $29.99 | $74.99 |
| Guatemala | $4.99 | $29.99 | $74.99 |
| Guinea-bissau | $4.99 | $29.99 | $74.99 |
| Guyana | $4.99 | $29.99 | $74.99 |
| Honduras | $4.99 | $29.99 | $74.99 |
| Hong Kong | HK$38.00$4.84 | HK$228.00$29.04 | HK$588.00$74.90 |
| Hungary | HUF 2,490$7.53 | HUF 12,990$39.26 | HUF 34,990$105.75 |
| Iceland | $5.99 | $34.99 | $89.99 |
| India | ₹499.00$5.29 | ₹2,999.00$31.77 | ₹7,900.00$83.69 |
| Indonesia | IDR 99,000$5.43 | IDR 499,000$27.38 | IDR 1,299,000$71.29 |
| Iraq | $4.99 | $29.99 | $74.99 |
| Ireland | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Israel | ₪17.90$5.58 | ₪99.90$31.12 | ₪249.90$77.85 |
| Italy | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Jamaica | $4.99 | $29.99 | $74.99 |
| Japan | ¥800$5.01 | ¥5,000$31.29 | ¥12,000$75.10 |
| Jordan | $4.99 | $29.99 | $74.99 |
| Kazakhstan | KZT 2,490.00$5.59 | KZT 17,990.00$40.38 | KZT 39,990.00$89.75 |
| Kenya | $5.99 | $34.99 | $89.99 |
| Kosovo | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Kuwait | $4.99 | $29.99 | $74.99 |
| Kyrgyzstan | $4.99 | $29.99 | $79.99 |
| Lao Peoples Democratic Republic | $4.99 | $29.99 | $79.99 |
| Latvia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Lebanon | $4.99 | $29.99 | $74.99 |
| Liberia | $4.99 | $29.99 | $74.99 |
| Libya | $4.99 | $29.99 | $74.99 |
| Lithuania | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Luxembourg | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Macao | $4.99 | $29.99 | $74.99 |
| Macedonia | $4.99 | $29.99 | $74.99 |
| Madagascar | $4.99 | $29.99 | $74.99 |
| Malawi | $4.99 | $29.99 | $74.99 |
| Malaysia | MYR 22.90$5.60 | MYR 129.90$31.76 | MYR 349.90$85.55 |
| Maldives | $4.99 | $29.99 | $74.99 |
| Mali | $4.99 | $29.99 | $74.99 |
| Malta | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Mauritania | $4.99 | $29.99 | $74.99 |
| Mauritius | $4.99 | $34.99 | $89.99 |
| Mexico | MX$99.00$5.34 | MX$599.00$32.31 | MX$1,499.00$80.85 |
| Micronesia | $4.99 | $29.99 | $74.99 |
| Moldova | $5.99 | $34.99 | $89.99 |
| Mongolia | $4.99 | $29.99 | $74.99 |
| Montenegro | €4.99$5.50 | €29.99$33.07 | €69.99$77.17 |
| Montserrat | $4.99 | $29.99 | $74.99 |
| Morocco | $4.99 | $29.99 | $74.99 |
| Mozambique | $4.99 | $29.99 | $74.99 |
| Myanmar | $4.99 | $29.99 | $74.99 |
| Namibia | $4.99 | $29.99 | $74.99 |
| Nauru | $4.99 | $29.99 | $74.99 |
| Nepal | $4.99 | $34.99 | $89.99 |
| Netherlands | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| New Zealand | NZ$9.99$5.52 | NZ$49.99$27.62 | NZ$129.99$71.82 |
| Nicaragua | $4.99 | $29.99 | $74.99 |
| Niger | $4.99 | $29.99 | $74.99 |
| Nigeria | NGN 2,500.00$1.85 | NGN 49,900.00$36.91 | NGN 119,900.00$88.68 |
| Norway | NOK 59.00$6.17 | NOK 399.00$41.69 | NOK 999.00$104.39 |
| Oman | $4.99 | $29.99 | $74.99 |
| Pakistan | PKR 1,100$3.97 | PKR 7,900$28.53 | PKR 19,900$71.86 |
| Palau | $4.99 | $29.99 | $74.99 |
| Panama | $4.99 | $29.99 | $74.99 |
| Papua New Guinea | $4.99 | $29.99 | $74.99 |
| Paraguay | $4.99 | $29.99 | $74.99 |
| Peru | PEN 19.90$5.84 | PEN 129.90$38.09 | PEN 349.90$102.61 |
| Philippines | ₱299.00$4.68 | ₱1,990.00$31.14 | ₱4,990.00$78.08 |
| Poland | PLN 29.99$7.50 | PLN 129.99$32.50 | PLN 349.99$87.50 |
| Portugal | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Qatar | QAR 19.99$5.49 | QAR 99.99$27.47 | QAR 299.99$82.41 |
| Romania | RON 29.99$6.20 | RON 149.99$30.99 | RON 399.99$82.64 |
| Russia | RUB 349.00$4.23 | RUB 2,490.00$30.16 | RUB 6,990.00$84.66 |
| Rwanda | $4.99 | $29.99 | $74.99 |
| Sao Tome & Principe | $4.99 | $29.99 | $74.99 |
| Saudi Arabia | SAR 19.99$5.33 | SAR 129.99$34.66 | SAR 299.99$80.00 |
| Senegal | $4.99 | $34.99 | $89.99 |
| Serbia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Seychelles | $4.99 | $29.99 | $74.99 |
| Sierra Leone | $4.99 | $29.99 | $74.99 |
| Singapore | SGD 6.98$5.41 | SGD 39.98$30.99 | SGD 99.98$77.50 |
| Slovakia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Slovenia | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Solomon Islands | $4.99 | $29.99 | $74.99 |
| South Africa | ZAR 99.99$5.91 | ZAR 599.99$35.44 | ZAR 1,499.99$88.60 |
| South Korea | ₩7,700$5.76 | ₩44,000$32.94 | ₩99,000$74.11 |
| Spain | €5.99$6.60 | €34.99$38.58 | €79.99$88.19 |
| Sri Lanka | $4.99 | $29.99 | $74.99 |
| St. Kitts and Nevis | $4.99 | $29.99 | $74.99 |
| St. Lucia | $4.99 | $29.99 | $74.99 |
| St. Vincent & The Grenadines | $4.99 | $29.99 | $74.99 |
| Suriname | $4.99 | $29.99 | $79.99 |
| Swaziland | $4.99 | $29.99 | $74.99 |
| Sweden | SEK 69.00$6.85 | SEK 399.00$39.62 | SEK 999.00$99.21 |
| Switzerland | CHF 5.00$5.96 | CHF 25.00$29.80 | CHF 70.00$83.43 |
| Taiwan | NT$150.00$4.56 | NT$990.00$30.07 | NT$2,490.00$75.64 |
| Tajikistan | $5.99 | $29.99 | $79.99 |
| Tanzania | TZS 12,900.00$4.89 | TZS 89,900.00$34.05 | TZS 199,900.00$75.72 |
| Thailand | THB 199.00$5.87 | THB 999.00$29.47 | THB 2,990.00$88.20 |
| Tonga | $4.99 | $29.99 | $74.99 |
| Trinidad and Tobago | $4.99 | $29.99 | $74.99 |
| Tunisia | $4.99 | $29.99 | $74.99 |
| Turkey | TRY 129.99$2.58 | TRY 1,499.99$29.78 | TRY 3,999.99$79.41 |
| Turkmenistan | $4.99 | $29.99 | $74.99 |
| Turks and Caicos | $4.99 | $29.99 | $74.99 |
| Uganda | $5.99 | $34.99 | $89.99 |
| Ukraine | $5.99 | $34.99 | $89.99 |
| United Arab Emirates | AED 19.99$5.45 | AED 119.99$32.69 | AED 299.99$81.74 |
| United Kingdom | £4.99$6.59 | £29.99$39.62 | £69.99$92.46 |
| United States | $4.99 | $29.99 | $74.99 |
| Uruguay | $4.99 | $29.99 | $74.99 |
| Uzbekistan | $5.99 | $29.99 | $79.99 |
| Vanuatu | $4.99 | $29.99 | $74.99 |
| Venezuela | $4.99 | $29.99 | $74.99 |
| Vietnam | ₫129,000$5.02 | ₫999,000$38.85 | ₫2,299,000$89.40 |
| Yemen | $4.99 | $29.99 | $74.99 |
| Zambia | $4.99 | $34.99 | $89.99 |
| Zimbabwe | $5.99 | $34.99 | $89.99 |
5/3/1 Workout - Zen Labs FAQ
- Is 5/3/1 Workout - Zen Labs free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.99 (US), across 3 subscriptions.
- How much does 5/3/1 Workout - Zen Labs cost per month?
- Zen Unlimited Pass Monthly is $4.99 (US). The annual plan works out cheaper per month: $74.99 a year.
- Does 5/3/1 Workout - Zen Labs have a free trial?
- Yes — a 7 days free trial (US).
- Where is 5/3/1 Workout - Zen Labs cheapest?
- A monthly subscription costs NGN 2,500.00 (≈$1.85) in Nigeria and COP 29,900 (≈$9.02) in Colombia, its cheapest and dearest countries.
- What are the best alternatives to 5/3/1 Workout - Zen Labs?
- 531 Strength (4.9 from 15,805 reviews, premium from $1.99), nSuns 5/3/1 (4.9 from 7,538 reviews, premium from $0.99) and 5/3/1 Workout logger - 531 (4.8 from 5,616 reviews, premium from $3.99).
5/3/1 Workout - Zen Labs download
Last updated 5 months ago.
5/3/1 Workout - Zen Labs sells in 175 countries. It was released 8 years and 3 months ago, on 6 Aug 2018. It holds a 4.6 rating from 296 reviews.
Supports 1 language: English.
How much does 5/3/1 Workout - Zen Labs make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 65%
- Annual 24%
- 3 months 11%
Revenue by country
- United States 79%
- Australia 6%
- Canada 3%
- United Kingdom 3%








