4Barg
بازی آنلاین چهار برگ با دوستان







How much does 4Barg cost?
Prices are current as of 15 Nov 2026.
3 subscriptions from $0.99
In the United States, 4Barg has 3 subscriptions priced $0.99 – 3.99.
| Subscription | Period | Price |
|---|---|---|
| 1 Week of VIP Package | Weekly | $0.99 |
| 1 Month VIP Package | Monthly | $1.99 |
| 3 Months VIP Package | 3 months | $3.99 |
6 one-time purchases from $0.49
In the United States, 4Barg has 6 one-time purchases priced $0.49 – 3.99.
| Product | Price |
|---|---|
| Package 2000 Coins | $0.49 |
| Package 15000 Coins | $0.99 |
| Package 5000 Coins | $0.99 |
| Package 30000 Coins | $1.99 |
| Package 50000 Coins | $2.99 |
| Package 100000 Coins | $3.99 |
10+ alternatives to 4Barg
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.5 | 4.7 | 4.4 | 4.5 | 4.0 | 4.9 | 4.4 | 4.8 | 4.1 | 4.8 |
| Reviews | 300 | 12K | 5.6K | 1.1K | 908 | 759 | 663 | 243 | 202 | 21 | 5 |
| Released | 2026 | 2018 | 2023 | 2021 | 2019 | 2022 | 2025 | 2017 | 2024 | 2024 | 2024 |
| One-time price | $0.99 | $4.99 | — | $3.99 | — | $11.99 | $6.99 | — | $2.99 | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
4Barg reviews
4.8 out of 5, based on 300 reviews.
What people like
- Great social card game experience.
- Easy to join or create rooms.
- Nice voice chat with friends.
- Fun to play and chat.
What they complain about
- Feels very empty and boring.
- Voice chat breaks during matches.
- Profile changes are confusingly slow.
عالی
عالی
G
Good
عالی
عالی
Goood
Goood
bdhbf
bbeb
Nice game
Nice game
Wowwww❤️❤️❤️❤️❤️❤️
❤️
Best
Best
عالییی بود
عالی بود
Perfect
This is nice card game I ever played you can chatting in a room with other people you can create a room and you can join the room and you can making voice chat in matches and write in match you can change your profile to your photo’s or write a new name
Gfhg
Hgg
Fati
Mihi
4Barg price by country
A weekly subscription costs $0.69 in Canada and $1.51 in Hungary — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | One-time |
|---|---|---|---|---|
| Albania | $0.99 | $1.99 | $4.99 | $0.99 |
| Algeria | $0.99 | $1.99 | $3.99 | $0.99 |
| Angola | $0.99 | $1.99 | $3.99 | $0.99 |
| Anguilla | $0.99 | $1.99 | $3.99 | $0.99 |
| Antigua And Barbuda | $0.99 | $1.99 | $3.99 | $0.99 |
| Argentina | $0.99 | $1.99 | $3.99 | $0.99 |
| Armenia | $0.99 | $1.99 | $4.99 | $0.99 |
| Australia | A$1.99$1.34 | A$2.99$2.02 | A$5.99$4.05 | A$1.99$1.34 |
| Austria | €0.99$1.10 | €1.99$2.22 | €3.99$4.45 | €1.49$1.66 |
| Azerbaijan | $0.99 | $1.99 | $4.99 | $0.99 |
| Bahamas | $0.99 | $1.99 | $3.99 | $0.99 |
| Bahrain | $0.99 | $1.99 | $3.99 | $0.99 |
| Barbados | $0.99 | $1.99 | $4.99 | $0.99 |
| Belarus | $0.99 | $1.99 | $4.99 | $0.99 |
| Belgium | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Belize | $0.99 | $1.99 | $3.99 | $0.99 |
| Benin | $0.99 | $1.99 | $4.99 | $0.99 |
| Bermuda | $0.99 | $1.99 | $3.99 | $0.99 |
| Bhutan | $0.99 | $1.99 | $3.99 | $0.99 |
| Bolivia | $0.99 | $1.99 | $3.99 | $0.99 |
| Bosnia & Herzegovina | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Botswana | $0.99 | $1.99 | $3.99 | $0.99 |
| Brazil | R$6.90$1.22 | R$12.90$2.28 | R$24.90$4.41 | R$6.90$1.22 |
| British Virgin Islands | $0.99 | $1.99 | $3.99 | $0.99 |
| Brunei Darussalam | $0.99 | $1.99 | $3.99 | $0.99 |
| Bulgaria | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Burkina Faso | $0.99 | $1.99 | $3.99 | $0.99 |
| Cambodia | $0.99 | $1.99 | $3.99 | $0.99 |
| Cameroon | $0.99 | $1.99 | $4.99 | $0.99 |
| Canada | CA$0.99$0.69 | CA$2.99$2.09 | CA$4.99$3.49 | CA$0.99$0.69 |
| Cape Verde | $0.99 | $1.99 | $3.99 | $0.99 |
| Cayman Islands | $0.99 | $1.99 | $3.99 | $0.99 |
| Chad | $0.99 | $1.99 | $3.99 | $0.99 |
| Chile | CLP 990$1.00 | CLP 1,990$2.01 | CLP 4,990$5.03 | CLP 990$1.00 |
| Colombia | COP 4,900$1.49 | COP 9,900$3.01 | COP 19,900$6.06 | COP 4,900$1.49 |
| Congo | $0.99 | $1.99 | $3.99 | $0.99 |
| Congo, Democratic Republic | $0.99 | $1.99 | $3.99 | $0.99 |
| Costa Rica | $0.99 | $1.99 | $3.99 | $0.99 |
| Cote Divoire | $0.99 | $1.99 | $4.99 | $0.99 |
| Croatia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Cyprus | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Czech Republic | CZK 29.00$1.31 | CZK 49.00$2.22 | CZK 99.00$4.48 | CZK 29.00$1.31 |
| Denmark | DKK 9.00$1.33 | DKK 19.00$2.81 | DKK 39.00$5.77 | DKK 9.00$1.33 |
| Dominica | $0.99 | $1.99 | $3.99 | $0.99 |
| Dominican Republic | $0.99 | $1.99 | $3.99 | $0.99 |
| Ecuador | $0.99 | $1.99 | $3.99 | $0.99 |
| Egypt | EGP 49.99$0.94 | EGP 99.99$1.87 | EGP 199.99$3.74 | EGP 49.99$0.94 |
| El Salvador | $0.99 | $1.99 | $3.99 | $0.99 |
| Estonia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Fiji | $0.99 | $1.99 | $3.99 | $0.99 |
| Finland | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| France | €0.99$1.10 | €1.99$2.22 | €3.99$4.45 | €1.49$1.66 |
| Gabon | $0.99 | $1.99 | $3.99 | $0.99 |
| Gambia | $0.99 | $1.99 | $3.99 | $0.99 |
| Georgia | $0.99 | $1.99 | $4.99 | $0.99 |
| Germany | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Ghana | $0.99 | $1.99 | $4.99 | $0.99 |
| Greece | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Grenada | $0.99 | $1.99 | $3.99 | $0.99 |
| Guatemala | $0.99 | $1.99 | $3.99 | $0.99 |
| Guinea-bissau | $0.99 | $1.99 | $3.99 | $0.99 |
| Guyana | $0.99 | $1.99 | $3.99 | $0.99 |
| Honduras | $0.99 | $1.99 | $3.99 | $0.99 |
| Hong Kong | HK$8.00$1.02 | HK$18.00$2.29 | HK$32.00$4.08 | HK$8.00$1.02 |
| Hungary | HUF 499$1.51 | HUF 999$3.02 | HUF 1,790$5.41 | HUF 499$1.51 |
| Iceland | $0.99 | $1.99 | $4.99 | $0.99 |
| India | ₹99.00$1.05 | ₹199.00$2.11 | ₹399.00$4.23 | ₹99.00$1.05 |
| Indonesia | IDR 19,000$1.04 | IDR 29,000$1.59 | IDR 69,000$3.78 | IDR 19,000$1.04 |
| Iraq | $0.99 | $1.99 | $3.99 | $0.99 |
| Ireland | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Israel | ₪2.90$0.90 | ₪7.90$2.46 | ₪14.90$4.64 | ₪2.90$0.90 |
| Italy | €0.99$1.11 | €1.99$2.23 | €3.99$4.47 | €1.49$1.67 |
| Jamaica | $0.99 | $1.99 | $3.99 | $0.99 |
| Japan | ¥150$0.94 | ¥300$1.88 | ¥600$3.75 | ¥150$0.94 |
| Jordan | $0.99 | $1.99 | $3.99 | $0.99 |
| Kazakhstan | KZT 499.00$1.12 | KZT 999.00$2.24 | KZT 2,490.00$5.60 | KZT 499.00$1.12 |
| Kenya | $0.99 | $1.99 | $4.99 | $0.99 |
| Kosovo | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Kuwait | $0.99 | $1.99 | $3.99 | $0.99 |
| Kyrgyzstan | $0.99 | $1.99 | $3.99 | $0.99 |
| Lao Peoples Democratic Republic | $0.99 | $1.99 | $3.99 | $0.99 |
| Latvia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Lebanon | $0.99 | $1.99 | $3.99 | $0.99 |
| Liberia | $0.99 | $1.99 | $3.99 | $0.99 |
| Libya | $0.99 | $1.99 | $3.99 | $0.99 |
| Lithuania | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Luxembourg | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Macao | $0.99 | $1.99 | $3.99 | $0.99 |
| Macedonia | $0.99 | $1.99 | $3.99 | $0.99 |
| Madagascar | $0.99 | $1.99 | $3.99 | $0.99 |
| Malawi | $0.99 | $1.99 | $3.99 | $0.99 |
| Malaysia | MYR 4.90$1.20 | MYR 9.90$2.42 | MYR 19.90$4.87 | MYR 4.90$1.20 |
| Maldives | $0.99 | $1.99 | $3.99 | $0.99 |
| Mali | $0.99 | $1.99 | $3.99 | $0.99 |
| Malta | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Mauritania | $0.99 | $1.99 | $3.99 | $0.99 |
| Mauritius | $0.99 | $1.99 | $4.99 | $0.99 |
| Mexico | MX$19.00$1.02 | MX$39.00$2.10 | MX$89.00$4.80 | MX$19.00$1.02 |
| Micronesia | $0.99 | $1.99 | $3.99 | $0.99 |
| Moldova | $0.99 | $1.99 | $4.99 | $0.99 |
| Mongolia | $0.99 | $1.99 | $3.99 | $0.99 |
| Montenegro | €0.99$1.09 | €1.99$2.20 | €2.99$3.30 | €0.99$1.09 |
| Montserrat | $0.99 | $1.99 | $3.99 | $0.99 |
| Mozambique | $0.99 | $1.99 | $3.99 | $0.99 |
| Myanmar | $0.99 | $1.99 | $3.99 | $0.99 |
| Namibia | $0.99 | $1.99 | $3.99 | $0.99 |
| Nauru | $0.99 | $1.99 | $3.99 | $0.99 |
| Nepal | $0.99 | $1.99 | $4.99 | $0.99 |
| Netherlands | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| New Zealand | NZ$1.99$1.10 | NZ$3.99$2.20 | NZ$6.99$3.86 | NZ$1.99$1.10 |
| Nicaragua | $0.99 | $1.99 | $3.99 | $0.99 |
| Niger | $0.99 | $1.99 | $3.99 | $0.99 |
| Nigeria | NGN 1,500.00$1.11 | NGN 3,200.00$2.37 | NGN 6,900.00$5.10 | NGN 1,500.00$1.11 |
| Norway | NOK 9.00$0.94 | NOK 29.00$3.03 | NOK 49.00$5.12 | NOK 9.00$0.94 |
| Oman | $0.99 | $1.99 | $3.99 | $0.99 |
| Pakistan | PKR 300$1.08 | PKR 500$1.81 | PKR 1,100$3.98 | PKR 300$1.08 |
| Palau | $0.99 | $1.99 | $3.99 | $0.99 |
| Panama | $0.99 | $1.99 | $3.99 | $0.99 |
| Papua New Guinea | $0.99 | $1.99 | $3.99 | $0.99 |
| Paraguay | $0.99 | $1.99 | $3.99 | $0.99 |
| Peru | PEN 4.90$1.44 | PEN 9.90$2.91 | PEN 17.90$5.26 | PEN 4.90$1.44 |
| Philippines | ₱49.00$0.77 | ₱129.00$2.02 | ₱249.00$3.90 | ₱49.00$0.77 |
| Poland | PLN 4.99$1.25 | PLN 9.99$2.50 | PLN 19.99$5.01 | PLN 4.99$1.25 |
| Portugal | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Qatar | QAR 2.99$0.82 | QAR 7.99$2.20 | QAR 14.99$4.12 | QAR 2.99$0.82 |
| Romania | RON 4.99$1.03 | RON 9.99$2.07 | RON 19.99$4.14 | RON 4.99$1.03 |
| Russia | RUB 99.00$1.20 | RUB 199.00$2.41 | RUB 349.00$4.23 | RUB 99.00$1.20 |
| Rwanda | $0.99 | $1.99 | $3.99 | $0.99 |
| Sao Tome & Principe | $0.99 | $1.99 | $3.99 | $0.99 |
| Saudi Arabia | SAR 4.99$1.33 | SAR 9.99$2.66 | SAR 17.99$4.80 | SAR 4.99$1.33 |
| Senegal | $0.99 | $1.99 | $4.99 | $0.99 |
| Serbia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Seychelles | $0.99 | $1.99 | $3.99 | $0.99 |
| Sierra Leone | $0.99 | $1.99 | $3.99 | $0.99 |
| Singapore | SGD 0.98$0.76 | SGD 2.98$2.31 | SGD 5.98$4.64 | SGD 0.98$0.76 |
| Slovakia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Slovenia | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Solomon Islands | $0.99 | $1.99 | $3.99 | $0.99 |
| South Africa | ZAR 19.99$1.18 | ZAR 39.99$2.37 | ZAR 79.99$4.73 | ZAR 19.99$1.18 |
| South Korea | ₩1,100$0.82 | ₩3,300$2.47 | ₩6,600$4.94 | ₩1,100$0.82 |
| Spain | €0.99$1.09 | €1.99$2.20 | €3.99$4.40 | €1.49$1.64 |
| Sri Lanka | $0.99 | $1.99 | $3.99 | $0.99 |
| St. Kitts and Nevis | $0.99 | $1.99 | $3.99 | $0.99 |
| St. Lucia | $0.99 | $1.99 | $3.99 | $0.99 |
| St. Vincent & The Grenadines | $0.99 | $1.99 | $3.99 | $0.99 |
| Suriname | $0.99 | $1.99 | $3.99 | $0.99 |
| Swaziland | $0.99 | $1.99 | $3.99 | $0.99 |
| Sweden | SEK 9.00$0.89 | SEK 29.00$2.88 | SEK 49.00$4.87 | SEK 9.00$0.89 |
| Switzerland | CHF 1.00$1.19 | CHF 2.00$2.38 | CHF 3.00$3.58 | CHF 1.00$1.19 |
| Taiwan | NT$30.00$0.91 | NT$60.00$1.82 | NT$120.00$3.65 | NT$30.00$0.91 |
| Tajikistan | $0.99 | $1.99 | $3.99 | $0.99 |
| Tanzania | TZS 2,900.00$1.10 | TZS 5,900.00$2.23 | TZS 11,900.00$4.50 | TZS 2,900.00$1.10 |
| Thailand | THB 29.00$0.86 | THB 79.00$2.33 | THB 149.00$4.40 | THB 29.00$0.86 |
| Tonga | $0.99 | $1.99 | $3.99 | $0.99 |
| Trinidad and Tobago | $0.99 | $1.99 | $3.99 | $0.99 |
| Tunisia | $0.99 | $1.99 | $3.99 | $0.99 |
| Turkey | TRY 49.99$1.01 | TRY 99.99$2.01 | TRY 199.99$4.02 | TRY 49.99$1.01 |
| Turkmenistan | $0.99 | $1.99 | $3.99 | $0.99 |
| Turks and Caicos | $0.99 | $1.99 | $3.99 | $0.99 |
| Uganda | $0.99 | $1.99 | $4.99 | $0.99 |
| Ukraine | $0.99 | $1.99 | $4.99 | $0.99 |
| United Arab Emirates | AED 2.99$0.81 | AED 7.99$2.18 | AED 14.99$4.08 | AED 2.99$0.81 |
| United Kingdom | £0.99$1.31 | £1.99$2.63 | £3.99$5.28 | £0.99$1.31 |
| United States | $0.99 | $1.99 | $3.99 | $0.99 |
| Uruguay | $0.99 | $1.99 | $3.99 | $0.99 |
| Uzbekistan | $0.99 | $1.99 | $3.99 | $0.99 |
| Vanuatu | $0.99 | $1.99 | $3.99 | $0.99 |
| Venezuela | $0.99 | $1.99 | $3.99 | $0.99 |
| Vietnam | ₫29,000$1.13 | ₫59,000$2.29 | ₫119,000$4.62 | ₫29,000$1.13 |
| Yemen | $0.99 | $1.99 | $3.99 | $0.99 |
| Zambia | $0.99 | $1.99 | $4.99 | $0.99 |
| Zimbabwe | $0.99 | $1.99 | $4.99 | $0.99 |
4Barg FAQ
- Is 4Barg free?
- Yes. The app and its basic features are free, in all 172 countries it sells in. Premium features are paid: they start from $0.99 (US), across 3 subscriptions and 6 one-time purchases.
- How much does 4Barg cost per month?
- 1 Month VIP Package is $1.99 (US).
- Does 4Barg have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is 4Barg cheapest?
- A weekly subscription costs CA$0.99 (≈$0.69) in Canada and HUF 499 (≈$1.51) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to 4Barg?
- Backgammon King Online Games (4.5 from 12,411 reviews, premium from $1.99), Quiz of Kings (Online Trivia) (4.7 from 5,552 reviews) and Boresh (4.4 from 1,148 reviews, premium from $0.99).
4Barg download
Last updated 15 days ago.
4Barg sells in 172 countries. It was released 4 months ago, on 26 Jun 2026. It holds a 4.8 rating from 300 reviews.
Supports 2 languages: English, Persian.
How much does 4Barg make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 32%
- One-time 27%
- Weekly 24%
- 3 months 17%
Revenue by country
- United States 87%
- Germany 3%
- United Kingdom 2%
- Turkey 2%







