PayMe - Claim Your Money
Settlements & Legal Cases




How much does PayMe - Claim Your Money cost?
Prices are current as of 18 Nov 2026.
4 subscriptions from $4.99
In the United States, PayMe - Claim Your Money has 4 subscriptions priced $4.99 – 54.99.
| Subscription | Period | Price |
|---|---|---|
| Pro Monthly | Monthly | $4.99 – 7.99 |
| Pro Quarterly | 3 months | $12.99 |
| Yearly PayMe Subscription | Annual | $29.99 – 39.99 |
| Pro Annual | Annual | $34.99 – 54.99 |
1 one-time purchase from $49.99
In the United States, PayMe - Claim Your Money has 1 one-time purchase priced $49.99.
| Product | Price |
|---|---|
| PayMe Lifetime Subscription | $49.99 |
See what PayMe - Claim Your Money costs in all 175 countries →
10+ alternatives to PayMe - Claim Your Money
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.7 | 4.8 | 4.9 | 4.7 | 4.5 | 4.6 | 4.5 | 4.5 | 4.9 | 4.8 |
| Reviews | 39K | 124K | 79K | 51K | 12K | 7.5K | 6.4K | 6.2K | 5.1K | 4.7K | 3.6K |
| Released | 2025 | 2021 | 2025 | 2021 | 2025 | 2020 | 2025 | 2023 | 2025 | 2023 | 2025 |
| Weekly price | — | — | — | — | $9.99 | — | $4.99 | — | — | — | $8.99 |
| Monthly price | $6.99 | — | $2.99 | — | — | — | $12.99 | — | — | — | $13.99 |
| Annual price | $39.99 | — | $34.99 | — | $19.99 | — | $49.99 | — | — | — | $39.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
PayMe - Claim Your Money reviews
4.8 out of 5, based on 38,519 reviews.
PayMe - Claim Your Money price by country
An annual subscription costs $35.45 in Canada and $123.65 in Hungary — 3× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | — | — | $77.99 | — |
| Albania | — | — | $99.99 | — |
| Algeria | — | — | $77.99 | — |
| Angola | — | — | $77.99 | — |
| Anguilla | — | — | $77.99 | — |
| Antigua And Barbuda | $6.99 | — | $83.99 | — |
| Argentina | — | — | $77.99 | — |
| Armenia | — | — | $99.99 | — |
| Australia | A$9.99$6.75 | A$22.99$15.53 | A$59.99$40.53 | — |
| Austria | €5.99$6.72 | — | €99.99$112.10 | — |
| Azerbaijan | — | — | $99.99 | — |
| Bahamas | $8.99 | — | $99.99 | — |
| Bahrain | — | — | $89.99 | — |
| Barbados | — | — | $99.99 | — |
| Belarus | — | — | $99.99 | — |
| Belgium | €7.99$8.96 | — | €99.99$112.10 | — |
| Belize | — | — | $83.99 | $49.99 |
| Benin | — | — | $99.99 | — |
| Bermuda | — | — | $77.99 | — |
| Bhutan | — | — | $77.99 | — |
| Bolivia | — | — | $77.99 | — |
| Bosnia & Herzegovina | — | — | €89.99$101.00 | — |
| Botswana | — | — | $77.99 | — |
| Brazil | — | — | R$499.90$90.73 | — |
| British Virgin Islands | — | — | $77.99 | — |
| Brunei Darussalam | — | — | $77.99 | — |
| Bulgaria | €5.99$6.72 | — | €99.99$112.10 | — |
| Burkina Faso | — | — | $77.99 | — |
| Cambodia | — | — | $89.99 | — |
| Cameroon | — | — | $99.99 | — |
| Canada | CA$9.99$7.09 | CA$19.99$14.18 | CA$49.99$35.45 | CA$69.99$49.64 |
| Cape Verde | — | — | $77.99 | — |
| Cayman Islands | — | — | $77.99 | — |
| Chad | — | — | $77.99 | — |
| Chile | — | — | CLP 79,990$81.93 | — |
| China | — | — | CN¥498.00$74.44 | — |
| Colombia | — | — | COP 399,900$123.34 | — |
| Congo | — | — | $77.99 | — |
| Congo, Democratic Republic | — | — | $77.99 | — |
| Costa Rica | — | — | $77.99 | — |
| Cote Divoire | — | — | $99.99 | — |
| Croatia | — | — | €89.99$100.89 | — |
| Cyprus | — | — | €89.99$100.89 | — |
| Czech Republic | — | — | CZK 1,990.00$91.62 | — |
| Denmark | — | — | DKK 699.00$104.64 | — |
| Dominica | — | — | $77.99 | — |
| Dominican Republic | — | — | $77.99 | — |
| Ecuador | — | — | $77.99 | — |
| Egypt | — | — | EGP 3,999.99$73.98 | — |
| El Salvador | — | — | $77.99 | — |
| Estonia | — | — | €89.99$100.89 | — |
| Fiji | — | — | $77.99 | — |
| Finland | — | — | €89.99$100.89 | — |
| France | — | — | €89.99$100.89 | — |
| Gabon | — | — | $77.99 | — |
| Gambia | — | — | $77.99 | — |
| Georgia | — | — | $99.99 | — |
| Germany | €5.99$6.72 | — | €59.99$67.33 | — |
| Ghana | — | — | $99.99 | — |
| Greece | — | — | €89.99$100.89 | — |
| Grenada | — | — | $77.99 | — |
| Guatemala | — | — | $77.99 | — |
| Guinea-bissau | — | — | $77.99 | — |
| Guyana | — | — | $77.99 | — |
| Honduras | — | — | $49.99 | $199.99 |
| Hong Kong | — | — | HK$588.00$75.00 | — |
| Hungary | HUF 2,990$9.25 | — | HUF 39,990$123.65 | — |
| Iceland | — | — | $99.99 | — |
| India | — | — | ₹7,900.00$84.11 | — |
| Indonesia | — | — | IDR 1,299,000$71.83 | — |
| Iraq | — | — | $77.99 | — |
| Ireland | — | — | €59.99$67.25 | — |
| Israel | — | — | ₪299.90$94.91 | — |
| Italy | — | — | €89.99$100.89 | — |
| Jamaica | $6.99 | — | $39.99 | $49.99 |
| Japan | — | — | ¥13,000$82.27 | — |
| Jordan | — | — | $77.99 | — |
| Kazakhstan | — | — | KZT 49,990.00$111.37 | — |
| Kenya | — | — | $99.99 | — |
| Kosovo | — | — | €89.99$100.89 | — |
| Kuwait | — | — | $77.99 | — |
| Kyrgyzstan | — | — | $89.99 | — |
| Lao Peoples Democratic Republic | — | — | $89.99 | — |
| Latvia | — | — | €89.99$101.00 | — |
| Lebanon | — | — | $77.99 | — |
| Liberia | — | — | $77.99 | — |
| Libya | — | — | $77.99 | — |
| Lithuania | — | — | €89.99$100.89 | — |
| Luxembourg | — | — | €89.99$100.89 | — |
| Macao | — | — | $77.99 | — |
| Macedonia | — | — | $77.99 | — |
| Madagascar | — | — | $77.99 | — |
| Malawi | — | — | $77.99 | — |
| Malaysia | — | — | MYR 349.90$86.18 | — |
| Maldives | — | — | $77.99 | — |
| Mali | — | — | $77.99 | — |
| Malta | — | — | €89.99$100.89 | — |
| Mauritania | — | — | $77.99 | — |
| Mauritius | — | — | $99.99 | — |
| Mexico | — | — | MX$1,799.00$96.88 | — |
| Micronesia | — | — | $77.99 | — |
| Moldova | — | — | $99.99 | — |
| Mongolia | — | — | $77.99 | — |
| Montenegro | — | — | €69.99$78.46 | — |
| Montserrat | — | — | $77.99 | — |
| Morocco | — | — | $77.99 | — |
| Mozambique | — | — | $77.99 | — |
| Myanmar | — | — | $77.99 | — |
| Namibia | — | — | $77.99 | — |
| Nauru | — | — | $77.99 | — |
| Nepal | — | — | $99.99 | — |
| Netherlands | €5.99$6.72 | — | €59.99$67.25 | — |
| New Zealand | — | — | NZ$149.99$84.26 | — |
| Nicaragua | — | — | $77.99 | — |
| Niger | — | — | $77.99 | — |
| Nigeria | — | — | NGN 129,900.00$96.29 | — |
| Norway | — | — | NOK 999.00$106.16 | — |
| Oman | — | — | $77.99 | — |
| Pakistan | — | — | PKR 19,900$71.96 | — |
| Palau | — | — | $77.99 | — |
| Panama | — | — | $77.99 | — |
| Papua New Guinea | — | — | $77.99 | — |
| Paraguay | — | — | $77.99 | — |
| Peru | — | — | PEN 349.90$102.31 | — |
| Philippines | — | — | ₱4,990.00$79.01 | — |
| Poland | — | — | PLN 349.99$89.51 | — |
| Portugal | — | — | €59.99$67.25 | €229.99$257.84 |
| Qatar | — | — | QAR 299.99$82.41 | — |
| Romania | — | — | RON 399.99$83.86 | — |
| Russia | — | — | RUB 6,990.00$85.00 | — |
| Rwanda | — | — | $77.99 | — |
| Sao Tome & Principe | — | — | $77.99 | — |
| Saudi Arabia | SAR 19.99$5.33 | — | SAR 399.99$106.66 | — |
| Senegal | — | — | $99.99 | — |
| Serbia | — | — | €89.99$100.89 | — |
| Seychelles | — | — | $77.99 | — |
| Sierra Leone | — | — | $77.99 | — |
| Singapore | — | SGD 19.98$15.61 | SGD 119.98$93.73 | — |
| Slovakia | — | — | €89.99$100.89 | — |
| Slovenia | — | — | €89.99$100.89 | — |
| Solomon Islands | — | — | $77.99 | — |
| South Africa | ZAR 99.99$6.01 | — | ZAR 999.99$60.10 | — |
| South Korea | ₩9,900$7.36 | — | ₩129,000$95.93 | — |
| Spain | €7.99$8.96 | — | €99.99$112.10 | — |
| Sri Lanka | — | — | $77.99 | — |
| St. Kitts and Nevis | — | — | $77.99 | — |
| St. Lucia | — | — | $77.99 | — |
| St. Vincent & The Grenadines | — | — | $77.99 | — |
| Suriname | — | — | $89.99 | — |
| Swaziland | — | — | $77.99 | — |
| Sweden | — | — | SEK 999.00$101.83 | — |
| Switzerland | CHF 7.00$8.54 | — | CHF 40.00$48.78 | — |
| Taiwan | — | — | NT$2,490.00$75.96 | — |
| Tajikistan | — | — | $89.99 | — |
| Tanzania | — | — | TZS 229,900.00$87.34 | — |
| Thailand | — | — | THB 2,990.00$89.31 | — |
| Tonga | — | — | $77.99 | — |
| Trinidad and Tobago | — | — | $77.99 | — |
| Tunisia | — | — | $77.99 | — |
| Turkey | — | — | TRY 3,999.99$79.68 | — |
| Turkmenistan | — | — | $77.99 | — |
| Turks and Caicos | — | — | $77.99 | — |
| Uganda | — | — | $99.99 | — |
| Ukraine | — | — | $99.99 | — |
| United Arab Emirates | AED 19.99$5.45 | — | AED 299.99$81.74 | — |
| United Kingdom | £6.99$9.38 | £14.99$20.12 | £29.99$40.26 | — |
| United States | $6.99 | $12.99 | $39.99 | $49.99 |
| Uruguay | — | — | $77.99 | — |
| Uzbekistan | — | — | $89.99 | — |
| Vanuatu | — | — | $77.99 | — |
| Venezuela | — | — | $77.99 | — |
| Vietnam | — | — | ₫2,299,000$90.06 | — |
| Yemen | — | — | $77.99 | — |
| Zambia | — | — | $99.99 | — |
| Zimbabwe | — | — | $99.99 | — |
PayMe - Claim Your Money FAQ
- Is PayMe - Claim Your Money free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $4.99 (US), across 4 subscriptions and 1 one-time purchase.
- How much does PayMe - Claim Your Money cost per month?
- Pro Monthly is $4.99 – 7.99 (US). The annual plan works out cheaper per month: $29.99 – 54.99 a year.
- Does PayMe - Claim Your Money have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is PayMe - Claim Your Money cheapest?
- An annual subscription costs CA$49.99 (≈$35.45) in Canada and HUF 39,990 (≈$123.65) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to PayMe - Claim Your Money?
- Alinea: Automated Investing (4.7 from 123,712 reviews), Settlemate: Claim Savings (4.8 from 78,744 reviews, premium from $1.99) and Ava: Build Credit Fast (4.9 from 50,896 reviews).
PayMe - Claim Your Money download
Last updated 12 days ago.
PayMe - Claim Your Money sells in 175 countries. It was released 1 year and 3 months ago, on 11 Aug 2025. It holds a 4.8 rating from 38,519 reviews.
Supports 1 language: English.
How much does PayMe - Claim Your Money make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 78%
- One-time 12%
- Monthly 10%
- 3 months 0%
Revenue by country
- United States 99%
- Canada 0%
- United Kingdom 0%
- Australia 0%









