One Lab - Artful Photo Editor
Glitch, Mirror & Video FX





How much does One Lab - Artful Photo Editor cost?
Prices are current as of 21 Nov 2026.
2 subscriptions from $1.99
In the United States, One Lab - Artful Photo Editor has 2 subscriptions priced $1.99 – 4.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| PLUS | Monthly | $1.99 |
| PRO | MonthlyTrial: 3 days | $4.99 |
1 one-time purchase from $39.99
In the United States, One Lab - Artful Photo Editor has 1 one-time purchase priced $39.99.
| Product | Price |
|---|---|
| PRO | $39.99 |
See what One Lab - Artful Photo Editor costs in all 175 countries →
10+ alternatives to One Lab - Artful Photo Editor
![]() | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.8 | 4.7 | 4.8 | 4.7 | 5.0 | 4.7 | 3.9 | 4.9 | 4.1 | 4.8 | 3.7 |
| Reviews | 142 | 1.4K | 92 | 51 | 46 | 37 | 32 | 31 | 17 | 17 | 6 |
| Released | 2025 | 2020 | 2021 | 2025 | 2025 | 2026 | 2024 | 2025 | 2021 | 2021 | 2026 |
| One-time price | $39.99 | $6.99 | — | — | — | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
One Lab - Artful Photo Editor reviews
4.8 out of 5, based on 142 reviews.
What people like
- Great for creative photo effects and mirrors
- High quality transparent PNG exports work well
- Powerful tool for motion design on mobile
What they complain about
- Video export causes seizures and glitches
- Interface is confusing and hard to use
- Support ignores your messages and complaints
When filters are superposed dopamine flows
♥️
No video; no support
I loved this app because it was great for photo editing but don’t believe any advertising that it can be used for videos. Even after paying for the premium version it still won’t edit videos. I reached out to their support and didn’t even get a response. I want my money back.
DPI
Great App. Thanks for having it on iOS now too. I would like to have a request. I would like to choose dpi for print it big. Would be fantastic feature too. Please do so. Thank you very much. 😎👍🏻
photo import weird
rotates photo on import and rather buggy overall, at least on XR
Whats going on?
MirrorLab auf Android war meine meistgenutzte App. Ich liebe Sie, vor allem die Pro Version. Seit 2021 bin ich auf iOS. Keine App aus dem Store kam ansatzweise ran. Es gab keine Alternative und ich habe gehofft das Ihr das für Apple auch adaptiert. Endlich ist es passiert…aber was ist den mit der UX/UI los? Die ist fatal. Die schränkt die Nuzung immens ein. Machts doch zumindestens so wie auf Android. Und die Einstellung der Effekte ist etwas fraglich - was mir zum Beispiel bei „Globe“ fehlt sind Perturbation & Random Seed…für dieses Tool würde ich gerne auch die 50€ zahlen, aber die Nutzbarkeit…Karl…im Jahr 2026 :/
awesome
its such a cool app to mess around on
new ui is a horrible mess
used these "lab" apps for many years on Android, even bought the pro version of most of them, but this new layout is a complete headache and makes absolutely no sense whatsoever. not as straightforward and intuitive as before. go back. why try to fix what was never broken? always chasing the dragon of "modernization" when it's detrimental to the user experience
Best App on IPad except……..
I love one lab, I have been using Llixa apps for years so when I saw it come to IOS I was so excited. I cancelled my subscription on Android and immediately switched to the AppStore. Everything was going great until the last update when the eraser stopped working….Please fix guys! Without the Eraser I can’t create the pieces I would like to and will need to cancel my Sub. On a side note, it would be really good if the gestures were more in tune with other IOS apps, especially when using the Pencil but that’s another note.
Only editing app I use now
Best in its class for creating trippy photos. Ive been editing since 2018 and have gone through many applications to get a certain feel in the edits I create and this app is now the only one I need to create my vision.
Really disappointed
I loved this app so much I purchased it in full. Now every single time I try to create a video the whole thing glitches during the process of exporting the video and it would cause seizures in people. I used to make such beautiful art with this app the first week I had it, now I can’t use it and I don’t see a way to contact anyone about it.
How do you add effects to videos?
In the app’s description, it states that you can add effects to videos but there’s only an option to import photos. How do you import videos and add effects to them?
So good I bought it twice!
Bought this before I switched to IOS and bought it again once I did. Really powerful software for a mobile device and simplifies After Effects to be able to do motion design on my phone!
Some review
Could you make it available for iOS 15????
Best
My favourite app. Hey if I’ve bought pro on google play store but now have an iPhone app can I transfer my outright purchase to this phone?
one of a kind
it’s a go to app to spark creativity
Possibilités infinies !
One lab est incroyable, lorsque je commence à jouer avec le temps passe à une vitesse folle ! Je ne me lasse pas d'essayer des filtres sur mes photos, il y a en a tellement et les résultats sont superbes : mes amis et ma famille pensent que je suis devenu graphiste haha ! Je ne peux que vous recommande d'essayer, moi j'adore !
Great App!
This is a must-have for design and creative work. Very complex and useful features. Export works very well. Video features are great! I also love the complex mirror styles. Transparent PNG export in high quality is very useful for my workflow and works great!
One Lab - Artful Photo Editor price by country
A monthly subscription costs $1.55 in the Philippines and $3.06 in Hungary — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | One-time |
|---|---|---|
| Afghanistan | $1.99 | $39.99 |
| Albania | $1.99 | $49.99 |
| Algeria | $1.99 | $39.99 |
| Angola | $1.99 | $39.99 |
| Anguilla | $1.99 | $39.99 |
| Antigua And Barbuda | $1.99 | $39.99 |
| Argentina | $1.99 | $39.99 |
| Armenia | $1.99 | $49.99 |
| Australia | A$2.99$2.02 | A$59.99$40.53 |
| Austria | €1.99$2.20 | €49.99$55.18 |
| Azerbaijan | $1.99 | $49.99 |
| Bahamas | $1.99 | $39.99 |
| Bahrain | $1.99 | $39.99 |
| Barbados | $1.99 | $49.99 |
| Belarus | $1.99 | $49.99 |
| Belgium | €1.99$2.20 | €49.99$55.18 |
| Belize | $1.99 | $39.99 |
| Benin | $1.99 | $49.99 |
| Bermuda | $1.99 | $39.99 |
| Bhutan | $1.99 | $39.99 |
| Bolivia | $1.99 | $39.99 |
| Bosnia & Herzegovina | €1.99$2.20 | €49.99$55.18 |
| Botswana | $1.99 | $39.99 |
| Brazil | R$9.90$1.75 | R$249.90$44.23 |
| British Virgin Islands | $1.99 | $39.99 |
| Brunei Darussalam | $1.99 | $39.99 |
| Bulgaria | €1.99$2.20 | €49.99$55.18 |
| Burkina Faso | $1.99 | $39.99 |
| Cambodia | $1.99 | $39.99 |
| Cameroon | $1.99 | $49.99 |
| Canada | CA$2.99$2.14 | CA$49.99$35.71 |
| Cape Verde | $1.99 | $39.99 |
| Cayman Islands | $1.99 | $39.99 |
| Chad | $1.99 | $39.99 |
| Chile | CLP 1,990$2.01 | CLP 49,990$50.39 |
| China | CN¥15.00$2.25 | CN¥298.00$44.61 |
| Colombia | COP 9,900$3.01 | COP 199,900$60.83 |
| Congo | $1.99 | $49.99 |
| Congo, Democratic Republic | $1.99 | $39.99 |
| Costa Rica | $1.99 | $39.99 |
| Cote Divoire | $1.99 | $49.99 |
| Croatia | €1.99$2.20 | €49.99$55.18 |
| Cyprus | €1.99$2.23 | €49.99$55.98 |
| Czech Republic | CZK 49.00$2.22 | CZK 999.00$45.22 |
| Denmark | DKK 19.00$2.81 | DKK 349.00$51.63 |
| Dominica | $1.99 | $39.99 |
| Dominican Republic | $1.99 | $39.99 |
| Ecuador | $1.99 | $39.99 |
| Egypt | EGP 99.99$1.87 | EGP 1,999.99$37.42 |
| El Salvador | $1.99 | $39.99 |
| Estonia | €1.99$2.20 | €49.99$55.18 |
| Fiji | $1.99 | $39.99 |
| Finland | €1.99$2.20 | €49.99$55.18 |
| France | €1.99$2.23 | €49.99$55.98 |
| Gabon | $1.99 | $39.99 |
| Gambia | $1.99 | $39.99 |
| Georgia | $1.99 | $49.99 |
| Germany | €1.99$2.18 | €49.99$54.87 |
| Ghana | $1.99 | $49.99 |
| Greece | €1.99$2.20 | €49.99$55.18 |
| Grenada | $1.99 | $39.99 |
| Guatemala | $1.99 | $39.99 |
| Guinea-bissau | $1.99 | $39.99 |
| Guyana | $1.99 | $39.99 |
| Honduras | $1.99 | $39.99 |
| Hong Kong | HK$18.00$2.29 | HK$288.00$36.69 |
| Hungary | HUF 999$3.06 | HUF 17,990$55.03 |
| Iceland | $1.99 | $49.99 |
| India | ₹199.00$2.11 | ₹3,999.00$42.41 |
| Indonesia | IDR 29,000$1.59 | IDR 799,000$43.82 |
| Iraq | $1.99 | $39.99 |
| Ireland | €1.99$2.22 | €49.99$55.79 |
| Israel | ₪7.90$2.46 | ₪119.90$37.35 |
| Italy | €1.99$2.20 | €49.99$55.18 |
| Jamaica | $1.99 | $39.99 |
| Japan | ¥300$1.91 | ¥6,000$38.26 |
| Jordan | $1.99 | $39.99 |
| Kazakhstan | KZT 999.00$2.24 | KZT 22,990.00$51.66 |
| Kenya | $1.99 | $49.99 |
| Kosovo | €1.99$2.20 | €49.99$55.18 |
| Kuwait | $1.99 | $39.99 |
| Kyrgyzstan | $1.99 | $39.99 |
| Lao Peoples Democratic Republic | $1.99 | $39.99 |
| Latvia | €1.99$2.20 | €49.99$55.18 |
| Lebanon | $1.99 | $39.99 |
| Liberia | $1.99 | $39.99 |
| Libya | $1.99 | $39.99 |
| Lithuania | €1.99$2.22 | €49.99$55.79 |
| Luxembourg | €1.99$2.20 | €49.99$55.18 |
| Macao | $1.99 | $39.99 |
| Macedonia | $1.99 | $39.99 |
| Madagascar | $1.99 | $39.99 |
| Malawi | $1.99 | $39.99 |
| Malaysia | MYR 9.90$2.42 | MYR 199.90$48.88 |
| Maldives | $1.99 | $39.99 |
| Mali | $1.99 | $39.99 |
| Malta | €1.99$2.20 | €49.99$55.18 |
| Mauritania | $1.99 | $39.99 |
| Mauritius | $1.99 | $49.99 |
| Mexico | MX$39.00$2.10 | MX$899.00$48.44 |
| Micronesia | $1.99 | $39.99 |
| Moldova | $1.99 | $49.99 |
| Mongolia | $1.99 | $39.99 |
| Montenegro | €1.99$2.20 | €39.99$44.14 |
| Montserrat | $1.99 | $39.99 |
| Morocco | $1.99 | $49.99 |
| Mozambique | $1.99 | $39.99 |
| Myanmar | $1.99 | $39.99 |
| Namibia | $1.99 | $39.99 |
| Nauru | $1.99 | $39.99 |
| Nepal | $1.99 | $49.99 |
| Netherlands | €1.99$2.23 | €49.99$55.98 |
| New Zealand | NZ$3.99$2.20 | NZ$69.99$38.67 |
| Nicaragua | $1.99 | $39.99 |
| Niger | $1.99 | $39.99 |
| Nigeria | NGN 3,200.00$2.37 | NGN 69,900.00$51.69 |
| Norway | NOK 29.00$3.03 | NOK 499.00$52.14 |
| Oman | $1.99 | $39.99 |
| Pakistan | PKR 500$1.81 | PKR 9,900$35.79 |
| Palau | $1.99 | $39.99 |
| Panama | $1.99 | $39.99 |
| Papua New Guinea | $1.99 | $39.99 |
| Paraguay | $1.99 | $39.99 |
| Peru | PEN 9.90$2.91 | PEN 179.90$52.91 |
| Philippines | ₱99.00$1.55 | ₱2,490.00$38.99 |
| Poland | PLN 9.99$2.50 | PLN 199.99$50.12 |
| Portugal | €1.99$2.20 | €49.99$55.18 |
| Qatar | QAR 7.99$2.20 | QAR 149.99$41.21 |
| Romania | RON 9.99$2.07 | RON 199.99$41.41 |
| Russia | RUB 199.00$2.41 | RUB 3,490.00$42.30 |
| Rwanda | $1.99 | $39.99 |
| Sao Tome & Principe | $1.99 | $39.99 |
| Saudi Arabia | SAR 9.99$2.66 | SAR 179.99$48.00 |
| Senegal | $1.99 | $49.99 |
| Serbia | €1.99$2.20 | €49.99$55.18 |
| Seychelles | $1.99 | $39.99 |
| Sierra Leone | $1.99 | $39.99 |
| Singapore | SGD 2.98$2.31 | SGD 59.98$46.50 |
| Slovakia | €1.99$2.20 | €49.99$55.18 |
| Slovenia | €1.99$2.20 | €49.99$55.18 |
| Solomon Islands | $1.99 | $39.99 |
| South Africa | ZAR 39.99$2.37 | ZAR 799.99$47.34 |
| South Korea | ₩3,300$2.47 | ₩66,000$49.39 |
| Spain | €1.99$2.23 | €49.99$55.98 |
| Sri Lanka | $1.99 | $39.99 |
| St. Kitts and Nevis | $1.99 | $39.99 |
| St. Lucia | $1.99 | $39.99 |
| St. Vincent & The Grenadines | $1.99 | $39.99 |
| Suriname | $1.99 | $39.99 |
| Swaziland | $1.99 | $39.99 |
| Sweden | SEK 29.00$2.88 | SEK 499.00$49.55 |
| Switzerland | CHF 2.00$2.38 | CHF 35.00$41.72 |
| Taiwan | NT$60.00$1.82 | NT$1,290.00$39.20 |
| Tajikistan | $1.99 | $39.99 |
| Tanzania | TZS 5,900.00$2.23 | TZS 99,900.00$37.81 |
| Thailand | THB 79.00$2.33 | THB 1,490.00$43.98 |
| Tonga | $1.99 | $39.99 |
| Trinidad and Tobago | $1.99 | $39.99 |
| Tunisia | $1.99 | $39.99 |
| Turkey | TRY 99.99$1.99 | TRY 1,999.99$39.71 |
| Turkmenistan | $1.99 | $39.99 |
| Turks and Caicos | $1.99 | $39.99 |
| Uganda | $1.99 | $49.99 |
| Ukraine | $1.99 | $49.99 |
| United Arab Emirates | AED 7.99$2.18 | AED 149.99$40.87 |
| United Kingdom | £1.99$2.63 | £39.99$52.90 |
| United States | $1.99 | $39.99 |
| Uruguay | $1.99 | $39.99 |
| Uzbekistan | $1.99 | $39.99 |
| Vanuatu | $1.99 | $39.99 |
| Venezuela | $1.99 | $39.99 |
| Vietnam | ₫49,000$1.90 | ₫1,199,000$46.59 |
| Yemen | $1.99 | $39.99 |
| Zambia | $1.99 | $49.99 |
| Zimbabwe | $1.99 | $49.99 |
One Lab - Artful Photo Editor FAQ
- Is One Lab - Artful Photo Editor free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 2 subscriptions and 1 one-time purchase.
- How much does One Lab - Artful Photo Editor cost per month?
- PLUS is $1.99 – 4.99 (US).
- Does One Lab - Artful Photo Editor have a free trial?
- Yes — a 3 days free trial (US).
- Where is One Lab - Artful Photo Editor cheapest?
- A monthly subscription costs ₱99.00 (≈$1.55) in the Philippines and HUF 999 (≈$3.06) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to One Lab - Artful Photo Editor?
- iOrnament Pro – art, fun, calm (4.7 from 1,371 reviews, premium from $4.99), Magic Fractals 2D: Art Therapy (4.8 from 92 reviews) and Chromatose: Visual Synthesizer (4.7 from 51 reviews).
One Lab - Artful Photo Editor download
Last updated 3 months ago.
One Lab - Artful Photo Editor sells in 175 countries. It was released 1 year and 6 months ago, on 16 May 2025. It holds a 4.8 rating from 142 reviews.
Supports 1 language: English.
How much does One Lab - Artful Photo Editor make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 80%
- One-time 20%
Revenue by country
- United States 47%
- United Kingdom 8%
- Canada 6%
- Germany 5%