Panthers Plus
Streaming | Highlights | Shows




How much does Panthers Plus cost?
Prices are current as of 21 Nov 2026.
1 subscription from $69.99
In the United States, Panthers Plus has 1 subscription priced $69.99.
| Subscription | Period | Price |
|---|---|---|
| Season Pass | Annual | $69.99 |
10+ alternatives to Panthers Plus
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.6 | 4.7 | 4.3 | 4.3 | 4.5 | 4.0 | 4.7 | 4.6 | 4.4 | 4.6 | 4.6 |
| Reviews | 872 | 4.5K | 3.9K | 3.8K | 3.6K | 2.9K | 2.8K | 1.9K | 1.5K | 1.4K | 1.2K |
| Released | 2024 | 2020 | 2024 | 2016 | 2016 | 2010 | 2025 | 2012 | 2023 | 2026 | 2024 |
| Monthly price | — | $39.99 | $19.99 | $19.99 | $10.99 | $14.99 | $19.99 | — | — | — | $9.99 |
| Annual price | $69.99 | $299.99 | $349.99 | $179.99 | $98.99 | $79.99 | $199.99 | — | $69.99 | $39.99 | $69.99 |
| One-time price | — | $39.99 | — | — | — | $14.99 | — | — | $6.99 | — | $149.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Panthers Plus reviews
4.6 out of 5, based on 872 reviews.
Panthers Plus price by country
An annual subscription costs $50.05 in Turkey and $101.63 in Sweden — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Annual |
|---|---|
| Afghanistan | $69.99 |
| Albania | $79.99 |
| Algeria | $69.99 |
| Angola | $69.99 |
| Anguilla | $69.99 |
| Antigua And Barbuda | $69.99 |
| Argentina | $69.99 |
| Armenia | $79.99 |
| Australia | A$99.99$70.42 |
| Austria | €79.99$89.27 |
| Azerbaijan | $69.99 |
| Bahamas | $79.99 |
| Bahrain | $79.99 |
| Barbados | $79.99 |
| Belarus | $79.99 |
| Belgium | €79.99$89.27 |
| Belize | $69.99 |
| Benin | $79.99 |
| Bermuda | $69.99 |
| Bhutan | $69.99 |
| Bolivia | $69.99 |
| Bosnia & Herzegovina | €79.99$89.27 |
| Botswana | $69.99 |
| Brazil | R$399.90$74.06 |
| British Virgin Islands | $69.99 |
| Brunei Darussalam | $69.99 |
| Bulgaria | €74.99$83.69 |
| Burkina Faso | $69.99 |
| Cambodia | $79.99 |
| Cameroon | $79.99 |
| Canada | CA$99.99$69.92 |
| Cape Verde | $69.99 |
| Cayman Islands | $69.99 |
| Chad | $69.99 |
| Chile | CLP 69,990$70.97 |
| China | CN¥498.00$74.66 |
| Colombia | COP 299,900$94.78 |
| Congo | $69.99 |
| Congo, Democratic Republic | $69.99 |
| Costa Rica | $69.99 |
| Cote Divoire | $79.99 |
| Croatia | €79.99$89.27 |
| Cyprus | €79.99$89.27 |
| Czech Republic | CZK 1,990.00$91.28 |
| Denmark | DKK 599.00$88.09 |
| Dominica | $69.99 |
| Dominican Republic | $69.99 |
| Ecuador | $69.99 |
| Egypt | EGP 3,999.99$71.39 |
| El Salvador | $69.99 |
| Estonia | €79.99$89.27 |
| Fiji | $69.99 |
| Finland | €79.99$89.27 |
| France | €79.99$89.27 |
| Gabon | $69.99 |
| Gambia | $69.99 |
| Georgia | $79.99 |
| Germany | €79.99$89.27 |
| Ghana | $79.99 |
| Greece | €79.99$89.27 |
| Grenada | $69.99 |
| Guatemala | $69.99 |
| Guinea-bissau | $69.99 |
| Guyana | $69.99 |
| Honduras | $69.99 |
| Hong Kong | HK$588.00$74.90 |
| Hungary | HUF 29,990$91.60 |
| Iceland | $79.99 |
| India | ₹6,900.00$72.58 |
| Indonesia | IDR 1,199,000$66.12 |
| Iraq | $69.99 |
| Ireland | €79.99$89.27 |
| Israel | ₪249.90$79.84 |
| Italy | €79.99$89.27 |
| Jamaica | $69.99 |
| Japan | ¥10,000$63.50 |
| Jordan | $69.99 |
| Kazakhstan | KZT 34,990.00$77.18 |
| Kenya | $79.99 |
| Kosovo | €79.99$89.27 |
| Kuwait | $69.99 |
| Kyrgyzstan | $79.99 |
| Lao Peoples Democratic Republic | $69.99 |
| Latvia | €79.99$89.27 |
| Lebanon | $69.99 |
| Liberia | $69.99 |
| Libya | $69.99 |
| Lithuania | €79.99$89.27 |
| Luxembourg | €79.99$89.27 |
| Macao | $69.99 |
| Macedonia | $69.99 |
| Madagascar | $69.99 |
| Malawi | $69.99 |
| Malaysia | MYR 299.90$73.87 |
| Maldives | $69.99 |
| Mali | $69.99 |
| Malta | €79.99$89.27 |
| Mauritania | $69.99 |
| Mauritius | $69.99 |
| Mexico | MX$1,499.00$79.65 |
| Micronesia | $69.99 |
| Moldova | $79.99 |
| Mongolia | $69.99 |
| Montenegro | €69.99$78.11 |
| Montserrat | $69.99 |
| Morocco | $69.99 |
| Mozambique | $69.99 |
| Myanmar | $69.99 |
| Namibia | $69.99 |
| Nauru | $69.99 |
| Nepal | $79.99 |
| Netherlands | €79.99$89.27 |
| New Zealand | NZ$129.99$73.03 |
| Nicaragua | $69.99 |
| Niger | $69.99 |
| Nigeria | NGN 99,900.00$74.25 |
| Norway | NOK 899.00$97.61 |
| Oman | $69.99 |
| Pakistan | PKR 19,900$71.90 |
| Palau | $69.99 |
| Panama | $69.99 |
| Papua New Guinea | $69.99 |
| Paraguay | $69.99 |
| Peru | PEN 249.90$72.23 |
| Philippines | ₱3,990.00$62.63 |
| Poland | PLN 399.99$101.52 |
| Portugal | €79.99$89.27 |
| Qatar | QAR 249.99$68.68 |
| Romania | RON 399.99$83.68 |
| Russia | RUB 5,990.00$74.49 |
| Rwanda | $69.99 |
| Sao Tome & Principe | $69.99 |
| Saudi Arabia | SAR 299.99$80.00 |
| Senegal | $69.99 |
| Serbia | €79.99$89.27 |
| Seychelles | $69.99 |
| Sierra Leone | $69.99 |
| Singapore | SGD 99.98$78.11 |
| Slovakia | €79.99$89.27 |
| Slovenia | €79.99$89.27 |
| Solomon Islands | $69.99 |
| South Africa | ZAR 1,499.99$89.98 |
| South Korea | ₩99,000$74.18 |
| Spain | €79.99$89.27 |
| Sri Lanka | $69.99 |
| St. Kitts and Nevis | $69.99 |
| St. Lucia | $69.99 |
| St. Vincent & The Grenadines | $69.99 |
| Suriname | $79.99 |
| Swaziland | $69.99 |
| Sweden | SEK 999.00$101.63 |
| Switzerland | CHF 70.00$84.85 |
| Taiwan | NT$2,290.00$70.20 |
| Tajikistan | $79.99 |
| Tanzania | TZS 199,900.00$75.77 |
| Thailand | THB 2,490.00$73.80 |
| Tonga | $69.99 |
| Trinidad and Tobago | $69.99 |
| Tunisia | $69.99 |
| Turkey | TRY 2,499.99$50.05 |
| Turkmenistan | $69.99 |
| Turks and Caicos | $69.99 |
| Uganda | $79.99 |
| Ukraine | $79.99 |
| United Arab Emirates | AED 249.99$68.12 |
| United Kingdom | £69.99$92.58 |
| United States | $69.99 |
| Uruguay | $69.99 |
| Uzbekistan | $79.99 |
| Vanuatu | $69.99 |
| Venezuela | $69.99 |
| Vietnam | ₫1,999,000$77.47 |
| Yemen | $69.99 |
| Zambia | $79.99 |
| Zimbabwe | $79.99 |
Panthers Plus FAQ
- Is Panthers Plus free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $69.99 (US), across 1 subscription.
- Does Panthers Plus have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Panthers Plus cheapest?
- An annual subscription costs TRY 2,499.99 (≈$50.05) in Turkey and SEK 999.00 (≈$101.63) in Sweden, its cheapest and dearest countries.
- What are the best alternatives to Panthers Plus?
- DIRTVision (4.7 from 4,536 reviews, premium from $24.99), CHSN (4.3 from 3,936 reviews, premium from $19.99) and Monumental+ (4.3 from 3,793 reviews, premium from $19.99).
Panthers Plus download
Last updated 25 days ago.
Panthers Plus sells in 175 countries. It was released 2 years and 2 months ago, on 18 Sept 2024. It holds a 4.6 rating from 872 reviews.
Supports 32 languages: English, Afrikaans, Arabic, Bangla, Czech, Danish, Dutch, Finnish, French, German, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Chinese, Slovak, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Vietnamese.
How much does Panthers Plus make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Annual 100%
Revenue by country
- United States 96%
- Canada 2%
- Australia 0%
- Finland 0%









