Minecraft: Play with Friends!
Explore, build, craft together









How much does Minecraft: Play with Friends! cost?
Prices are current as of 16 Nov 2026.
3 subscriptions from $3.99
In the United States, Minecraft: Play with Friends! has 3 subscriptions priced $3.99 – 7.99. It comes with a 1 month free trial.
| Subscription | Period | Price |
|---|---|---|
| Realms Monthly Subscription: You + 2 Friends | Monthly | $3.99 |
| Realms Plus: You + 10 Friends | Monthly | $7.99 |
| Realms Plus:10 Friends w/trial | MonthlyTrial: 1 month | $7.99 |
7 one-time purchases from $1.99
In the United States, Minecraft: Play with Friends! has 7 one-time purchases priced $1.99 – 9.99.
| Product | Price |
|---|---|
| Minecraft Store Item 2 | $1.99 |
| Minecraft Store Item 3 | $2.99 |
| Minecraft Store Item 4 | $3.99 |
| Minecraft Store Item 5 | $4.99 |
| Minecraft Store Item 6 | $5.99 |
| Minecraft Store Item 8 | $7.99 |
| Minecraft Store Item 10 | $9.99 |
See what Minecraft: Play with Friends! costs in all 169 countries →
Minecraft: Play with Friends! download price by country
| Country | Price |
|---|---|
| United States | $6.99 |
| United Kingdom | £6.99 |
| Japan | ¥1,300 |
| Mexico | MX$40.00 |
| Australia | A$10.95 |
| Canada | CA$9.99 |
| Brazil | R$10.90 |
| Germany | €6.99 |
| South Korea | ₩10,800 |
| Turkey | TRY 114.99 |
| Thailand | THB 79.00 |
| Saudi Arabia | SAR 30.99 |
| Philippines | ₱69.00 |
| Taiwan | NT$235.00 |
| France | €6.99 |
| Italy | €6.99 |
| Netherlands | €6.99 |
| Sweden | SEK 78.00 |
| India | ₹40.00 |
| Ukraine | $3.99 |
| United Arab Emirates | AED 26.99 |
| Norway | NOK 84.00 |
| Chile | CLP 2,290 |
| Indonesia | IDR 19,000 |
| Switzerland | CHF 7.00 |
| Denmark | DKK 52.00 |
| Spain | €6.99 |
| New Zealand | NZ$13.95 |
| Malaysia | MYR 9.50 |
| Hong Kong | HK$56.00 |
| South Africa | ZAR 18.99 |
| Poland | PLN 29.99 |
| Singapore | SGD 9.98 |
| Ireland | €6.99 |
| Czech Republic | CZK 169.00 |
| Kazakhstan | KZT 549.00 |
| Belgium | €6.99 |
| Austria | €6.99 |
| Colombia | COP 4,000 |
| Argentina | $1.99 |
| Romania | RON 36.99 |
| Hungary | HUF 2,550 |
| Finland | €6.99 |
| Kuwait | $6.99 |
| Peru | PEN 3.99 |
| Portugal | €6.99 |
| Israel | ₪25.00 |
| Costa Rica | $3.99 |
| Ecuador | $2.99 |
| Guatemala | $2.99 |
| Greece | €6.99 |
| Egypt | EGP 20.00 |
| Slovakia | €6.99 |
| Dominican Republic | $2.99 |
| Pakistan | PKR 119 |
| Latvia | €6.99 |
| Qatar | QAR 25.49 |
| Lithuania | €6.99 |
| Cambodia | $1.49 |
| Bulgaria | €6.99 |
| Honduras | $2.49 |
| Oman | $2.49 |
| Estonia | €6.99 |
| Lebanon | $2.49 |
| Azerbaijan | $2.49 |
| Panama | $3.49 |
| El Salvador | $3.49 |
| Croatia | €6.99 |
| Mongolia | $1.99 |
| Jordan | $2.49 |
| Bahrain | $6.99 |
| Luxembourg | €6.99 |
| Nicaragua | $2.49 |
| Paraguay | $2.99 |
| Cyprus | €6.99 |
| Macao | $6.99 |
| Uruguay | $3.99 |
| Georgia | $3.49 |
| Uzbekistan | $1.49 |
| Armenia | $2.99 |
| Slovenia | €6.99 |
| Bolivia | $6.99 |
| Moldova | $3.49 |
| Iraq | $0.99 |
| Kyrgyzstan | $1.99 |
| Trinidad and Tobago | $2.99 |
| Iceland | $6.99 |
| Sri Lanka | $2.49 |
| Malta | €6.99 |
| Serbia | €6.99 |
| Albania | $2.99 |
| Nigeria | NGN 550.00 |
| Jamaica | $3.49 |
| Maldives | $3.49 |
| Kenya | $1.49 |
| Mauritius | $2.99 |
| Brunei Darussalam | $6.99 |
| Macedonia | $2.99 |
| Namibia | $2.99 |
| Bahamas | $6.99 |
| Kosovo | €6.99 |
| Venezuela | $2.49 |
| Bosnia & Herzegovina | €6.99 |
| Tajikistan | $1.99 |
| Botswana | $2.49 |
| Montenegro | €6.99 |
| Mozambique | $1.49 |
| Zimbabwe | $1.99 |
| Lao Peoples Democratic Republic | $1.49 |
| Angola | $1.49 |
| Algeria | $1.99 |
| Tanzania | TZS 6,300.00 |
| Belize | $2.99 |
| Uganda | $1.49 |
| Ghana | $1.99 |
| Guyana | $6.99 |
| Cayman Islands | $6.99 |
| Senegal | $1.49 |
| Bermuda | $6.99 |
| Nepal | $0.99 |
| Seychelles | $2.49 |
| Barbados | $6.99 |
| Fiji | $2.49 |
| Anguilla | $6.99 |
| Madagascar | $2.99 |
| Turks and Caicos | $6.99 |
| Bhutan | $2.49 |
| Zambia | $1.99 |
| Congo, Democratic Republic | $6.99 |
| Cote Divoire | $1.49 |
| Myanmar | $6.99 |
| Papua New Guinea | $1.99 |
| St. Lucia | $6.99 |
| Yemen | $1.49 |
| Antigua And Barbuda | $3.99 |
| St. Kitts and Nevis | $6.99 |
| British Virgin Islands | $6.99 |
| Malawi | $4.49 |
| Libya | $1.99 |
| Tunisia | $1.99 |
| Cape Verde | $6.99 |
| Mali | $6.99 |
| Grenada | $2.99 |
| Sierra Leone | $1.99 |
| Suriname | $2.49 |
| Cameroon | $1.49 |
| St. Vincent & The Grenadines | $6.99 |
| Liberia | $0.99 |
| Congo | $6.99 |
| Burkina Faso | $6.99 |
| Palau | $3.49 |
| Rwanda | $1.99 |
| Gabon | $6.99 |
| Mauritania | $1.99 |
| Solomon Islands | $2.49 |
| Swaziland | $4.49 |
| Dominica | $3.49 |
| Gambia | $1.49 |
| Turkmenistan | $1.99 |
| Tonga | $3.49 |
| Benin | $6.99 |
| Micronesia | $2.49 |
| Niger | $6.99 |
| Vanuatu | $2.49 |
| Montserrat | $6.99 |
| Nauru | $4.99 |
| Sao Tome & Principe | $6.99 |
| Guinea-bissau | $6.99 |
| Chad | $1.49 |
10+ alternatives to Minecraft: Play with Friends!
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.4 | 4.8 | 4.7 | 4.5 | 4.2 | 4.3 | 4.3 | 4.8 | 4.7 | 4.5 | 4.4 |
| Reviews | 2M | 3M | 2M | 755K | 318K | 252K | 177K | 172K | 161K | 125K | 105K |
| Released | 2011 | 2013 | 2013 | 2017 | 2021 | 2019 | 2018 | 2018 | 2019 | 2021 | 2021 |
| One-time price | $4.99 | $4.99 | $2.99 | $3.99 | $5.99 | — | $9.99 | — | $7.99 | $4.99 | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Minecraft: Play with Friends! reviews
4.4 out of 5, based on 1,963,918 reviews.
What people like
- Very fun for all ages
- Great for creativity and building
- Good for school projects too
- Easy to make friends online
What they complain about
- Multiplayer connections often fail or lag
- Game crashes and freezes frequently
- Worlds or purchases can disappear
- Marketplace feels invasive to some players
Please use this information for the next update
Minecraft I think you should add all the Mob Vote losers for the next update and you should add a village to every biome that dose not have one in the over world.Ceap keep up the good work.
I hate this
I can’t even join my friends and it’s just ONE SEVER and it just says YoUr CoNeCtIoN is BaD like shut up I’m joining my friends no matter what
pretty good game
AWESOME game but please I BEG OF YOU add Java features to bedrock like snapshots or going to older versions (oldest being when pocket edition was added for simplicity) and most of the code is there, just requires mobile compatibility and now I’m just realizing this will be coding HELL to implement still great game tho.
Two out of 10
I rate a two out of 10 because it’s better with Java make Java on iOS
I CANT SEE
WHEN I AM IN FIRST PERSON ALL I SEE IS THE INSIDE OF MY PLAYERS HEAD
Best game ever.
Thank you Mojang.
Unbelievable, cash grab
All this game is is unbelievable and it just steals your money and then you refuse fix any bugs and decide to make the game worse for everyone
Wow
It is so good that it is interesting and very incredible my updates are so annoying
About bugs
It gets laggy and drops frame rate while playing on iphone 15 pro max please solve the bugs🙏🏻
Dear Minecraft
I have made friends on Minecraft and I have lost friends. Your game has made my life happy,sad and depressed multiple times,but the community and servers and countless updates keep me coming back. 3 stars,we need an option to private chat friends only. Lots of weirdos on Minecraft -love,skittles da cat
Best
Bedwars Minecraft is the best game in the world
Why no come
I didn’t get the update with cushions, abandoned camp, concrete stairs, and when I check the update and see there is no update actually checked
Mojang why😭
I mean it’s good but where are the cushions for me.
OPTIMICEN EL JUEGO
Juego en un iPhone 16 Pro Max y es frustrante que vaya a muy bajos fps cuando en otros juegos me va súper fluido menos Minecraft, era para que corriera mínimo a 60 fps :/
Wait
It won't let me join my sister
SOOOOOO FUN 🤩
Minecraft is So fun for many different ages and people I love to play it❤️❤️❤️❤️❤️❤️❤️❤️❤️
Fix your watchdog issues
Fix your watchdog issues
ALLOW US TO PLAY WITH JAVA PLAYERS!!!
I love this game. Sooo much. The ONLY reason it didn’t get 5 stars is because I can’t even play with my daughter who plays Java edition on her computer.
No deja jugar
Intentaba jugar en multijugador y a todos nos aparecía que era problema del internet dudo que el internet de 5 personas no pueda dejar unirse si dejara a 1 y/o 2 la culpa la tendría el internet pero no fue así, es lo único malo
I think you need to stop doing so many updates
I think you need to stop doing so many updates because then if you dont have enough storage to download the update so yeh stop doing so many updates please ty
Awesome
This game is great
Hating Minecraft
Horrible
Genuine BEST GAME!
I’ve played this since 2020 and it’s grown a lot! I rlly like it as it gives you creativity and can be used in school. Good job
Me elimino todo lo que compre
Me eliminaron todo lo que tenía ahora le debo dinero a mi mamá
Mid
Mid
To be free
To have joy
MAKE THIS FREE!
I always like to play Minecraft with friends but no one has the original version. Why is education free but this one not? ITS STUPID!
….
The games peak it’s really good I mean yeah it’s good u can do whatever u want I SWEAR IM NOT GLAZING THIS GAME W THE 4 STARS
Joining
When me and my friends play I can’t join them as it says it’s not working and it’s just on mine and I don’t know why. I have reset it 3 times. If you know how to fix it pls reply. Thank you.
think about it
yall gotta start putting some thought into your updates, this new sulfur cave stuff is probably by far the worst gimmick i've ever seen. with every useless new thing we didn't ask for, there comes a hundred other ways to break the game also, another thing i'd like to add is optimization. full stop. optimization in minecraft is famously, almost impossibly bad. for the world's most popular game on earth, you are honestly kind of mid
Minecraft
Five Nights At Freddy’S
FIX THE GAME!
So I Load On To One Of My Minecraft Worlds And When I Try To Invite My Friend It Says That the Creator Is Currently Using An Older Version Of the Game But I Check and I’m On the Latest Release and My Friend Says the Same So We Can’t Join Each Other Worlds! This Better Be Fixed!
Some mob ideas
Now, I love mine craft but I just feel lie some things are missing like,wolfs cool,foxes,cool dogs cats and way more they are all cool but just where are the tigers? And also the ender dragon egg never hatches 😔 at first when I got the ender egg I was like, oh yay I will be able to raise a baby dragon and I waited a whole year and I figured out it won’t hatch 🥺also wear are the lions? The snakes? The sharks? The blue whales? And there’s only spiders that are huge not a small real life wise one. Thanks for your time. ✋
Se me traba
Estoy haciendo mi mundito y me saca o se congela probablemente sea mi alcatel
Laggy, buggy, worst pvp
The game would be a lot better if it actually ran well on most devices. Whenever I try and play some worlds, my game freezes every 4 seconds and is constantly laggy. If I go out of the app for a millisecond it kicks me out of whatever I’m doing and it also constantly crashes my worlds.
I love it😍😍
It is so fun. I am in the middle of making a school for the villagers this game will let you make anything
Won’t let me in worlds
When I join a server or a world it just says connection lost multiplayer connection occurred and this is every time I can’t play at all
..
This update won’t let me update it ruined my game
Legal para jogar, mas problema com conta bloqueada
Instalei faz 3 dias, no segundo dia minha conta foi bloqueada, não sei o motivo e nem consigo criar outra contar e nem jogar com outras pessoas, é muito menos resolver o problema da conta q perdi.
リソースパック
ほかの昨日は充実しててめっちゃいいです ですがマイクラを1回閉じて再起動するとグローバルリソースが消えてます(´;ω;`) いちいちやり直さないといけないのが地味に面倒くさいです。 修正してください!
Minecraft be peak
It’s just that good no explanation
Worlds self delete
I had this on my iPad and my worlds constantly just deleted themselves.
O M G
I LOVE IT I. Look what I am asking is make yellow and blue dye make green or something cuz I am just SURROUNDED by Forrest also I’m not paying 2 emerald for a brain corals WHEN AM I GOING TO USE THAT???
Add ons und skinpakete
Alle meine add ons und skinpakete die ich gekauft habe sind weg und das hat 30€ gekostet!!!!!!!!!
Read please
Minecraft is very good but there is one thing that gets really frustrating for me and some other people as-well. But minecraft lags and freezes every second and i cant even build in peace. Sometimes it freezes and stays like that. Please fix your game. Thanks.
Guns in Minecraft
Super fun with guns in Minecraft you can have scary mods and shoot them when they die. Take a few shots but it’s a very, very nice. It’s nice.
Do not make a Microsoft account!
I made a Microsoft account, but once you do every thing gets deleted so don’t buy a Microsoft account and you have to delete the game to restart
Good
It is really good I like how they make it easy to mod the game but the market place is a bit invasive
Nò just Nò
MY FRIENDS WIFI IS FINE WHY CANT I JOIN HER WORLD >:(
Stairs
IT WONT LET ME HAVE WOOL STAIRSSSS
Minecraft: Play with Friends! price by country
A one-time purchase costs $2.33 in Thailand and $9.99 in Micronesia — 4× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | One-time |
|---|---|---|
| Albania | $4.99 | $3.99 |
| Algeria | $7.99 | $5.99 |
| Angola | $3.99 | $3.99 |
| Anguilla | $7.99 | $5.99 |
| Antigua And Barbuda | $3.99 | $4.99 |
| Argentina | $3.99 | $3.99 |
| Armenia | $7.99 | $3.99 |
| Australia | A$12.99$8.84 | A$7.95$5.41 |
| Austria | €3.99$4.40 | €3.99$4.40 |
| Azerbaijan | $3.99 | $3.99 |
| Bahamas | $7.99 | $4.99 |
| Bahrain | $7.99 | $4.99 |
| Barbados | $4.99 | $4.99 |
| Belgium | €3.99$4.40 | €3.99$4.40 |
| Belize | $3.99 | $3.99 |
| Benin | $3.99 | $3.99 |
| Bermuda | $3.99 | $3.99 |
| Bhutan | $3.99 | $3.99 |
| Bolivia | $3.99 | $2.99 |
| Bosnia & Herzegovina | €3.99$4.40 | €3.99$4.40 |
| Botswana | $3.99 | $3.99 |
| Brazil | R$19.90$3.52 | R$16.00$2.83 |
| British Virgin Islands | $3.99 | $4.99 |
| Brunei Darussalam | $7.99 | $4.99 |
| Bulgaria | €3.49$3.90 | €3.99$4.45 |
| Burkina Faso | $3.99 | $5.99 |
| Cambodia | $3.99 | $2.99 |
| Cameroon | $4.99 | $3.99 |
| Canada | CA$10.99$7.69 | CA$6.99$4.89 |
| Cape Verde | $3.99 | $2.99 |
| Cayman Islands | $7.99 | $4.99 |
| Chad | $3.99 | $9.99 |
| Chile | CLP 3,990$4.02 | CLP 4,490$4.53 |
| Colombia | COP 22,900$6.97 | COP 12,000$3.65 |
| Congo | $3.99 | $6.99 |
| Congo, Democratic Republic | $3.99 | $3.99 |
| Costa Rica | $3.99 | $3.99 |
| Cote Divoire | $3.99 | $4.99 |
| Croatia | €4.38$4.83 | €3.99$4.40 |
| Cyprus | €7.99$8.82 | €4.99$5.51 |
| Czech Republic | CZK 89.00$4.03 | CZK 95.00$4.30 |
| Denmark | DKK 29.00$4.28 | DKK 30.00$4.43 |
| Dominica | $3.99 | $2.99 |
| Dominican Republic | $3.99 | $3.99 |
| Ecuador | $3.99 | $3.99 |
| Egypt | EGP 144.99$2.71 | EGP 234.99$4.40 |
| El Salvador | $3.99 | $2.99 |
| Estonia | €7.99$8.92 | €3.99$4.45 |
| Fiji | $3.99 | $4.99 |
| Finland | €3.99$4.40 | €3.99$4.40 |
| France | €3.99$4.40 | €3.99$4.40 |
| Gabon | $3.99 | $4.99 |
| Gambia | $7.99 | $4.99 |
| Georgia | $4.99 | $3.99 |
| Germany | €3.99$4.40 | €3.99$4.40 |
| Ghana | $3.99 | $4.99 |
| Greece | €3.99$4.40 | €3.99$4.40 |
| Grenada | $7.99 | $4.99 |
| Guatemala | $3.99 | $3.99 |
| Guinea-bissau | — | $5.99 |
| Guyana | $3.99 | $3.99 |
| Honduras | $3.99 | $2.99 |
| Hong Kong | HK$58.00$7.39 | HK$32.00$4.08 |
| Hungary | HUF 1,790$5.41 | HUF 1,800$5.44 |
| Iceland | $9.91 | $4.99 |
| India | ₹399.00$4.23 | ₹459.00$4.87 |
| Indonesia | IDR 69,000$3.79 | IDR 80,000$4.39 |
| Iraq | $3.99 | $2.99 |
| Ireland | €7.99$8.82 | €4.99$5.51 |
| Israel | ₪15.90$4.95 | ₪14.50$4.52 |
| Italy | €3.99$4.40 | €3.99$4.40 |
| Jamaica | $3.99 | $2.99 |
| Japan | ¥960$6.01 | ¥660$4.13 |
| Jordan | $3.99 | $3.99 |
| Kazakhstan | KZT 1,990.00$4.47 | KZT 2,150.00$4.83 |
| Kenya | $7.99 | $3.99 |
| Kosovo | €3.99$4.40 | €3.99$4.40 |
| Kuwait | $7.99 | $4.99 |
| Kyrgyzstan | $3.99 | $3.99 |
| Lao Peoples Democratic Republic | $7.99 | $3.99 |
| Latvia | €3.99$4.45 | €3.99$4.45 |
| Lebanon | $3.99 | $3.99 |
| Liberia | $7.99 | $5.99 |
| Libya | $7.99 | $5.99 |
| Lithuania | €3.99$4.47 | €3.99$4.47 |
| Luxembourg | €7.99$8.92 | €4.99$5.57 |
| Macao | $7.99 | $4.99 |
| Macedonia | $3.99 | $3.99 |
| Madagascar | $3.99 | $4.99 |
| Malawi | $3.99 | $3.99 |
| Malaysia | MYR 19.90$4.87 | MYR 18.00$4.40 |
| Maldives | $7.99 | $3.99 |
| Mali | $3.99 | $2.99 |
| Malta | €3.99$4.45 | €3.99$4.45 |
| Mauritania | $3.99 | $4.99 |
| Mauritius | $7.99 | $4.99 |
| Mexico | MX$89.00$4.80 | MX$60.00$3.23 |
| Micronesia | — | $9.99 |
| Moldova | $4.99 | $4.99 |
| Mongolia | $3.99 | $3.99 |
| Montenegro | €3.99$4.40 | €3.99$4.40 |
| Montserrat | — | $5.99 |
| Mozambique | $3.99 | $4.99 |
| Myanmar | $7.99 | $3.99 |
| Namibia | $3.99 | $4.99 |
| Nauru | $3.99 | $5.99 |
| Nepal | $3.99 | $5.99 |
| Netherlands | €3.99$4.40 | €3.99$4.40 |
| New Zealand | NZ$11.99$6.62 | NZ$9.95$5.50 |
| Nicaragua | $3.99 | $2.99 |
| Niger | $7.99 | $5.99 |
| Nigeria | NGN 2,500.00$1.85 | NGN 3,200.00$2.37 |
| Norway | NOK 44.00$4.60 | NOK 48.00$5.02 |
| Oman | $3.99 | $2.99 |
| Pakistan | PKR 820$2.96 | PKR 1,649$5.96 |
| Palau | $3.99 | $2.99 |
| Panama | $3.99 | $2.99 |
| Papua New Guinea | $3.99 | $3.99 |
| Paraguay | $3.99 | $2.99 |
| Peru | PEN 14.90$4.37 | PEN 15.99$4.69 |
| Philippines | ₱199.00$3.12 | ₱205.00$3.21 |
| Poland | PLN 14.99$3.76 | PLN 16.99$4.26 |
| Portugal | €3.99$4.40 | €4.99$5.51 |
| Qatar | QAR 27.99$7.69 | QAR 18.00$4.95 |
| Romania | RON 19.99$4.13 | RON 20.99$4.34 |
| Rwanda | $7.99 | $7.99 |
| Sao Tome & Principe | — | $5.99 |
| Saudi Arabia | SAR 29.99$8.00 | SAR 17.99$4.80 |
| Senegal | $3.99 | $6.99 |
| Serbia | €3.99$4.45 | €2.99$3.34 |
| Seychelles | $7.99 | $3.99 |
| Sierra Leone | $7.99 | $4.99 |
| Singapore | SGD 10.98$8.51 | SGD 5.98$4.64 |
| Slovakia | €3.99$4.40 | €3.99$4.40 |
| Slovenia | €3.99$4.45 | €3.99$4.45 |
| Solomon Islands | $3.99 | $5.99 |
| South Africa | ZAR 79.99$4.73 | ZAR 74.99$4.43 |
| South Korea | ₩5,500$4.12 | ₩4,700$3.52 |
| Spain | €7.99$8.82 | €4.99$5.51 |
| Sri Lanka | $7.99 | $3.99 |
| St. Kitts and Nevis | $3.99 | $4.99 |
| St. Lucia | $3.99 | $3.99 |
| St. Vincent & The Grenadines | $3.99 | $4.99 |
| Suriname | $7.99 | $3.99 |
| Swaziland | $3.99 | $4.99 |
| Sweden | SEK 40.00$3.97 | SEK 44.00$4.37 |
| Switzerland | CHF 8.00$9.55 | CHF 5.00$5.97 |
| Taiwan | NT$120.00$3.65 | NT$135.00$4.10 |
| Tajikistan | $7.99 | $5.99 |
| Tanzania | TZS 16,900.00$6.40 | TZS 15,500.00$5.87 |
| Thailand | THB 279.00$8.23 | THB 79.00$2.33 |
| Tonga | $7.99 | $5.99 |
| Trinidad and Tobago | $3.99 | $4.99 |
| Tunisia | $3.99 | $5.99 |
| Turkey | TRY 20.99$0.42 | TRY 169.99$3.37 |
| Turkmenistan | — | $2.99 |
| Turks and Caicos | $7.99 | $4.99 |
| Uganda | $4.99 | $4.99 |
| Ukraine | $3.99 | $3.99 |
| United Arab Emirates | AED 29.99$8.17 | AED 19.99$5.45 |
| United Kingdom | £5.99$7.92 | £4.99$6.60 |
| United States | $7.99 | $4.99 |
| Uruguay | $3.99 | $3.99 |
| Uzbekistan | $3.99 | $3.99 |
| Vanuatu | $3.99 | $8.99 |
| Venezuela | $3.99 | $4.99 |
| Yemen | $7.99 | $3.99 |
| Zambia | $3.99 | $4.99 |
| Zimbabwe | $7.99 | $4.99 |
Minecraft: Play with Friends! FAQ
- Is Minecraft: Play with Friends! free?
- No. Minecraft: Play with Friends! costs $6.99 (US) to download, and its premium features are extra: 3 subscriptions and 7 one-time purchases starting from $3.99.
- How much does Minecraft: Play with Friends! cost per month?
- Realms Monthly Subscription: You + 2 Friends is $3.99 – 7.99 (US).
- Does Minecraft: Play with Friends! have a free trial?
- Yes — a 1 month free trial (US).
- Where is Minecraft: Play with Friends! cheapest?
- A one-time purchase costs THB 79.00 (≈$2.33) in Thailand and $9.99 in Micronesia, its cheapest and dearest countries.
- What are the best alternatives to Minecraft: Play with Friends!?
- Dragon City: Battle Adventure! (4.8 from 3,019,774 reviews, premium from $1.99), Pixel Gun 3D: Online Shooter (4.7 from 1,988,335 reviews, premium from $0.99) and Raft® Survival - Ocean Nomad (4.5 from 755,274 reviews, premium from $0.99).
Minecraft: Play with Friends! download
Last updated 17 days ago.
Minecraft: Play with Friends! sells in 169 countries. It was released 15 years ago, on 17 Nov 2011. It holds a 4.4 rating from 1,963,918 reviews.
Supports 21 languages: English, Danish, Dutch, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian Bokmål, Polish, Portuguese, Russian, Chinese, Spanish, Swedish, Turkish, Ukrainian.
How much does Minecraft: Play with Friends! make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 63%
- Monthly 37%
Revenue by country
- United States 55%
- United Kingdom 5%
- Australia 5%
- Canada 4%









