LangWid: Learn Japanese Easily
JLPT Widget, Flashcard, Quiz





How much does LangWid: Learn Japanese Easily cost?
Prices are current as of 17 Nov 2026.
5 subscriptions from $2.99
In the United States, LangWid: Learn Japanese Easily has 5 subscriptions priced $2.99 – 9.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Weekly subscribe | WeeklyTrial: 3 days | $2.99 |
| One month subscription | Monthly | $5.99 |
| 3 months subscription | 3 monthsTrial: 3 days | $6.99 |
| Monthly Subscription | Monthly | $8.99 |
| One year subscription | AnnualTrial: 3 days | $9.99 |
1 one-time purchase from $12.99
In the United States, LangWid: Learn Japanese Easily has 1 one-time purchase priced $12.99.
| Product | Price |
|---|---|
| Lifetime purchase | $12.99 |
See what LangWid: Learn Japanese Easily costs in all 175 countries →
10+ alternatives to LangWid: Learn Japanese Easily
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.8 | 4.6 | 4.6 | 4.9 | 4.3 | 4.1 | 4.4 | 4.7 | 4.1 | 4.3 |
| Reviews | 448 | 2.3K | 922 | 685 | 496 | 151 | 90 | 75 | 26 | 23 | 8 |
| Released | 2021 | 2020 | 2026 | 2017 | 2024 | 2018 | 2021 | 2022 | 2022 | 2024 | 2025 |
| Monthly price | $5.99 | $9.99 | $4.99 | $7.99 | $11.99 | — | — | — | — | — | — |
| Annual price | $9.99 | $34.99 | $29.99 | $14.99 | $89.99 | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
LangWid: Learn Japanese Easily reviews
4.7 out of 5, based on 448 reviews.
What people like
- Lock screen widget helps learn passively.
- Interface is easy to use daily.
- Free topics rotate hourly on screen.
- Flashcards help practice practical Japanese well.
What they complain about
- Many mistakes in sentences and audio.
- Robotic voice sounds terrible to users.
- App shows words you already learned.
- Glitches hide text on iPhone screens.
Ok
Ok
Lifetime option upgrade not working
I purchased the lifetime option upgrade to pro but the pro features are still locked!
Useful but needs improvement
Overall I like the app for the widget feature. Problem is there are a lot of mistakes, exemple sentences not matching the presented word for example. Also I can’t find how to remove words from a custom list. By far the first improvement to the app should be the voice which is horrible.
Widget not as expected
I tried buying this thinking you could add more packs to one widget but you can’t. A widget per pack of vocabulary or grammar isn’t efficient, I don’t want to litter my screen with heaps of widgets from one app. Couldn’t get a refund either, disappointing.
Just Okay app
I would go for premium version but there are so many mistakes 😢😤
Great app
The app is great because it allows easy and free (!) customization for your widget and various free topics to learn Japanese daily words while they rotate hourly on your screen. I looked through many apps and I find this one the best right now. My suggestion would be only to keep adding the free topics, maybe small proverbs, also options for customization such as widget transparency, at least a couple of free variations of fonts would be nice too. Thank you and please keep it up!
Nice
Really enjoying the app, just some sugestiona/requests. 1- Add vocabulary list by frequency, so we can learn the most common words first. 2 - Get native audio for the words, or at least a better AI voice.
Good idea, bad content
There are many mistakes (the days in month are particularly bad and don’t match the sentence. The recordings are robotic and sometimes wrong (try 二十日 for example, it is わつか instead of はつか). I often get words I already checked (when I want that I use a SRS).
Found a bug
For the iPad version, when I click “Save” for a word, it displays a huge blank pop-up window. Other buttons cannot be accessed from there.
Very very helpful to learn nihingo
Thank you very much to the creator of Langwid for all the free and payable courses ✍️👋🙏🏻
Helpful with occasional glitches
I use this app everyday and I know it helps me (slowly) learn Japanese. The problems are the regular glitches. For example it doesn’t seem well designed for an iPhone; often the follow up sentence using the word disappears off the bottom of the screen. Also 2 or 3 times a week there is no audio when you click the speaker icon. It’s a shame because the idea of the app itself is very good and it would be even better (5 stars) if they could fix these issues.
Good, but a little tweaking needed
First off, I am enjoying this app and actually went ahead and did the full purchase. I’ve even gone so far as to recommend it to some of my other Japanese classmates to help with Flashcards. My main issue is that the same vocab words come up all the time, even though I have checked them off and marked them as memorized. In my current deck, only 50/100 of the words have actually come up, and it’s incredibly frustrating. I wish that there was a way that, when a word is checked off, it would stop coming up on the widget. If this gets patched or fixed, I will absolutely update my review. For now though, it’s really making this app only good for the first few days.
Helpful for everyday learning
Widget tool is extremely useful
great but
this is a great app to remember japanese words. But is there a way to hide romanji in the widgets so that it shows the kana or kanji and the meaning and not the romanji. if there isn’t there should definitely be a way.
The Lock Screen widget is the best!!!!
The widget on my Lock Screen is super helpful for learning vocabulary passively. I have been noticing that my vocabulary has been expanding at a slow rate but steadily which really works for me!!!!
Not bad
Not bad, but really desperately needs an option to hide the KANA when you’re testing yourself. It’s hard to learn kanji when the furigana/hiragana is right there next to the kanji words you’re trying to test yourself on and can’t turn then off. Will rate 5 stars when that’s implemented. For now, 4.
Excellent app
I’ve been looking for an Japanese widget vocab app and this is the best one so far
Great app! Keeps me studying even when I only have a few minutes to spare
I’m really enjoying this app — it quizzes / introduces words at a practical cadence. The sentences in particular are great for understanding the usage of a word. -1 star because there still seems to be some bugs: kanji, hiragana, romaji, and audio don’t match for several words; words don’t seem to refresh to new ones — even if I mark words with a check they keep showing up on the widget; I have no idea how the “studied” vs “remembered” graph actually works; words seem to only come from 1 widget pack instead of rotating between them.
Shuffle words
I hope it shuffle words randomly when studying.
Review
This application is very helpful for practical JP
Very handy, few bugs though
Hey just want to say great app and I love the widget feature. Can you add the ability to ‘uncheck’ words. I accidentally marked a couple as ‘got it’ and can not uncheck them. I know it’s a new app with a few bugs but the overall performance is great! Worth the cost, especially if the developer keeps improving it.
Widget is ok
User-friendly application interface. Learn easy easily and conveniently with flashcard. And especially I like to learn Japanese right on the screen. It’s help me learn every day.
LangWid: Learn Japanese Easily price by country
A weekly subscription costs $2.58 in Turkey and $4.50 in Hungary — 1.7× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 3 months | Annual | One-time |
|---|---|---|---|---|---|
| Afghanistan | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Albania | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Algeria | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Angola | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Anguilla | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Antigua And Barbuda | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Argentina | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Armenia | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Australia | A$4.99$3.37 | A$9.99$6.75 | A$9.99$6.75 | A$14.99$10.13 | A$19.99$13.51 |
| Austria | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Azerbaijan | $2.99 | $5.99 | $6.99 | $9.99 | $14.99 |
| Bahamas | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Bahrain | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Barbados | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Belarus | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Belgium | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Belize | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Benin | $3.99 | $6.99 | $6.99 | $11.99 | $14.99 |
| Bermuda | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Bhutan | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Bolivia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Bosnia & Herzegovina | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Botswana | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Brazil | R$14.90$2.63 | R$29.90$5.28 | R$39.90$7.05 | R$49.90$8.82 | R$79.90$14.12 |
| British Virgin Islands | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Brunei Darussalam | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Bulgaria | €3.49$3.85 | €6.49$7.16 | €7.49$8.26 | €9.99$11.01 | €14.99$16.53 |
| Burkina Faso | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Cambodia | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Cameroon | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Canada | CA$3.99$2.79 | CA$7.99$5.59 | CA$9.99$6.99 | CA$12.99$9.08 | CA$17.99$12.58 |
| Cape Verde | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Cayman Islands | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Chad | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Chile | CLP 2,990$3.00 | CLP 6,990$7.02 | CLP 6,990$7.02 | CLP 9,990$10.04 | CLP 14,990$15.06 |
| China | CN¥22.00$3.29 | CN¥38.00$5.69 | CN¥48.00$7.19 | CN¥68.00$10.18 | CN¥88.00$13.17 |
| Colombia | COP 14,900$4.49 | COP 29,900$9.02 | COP 39,900$12.03 | COP 49,900$15.05 | COP 59,900$18.06 |
| Congo | $2.99 | $5.99 | $6.99 | $9.99 | $14.99 |
| Congo, Democratic Republic | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Costa Rica | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Cote Divoire | $3.99 | $6.99 | $6.99 | $11.99 | $14.99 |
| Croatia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Cyprus | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Czech Republic | CZK 79.00$3.57 | CZK 149.00$6.73 | CZK 199.00$8.99 | CZK 249.00$11.25 | CZK 349.00$15.77 |
| Denmark | DKK 29.00$4.28 | DKK 49.00$7.24 | DKK 59.00$8.71 | DKK 89.00$13.15 | DKK 99.00$14.62 |
| Dominica | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Dominican Republic | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Ecuador | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Egypt | EGP 149.99$2.79 | EGP 299.99$5.58 | EGP 199.99$3.72 | EGP 499.99$9.30 | EGP 699.99$13.03 |
| El Salvador | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Estonia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Fiji | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Finland | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| France | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Gabon | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Gambia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Georgia | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Germany | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Ghana | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Greece | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Grenada | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Guatemala | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Guinea-bissau | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Guyana | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Honduras | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Hong Kong | HK$22.00$2.80 | HK$48.00$6.11 | HK$58.00$7.39 | HK$88.00$11.21 | HK$98.00$12.48 |
| Hungary | HUF 1,490$4.50 | HUF 2,490$7.53 | HUF 2,990$9.04 | HUF 4,490$13.57 | HUF 5,990$18.10 |
| Iceland | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| India | ₹299.00$3.17 | ₹599.00$6.35 | ₹699.00$7.40 | ₹999.00$10.58 | ₹1,299.00$13.76 |
| Indonesia | IDR 49,000$2.69 | IDR 99,000$5.43 | IDR 119,000$6.53 | IDR 169,000$9.27 | IDR 249,000$13.66 |
| Iraq | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Ireland | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Israel | ₪9.90$3.08 | ₪19.90$6.20 | ₪24.90$7.76 | ₪34.90$10.87 | ₪39.90$12.43 |
| Italy | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Jamaica | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Japan | ¥500$3.17 | ¥1,000$6.35 | ¥1,000$6.35 | ¥1,500$9.52 | ¥2,000$12.70 |
| Jordan | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Kazakhstan | KZT 1,490.00$3.34 | KZT 2,990.00$6.71 | KZT 3,490.00$7.83 | KZT 4,990.00$11.20 | KZT 7,990.00$17.93 |
| Kenya | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Kosovo | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Kuwait | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Kyrgyzstan | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Lao Peoples Democratic Republic | $2.99 | $6.99 | $6.99 | $9.99 | $14.99 |
| Latvia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Lebanon | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Liberia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Libya | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Lithuania | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Luxembourg | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Macao | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Macedonia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Madagascar | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Malawi | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Malaysia | MYR 14.90$3.64 | MYR 29.90$7.31 | MYR 29.90$7.31 | MYR 49.90$12.20 | MYR 59.90$14.65 |
| Maldives | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Mali | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Malta | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Mauritania | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Mauritius | $2.99 | $5.99 | $6.99 | $9.99 | $14.99 |
| Mexico | MX$69.00$3.72 | MX$129.00$6.96 | MX$149.00$8.04 | MX$199.00$10.73 | MX$299.00$16.13 |
| Micronesia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Moldova | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Mongolia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Montenegro | €2.99$3.30 | €5.99$6.60 | €6.99$7.71 | €9.99$11.01 | €11.99$13.22 |
| Montserrat | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Morocco | $2.99 | $5.99 | $6.99 | $9.99 | $14.99 |
| Mozambique | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Myanmar | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Namibia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Nauru | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Nepal | $3.99 | $6.99 | $6.99 | $11.99 | $14.99 |
| Netherlands | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| New Zealand | NZ$4.99$2.76 | NZ$9.99$5.52 | NZ$12.99$7.18 | NZ$19.99$11.04 | NZ$22.99$12.70 |
| Nicaragua | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Niger | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Nigeria | NGN 4,900.00$3.62 | NGN 9,900.00$7.32 | NGN 3,500.00$2.59 | NGN 14,900.00$11.02 | NGN 19,900.00$14.72 |
| Norway | NOK 39.00$4.08 | NOK 79.00$8.25 | NOK 89.00$9.30 | NOK 129.00$13.48 | NOK 179.00$18.70 |
| Oman | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Pakistan | PKR 900$3.25 | PKR 1,700$6.14 | PKR 1,900$6.86 | PKR 2,900$10.47 | PKR 3,500$12.64 |
| Palau | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Panama | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Papua New Guinea | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Paraguay | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Peru | PEN 12.90$3.78 | PEN 22.90$6.72 | PEN 29.90$8.77 | PEN 39.90$11.70 | PEN 59.90$17.57 |
| Philippines | ₱179.00$2.80 | ₱299.00$4.68 | ₱399.00$6.24 | ₱499.00$7.81 | ₱799.00$12.50 |
| Poland | PLN 14.99$3.75 | PLN 29.99$7.50 | PLN 39.99$10.00 | PLN 49.99$12.50 | PLN 59.99$15.00 |
| Portugal | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Qatar | QAR 9.99$2.74 | QAR 19.99$5.49 | QAR 24.99$6.87 | QAR 39.99$10.99 | QAR 49.99$13.73 |
| Romania | RON 14.99$3.10 | RON 29.99$6.20 | RON 39.99$8.26 | RON 49.99$10.33 | RON 69.99$14.46 |
| Russia | RUB 249.00$3.02 | RUB 499.00$6.04 | RUB 599.00$7.25 | RUB 899.00$10.89 | RUB 999.00$12.10 |
| Rwanda | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Sao Tome & Principe | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Saudi Arabia | SAR 12.99$3.46 | SAR 24.99$6.66 | SAR 29.99$8.00 | SAR 39.99$10.66 | SAR 59.99$16.00 |
| Senegal | $3.99 | $6.99 | $6.99 | $11.99 | $14.99 |
| Serbia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Seychelles | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Sierra Leone | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Singapore | SGD 3.98$3.09 | SGD 8.98$6.96 | SGD 9.98$7.74 | SGD 14.98$11.61 | SGD 19.98$15.49 |
| Slovakia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Slovenia | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Solomon Islands | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| South Africa | ZAR 59.99$3.54 | ZAR 119.99$7.09 | ZAR 149.99$8.86 | ZAR 199.99$11.81 | ZAR 249.99$14.77 |
| South Korea | ₩4,400$3.29 | ₩8,800$6.59 | ₩9,900$7.41 | ₩14,000$10.48 | ₩22,000$16.47 |
| Spain | €2.99$3.30 | €6.99$7.71 | €7.99$8.81 | €9.99$11.01 | €14.99$16.53 |
| Sri Lanka | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| St. Kitts and Nevis | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| St. Lucia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| St. Vincent & The Grenadines | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Suriname | $2.99 | $6.99 | $6.99 | $9.99 | $14.99 |
| Swaziland | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Sweden | SEK 39.00$3.87 | SEK 79.00$7.85 | SEK 99.00$9.83 | SEK 129.00$12.81 | SEK 179.00$17.78 |
| Switzerland | CHF 3.00$3.58 | CHF 6.00$7.15 | CHF 7.00$8.34 | CHF 10.00$11.92 | CHF 10.00$11.92 |
| Taiwan | NT$90.00$2.73 | NT$190.00$5.77 | NT$220.00$6.68 | NT$320.00$9.72 | NT$390.00$11.85 |
| Tajikistan | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Tanzania | TZS 9,900.00$3.75 | TZS 17,900.00$6.78 | TZS 14,900.00$5.64 | TZS 29,900.00$11.33 | TZS 39,900.00$15.11 |
| Thailand | THB 99.00$2.92 | THB 199.00$5.87 | THB 249.00$7.35 | THB 399.00$11.77 | THB 499.00$14.72 |
| Tonga | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Trinidad and Tobago | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Tunisia | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Turkey | TRY 129.99$2.58 | TRY 249.99$4.96 | TRY 179.99$3.57 | TRY 449.99$8.93 | TRY 699.99$13.90 |
| Turkmenistan | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Turks and Caicos | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Uganda | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| Ukraine | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
| United Arab Emirates | AED 12.99$3.54 | AED 22.99$6.26 | AED 24.99$6.81 | AED 39.99$10.90 | AED 49.99$13.62 |
| United Kingdom | £2.99$3.95 | £5.99$7.91 | £6.99$9.23 | £9.99$13.20 | £12.99$17.16 |
| United States | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Uruguay | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Uzbekistan | $2.99 | $6.99 | $7.99 | $9.99 | $14.99 |
| Vanuatu | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Venezuela | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Vietnam | ₫79,000$3.07 | ₫149,000$5.79 | ₫199,000$7.74 | ₫249,000$9.68 | ₫399,000$15.52 |
| Yemen | $2.99 | $5.99 | $6.99 | $9.99 | $12.99 |
| Zambia | $3.99 | $6.99 | $6.99 | $11.99 | $14.99 |
| Zimbabwe | $3.99 | $6.99 | $7.99 | $11.99 | $14.99 |
LangWid: Learn Japanese Easily FAQ
- Is LangWid: Learn Japanese Easily free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 5 subscriptions and 1 one-time purchase.
- How much does LangWid: Learn Japanese Easily cost per month?
- Monthly Subscription is $5.99 – 8.99 (US). The annual plan works out cheaper per month: $9.99 a year.
- Does LangWid: Learn Japanese Easily have a free trial?
- Yes — a 3 days free trial (US).
- Where is LangWid: Learn Japanese Easily cheapest?
- A weekly subscription costs TRY 129.99 (≈$2.58) in Turkey and HUF 1,490 (≈$4.50) in Hungary, its cheapest and dearest countries.
- What are the best alternatives to LangWid: Learn Japanese Easily?
- Lirer: Learn Japanese (4.8 from 2,291 reviews, premium from $9.99), Daily Kanji - Learn Japanese (4.6 from 922 reviews, premium from $4.99) and Learn Japanese: Manabi Reader (4.6 from 685 reviews, premium from $4.99).
LangWid: Learn Japanese Easily download
Last updated 6 months ago.
LangWid: Learn Japanese Easily sells in 175 countries. It was released 5 years and 7 months ago, on 30 Mar 2021. It holds a 4.7 rating from 448 reviews.
Supports 1 language: English.
How much does LangWid: Learn Japanese Easily make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 31%
- Weekly 30%
- Annual 24%
- Monthly 12%
- 3 months 3%
Revenue by country
- United States 37%
- Japan 17%
- Singapore 4%
- Canada 4%




