Bill Bear
Sharing expenses effortlessly









How much does Bill Bear cost?
Prices are current as of 6 Oct 2026.
2 subscriptions from $0.99
In the United States, Bill Bear has 2 subscriptions priced $0.99 – 9.99. Free trials run 7 days or 14 days.
| Subscription | Period | Price |
|---|---|---|
| Monthly Premium Plan | MonthlyTrial: 7 days | $0.99 |
| Yearly Premium Plan | AnnualTrial: 14 days | $9.99 |
10+ alternatives to Bill Bear
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.9 | 4.9 | 2.5 | 4.3 | 4.4 | 3.0 | 4.4 | 2.6 | 3.0 | 2.3 | 4.3 |
| Reviews | 2.4K | 66K | 12K | 7.4K | 5.6K | 5.4K | 4.3K | 3.4K | 3.2K | 2.1K | 1.3K |
| Released | 2020 | 2012 | 2018 | 2020 | 2015 | 2023 | 2023 | 2013 | 2014 | 2020 | 2020 |
| Weekly price | — | — | — | — | — | — | $9.99 | — | — | — | — |
| Monthly price | $0.99 | — | — | — | — | — | $9.99 | — | — | — | — |
| Annual price | $9.99 | — | — | — | — | — | $39.99 | — | — | — | — |
| One-time price | — | — | — | — | — | — | $16.00 | — | — | — | $4.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest.
Bill Bear reviews
4.9 out of 5, based on 2,427 reviews.
perfect for travels!
really enjoyed this app and hope it can remain free for the current basic functionalities
Probably the best money splitting app ever!
Had troubles finding a money splitting app that had the option to split individually, and this app had that option to either optimise or not optimise the debt relations. Was so pleasant and smooth to use with no difficulties and the interface is adorable! UX is also simple but intuitive. I had zero problems using this app. My first time giving an app review as this is too good to not share!
Great Apps
I rarely give rating for an apps but this apps are good to use to split expense and it save a lot of time.
love this!
such a convenient way to keep track, the debt optimisation is genius! also love that we can include unlimited transactions
Very good
Lots of well thought features , intuitive design!
Bill Bear price by country
A monthly subscription costs $0.15 in Turkey and $1.38 in Mexico — 9× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | Annual |
|---|---|---|
| Afghanistan | $0.99 | $9.99 |
| Albania | $1.19 | $11.99 |
| Algeria | $0.99 | $9.99 |
| Angola | $0.99 | $9.99 |
| Anguilla | $0.99 | $9.99 |
| Antigua And Barbuda | $0.99 | $9.99 |
| Argentina | $0.99 | $9.99 |
| Armenia | $0.99 | $9.99 |
| Australia | A$1.49$1.03 | A$16.49$11.45 |
| Austria | €0.99$1.11 | €10.99$12.32 |
| Azerbaijan | $0.99 | $9.99 |
| Bahamas | $0.99 | $9.99 |
| Bahrain | $0.99 | $9.99 |
| Barbados | $0.99 | $9.99 |
| Belarus | $0.99 | $9.99 |
| Belgium | €0.99$1.11 | €10.99$12.32 |
| Belize | $0.99 | $9.99 |
| Benin | $0.99 | $9.99 |
| Bermuda | $0.99 | $9.99 |
| Bhutan | $0.99 | $9.99 |
| Bolivia | $0.99 | $9.99 |
| Bosnia & Herzegovina | €0.99$1.11 | €10.99$12.32 |
| Botswana | $0.99 | $9.99 |
| Brazil | R$3.90$0.78 | R$40.90$8.15 |
| British Virgin Islands | $0.99 | $9.99 |
| Brunei Darussalam | $0.99 | $9.99 |
| Bulgaria | €0.99$1.11 | €10.49$11.76 |
| Burkina Faso | $0.99 | $9.99 |
| Cambodia | $0.99 | $9.99 |
| Cameroon | $0.99 | $9.99 |
| Canada | CA$1.29$0.90 | CA$13.49$9.43 |
| Cape Verde | $0.99 | $9.99 |
| Cayman Islands | $0.99 | $9.99 |
| Chad | $0.99 | $9.99 |
| Chile | CLP 890$0.90 | CLP 8,700$8.80 |
| Colombia | COP 3,900$1.19 | COP 41,900$12.75 |
| Congo | $0.99 | $9.99 |
| Congo, Democratic Republic | $0.99 | $9.99 |
| Costa Rica | $0.99 | $9.99 |
| Cote Divoire | $0.99 | $9.99 |
| Croatia | €1.06$1.19 | €11.28$12.65 |
| Cyprus | €0.99$1.11 | €10.99$12.32 |
| Czech Republic | CZK 29.00$1.33 | CZK 289.00$13.25 |
| Denmark | DKK 9.00$1.35 | DKK 85.00$12.74 |
| Dominica | $0.99 | $9.99 |
| Dominican Republic | $0.99 | $9.99 |
| Ecuador | $0.99 | $9.99 |
| Egypt | EGP 15.99$0.30 | EGP 159.99$3.05 |
| El Salvador | $0.99 | $9.99 |
| Estonia | €0.99$1.11 | €10.99$12.32 |
| Fiji | $0.99 | $9.99 |
| Finland | €0.99$1.11 | €10.99$12.32 |
| France | €0.99$1.11 | €10.99$12.32 |
| Gabon | $0.99 | $9.99 |
| Gambia | $0.99 | $9.99 |
| Georgia | $0.99 | $9.99 |
| Germany | €0.99$1.11 | €10.99$12.32 |
| Ghana | $0.99 | $9.99 |
| Greece | €0.99$1.11 | €10.99$12.32 |
| Grenada | $0.99 | $9.99 |
| Guatemala | $0.99 | $9.99 |
| Guinea-bissau | $0.99 | $9.99 |
| Guyana | $0.99 | $9.99 |
| Honduras | $0.99 | $9.99 |
| Hong Kong | HK$8.00$1.02 | HK$78.00$9.94 |
| Hungary | HUF 399$1.22 | HUF 3,890$11.87 |
| Iceland | $1.23 | $12.39 |
| India | ₹79.00$0.82 | ₹849.00$8.81 |
| Indonesia | IDR 14,000$0.78 | IDR 139,000$7.77 |
| Iraq | $0.99 | $9.99 |
| Ireland | €0.99$1.11 | €10.99$12.32 |
| Israel | ₪3.90$1.28 | ₪35.90$11.77 |
| Italy | €0.99$1.11 | €10.99$12.32 |
| Jamaica | $0.99 | $9.99 |
| Japan | ¥100$0.63 | ¥1,080$6.84 |
| Jordan | $0.99 | $9.99 |
| Kazakhstan | KZT 379.00$0.83 | KZT 3,890.00$8.53 |
| Kenya | $0.99 | $9.99 |
| Kosovo | €0.99$1.11 | €10.99$12.32 |
| Kuwait | $0.99 | $9.99 |
| Kyrgyzstan | $0.99 | $9.99 |
| Lao Peoples Democratic Republic | $0.99 | $9.99 |
| Latvia | €0.99$1.11 | €10.99$12.32 |
| Lebanon | $0.99 | $9.99 |
| Liberia | $0.99 | $9.99 |
| Libya | $0.99 | $9.99 |
| Lithuania | €0.99$1.11 | €10.99$12.32 |
| Luxembourg | €0.99$1.11 | €10.99$12.32 |
| Macao | $0.99 | $9.99 |
| Macedonia | $0.99 | $9.99 |
| Madagascar | $0.99 | $9.99 |
| Malawi | $0.99 | $9.99 |
| Malaysia | MYR 4.90$1.20 | MYR 44.90$10.98 |
| Maldives | $0.99 | $9.99 |
| Mali | $0.99 | $9.99 |
| Malta | €0.99$1.11 | €10.99$12.32 |
| Mauritania | $0.99 | $9.99 |
| Mauritius | $0.99 | $9.99 |
| Mexico | MX$25.00$1.38 | MX$229.00$12.64 |
| Micronesia | $0.99 | $9.99 |
| Moldova | $0.99 | $9.99 |
| Mongolia | $0.99 | $9.99 |
| Montenegro | €0.99$1.11 | €10.99$12.32 |
| Montserrat | $0.99 | $9.99 |
| Morocco | $0.99 | $9.99 |
| Mozambique | $0.99 | $9.99 |
| Myanmar | $0.99 | $9.99 |
| Namibia | $0.99 | $9.99 |
| Nauru | $0.99 | $9.99 |
| Nepal | $0.99 | $9.99 |
| Netherlands | €0.99$1.11 | €10.99$12.32 |
| New Zealand | NZ$1.99$1.11 | NZ$18.49$10.33 |
| Nicaragua | $0.99 | $9.99 |
| Niger | $0.99 | $9.99 |
| Nigeria | NGN 350.00$0.26 | NGN 3,600.00$2.70 |
| Norway | NOK 11.00$1.15 | NOK 115.00$11.99 |
| Oman | $0.99 | $9.99 |
| Pakistan | PKR 160$0.58 | PKR 1,550$5.59 |
| Palau | $0.99 | $9.99 |
| Panama | $0.99 | $9.99 |
| Papua New Guinea | $0.99 | $9.99 |
| Paraguay | $0.99 | $9.99 |
| Peru | PEN 3.50$1.02 | PEN 33.90$9.85 |
| Philippines | ₱55.00$0.88 | ₱519.00$8.29 |
| Poland | PLN 4.99$1.28 | PLN 47.99$12.27 |
| Portugal | €0.99$1.11 | €10.99$12.32 |
| Qatar | QAR 3.69$1.01 | QAR 36.99$10.16 |
| Romania | RON 4.99$1.05 | RON 52.99$11.13 |
| Russia | RUB 75.00$0.88 | RUB 799.00$9.38 |
| Rwanda | $0.99 | $9.99 |
| Sao Tome & Principe | $0.99 | $9.99 |
| Saudi Arabia | SAR 3.99$1.06 | SAR 42.99$11.46 |
| Senegal | $0.99 | $9.99 |
| Serbia | €0.99$1.11 | €10.99$12.32 |
| Seychelles | $0.99 | $9.99 |
| Sierra Leone | $0.99 | $9.99 |
| Singapore | SGD 1.48$1.16 | SGD 14.98$11.70 |
| Slovakia | €0.99$1.11 | €10.99$12.32 |
| Slovenia | €0.99$1.11 | €10.99$12.32 |
| Solomon Islands | $0.99 | $9.99 |
| South Africa | ZAR 17.99$1.08 | ZAR 174.99$10.51 |
| South Korea | ₩1,200$0.89 | ₩13,500$10.05 |
| Spain | €0.99$1.11 | €10.99$12.32 |
| Sri Lanka | $0.99 | $9.99 |
| St. Kitts and Nevis | $0.99 | $9.99 |
| St. Lucia | $0.99 | $9.99 |
| St. Vincent & The Grenadines | $0.99 | $9.99 |
| Suriname | $0.99 | $9.99 |
| Swaziland | $0.99 | $9.99 |
| Sweden | SEK 12.00$1.20 | SEK 125.00$12.45 |
| Switzerland | CHF 1.00$1.20 | CHF 10.50$12.64 |
| Taiwan | NT$30.00$0.94 | NT$300.00$9.44 |
| Tajikistan | $0.99 | $9.99 |
| Tanzania | TZS 2,200.00$0.83 | TZS 22,900.00$8.67 |
| Thailand | THB 29.00$0.86 | THB 309.00$9.17 |
| Tonga | $0.99 | $9.99 |
| Trinidad and Tobago | $0.99 | $9.99 |
| Tunisia | $0.99 | $9.99 |
| Turkey | TRY 7.49$0.15 | TRY 72.99$1.48 |
| Turkmenistan | $0.99 | $9.99 |
| Turks and Caicos | $0.99 | $9.99 |
| Uganda | $0.99 | $9.99 |
| Ukraine | $0.99 | $9.99 |
| United Arab Emirates | AED 3.99$1.09 | AED 37.99$10.35 |
| United Kingdom | £0.99$1.31 | £9.99$13.21 |
| United States | $0.99 | $9.99 |
| Uruguay | $0.99 | $9.99 |
| Uzbekistan | $0.99 | $9.99 |
| Vanuatu | $0.99 | $9.99 |
| Venezuela | $0.99 | $9.99 |
| Vietnam | ₫22,000$0.85 | ₫229,000$8.82 |
| Yemen | $0.99 | $9.99 |
| Zambia | $0.99 | $9.99 |
| Zimbabwe | $0.99 | $9.99 |
Bill Bear FAQ
- Is Bill Bear free?
- Yes. The app and its basic features are free, in all 174 countries it sells in. Premium features are paid: they start from $0.99 (US), across 2 subscriptions.
- How much does Bill Bear cost per month?
- Monthly Premium Plan is $0.99 (US). The annual plan works out cheaper per month: $9.99 a year.
- Does Bill Bear have a free trial?
- Yes — free trials of 7 days or 14 days (US), depending on the plan.
- Where is Bill Bear cheapest?
- A monthly subscription costs TRY 7.49 (≈$0.15) in Turkey and MX$25.00 (≈$1.38) in Mexico, its cheapest and dearest countries.
- What are the best alternatives to Bill Bear?
- Accupass - Event Platform (4.9 from 65,929 reviews), 統一發票兌獎 (2.5 from 11,585 reviews) and Edenred Taiwan (4.3 from 7,351 reviews).
Bill Bear download
Last updated 10 days ago.
Bill Bear sells in 174 countries. It was released 5 years and 10 months ago, on 13 Nov 2020. It holds a 4.9 rating from 2,427 reviews.
Supports 7 languages: English, French, German, Japanese, Korean, Thai, Chinese.
How much does Bill Bear make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- Monthly 84%
- Annual 16%
Revenue by country
- Taiwan 65%
- Hong Kong 26%
- United States 2%
- Macao 2%




