TablePlus - Database Client
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 22%77 | 4.39 | |
| China | 8%26 | 4.42 | |
| Russia | 6%19 | 4.37 | |
| Germany | 5%18 | 4.06 | |
| Indonesia | 5%16 | 4.56 | |
| Brazil | 4%14 | 4.50 | |
| Vietnam | 4%14 | 4.64 | |
| Canada | 3%11 | 3.73 | |
| France | 3%10 | 4.30 | |
| United Kingdom | 3%10 | 4.20 | |
| Japan | 3%10 | 5.00 | |
| Mexico | 3%10 | 4.30 | |
| Netherlands | 3%9 | 4.44 | |
| Turkey | 2%8 | 5.00 | |
| India | 2%7 | 5.00 | |
| Australia | 2%6 | 5.00 | |
| Spain | 1%5 | 3.60 | |
| Czech Republic | 1%4 | 5.00 | |
| Italy | 1%4 | 4.50 | |
| South Korea | 1%4 | 5.00 | |
| Poland | 1%4 | 3.50 | |
| Sweden | 1%4 | 5.00 | |
| Thailand | 1%4 | 4.50 |
Description
Description:
With a simple design and powerful features, TablePlus makes database management easier, faster & more efficient on your iOS devices.
Multiple drivers: MySQL, PostgreSQL, SQL Server, Cassandra, Cockroach, Redis...
Database security at its best: SSH tunneling, TLS encrypt end-to-end.
Edit data rows, table structure, or query results directly with just a touch, review generated SQL before submitting.
Quickly see the records you need using multiple advanced filters.
Easily export data and send it directly via email, AirDrop...
Working with multiple databases or connections at the same time.
A smart query editor with code highlighter and auto-completion.
Privacy Policy:
https://tableplus.com/privacy
Terms of Service:
https://tableplus.com/legal