Golden Steps - Walk & Earn
The app that rewards you






How much does Golden Steps - Walk & Earn cost?
Prices are current as of 16 Nov 2026.
3 subscriptions from $2.99
In the United States, Golden Steps - Walk & Earn has 3 subscriptions priced $2.99 – 59.99. It comes with a 7 days free trial.
| Subscription | Period | Price |
|---|---|---|
| WEEKLY SUBSCRIPTION | WeeklyTrial: 7 days | $2.99 |
| MONTHLY SUBSCRIPTION. | Monthly | $19.99 |
| 6 MONTHS SUBSCRIPTION! | 6 monthsTrial: 7 days | $59.99 |
See what Golden Steps - Walk & Earn costs in all 175 countries →
10+ alternatives to Golden Steps - Walk & Earn
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 3.1 | 4.4 | 4.6 | 4.7 | 4.4 | 4.5 | 4.3 | 1.6 | 4.4 | 4.4 | 4.3 |
| Reviews | 214 | 85K | 29K | 18K | 4.6K | 2.2K | 957 | 415 | 337 | 155 | 118 |
| Released | 2018 | 2019 | 2016 | 2015 | 2014 | 2015 | 2022 | 2024 | 2023 | 2022 | 2025 |
| Monthly price | $19.99 | — | $9.99 | $9.99 | $2.99 | — | $6.99 | — | $3.99 | — | $3.99 |
| Annual price | — | — | $49.99 | $23.49 | — | — | $39.99 | — | $19.99 | — | $29.99 |
| One-time price | — | $9.99 | — | — | $249.99 | — | $9.99 | — | $1.99 | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Golden Steps - Walk & Earn reviews
3.1 out of 5, based on 214 reviews.
What people like
- Earn rewards for walking steps
- Good variety of home workouts
- Easy to use and motivates you
What they complain about
- Not available in many countries
- You cannot create an account
- App crashes or won't load
Motivates you to move
Motivates you to move, the app is very user friendly and training programs is the plus point. Definitely worth to be tried
Bad!!!
The app does NOT load!! Freezes instantly!!! Do not install!!!!
India
My self Harvinder Singh, I want to live in this app but there are only few countries to join. Kindly allow India Country to join this app
Comment s’inscrire
Impossible de m’inscrire ça commence pas au top
Comment se connecter
Comment se connecter
really nice
This app is used for home workouts with big rewards available on it and it was a really nice experience for me with Goldensteps.
App does not work
App won’t load on my phone
??
Comment s inscrit??
enjoy every minute
I Never had any issues from searching suitable workouts to doing it, the app really motivates you to move.
No USA
Whenever you open app it asks what our country and there no USA what is purpose of his app if not available. A waste of time.
Je n’arrive pas à m’inscrire
Au niveau de numéro de téléphone et mot de passe sa bloque là bas
Healthy recipes
I was using this fitness app from couple of months, i really had amazing transformation due to their training programs.
Can’t creat an account
It is proposing me to connect but not to create an account ? How al i suppose to connect if i don’t have an account ??
I love it,
Happy a lot with this splendid fitness app because of good service, design and the rewards they are giving when you perform a physical activity
Delete this app from app store! Not in USA 🇺🇸
Why is this app even in our Apple App Store ?! I can’t register it gives choices of a few countries
vouchers and more
Tremendous app! I have a chance to win at the end of each month, all I have to do is to walk as much as possible#
Not in USA
Can’t use even though my App Store Carries. My country isn’t in the list. :(
This is so cool !!!
Such fitness app is an easy way to workout digitally with great rewards on it.
Help!
I can’t sing up to the app
Very good app
I get all different kinds of workouts on this app which you not get on other apps and also you get rewards for your steps.
No way to register
No way to register. Not sure what this app is doing in USA app store either because it is not supported for USA.
interactive and fun
I always suggest all my family members to use this app for digital workouts which are really amazing.
Not available in the US
This application should not even be available on my regional App Store if it’s not eligible to be used in that area. A waste of time.
App is ok!
Best fitness app to all my relatives and friends to do online workouts through this amazing app .
..
How do I register ??
Golden Steps - Walk & Earn price by country
A weekly subscription costs $0.36 in Turkey and $3.71 in Iceland — 10× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Weekly | Monthly | 6 months |
|---|---|---|---|
| Afghanistan | $2.99 | $19.99 | $59.99 |
| Albania | $3.59 | $23.99 | $71.99 |
| Algeria | $2.99 | $19.99 | $59.99 |
| Angola | $2.99 | $19.99 | $59.99 |
| Anguilla | $2.99 | $19.99 | $59.99 |
| Antigua And Barbuda | $2.99 | $19.99 | $59.99 |
| Argentina | $2.99 | $19.99 | $59.99 |
| Armenia | $2.99 | $19.99 | $59.99 |
| Australia | A$4.49$3.05 | A$29.99$20.40 | A$59.99$40.81 |
| Austria | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Azerbaijan | $2.99 | $19.99 | $59.99 |
| Bahamas | $2.99 | $19.99 | $59.99 |
| Bahrain | $2.99 | $19.99 | $59.99 |
| Barbados | $2.99 | $19.99 | $59.99 |
| Belarus | $2.99 | $19.99 | $59.99 |
| Belgium | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Belize | $2.99 | $19.99 | $59.99 |
| Benin | $2.99 | $19.99 | $59.99 |
| Bermuda | $2.99 | $19.99 | $59.99 |
| Bhutan | $2.99 | $19.99 | $59.99 |
| Bolivia | $2.99 | $19.99 | $59.99 |
| Bosnia & Herzegovina | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Botswana | $2.99 | $19.99 | $59.99 |
| Brazil | R$10.90$1.93 | R$76.90$13.61 | R$229.90$40.69 |
| British Virgin Islands | $2.99 | $19.99 | $59.99 |
| Brunei Darussalam | $2.99 | $19.99 | $59.99 |
| Bulgaria | €2.99$3.30 | €20.99$23.17 | €62.99$69.53 |
| Burkina Faso | $2.99 | $19.99 | $59.99 |
| Cambodia | $2.99 | $19.99 | $59.99 |
| Cameroon | $2.99 | $19.99 | $59.99 |
| Canada | CA$3.99$2.79 | CA$26.49$18.52 | CA$78.99$55.24 |
| Cape Verde | $2.99 | $19.99 | $59.99 |
| Cayman Islands | $2.99 | $19.99 | $59.99 |
| Chad | $2.99 | $19.99 | $59.99 |
| Chile | CLP 1,900$1.91 | CLP 13,500$13.61 | CLP 39,900$40.21 |
| China | CN¥21.00$3.14 | CN¥143.00$21.38 | CN¥428.00$63.98 |
| Colombia | COP 9,500$2.89 | COP 64,900$19.75 | COP 194,900$59.33 |
| Congo | $2.99 | $19.99 | $59.99 |
| Congo, Democratic Republic | $2.99 | $19.99 | $59.99 |
| Costa Rica | $2.99 | $19.99 | $59.99 |
| Cote Divoire | $2.99 | $19.99 | $59.99 |
| Croatia | €3.32$3.66 | €21.90$24.17 | €65.03$71.78 |
| Cyprus | €2.99$3.30 | €19.99$22.06 | €62.99$69.53 |
| Czech Republic | CZK 79.00$3.57 | CZK 549.00$24.83 | CZK 1,650.00$74.63 |
| Denmark | DKK 25.00$3.69 | DKK 165.00$24.37 | DKK 495.00$73.12 |
| Dominica | $2.99 | $19.99 | $59.99 |
| Dominican Republic | $2.99 | $19.99 | $59.99 |
| Ecuador | $2.99 | $19.99 | $59.99 |
| Egypt | EGP 59.99$1.12 | EGP 399.99$7.48 | EGP 1,199.99$22.45 |
| El Salvador | $2.99 | $19.99 | $59.99 |
| Estonia | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Fiji | $2.99 | $19.99 | $59.99 |
| Finland | €2.99$3.30 | €19.99$22.06 | €62.99$69.53 |
| France | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Gabon | $2.99 | $19.99 | $59.99 |
| Gambia | $2.99 | $19.99 | $59.99 |
| Georgia | $2.99 | $19.99 | $59.99 |
| Germany | €2.99$3.30 | €19.99$22.06 | €62.99$69.53 |
| Ghana | $2.99 | $19.99 | $59.99 |
| Greece | €2.99$3.30 | €19.99$22.06 | €62.99$69.53 |
| Grenada | $2.99 | $19.99 | $59.99 |
| Guatemala | $2.99 | $19.99 | $59.99 |
| Guinea-bissau | $2.99 | $19.99 | $59.99 |
| Guyana | $2.99 | $19.99 | $59.99 |
| Honduras | $2.99 | $19.99 | $59.99 |
| Hong Kong | HK$23.00$2.93 | HK$158.00$20.13 | HK$468.00$59.62 |
| Hungary | HUF 1,090$3.30 | HUF 7,290$22.04 | HUF 21,790$65.88 |
| Iceland | $3.71 | $24.79 | $74.39 |
| India | ₹249.00$2.64 | ₹1,649.00$17.49 | ₹4,899.00$51.97 |
| Indonesia | IDR 39,000$2.14 | IDR 289,000$15.85 | IDR 859,000$47.12 |
| Iraq | $2.99 | $19.99 | $59.99 |
| Ireland | €2.99$3.30 | €19.99$22.06 | €62.99$69.53 |
| Israel | ₪11.90$3.71 | ₪73.90$23.02 | ₪224.90$70.06 |
| Italy | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Jamaica | $2.99 | $19.99 | $59.99 |
| Japan | ¥350$2.19 | ¥2,300$14.39 | ¥6,800$42.56 |
| Jordan | $2.99 | $19.99 | $59.99 |
| Kazakhstan | KZT 1,150.00$2.58 | KZT 7,490.00$16.83 | KZT 21,990.00$49.41 |
| Kenya | $2.99 | $19.99 | $59.99 |
| Kosovo | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Kuwait | $2.99 | $19.99 | $59.99 |
| Kyrgyzstan | $2.99 | $19.99 | $59.99 |
| Lao Peoples Democratic Republic | $2.99 | $19.99 | $59.99 |
| Latvia | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Lebanon | $2.99 | $19.99 | $59.99 |
| Liberia | $2.99 | $19.99 | $59.99 |
| Libya | $2.99 | $19.99 | $59.99 |
| Lithuania | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Luxembourg | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Macao | $2.99 | $19.99 | $59.99 |
| Macedonia | $2.99 | $19.99 | $59.99 |
| Madagascar | $2.99 | $19.99 | $59.99 |
| Malawi | $2.99 | $19.99 | $59.99 |
| Malaysia | MYR 11.90$2.91 | MYR 82.90$20.27 | MYR 249.90$61.10 |
| Maldives | $2.99 | $19.99 | $59.99 |
| Mali | $2.99 | $19.99 | $59.99 |
| Malta | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Mauritania | $2.99 | $19.99 | $59.99 |
| Mauritius | $2.99 | $19.99 | $59.99 |
| Mexico | MX$59.00$3.18 | MX$409.00$22.05 | MX$1,209.00$65.18 |
| Micronesia | $2.99 | $19.99 | $59.99 |
| Moldova | $2.99 | $19.99 | $59.99 |
| Mongolia | $2.99 | $19.99 | $59.99 |
| Montenegro | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Montserrat | $2.99 | $19.99 | $59.99 |
| Morocco | $2.99 | $19.99 | $59.99 |
| Mozambique | $2.99 | $19.99 | $59.99 |
| Myanmar | $2.99 | $19.99 | $59.99 |
| Namibia | $2.99 | $19.99 | $59.99 |
| Nauru | $2.99 | $19.99 | $59.99 |
| Nepal | $2.99 | $19.99 | $59.99 |
| Netherlands | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| New Zealand | NZ$4.99$2.76 | NZ$32.99$18.23 | NZ$99.99$55.24 |
| Nicaragua | $2.99 | $19.99 | $59.99 |
| Niger | $2.99 | $19.99 | $59.99 |
| Nigeria | NGN 1,100.00$0.81 | NGN 7,300.00$5.40 | NGN 21,900.00$16.20 |
| Norway | NOK 33.00$3.45 | NOK 215.00$22.47 | NOK 639.00$66.77 |
| Oman | $2.99 | $19.99 | $59.99 |
| Pakistan | PKR 420$1.52 | PKR 2,800$10.12 | PKR 8,300$30.00 |
| Palau | $2.99 | $19.99 | $59.99 |
| Panama | $2.99 | $19.99 | $59.99 |
| Papua New Guinea | $2.99 | $19.99 | $59.99 |
| Paraguay | $2.99 | $19.99 | $59.99 |
| Peru | PEN 9.90$2.90 | PEN 67.90$19.91 | PEN 204.90$60.09 |
| Philippines | ₱155.00$2.43 | ₱1,050.00$16.45 | ₱3,190.00$49.97 |
| Poland | PLN 13.99$3.51 | PLN 92.99$23.31 | PLN 279.99$70.17 |
| Portugal | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Qatar | QAR 10.99$3.02 | QAR 72.99$20.05 | QAR 219.99$60.44 |
| Romania | RON 14.99$3.10 | RON 97.99$20.25 | RON 289.99$59.92 |
| Russia | RUB 229.00$2.78 | RUB 1,590.00$19.29 | RUB 4,750.00$57.62 |
| Rwanda | $2.99 | $19.99 | $59.99 |
| Sao Tome & Principe | $2.99 | $19.99 | $59.99 |
| Saudi Arabia | SAR 11.99$3.20 | SAR 77.99$20.80 | SAR 234.99$62.66 |
| Senegal | $2.99 | $4.49 | $14.99 |
| Serbia | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Seychelles | $2.99 | $19.99 | $59.99 |
| Sierra Leone | $2.99 | $19.99 | $59.99 |
| Singapore | SGD 3.98$3.09 | SGD 26.98$20.91 | SGD 81.98$63.55 |
| Slovakia | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Slovenia | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Solomon Islands | $2.99 | $19.99 | $59.99 |
| South Africa | ZAR 44.99$2.66 | ZAR 319.99$18.91 | ZAR 959.99$56.74 |
| South Korea | ₩3,500$2.62 | ₩24,500$18.34 | ₩74,000$55.39 |
| Spain | €2.99$3.30 | €19.99$22.06 | €59.99$66.21 |
| Sri Lanka | $2.99 | $19.99 | $59.99 |
| St. Kitts and Nevis | $2.99 | $19.99 | $59.99 |
| St. Lucia | $2.99 | $19.99 | $59.99 |
| St. Vincent & The Grenadines | $2.99 | $19.99 | $59.99 |
| Suriname | $2.99 | $19.99 | $59.99 |
| Swaziland | $2.99 | $19.99 | $59.99 |
| Sweden | SEK 35.00$3.48 | SEK 225.00$22.34 | SEK 679.00$67.43 |
| Switzerland | CHF 3.00$3.58 | CHF 21.00$25.06 | CHF 64.00$76.37 |
| Taiwan | NT$100.00$3.04 | NT$650.00$19.74 | NT$1,930.00$58.63 |
| Tajikistan | $2.99 | $19.99 | $59.99 |
| Tanzania | TZS 6,900.00$2.61 | TZS 45,900.00$17.38 | TZS 137,900.00$52.22 |
| Thailand | THB 89.00$2.63 | THB 659.00$19.45 | THB 1,950.00$57.56 |
| Tonga | $2.99 | $19.99 | $59.99 |
| Trinidad and Tobago | $2.99 | $19.99 | $59.99 |
| Tunisia | $2.99 | $19.99 | $59.99 |
| Turkey | TRY 17.99$0.36 | TRY 122.99$2.44 | TRY 369.99$7.34 |
| Turkmenistan | $2.99 | $19.99 | $59.99 |
| Turks and Caicos | $2.99 | $19.99 | $59.99 |
| Uganda | $2.99 | $19.99 | $59.99 |
| Ukraine | $2.99 | $19.99 | $59.99 |
| United Arab Emirates | AED 11.99$3.27 | AED 49.99$13.62 | AED 149.99$40.87 |
| United Kingdom | £2.79$3.69 | £18.99$25.12 | £59.99$79.35 |
| United States | $2.99 | $19.99 | $59.99 |
| Uruguay | $2.99 | $19.99 | $59.99 |
| Uzbekistan | $2.99 | $19.99 | $59.99 |
| Vanuatu | $2.99 | $19.99 | $59.99 |
| Venezuela | $2.99 | $19.99 | $59.99 |
| Vietnam | ₫69,000$2.68 | ₫469,000$18.23 | ₫1,399,000$54.37 |
| Yemen | $2.99 | $19.99 | $59.99 |
| Zambia | $2.99 | $19.99 | $59.99 |
| Zimbabwe | $2.99 | $19.99 | $59.99 |
Golden Steps - Walk & Earn FAQ
- Is Golden Steps - Walk & Earn free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $2.99 (US), across 3 subscriptions.
- How much does Golden Steps - Walk & Earn cost per month?
- MONTHLY SUBSCRIPTION. is $19.99 (US).
- Does Golden Steps - Walk & Earn have a free trial?
- Yes — a 7 days free trial (US).
- Where is Golden Steps - Walk & Earn cheapest?
- A weekly subscription costs TRY 17.99 (≈$0.36) in Turkey and $3.71 in Iceland, its cheapest and dearest countries.
- What are the best alternatives to Golden Steps - Walk & Earn?
- Stepler - Walk & Earn (4.4 from 84,640 reviews, premium from $9.99), PaidToGo - Walk & Earn Cash (4.6 from 28,564 reviews, premium from $4.99) and Runtopia-Reward RunningTracker (4.7 from 17,719 reviews, premium from $9.99).
Golden Steps - Walk & Earn download
Last updated 1 year ago.
Golden Steps - Walk & Earn sells in 175 countries. It was released 8 years and 7 months ago, on 11 Apr 2018. It holds a 3.1 rating from 214 reviews.
Supports 1 language: English.
How much does Golden Steps - Walk & Earn make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- 6 months 65%
- Weekly 27%
- Monthly 8%
Revenue by country
- United States 49%
- United Arab Emirates 32%
- France 11%
- Spain 2%









