Food Addiction – Binge Eating
Stop Your Overeating Disorder








How much does Food Addiction – Binge Eating cost?
Prices are current as of 17 Nov 2026.
3 subscriptions from $7.99
In the United States, Food Addiction – Binge Eating has 3 subscriptions priced $7.99 – 49.99.
| Subscription | Period | Price |
|---|---|---|
| 1 Month Full Version Upgrade | Monthly | $7.99 |
| 6 Months Full Version Upgrade | 6 months | $34.99 |
| 1 Year Full Version Upgrade | Annual | $49.99 |
7 one-time purchases from $0.99
In the United States, Food Addiction – Binge Eating has 7 one-time purchases priced $0.99 – 1.99.
| Product | Price |
|---|---|
| All Ad remove and unlock features | $0.99 |
| Interior Design Distractions | $1.99 |
| Night Vibes Distractions | $1.99 |
| Perfect Peach Skin Upgrade | $1.99 |
| Prancing Princess Skin Upgrade | $1.99 |
| Sports Distractions | $1.99 |
| Unique House Distractions | $1.99 |
See what Food Addiction – Binge Eating costs in all 175 countries →
10+ alternatives to Food Addiction – Binge Eating
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.2 | 4.9 | 4.7 | 4.6 | 4.4 | 4.4 | 4.4 | 4.8 | 4.3 | 4.4 | 4.5 |
| Reviews | 120 | 18K | 1.5K | 1K | 826 | 495 | 448 | 326 | 215 | 162 | 140 |
| Released | 2016 | 2011 | 2020 | 2021 | 2024 | 2021 | 2018 | 2021 | 2023 | 2024 | 2023 |
| Monthly price | $7.99 | — | — | $9.99 | $12.99 | — | — | $5.99 | $19.99 | $14.99 | $11.99 |
| 3-month price | — | — | — | — | — | — | — | — | $89.99 | $27.00 | $27.99 |
| Annual price | $49.99 | — | — | $19.99 | $39.99 | $29.99 | — | $34.99 | $39.99 | $84.00 | $59.99 |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Food Addiction – Binge Eating reviews
4.2 out of 5, based on 120 reviews.
What people like
- Timer helps keep you accountable daily
- Motivating quotes help stay on track
- Distraction feature is genuinely helpful
What they complain about
- Community support feels empty and inactive
- App crashes or stops working reliably
- Premium price is not worth it
- Too many ads for paying users
This app really helps!
Love this app. It really helps to keep me on track!
Needs a lot more engagement and no ads
The community factor is why I chose this app - unfortunately the community engagement is nearly nil. Also the app now shows ads, even though I’m on a paid subscription ($10/month). If it were free I wouldn’t mind this so much but the price is steep for what we get. Still looking for a high-engagement community-based app
Trophies Need Improvement
Overall I love the Food Addiction app. I’ve been using it for two weeks and it has helped keep my eating on track. I have had 0 binges since I started using it! The simple, colorful, always-moving timer bars somehow motivate me to keep going. The app could be improved in a couple of ways. The community feature could be more robust. And the Trophy page should be updated to include colorful trophy badges. I imagine that updating the community feature is a complicated matter. But bringing some color to the precious trophies we earn is a super simple matter. I couldn’t believe my eyes when I saw that the unlocked trophy was on a navy blue background only subtly different from the locked gray background. What a letdown! Give us some vibrant colors for our trophies and my 4 star review will be updated to a 5 star one.
Really terrible
This app will never help you to stop binge eating whatsoever. Not worth it. Better off joining a food addiction group via zoom.
Improvements required
It would be better if you could do the below:- - edit your ‘why I quit’ reason without losing all the text I.e be able to add to it as and when you think of other reasons. You can’t copy and paste what you already have in there either as a way of saving it - community isn’t very user friendly, you don’t get a notification if someone has replied to you. The community/support page like in the app ‘quit vaping’ would be so much better. I joined for the support so this is disappointing. - distractions is great, really helpful - it’s to easy to reset, you could add another step in like ‘what made you reset’ so people can try and identify there triggers by reflecting back Hope this helps & the app is continuously developing? Thanks
Best app for me re: limiting my food intake
Diets never work for the food addict unless the food addict has a method to hold themselves responsible. I was once a glutton when it came to eating & still have the tendency to revert to those ways if I don’t really try. Every day that I check this app, I get reminded of how many days I’ve put out the effort to limit my food intake to a reasonable, healthy amount. I love the motivating quotes that come in regularly, which help keep me on track.
Waste of money. No support.
This app does nothing to help with binge eating. No support whatsoever. No daily work on yourself or binge eating.
Meh
This app doesn’t have like any features whatsoever, the only thing this app has that you couldnt do with your phone’s pre installed clock app is the distractions which are behind a paywall
Nice but...
...the days of progress should be counted as calendar days, not as 24 hours interval from the moment I start monitoring it!
Helpful app!
Living in America, food addiction is not really something that people talk about very often. People binge eat regularly, binge drink, etc.. It catches up to you, believe me. This app really helped me keep track of my progress. Now I am eating clean and not binging on food.
can’t read any text there isn’t enough contrast
i’d like to try this app but the text is too small and too low contrast for me to read. i don’t have that bad of eyesight either. could this get updated to match wcag compliance?
Not sure
I’m not really sure what this app does except keep time. What else does it do to keep me from over eating and stop thinking about food? Don’t know how to give it stars.
Love the new version!
I have had this app for 3 years and I forgot about it until they released this new version. If you are struggling with binge eating or food addiction in any way, I definitely recommend this app. It kept me accountable.
Terrible experience
This app stopped working 5 days after I paid $39.99 for it. It got stuck in face authentication mode and never worked, again. Any app that is designed to support such a serious issue as Food Addiction should be reliable!!! No stars!
What?
Got the app. When I tried to use it , it told me to use the code that the “team” had given me. They never sent me a code. I Decided it was a waste of my time , so I’ll just use another app.
WASTE OF MONEY!
This has NO CONTENT! Useless money grabber!
Ummm
Why did I pay for premium if it doesn’t let you change skin ?
Skins do not work
Purchased a 6 month sub and changing the app skins doesn’t work. Very disappointing.
Waste of money
Doesn’t really do anything. Look like I wasted my money.
This app is such a joke
Don't download! I mean from the preview pics I could tell this app wasn't going to do much but since it's the only app specifically geared towards people dealing with binge eating disorder, I thought I'd give it a try. This app literally does nothing to help you. 0 stars 👎
Food Addiction – Binge Eating price by country
A one-time purchase costs $1.53 in Israel and $3.03 in Norway — 2× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 6 months | Annual | One-time |
|---|---|---|---|---|
| Afghanistan | — | $34.99 | $49.99 | $1.99 |
| Albania | — | $39.99 | $59.99 | $1.99 |
| Algeria | — | $34.99 | $49.99 | $1.99 |
| Angola | — | $34.99 | $49.99 | $1.99 |
| Anguilla | — | $34.99 | $49.99 | $1.99 |
| Antigua And Barbuda | — | $34.99 | $49.99 | $1.99 |
| Argentina | — | $34.99 | $49.99 | $1.99 |
| Armenia | — | $39.99 | $59.99 | $1.99 |
| Australia | A$12.99$8.78 | A$59.99$40.53 | A$79.99$54.05 | A$2.99$2.02 |
| Austria | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Azerbaijan | — | $34.99 | $49.99 | $1.99 |
| Bahamas | — | $39.99 | $49.99 | $1.99 |
| Bahrain | — | $39.99 | $49.99 | $1.99 |
| Barbados | — | $39.99 | $59.99 | $1.99 |
| Belarus | — | $39.99 | $59.99 | $1.99 |
| Belgium | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Belize | — | $34.99 | $49.99 | $1.99 |
| Benin | — | $34.99 | $49.99 | $1.99 |
| Bermuda | — | $34.99 | $49.99 | $1.99 |
| Bhutan | — | $34.99 | $49.99 | $1.99 |
| Bolivia | — | $34.99 | $49.99 | $1.99 |
| Bosnia & Herzegovina | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Botswana | — | $34.99 | $49.99 | $1.99 |
| Brazil | R$39.90$7.05 | R$199.90$35.32 | R$249.90$44.15 | R$12.90$2.28 |
| British Virgin Islands | — | $34.99 | $49.99 | $1.99 |
| Brunei Darussalam | — | $34.99 | $49.99 | $1.99 |
| Bulgaria | — | €39.99$44.09 | €49.99$55.12 | €1.99$2.19 |
| Burkina Faso | — | $34.99 | $49.99 | $1.99 |
| Cambodia | — | $39.99 | $49.99 | $1.99 |
| Cameroon | — | $39.99 | $59.99 | $1.99 |
| Canada | CA$9.99$6.99 | CA$49.99$34.96 | CA$69.99$48.94 | CA$2.99$2.09 |
| Cape Verde | — | $34.99 | $49.99 | $1.99 |
| Cayman Islands | — | $34.99 | $49.99 | $1.99 |
| Chad | — | $34.99 | $49.99 | $1.99 |
| Chile | — | CLP 29,990$30.13 | CLP 49,990$50.22 | CLP 1,990$2.00 |
| China | — | CN¥228.00$34.13 | CN¥328.00$49.10 | CN¥15.00$2.25 |
| Colombia | — | — | — | COP 9,900$2.98 |
| Congo | — | $34.99 | $49.99 | $1.99 |
| Congo, Democratic Republic | — | $34.99 | $49.99 | $1.99 |
| Costa Rica | — | $34.99 | $49.99 | $1.99 |
| Cote Divoire | — | $34.99 | $49.99 | $1.99 |
| Croatia | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Cyprus | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Czech Republic | CZK 199.00$8.99 | CZK 999.00$45.14 | CZK 1,290.00$58.29 | CZK 49.00$2.21 |
| Denmark | — | DKK 299.00$44.17 | DKK 399.00$58.94 | DKK 19.00$2.81 |
| Dominica | — | $34.99 | $49.99 | $1.99 |
| Dominican Republic | — | $34.99 | $49.99 | $1.99 |
| Ecuador | — | $34.99 | $49.99 | $1.99 |
| Egypt | — | EGP 999.99$18.61 | EGP 1,499.99$27.91 | EGP 99.99$1.86 |
| El Salvador | — | $34.99 | $49.99 | $1.99 |
| Estonia | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Fiji | — | $34.99 | $49.99 | $1.99 |
| Finland | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| France | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Gabon | — | $34.99 | $49.99 | $1.99 |
| Gambia | — | $34.99 | $49.99 | $1.99 |
| Georgia | — | $39.99 | $59.99 | $1.99 |
| Germany | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Ghana | — | $39.99 | $59.99 | $1.99 |
| Greece | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Grenada | — | $34.99 | $49.99 | $1.99 |
| Guatemala | — | $34.99 | $49.99 | $1.99 |
| Guinea-bissau | — | $34.99 | $49.99 | $1.99 |
| Guyana | — | $34.99 | $49.99 | $1.99 |
| Honduras | — | $34.99 | $49.99 | $1.99 |
| Hong Kong | — | HK$288.00$36.69 | HK$388.00$49.43 | HK$18.00$2.29 |
| Hungary | — | HUF 14,990$45.30 | HUF 22,990$69.48 | HUF 999$3.02 |
| Iceland | — | $39.99 | $59.99 | $1.99 |
| India | ₹799.00$8.46 | ₹3,499.00$37.07 | ₹4,999.00$52.96 | ₹199.00$2.11 |
| Indonesia | — | IDR 599,000$32.87 | IDR 799,000$43.85 | IDR 39,000$2.14 |
| Iraq | — | $34.99 | $49.99 | $1.99 |
| Ireland | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Israel | — | ₪119.90$37.35 | ₪179.90$56.04 | ₪4.90$1.53 |
| Italy | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Jamaica | — | $34.99 | $49.99 | $1.99 |
| Japan | — | ¥5,000$31.29 | ¥7,000$43.81 | ¥300$1.88 |
| Jordan | — | — | — | $1.99 |
| Kazakhstan | — | KZT 17,990.00$40.38 | KZT 24,990.00$56.09 | KZT 999.00$2.24 |
| Kenya | — | $39.99 | $59.99 | $1.99 |
| Kosovo | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Kuwait | — | $34.99 | $49.99 | $1.99 |
| Kyrgyzstan | — | $39.99 | $49.99 | $1.99 |
| Lao Peoples Democratic Republic | — | $34.99 | $49.99 | $1.99 |
| Latvia | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Lebanon | — | $34.99 | $49.99 | $1.99 |
| Liberia | — | $34.99 | $49.99 | $1.99 |
| Libya | — | $34.99 | $49.99 | $1.99 |
| Lithuania | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Luxembourg | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Macao | — | $34.99 | $49.99 | $1.99 |
| Macedonia | — | $34.99 | $49.99 | $1.99 |
| Madagascar | — | $34.99 | $49.99 | $1.99 |
| Malawi | — | $34.99 | $49.99 | $1.99 |
| Malaysia | MYR 39.90$9.76 | MYR 149.90$36.65 | MYR 229.90$56.21 | MYR 9.90$2.42 |
| Maldives | — | $34.99 | $49.99 | $1.99 |
| Mali | — | $34.99 | $49.99 | $1.99 |
| Malta | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Mauritania | — | $34.99 | $49.99 | $1.99 |
| Mauritius | — | $34.99 | $49.99 | $1.99 |
| Mexico | MX$179.00$9.65 | MX$799.00$43.10 | MX$999.00$53.88 | MX$39.00$2.10 |
| Micronesia | — | $34.99 | $49.99 | $1.99 |
| Moldova | — | $39.99 | $59.99 | $1.99 |
| Mongolia | — | $34.99 | $49.99 | $1.99 |
| Montenegro | — | €29.99$33.07 | €49.99$55.12 | €1.99$2.19 |
| Montserrat | — | $34.99 | $49.99 | $1.99 |
| Morocco | — | $34.99 | $49.99 | $1.99 |
| Mozambique | — | $34.99 | $49.99 | $1.99 |
| Myanmar | — | $34.99 | $49.99 | $1.99 |
| Namibia | — | $34.99 | $49.99 | $1.99 |
| Nauru | — | $34.99 | $49.99 | $1.99 |
| Nepal | — | $34.99 | $49.99 | $1.99 |
| Netherlands | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| New Zealand | NZ$14.99$8.28 | NZ$59.99$33.14 | NZ$99.99$55.24 | NZ$3.99$2.20 |
| Nicaragua | — | $34.99 | $49.99 | $1.99 |
| Niger | — | $34.99 | $49.99 | $1.99 |
| Nigeria | — | — | — | NGN 3,200.00$2.37 |
| Norway | NOK 99.00$10.34 | NOK 449.00$46.92 | NOK 599.00$62.59 | NOK 29.00$3.03 |
| Oman | — | $34.99 | $49.99 | $1.99 |
| Pakistan | — | PKR 9,900$35.75 | PKR 12,900$46.59 | PKR 500$1.81 |
| Palau | — | $34.99 | $49.99 | $1.99 |
| Panama | — | $34.99 | $49.99 | $1.99 |
| Papua New Guinea | — | $34.99 | $49.99 | $1.99 |
| Paraguay | — | $34.99 | $49.99 | $1.99 |
| Peru | — | PEN 129.90$38.09 | PEN 199.90$58.62 | PEN 9.90$2.90 |
| Philippines | — | — | — | ₱129.00$2.02 |
| Poland | PLN 39.99$10.00 | PLN 199.99$50.00 | PLN 299.99$75.00 | PLN 9.99$2.50 |
| Portugal | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Qatar | — | QAR 129.99$35.71 | QAR 199.99$54.94 | QAR 7.99$2.20 |
| Romania | RON 39.99$8.26 | RON 199.99$41.32 | RON 299.99$61.98 | RON 9.99$2.06 |
| Russia | RUB 699.00$8.47 | RUB 2,990.00$36.21 | RUB 4,490.00$54.38 | RUB 199.00$2.41 |
| Rwanda | — | $34.99 | $49.99 | $1.99 |
| Sao Tome & Principe | — | $34.99 | $49.99 | $1.99 |
| Saudi Arabia | — | — | — | SAR 9.99$2.66 |
| Senegal | — | $34.99 | $49.99 | $1.99 |
| Serbia | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Seychelles | — | $34.99 | $49.99 | $1.99 |
| Sierra Leone | — | $34.99 | $49.99 | $1.99 |
| Singapore | — | — | — | SGD 2.98$2.31 |
| Slovakia | €8.99$9.91 | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Slovenia | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Solomon Islands | — | $34.99 | $49.99 | $1.99 |
| South Africa | — | ZAR 699.99$41.35 | ZAR 999.99$59.07 | ZAR 39.99$2.36 |
| South Korea | — | ₩49,000$36.68 | ₩66,000$49.40 | ₩3,300$2.47 |
| Spain | — | €39.99$44.09 | €59.99$66.14 | €1.99$2.19 |
| Sri Lanka | — | $34.99 | $49.99 | $1.99 |
| St. Kitts and Nevis | — | $34.99 | $49.99 | $1.99 |
| St. Lucia | — | — | — | $1.99 |
| St. Vincent & The Grenadines | — | $34.99 | $49.99 | $1.99 |
| Suriname | — | $34.99 | $49.99 | $1.99 |
| Swaziland | — | $34.99 | $49.99 | $1.99 |
| Sweden | — | SEK 499.00$49.55 | SEK 599.00$59.48 | SEK 29.00$2.88 |
| Switzerland | CHF 8.00$9.54 | — | CHF 50.00$59.59 | CHF 2.00$2.38 |
| Taiwan | — | NT$1,190.00$36.15 | NT$1,490.00$45.26 | NT$60.00$1.82 |
| Tajikistan | — | $39.99 | $59.99 | $1.99 |
| Tanzania | — | TZS 79,900.00$30.26 | TZS 119,900.00$45.42 | TZS 5,900.00$2.23 |
| Thailand | — | THB 1,290.00$38.05 | THB 1,990.00$58.70 | THB 79.00$2.33 |
| Tonga | — | $34.99 | $49.99 | $1.99 |
| Trinidad and Tobago | — | $34.99 | $49.99 | $1.99 |
| Tunisia | — | $34.99 | $49.99 | $1.99 |
| Turkey | — | TRY 799.99$15.88 | TRY 1,199.99$23.82 | TRY 99.99$1.99 |
| Turkmenistan | — | $34.99 | $49.99 | $1.99 |
| Turks and Caicos | — | $34.99 | $49.99 | $1.99 |
| Uganda | — | $39.99 | $59.99 | $1.99 |
| Ukraine | — | $39.99 | $59.99 | $1.99 |
| United Arab Emirates | — | AED 129.99$35.42 | AED 199.99$54.49 | AED 7.99$2.18 |
| United Kingdom | £7.99$10.55 | £34.99$46.22 | £49.99$66.04 | £1.99$2.63 |
| United States | $7.99 | $34.99 | $49.99 | $1.99 |
| Uruguay | — | $34.99 | $49.99 | $1.99 |
| Uzbekistan | — | $39.99 | $49.99 | $1.99 |
| Vanuatu | — | $34.99 | $49.99 | $1.99 |
| Venezuela | — | $34.99 | $49.99 | $1.99 |
| Vietnam | — | ₫999,000$38.85 | ₫1,299,000$50.51 | ₫59,000$2.29 |
| Yemen | — | $34.99 | $49.99 | $1.99 |
| Zambia | — | $34.99 | $49.99 | $1.99 |
| Zimbabwe | — | $39.99 | $59.99 | $1.99 |
Food Addiction – Binge Eating FAQ
- Is Food Addiction – Binge Eating free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $7.99 (US), across 3 subscriptions and 7 one-time purchases.
- How much does Food Addiction – Binge Eating cost per month?
- 1 Month Full Version Upgrade is $7.99 (US). The annual plan works out cheaper per month: $49.99 a year.
- Does Food Addiction – Binge Eating have a free trial?
- No. None of its offers (US) come with a free trial.
- Where is Food Addiction – Binge Eating cheapest?
- A one-time purchase costs ₪4.90 (≈$1.53) in Israel and NOK 29.00 (≈$3.03) in Norway, its cheapest and dearest countries.
- What are the best alternatives to Food Addiction – Binge Eating?
- RR: Eating Disorder Management (4.9 from 18,147 reviews), Brighter Bite - ED Recovery (4.7 from 1,522 reviews) and Eating Disorder Recovery (4.6 from 1,010 reviews, premium from $9.99).
Food Addiction – Binge Eating download
Last updated 2 years ago.
Food Addiction – Binge Eating sells in 175 countries. It was released 10 years and 6 months ago, on 17 May 2016. It holds a 4.2 rating from 120 reviews.
Supports 1 language: English.
How much does Food Addiction – Binge Eating make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- One-time 50%
- Monthly 27%
- Annual 14%
- 6 months 10%
Revenue by country
- United States 58%
- Canada 7%
- United Kingdom 5%
- Australia 5%









