uBlock Origin Lite
An efficient content blocker
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 28%907 | 4.70 | |
| Germany | 11%355 | 4.75 | |
| Canada | 5%165 | 4.87 | |
| United Kingdom | 4%134 | 4.79 | |
| India | 4%118 | 4.88 | |
| Japan | 4%116 | 4.72 | |
| Russia | 3%99 | 4.66 | |
| France | 3%96 | 4.53 | |
| Italy | 3%86 | 4.99 | |
| Poland | 3%85 | 4.78 | |
| Australia | 2%79 | 4.89 | |
| China | 2%73 | 4.82 | |
| Turkey | 2%63 | 4.87 | |
| Netherlands | 2%50 | 4.82 | |
| Spain | 1%47 | 4.87 | |
| Brazil | 1%42 | 4.76 | |
| Sweden | 1%39 | 4.85 | |
| Switzerland | 1%37 | 4.95 | |
| Ukraine | 1%37 | 4.95 | |
| Vietnam | 1%37 | 4.54 | |
| Austria | 1%36 | 4.89 | |
| Taiwan | 1%35 | 5.00 | |
| Finland | 1%34 | 4.82 |
Description
uBO Lite (uBOL) is a reliable and efficient content blocker.
The default ruleset corresponds to uBlock Origin's default filterset:
uBlock Origin's built-in filter lists
EasyList
EasyPrivacy
Peter Lowe’s Ad and tracking server list
You can enable more rulesets by visiting the options page -- click the _Cogs_ icon in the popup panel.
uBOL is entirely declarative, meaning there is no need for a permanent uBOL process for the filtering to occur, and CSS/JS injection-based content filtering is performed reliably by the browser itself rather than by the extension. This means that uBOL itself does not consume CPU/memory resources while content blocking is ongoing -- uBOL's service worker process is required _only_ when you interact with the popup panel or the option pages.
Last collected from the App Store on