Stompers: Walking Step Counter
Fun Pedometer Activity Tracker
| Revenue % | |||||
|---|---|---|---|---|---|
| Annual · 14 days trial | 148 | $26.46 – $40.51 | 24.8% | +18.0% | |
| Monthly | 146 | $9.16 – $15.07 | 24.8% | +18.0% | |
| Weekly | 141 | $4.70 – $7.52 | 24.8% | +18.0% | |
| Annual · 1 month trial | 137 | $28.54 – $40.51 | 24.8% | +18.0% | |
| Monthly | 133 | $9.50 – $15.07 | 24.8% | +18.0% | |
| Weekly | 127 | $4.71 – $7.52 | 24.8% | +18.0% | |
| Annual · 1 month trial | 119 | $37.72 – $60.36 | 24.8% | +18.0% | |
| Monthly | 108 | $9.59 – $15.07 | 24.8% | +18.0% | |
| Annual · 7 days trial | 105 | $35.20 – $60.36 | 24.8% | +18.0% | |
| Weekly | 85 | $4.99 – $7.52 | 24.8% | +18.0% |
| DownloadsSep 2026 | RevenueSep 2026 | Top product | |||
|---|---|---|---|---|---|
| United States | 9,565 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| Canada | 710 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Philippines | 325 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Australia | 319 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 | |
| United Kingdom | 265 | 24.8% | 24.8% | 2nd6 monthsPlus 6 Months$34.99 | |
| India | 157 | 24.8% | 24.8% | 4thOne-time purchaseStarter Pack$2.99 | |
| Mexico | 119 | 24.8% | 24.8% | 1stAnnual · 14 days trialFamily Annual$119.99 | |
| United Arab Emirates | 118 | 24.8% | 24.8% | 2nd3 monthsPro Quarterly$24.99 | |
| Malaysia | 101 | 24.8% | 24.8% | 1stOne-time purchaseRemove Ads$6.99 | |
| Saudi Arabia | 96 | 24.8% | 24.8% | 1stMonthly · 7 days trialPremium Monthly$12.99 |
Description
It's the ultimate free pedometer game! If you're in a walking challenge, contest, or competition or just want to walk with your family or group chat, Stompers is the most fun way to stay motivated to stay fit all day. Build motivation, burn a calorie, and track your health and fitness with a friend to reach your fitness goals. Whether you're lazy, a pacer, or active, walkers and striders have the easiest workouts for burning calories, getting fit, and losing weight. Join the next big social media network of 2025 today.
How it works:
1. Sync and connect your Apple Health
2. Add your friends or make new friends
3. Play a new game every day!
Privacy: https://www.stompers.com/privacy
Terms: https://www.stompers.com/terms
Last collected from the App Store on