Entertainment
Viva One
Downloads30d, freeDownloads by countriesOct 2026
02K4K6KJanFebMarAprMayJunJulAug
5,000worldwide estimate
30%United States19%Brazil15%India36%Others
Revenue30d, freeRevenue by countriesOct 2026
$0$20K$40K$60KJanFebMarAprMayJunJulAug
$50,000worldwide estimate
51%United States16%Japan7%Germany26%Others
| Revenue % | |||||
|---|---|---|---|---|---|
| Monthly | 73 | $5.50 – $9.25 | 24.8% | +18.0% | |
| Monthly | 71 | $2.30 – $11.69 | 24.8% | +18.0% | |
| One-time purchase | 71 | $2.75 – $4.61 | 24.8% | +18.0% | |
| Monthly | 61 | $4.37 – $21.56 | 24.8% | +18.0% | |
| One-time purchase | 52 | $12.12 – $16.80 | 24.8% | +18.0% | |
| One-time purchase | 51 | $2.75 – $4.60 | 24.8% | +18.0% | |
| 3 months | 42 | $6.10 – $26.25 | 24.8% | +18.0% | |
| One-time purchase | 31 | $4.58 – $7.03 | 24.8% | +18.0% | |
| 3 months | 25 | $7.57 – $25.06 | 24.8% | +18.0% | |
| Annual | 23 | $43.96 – $69.65 | 24.8% | +18.0% |
Description
Viva One is a All-in-One Entertainment Streaming Platform with seamless viewing experience.
Viva One Privacy Policy : https://www.vivaone.ph/privacy
Viva One Terms of Use : https://www.vivaone.ph/terms_and_conditions
This app is complied with Apple's standard End User License Agreement (EULA).
Last collected from the App Store on