GamesEducationPuzzleWord
PixWords® - Picture Crosswords
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 174 | $17.69 – $30.67 | 24.8% | +18.0% | |
| One-time purchase | 174 | $4.69 – $7.64 | 24.8% | +18.0% | |
| One-time purchase | 174 | $0.70 – $1.56 | 24.8% | +18.0% | |
| One-time purchase | 174 | $9.21 – $15.32 | 24.8% | +18.0% | |
| One-time purchase | 174 | $1.61 – $3.12 | 24.8% | +18.0% | |
| One-time purchase | 174 | $1.61 – $3.12 | 24.8% | +18.0% | |
| One-time purchase | 174 | $2.74 – $4.65 | 24.8% | +18.0% |
Description
PixWords® - the new wonderfully interesting word puzzle challenge
50 languages: English, Spanish, German, French, Dutch, Italian, Russian, Portuguese, Swedish, Danish, Korean, Norwegian, Finnish, Turkish, Polish, Greek, Czech, Lithuanian, Latvian, and Estonian et al.
Each word is a crossword puzzle hidden in a picture. Can you solve all the words?
Upon solving one word, you open another letter, gradually unraveling the entire puzzle.
Features:
Free game
Simple rules
More than 1000 levels
Hundreds of words and pictures
Choice of 50 languages: English, Russian, Spanish, German, French, etc.
Terrific way to improve your vocabulary!
Last collected from the App Store on