ProductivityBusiness
Kurumaki Calendar
No in-app products collected for this app.
| Rating | Price | |||
|---|---|---|---|---|
| Japan | 93%1,668 | 4.58 | ¥300 $1.91 | |
| United States | 2%33 | 4.55 | $1.99 | |
| Hong Kong | 1%19 | 4.74 | HK$18.00 $2.30 | |
| Taiwan | 14 | 4.57 | NT$60.00 $1.84 | |
| France | 13 | 4.85 | €1.99 $2.23 | |
| Germany | 6 | 4.33 | €1.99 $2.23 | |
| Singapore | 6 | 4.33 | SGD 2.98 $2.33 | |
| Australia | 4 | 5.00 | A$2.99 $2.11 | |
| United Kingdom | 4 | 4.25 | £1.99 $2.66 | |
| Canada | 3 | 5.00 | CA$2.99 $2.14 |
Description
Long seller app in Japan since 2011.
・ You can see the current month and the following month continuously.
・ Your schedule will not be divided by the month boundary.
・ You always see yours appointments through six weeks.
・ Calendar color selection settings.
・ Event color selection settings.
・ Settings for change of color pallete of Calendars and individuals Events.
・ Customizable Calendar display range
Last collected from the App Store on