Health & FitnessSports
WWFIT2.0
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| Turkey | 38%194 | 1.40 | |
| India | 31%161 | 2.22 | |
| United States | 3%13 | 3.38 | |
| United Arab Emirates | 2%11 | 2.73 | |
| Brazil | 2%8 | 1.38 | |
| Colombia | 1%7 | 1.57 | |
| Dominican Republic | 1%7 | 2.14 | |
| Egypt | 1%7 | 1.71 | |
| Pakistan | 1%6 | 2.50 | |
| Singapore | 1%6 | 4.67 |
Description
The WWFIT Band bracelet is a smart device that can detect and evaluate people's movement, sleep quality, can help people to better understand and adjust their daily life and work. Bracelet features: support for exercise, sleep statistics.
Last collected from the App Store on