Revyze: Scroll to Learn
Ace SAT, ACT, AP & grades 6-12
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 174 | $4.46 – $7.87 | 24.8% | +18.0% | |
| One-time purchase | 173 | $1.57 – $3.15 | 24.8% | +18.0% | |
| One-time purchase | 160 | $0.77 – $1.55 | 24.8% | +18.0% | |
| Annual | 150 | $41.21 – $65.04 | 24.8% | +18.0% | |
| 3 months | 23 | $12.12 – $17.16 | 24.8% | +18.0% | |
| Monthly | 22 | $8.50 – $13.20 | 24.8% | +18.0% | |
| 3 months · 3 days trial | 6 | $12.12 – $17.16 | 24.8% | +18.0% | |
| 3 months · 7 days trial | 6 | $12.12 – $17.16 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 6 | $9.70 – $13.20 | 24.8% | +18.0% | |
| Monthly · 3 days trial | 6 | $9.70 – $13.20 | 24.8% | +18.0% |
Description
Studying for the SAT, ACT, APs — or just surviving your classes? Your textbook isn't going to save you.
Revyze turns your phone into a study weapon — short video capsules, AI-generated content, and quizzes that actually stick. Used by 2M+ students. Now built for US classrooms.
AI CAPSULE GENERATOR — Drop in your notes, get a full study capsule with videos, summaries, and quizzes in seconds. Any topic. Any class. Any teacher's syllabus. No AI slop (iykyk)
SCROLL TO LEARN — Same energy as your FYP, except you're actually retaining something. Every scroll = a concept locked in.
SAT · ACT · AP · YOUR CLASS — Content mapped to what's actually on the test and what your teacher assigned for Monday. Math, Science, English, History, and more. Grades 6–12. New capsules dropped daily.
TRACK YOUR GRIND — Streaks, scores, league tables. Watch yourself get better in real time.
Catch up on the bus. Review on the couch. Cram in the bathroom. We don't judge.
Terms of Use (EULA): https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
Last collected from the App Store on