UtilitiesLifestyle
EVERCROSS PRO
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| Germany | 34%53 | 3.08 | |
| United States | 23%36 | 2.69 | |
| Canada | 10%16 | 2.94 | |
| France | 8%12 | 3.83 | |
| Italy | 5%8 | 2.25 | |
| Austria | 4%7 | 2.29 | |
| United Kingdom | 4%6 | 4.67 | |
| Spain | 3%5 | 3.20 | |
| Algeria | 2%3 | 5.00 | |
| Australia | 1%2 | 3.00 | |
| Mexico | 1%2 | 5.00 |
Description
Shift your exclusive fun hoverboards/scooters gliding into hyperdrive with the expanded capabilities unlocked by the EVERCROSS, LIFE CAN BE COOLER!
Multiple reminder: high-speed reminder and low battery reminder ensure the safe riding
Enable GPS real-time positioning, play/pause music, intelligent battery/speed/distance monitoring
Customize the riding mode and sensitivity
Remote control in an efficient way
Easily control and quickly connnect to your devices
Last collected from the App Store on