GamesAction
Glove Power
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 174 | $2.68 – $4.67 | 24.8% | +18.0% | |
| One-time purchase | 174 | $2.68 – $4.67 | 24.8% | +18.0% | |
| One-time purchase | 174 | $2.68 – $4.67 | 24.8% | +18.0% | |
| One-time purchase | 174 | $2.68 – $4.67 | 24.8% | +18.0% | |
| One-time purchase | 174 | $4.47 – $7.80 | 24.8% | +18.0% | |
| One-time purchase | 174 | $2.68 – $4.67 | 24.8% | +18.0% |
Description
Collect the magic gems, use their different powers to match your needs and reach the finish line !
Last collected from the App Store on