Health & FitnessLifestyle
Xponential+
| Revenue % | |||||
|---|---|---|---|---|---|
| Monthly · 7 days trial | 3 | $17.83 – $21.12 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 3 | $26.57 – $32.39 | 24.8% | +18.0% | |
| Annual · 7 days trial | 3 | $209.78 – $253.51 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 3 | $17.83 – $21.12 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 3 | $17.83 – $21.12 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 3 | $17.83 – $21.12 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 3 | $17.83 – $21.12 | 24.8% | +18.0% |
Description
Xponential+ is the fitness app that brings the top 10 In-studio brands in one place for an ultimate on demand, live class, and in-person studio booking experience. With Xponential+, you can find your perfect workout at any time of day or night. From yoga to barre to cycling to recovery - there`s something for everyone
The Apple Watch app integrates with Health Data so users can experience:
-Booking live and on demand classes
-Reminders for your upcoming sessions
-Class details
-Progress tracking across workouts and brands
Last collected from the App Store on