Navigation
Virtual VOR-DME
Place a VOR anywhere you want
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 45%46 | 4.02 | |
| Argentina | 8%8 | 5.00 | |
| Mexico | 5%5 | 3.20 | |
| Australia | 4%4 | 5.00 | |
| Spain | 3%3 | 4.33 | |
| France | 3%3 | 3.67 | |
| Israel | 3%3 | 5.00 | |
| Italy | 3%3 | 3.67 | |
| Thailand | 3%3 | 5.00 | |
| Brazil | 2%2 | 5.00 | |
| China | 2%2 | 5.00 | |
| Colombia | 2%2 | 5.00 | |
| United Kingdom | 2%2 | 2.50 | |
| India | 2%2 | 4.50 |
Description
Virtual VOR-DME, cast your VOR wherever you want, and get a VOR-DME and ADF gauges.
Last collected from the App Store on