GamesCasualRacing
Run of Life
How old will you be?
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 173 | $2.74 – $4.55 | 24.8% | +18.0% |
| Downloads | Revenue | Top product | |||
|---|---|---|---|---|---|
| United States | 88,561 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| United Kingdom | 14,021 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Japan | 8,371 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Australia | 6,394 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 | |
| Canada | 5,945 | 24.8% | 24.8% | 2nd6 monthsPlus 6 Months$34.99 | |
| Germany | 4,917 | 24.8% | 24.8% | 4thOne-time purchaseStarter Pack$2.99 | |
| France | 4,196 | 24.8% | 24.8% | 1stAnnual · 14 days trialFamily Annual$119.99 | |
| Brazil | 4,098 | 24.8% | 24.8% | 2nd3 monthsPro Quarterly$24.99 | |
| Saudi Arabia | 3,738 | 24.8% | 24.8% | 1stOne-time purchaseRemove Ads$6.99 | |
| Vietnam | 3,253 | 24.8% | 24.8% | 1stMonthly · 7 days trialPremium Monthly$12.99 | |
| Sweden | 2,978 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| Russia | 2,611 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Turkey | 2,179 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Mexico | 2,158 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 |
Description
Experience a lifetime with every run! Collect items that make you younger and avoid the obstacles that make you grow older! Be careful not to get too old or it will be game over, literally!
Last collected from the App Store on