LifestyleSocial Networking
Jebena
Ethiopian & Eritrean Dating
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 173 | $6.36 – $10.07 | 24.8% | +18.0% | |
| One-time purchase | 173 | $6.36 – $10.07 | 24.8% | +18.0% | |
| One-time purchase | 173 | $6.36 – $10.07 | 24.8% | +18.0% | |
| One-time purchase | 173 | $11.96 – $19.19 | 24.8% | +18.0% | |
| One-time purchase | 173 | $5.35 – $9.45 | 24.8% | +18.0% | |
| One-time purchase | 173 | $13.73 – $22.09 | 24.8% | +18.0% | |
| One-time purchase | 173 | $11.96 – $19.19 | 24.8% | +18.0% | |
| One-time purchase | 173 | $13.73 – $22.09 | 24.8% | +18.0% |
| Downloads | Revenue | Top product | |||
|---|---|---|---|---|---|
| United States | 1,739 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| Canada | 297 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| United Kingdom | 191 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Sweden | 134 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 | |
| Germany | 133 | 24.8% | 24.8% | 2nd6 monthsPlus 6 Months$34.99 | |
| Norway | 129 | 24.8% | 24.8% | 4thOne-time purchaseStarter Pack$2.99 | |
| Netherlands | 65 | 24.8% | 24.8% | 1stAnnual · 14 days trialFamily Annual$119.99 | |
| Switzerland | 49 | 24.8% | 24.8% | 2nd3 monthsPro Quarterly$24.99 | |
| Kenya | 39 | 24.8% | 24.8% | 1stOne-time purchaseRemove Ads$6.99 | |
| United Arab Emirates | 34 | 24.8% | 24.8% | 1stMonthly · 7 days trialPremium Monthly$12.99 |
Description
Jebena is the #1 dating app for Ethiopian and Eritrean millennials. Jebena is a community platform that's conducive to a healthy online space.
Last collected from the App Store on