EducationMusic
3D Recorder Fingering Chart
How To Play Recorder
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| United States | 14%239 | 4.30 | |
| China | 10%169 | 4.56 | |
| Brazil | 9%152 | 4.57 | |
| Mexico | 9%151 | 4.56 | |
| Japan | 9%149 | 4.21 | |
| Vietnam | 4%60 | 4.37 | |
| Germany | 3%58 | 4.31 | |
| Taiwan | 3%51 | 4.59 | |
| France | 3%49 | 4.41 | |
| Italy | 3%48 | 4.35 | |
| Spain | 2%40 | 3.98 | |
| Canada | 2%39 | 4.31 | |
| South Korea | 2%34 | 4.47 | |
| Thailand | 2%33 | 4.67 | |
| Netherlands | 2%29 | 4.21 | |
| Russia | 2%29 | 4.83 | |
| Colombia | 2%26 | 4.58 | |
| United Kingdom | 2%26 | 4.35 | |
| Australia | 1%23 | 4.39 | |
| Turkey | 1%20 | 4.25 |
Description
3D Recorder Fingering Chart shows you the position of the fingers on the instrument. You can hear the sound of each musical note. There is a demonstration by 3d models, so you will learn how to play recorder. There is a recorder lessons section. You can choose different types of recorder: sopranino, soprano, alto, tenor, bass. Baroque and German fingering.
Last collected from the App Store on