ProductivityEducation
Simple Whiteboard by Qrayon
A whiteboard that just works
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 175 | $6.99 – $12.18 | 24.8% | +18.0% |
| Downloads | Revenue | Top product | |||
|---|---|---|---|---|---|
| United States | 12,517 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| United Kingdom | 1,163 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Canada | 1,057 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Saudi Arabia | 484 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 | |
| Australia | 330 | 24.8% | 24.8% | 2nd6 monthsPlus 6 Months$34.99 | |
| India | 154 | 24.8% | 24.8% | 4thOne-time purchaseStarter Pack$2.99 | |
| United Arab Emirates | 77 | 24.8% | 24.8% | 1stAnnual · 14 days trialFamily Annual$119.99 | |
| Philippines | 38 | 24.8% | 24.8% | 2nd3 monthsPro Quarterly$24.99 | |
| Mexico | 32 | 24.8% | 24.8% | 1stOne-time purchaseRemove Ads$6.99 | |
| Kuwait | 24 | 24.8% | 24.8% | 1stMonthly · 7 days trialPremium Monthly$12.99 |
Description
A simple whiteboard,
fast and easy.
No fuss, no muss,
draw, write, and share.
Enjoy! :)
-- The app makers @ Qrayon
Tip: Mirror your iPad or iPhone via AirPlay to project to the whole room.
Last collected from the App Store on