GamesCasualSimulationEntertainment
Your Life Simulator
| Revenue % | |||||
|---|---|---|---|---|---|
| One-time purchase | 161 | $0.71 – $1.53 | 24.8% | +18.0% | |
| One-time purchase | 161 | $0.71 – $1.53 | 24.8% | +18.0% | |
| One-time purchase | 161 | $3.56 – $6.23 | 24.8% | +18.0% | |
| One-time purchase | 157 | $1.53 – $3.15 | 24.8% | +18.0% | |
| One-time purchase | 155 | $3.56 – $6.23 | 24.8% | +18.0% | |
| One-time purchase | 152 | $0.71 – $1.53 | 24.8% | +18.0% | |
| One-time purchase | 151 | $3.57 – $6.23 | 24.8% | +18.0% | |
| One-time purchase | 148 | $0.77 – $1.53 | 24.8% | +18.0% | |
| One-time purchase | 146 | $0.77 – $1.53 | 24.8% | +18.0% | |
| One-time purchase | 137 | $0.82 – $1.53 | 24.8% | +18.0% |
Description
You are a lonely guy who never leaves his room.
Your only window in the outside world is Internet.
The game is a life simulator and works in real time.
To please yourself, you can buy pillows or a poster with your favorite character in the online store.
Last collected from the App Store on