Massage Pillow
Vibrating Massager
| One-time purchase | 175 | $5.49 – $9.47 | 85.0% | |
| One-time purchase | 175 | $0.71 – $1.58 | 15.0% |
| Top grossing products | ||
|---|---|---|
| United States | 44%475 | |
| Vietnam | 5%55 | Too few reviews here for the split to mean anything |
| Thailand | 4%47 | Too few reviews here for the split to mean anything |
| South Korea | 4%41 | Too few reviews here for the split to mean anything |
| Turkey | 3%38 | Too few reviews here for the split to mean anything |
| Saudi Arabia | 3%37 | Too few reviews here for the split to mean anything |
| Mexico | 3%34 | Too few reviews here for the split to mean anything |
| Netherlands | 3%32 | Too few reviews here for the split to mean anything |
| Russia | 3%30 | Too few reviews here for the split to mean anything |
| China | 2%27 | Too few reviews here for the split to mean anything |
| Brazil | 2%23 | Too few reviews here for the split to mean anything |
| Canada | 2%21 | Too few reviews here for the split to mean anything |
| United Kingdom | 2%20 | Too few reviews here for the split to mean anything |
| Germany | 2%17 | Too few reviews here for the split to mean anything |
| Australia | 1%16 | Too few reviews here for the split to mean anything |
| Japan | 1%15 | Too few reviews here for the split to mean anything |
| Ukraine | 1%14 | Too few reviews here for the split to mean anything |
| Belgium | <1%10 | Too few reviews here for the split to mean anything |
| France | <1%9 | Too few reviews here for the split to mean anything |
| Taiwan | <1%9 | Too few reviews here for the split to mean anything |
| Spain | <1%8 | Too few reviews here for the split to mean anything |
| Argentina | <1%8 | Too few reviews here for the split to mean anything |
| Italy | <1%8 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%6 | Too few reviews here for the split to mean anything |
| Colombia | <1%6 | Too few reviews here for the split to mean anything |
| Norway | <1%5 | Too few reviews here for the split to mean anything |
| Indonesia | <1%5 | Too few reviews here for the split to mean anything |
| Hungary | <1%4 | Too few reviews here for the split to mean anything |
| Israel | <1%4 | Too few reviews here for the split to mean anything |
| Sweden | <1%4 | Too few reviews here for the split to mean anything |
| Pakistan | <1%3 | Too few reviews here for the split to mean anything |
| Peru | <1%3 | Too few reviews here for the split to mean anything |
| Chile | <1%3 | Too few reviews here for the split to mean anything |
| Poland | <1%3 | Too few reviews here for the split to mean anything |
| New Zealand | <1%3 | Too few reviews here for the split to mean anything |
| Hong Kong | <1%3 | Too few reviews here for the split to mean anything |
| Denmark | <1%3 | Too few reviews here for the split to mean anything |
| United Arab Emirates | <1%3 | Too few reviews here for the split to mean anything |
| Ecuador | <1%3 | Too few reviews here for the split to mean anything |
| Philippines | <1%2 | Too few reviews here for the split to mean anything |
| Switzerland | <1%2 | Too few reviews here for the split to mean anything |
| Portugal | <1%2 | Too few reviews here for the split to mean anything |
| Honduras | <1%2 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%2 | Too few reviews here for the split to mean anything |
| Czech Republic | <1%2 | Too few reviews here for the split to mean anything |
| Jordan | <1%2 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%2 | Too few reviews here for the split to mean anything |
| Egypt | <1%1 | Too few reviews here for the split to mean anything |
| Bahrain | <1%1 | Too few reviews here for the split to mean anything |
| Finland | <1%1 | Too few reviews here for the split to mean anything |
| Suriname | <1%1 | Too few reviews here for the split to mean anything |
| Morocco | <1%1 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%1 | Too few reviews here for the split to mean anything |
| Latvia | <1%1 | Too few reviews here for the split to mean anything |
| Nigeria | <1%1 | Too few reviews here for the split to mean anything |
| Singapore | <1%1 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%1 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%1 | Too few reviews here for the split to mean anything |
| Venezuela | <1%1 | Too few reviews here for the split to mean anything |
| Bahamas | <1%1 | Too few reviews here for the split to mean anything |
| Guatemala | <1%1 | Too few reviews here for the split to mean anything |
| South Africa | <1%1 | Too few reviews here for the split to mean anything |
| Romania | <1%1 | Too few reviews here for the split to mean anything |
| Cyprus | <1%1 | Too few reviews here for the split to mean anything |
| Qatar | <1%1 | Too few reviews here for the split to mean anything |
| Croatia | <1%1 | Too few reviews here for the split to mean anything |
| Oman | <1%1 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%0 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%0 | Too few reviews here for the split to mean anything |
| Guyana | <1%0 | Too few reviews here for the split to mean anything |
| India | <1%0 | Too few reviews here for the split to mean anything |
| Iraq | <1%0 | Too few reviews here for the split to mean anything |
| Iceland | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Jamaica | <1%0 | Too few reviews here for the split to mean anything |
| Greece | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Kenya | <1%0 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%0 | Too few reviews here for the split to mean anything |
| Cambodia | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Ghana | <1%0 | Too few reviews here for the split to mean anything |
| Kuwait | <1%0 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%0 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%0 | Too few reviews here for the split to mean anything |
| Georgia | <1%0 | Too few reviews here for the split to mean anything |
| Lebanon | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| Lithuania | <1%0 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Libya | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| Moldova | <1%0 | Too few reviews here for the split to mean anything |
| Montenegro | <1%0 | Too few reviews here for the split to mean anything |
| Madagascar | <1%0 | Too few reviews here for the split to mean anything |
| Macedonia | <1%0 | Too few reviews here for the split to mean anything |
| Mali | <1%0 | Too few reviews here for the split to mean anything |
| Myanmar | <1%0 | Too few reviews here for the split to mean anything |
| Mongolia | <1%0 | Too few reviews here for the split to mean anything |
| Macao | <1%0 | Too few reviews here for the split to mean anything |
| Mauritania | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Malta | <1%0 | Too few reviews here for the split to mean anything |
| Mauritius | <1%0 | Too few reviews here for the split to mean anything |
| Maldives | <1%0 | Too few reviews here for the split to mean anything |
| Malawi | <1%0 | Too few reviews here for the split to mean anything |
| Fiji | <1%0 | Too few reviews here for the split to mean anything |
| Malaysia | <1%0 | Too few reviews here for the split to mean anything |
| Mozambique | <1%0 | Too few reviews here for the split to mean anything |
| Namibia | <1%0 | Too few reviews here for the split to mean anything |
| Niger | <1%0 | Too few reviews here for the split to mean anything |
| Estonia | <1%0 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%0 | Too few reviews here for the split to mean anything |
| Algeria | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Nepal | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%0 | Too few reviews here for the split to mean anything |
| Cameroon | <1%0 | Too few reviews here for the split to mean anything |
| Panama | <1%0 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%0 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%0 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Belize | <1%0 | Too few reviews here for the split to mean anything |
| Belarus | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Paraguay | <1%0 | Too few reviews here for the split to mean anything |
| Botswana | <1%0 | Too few reviews here for the split to mean anything |
| Bhutan | <1%0 | Too few reviews here for the split to mean anything |
| Serbia | <1%0 | Too few reviews here for the split to mean anything |
| Bolivia | <1%0 | Too few reviews here for the split to mean anything |
| Rwanda | <1%0 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%0 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%0 | Too few reviews here for the split to mean anything |
| Seychelles | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Slovenia | <1%0 | Too few reviews here for the split to mean anything |
| Slovakia | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Senegal | <1%0 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| El Salvador | <1%0 | Too few reviews here for the split to mean anything |
| Swaziland | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Chad | <1%0 | Too few reviews here for the split to mean anything |
| Barbados | <1%0 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%0 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%0 | Too few reviews here for the split to mean anything |
| Tunisia | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%0 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%0 | Too few reviews here for the split to mean anything |
| Austria | <1%0 | Too few reviews here for the split to mean anything |
| Tanzania | <1%0 | Too few reviews here for the split to mean anything |
| Angola | <1%0 | Too few reviews here for the split to mean anything |
| Uganda | <1%0 | Too few reviews here for the split to mean anything |
| Armenia | <1%0 | Too few reviews here for the split to mean anything |
| Uruguay | <1%0 | Too few reviews here for the split to mean anything |
| Albania | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Anguilla | <1%0 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%0 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Kosovo | <1%0 | Too few reviews here for the split to mean anything |
| Yemen | <1%0 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%0 | Too few reviews here for the split to mean anything |
| Zambia | <1%0 | Too few reviews here for the split to mean anything |
| Ireland | <1%0 | Too few reviews here for the split to mean anything |
Description
Turns your iPhone into a great vibrating massager
Get relaxed after a hard working day
Loose up your muscles, neck, shoulders
Help your baby fall back to sleep
***Vibration feature only works on iPhone***
Our customers around the world:
Juju dancer: I have had very sore muscles form exercising regularly and this really helped loosen up my muscles and make them not hurt as much!
ShawnsLokai: It helped my back and neck pain great so thank you!
ItWill be fun: I love the app is the best thing ever invented by my side
AriJoelle: After I get home from school sometimes my neck hurts like heck. This kind of helped.
Features:
Vibrating at Low Speed
Vibrating at Medium Speed
Vibrating at High Speed (Premium)
Vibration Timer (Premium)
Multiple Pillows to select (Premium)
Intuitive design