NIH Score & stroke tools
No in-app products collected for this app.
| Rating | Price | |||
|---|---|---|---|---|
| United States | 38%69 | 4.48 | $0.99 | |
| France | 12%22 | 4.82 | €0.99 | |
| Brazil | 12%22 | 4.82 | R$6.90 | |
| Mexico | 4%7 | 5.00 | MX$19.00 | |
| Canada | 3%6 | 3.67 | CA$0.99 | |
| Australia | 3%5 | 4.00 | A$1.99 | |
| Belgium | 2%3 | 5.00 | €0.99 | |
| Chile | 2%3 | 5.00 | CLP 990 | |
| Italy | 2%3 | 5.00 | €0.99 | |
| Germany | 2%3 | 5.00 | €0.99 | |
| Japan | 1%2 | 4.50 | ¥150 | |
| Portugal | 1%2 | 4.50 | €0.99 | |
| New Zealand | 1%2 | 5.00 | NZ$1.99 | |
| Taiwan | 1%2 | 3.00 | NT$30.00 | |
| Switzerland | 1%2 | 5.00 | CHF 1.00 | |
| Egypt | 1%2 | 5.00 | EGP 49.99 | |
| Saudi Arabia | 1%2 | 3.00 | SAR 4.99 | |
| South Korea | 1%2 | 4.50 | ₩1,100 | |
| Philippines | 1%2 | 4.50 | ₱49.00 | |
| Costa Rica | 1%2 | 5.00 | $0.99 |
Description
***NEW APP FOR iOS14+ USERS***
This application helps physicians who manage patients at the acute phase of stroke. It contains:
NIHSS calculator
AHA and ESO Guidelines for thrombolysis, mechanical thrombectomy, late thrombectomy, wake up stroke, etc...
Time manager: specify the hour of symptoms onset and hospital admission to get an automatic determination of door-to-needle time
ABCD2 score to calculate stroke risk for patients presenting with transient ischemic attacks
CHA2DS2 VASc score to calculate stroke risk for patients with non valvular atrial fibrillation
Modified Rankin Scale
ASPECTS score
**** On Apple Watch ****
ABCD2 Score
CHA2DS2 VASc Score
Modified Rankin Scale
ASPECTS score
This app is dedicated to physicians working in the field of neurology or emergency.
It can also be helpful for residents and medical students.