Plus Workout | Indoor cycling
Spinning your legs is easy


How much does Plus Workout | Indoor cycling cost?
Prices are current as of 3 Oct 2026.
4 subscriptions from $1.99
In the United States, Plus Workout | Indoor cycling has 4 subscriptions priced $1.99 – 10.99. It comes with a 3 days free trial.
| Subscription | Period | Price |
|---|---|---|
| Plus user for 1 month | MonthlyTrial: 3 days | $1.99 |
| Plus user for 3 months | 3 monthsTrial: 3 days | $5.49 |
| Plus user for 6 months | 6 monthsTrial: 3 days | $5.49 |
| Plus user for 1 year | AnnualTrial: 3 days | $10.99 |
See what Plus Workout | Indoor cycling costs in all 175 countries →
10+ alternatives to Plus Workout | Indoor cycling
![]() | ![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating / 5 | 4.7 | 4.6 | 4.8 | 5.0 | 4.6 | 4.7 | 4.5 | 4.7 | 4.4 | 4.1 | 4.2 |
| Reviews | 1.9K | 4.7K | 2.5K | 2.1K | 970 | 894 | 515 | 280 | 243 | 39 | 30 |
| Released | 2014 | 2018 | 2021 | 2019 | 2019 | 2016 | 2021 | 2019 | 2019 | 2022 | 2021 |
| Monthly price | $1.99 | $9.99 | $19.99 | — | — | — | — | — | — | — | — |
| 6-month price | $5.49 | $41.95 | — | — | — | — | — | — | — | — | — |
| Annual price | $10.99 | $47.90 | $199.00 | — | — | — | — | — | — | — | — |
| One-time price | — | $119.00 | — | — | — | — | — | — | — | — | — |
The going rate for each plan in United States, in its own currency, shaded from the cheapest price on the row to the dearest. Plans fewer than four in ten of the priced apps sell are left out.
Plus Workout | Indoor cycling reviews
4.7 out of 5, based on 1,861 reviews.
What people like
- Great for getting a real sweat.
- Simple and easy to use.
- Visual wheel helps pace your speed.
What they complain about
- App crashes and won't start.
- Music integration is broken or missing.
- Ads interrupt you constantly.
The one thing that I want
I am happy to use this app. It really fits what I am doing. The one thing what I want is audible cues between the steps. Notifying in changing one step to another is very nice to have.
So frustrating
I find it frustrating that I cannot view the different steps within a workout before downloading it. Why not show what the workout looks like!? You basically have to download a work out and run through it to figure out if you like it or not. There are certain aspects of workouts that I want and don’t want. I don’t understand why there is no visibility into the steps of a work out.
Very good App!
I actually looked for a Spin Class app to help me over the winter season to keep building my cycling and not have to start over in the spring. I gave the default workout and only got to 19 minutes before 90% incline killed me, and I am not sure how one gets 45 reps at 100% resistance...I stopped the ride. I did pay for the 6 month subscription to enable me to download workouts others have made. I am also going to create my own workouts with a audio mix I am creating on Pandora Radio. I would have given 5 stars had the app not shut my music off when I was doing the workout because the audio took over sound and music pulsed. Also, it would be nice to see what others workouts are, a preview of the entire workout. Oh, and I can’t forget, it would be nice if at like 5-10 seconds left of the current set the app displayed the upcoming workout so I can prepare and be ready...like they do during a class. Over all, this is a awesome workout that allows me to spin when I want not when the YMCA has a class....
No music
I’ve tried to get music to work multiple times.... it doesn’t happen. Very frustrating
Mala actualización
Con esta última actualización dejó de escucharse el sonido de cambio de rutina. Además, se apaga la pantalla del móvil, como si no estuviera abierta. Todo esto en iOS. Actualización: corrigieron la alarma, pero no el bloqueo de la pantalla. Mal
Mr sid
Excellent!
Not optimized
I think this is a great app but if it's no optimized for iPhone X, XS or XR. Buttons at the top aren't working
Cycle crowder
Keeps me from n track & focused
Proofread
This app has a bunch of bad grammar and misspelled words. The terms were even worse for the paid version. I have to question the integrity of the app.
Whats the price?
Kama ze oleh?
Love it
The app is pretty straightforward; my workouts are fun and challenging but fun. I really enjoy pedaling to the cadence set by this app. The greatest feature is that I am able to customize a work out according to my needs.
Doesn’t Work
Tried to set up a new account. Said my username was incorrect, tried to login on Facebook, said it was under development and therefore it couldn’t. Tried to it it on in the background while I rode my exercise bike and listened to music, it made awful clicky noises whilst I rode and stopped itself after about 10 seconds. Shame, it seemed like a good idea, but, doesn’t work.
Spinning
It’s a nice app to do workout doing Spinning
Happy with it!
I’ve used this app a couple times now at home on my stationary bike! I really enjoyed the default workout. I wish it came with my workouts preloaded, with varying lengths and intensities.
Awesome App
The app is awesome and inexpensive. No need to break the bank simply joins d you won’t regret it. A
Fraud
This is a scam. You pay the money and then the code they give you to put in for password is bogus and it says it has expired even though they say it’s good for 48hrs. So even if you wanted to cancel the auto renew you can’t because you can’t go to account settings because of the illegitimate password code
It's a work in progress
The app has some basic issues that need to be addressed. Like basic UI stuff. 1. Auto pauses a workout when you switch apps to change music but 2. Doesn't auto-pause when you get a call 3. Can't start a workout halfway. Maybe this isn't big but it would be nice for when you forget to pause a workout. A fast forward would be nice maybe Otherwise seems nice
Información
No sale el pitido de cambio de ritmo y no puedo poner música
Simple in the best way
Simple program to give you lots of different workouts. Everything I was looking for.
Not so good
The free version is truly limited and not really of any value except to push you toward the paid version And I got a reply 1year after the review from the developer. I stand by my accurate comments - the app was limited and it’s purpose is to draw you to the paid version just as the developers response confirms
Great app for free
I love how I can play music in the background. Some ideas for improvement would be the ability to modify the workout while I'm cycling; like sometimes I don't stand for the whole time allotted and would like to be able to change it to seated without exiting the whole workout.
It’s ok but could be so easily better
There’s a good app in there somewhere but there’s a lot that could be done easily to bring it out. First the good points. Easy to use and follow. Really like the spinning wheel that shows the cadence rate. As my bike doesn’t have a speedo it really helps to pace oneself. But oh, the graphics! I’m all for the clean minimalist look but this really is design over function. The elapsed time bar at the top is almost unreadable at yellow on white - and it’s too small. The spinning wheel should be much bigger with larger legend. Suggest the alternating resistance/ cadence values should be in bold. The chime to signify changes of sit/stand etc don’t always work on my iPad so can be easily missed unless watching the screen intently. When a change does occur can it be programmed that the new resistance is always first to be shown in the resistance/cadence cycle. At present it always seems to be on cadence, meaning a few seconds are lost before making an adjustment. A graphic to show ‘up next’, preferably with countdown would allow time to prepare for a change. As to the default work-out, I find some of the intervals’ length bizarre. I also find some of the standing low resistance/high cadence combo’s e.g. 30/100 impossible to do effectively. In my view no standing segment at speed should be less than 50 resistance.
Great visuals for a non digital stationary bike
Visually shows the rpm spinning so I can judge speed with my non digital plan stationary bike.
Doesn't work with Apple Music :(
Will increase my review if it will work with my downloaded Apple Music, but for now, can't even load songs to try out the UX.
Elegant - best I have found
Needs a few things but much better than the previous spinning app I used.
Great, but need improvements
This is a good App, but need : HealthKit integration On the list, show workouts that has music recommendation Show next position config before the transition Categories on workout list Show heartbeat
Very useful and keeps me going
I spin at home and it’s just the motivation to make the workout structures and to by quickly.
Weak
Very weak app!
worth the download.
great for training on the road.
Sonido
Buenas tardes. Uso el app tres veces a la semana y el sonido de cambio de posición no se oye y la música no se puede descargar. Gracias
Great app!
I use it to train for my triathlons! Definitely gets my heart rate up!
No
Only option is the default workout. Can't even try the features that the paid app offers.
Great app so far
No complaints here. I like it.
App Bom.
App bom. Só não estou conseguindo configurar o comando de Voz
Found perfect app for my personal spin
Love this app
Doesn't stay open
When I try to start a session the app shuts down. Can't use it if it doesn't work.
Well done
Very simple and easy to use. I like the fact that I can upload and use my own music. The default rides with changing positions at regular intervals are great!
Good app- needs work
This app completely amped up my cycling routine. Easy to use, exactly what I was looking for. My only issue has been leaving the app mid work out. Time does not carry over if you exit, even if you pause your workout. Also, the pause button is inconvenient and would function better if it was in the same location as the "resume workout" button. Until these bugs are worked out and the app is completely functional when in the background, I can't give it 5 stars.
Training to loose 10 lbs
I run and do kettleball and by far sweating the most with 30 minutes of using this app with my stationary bike!!!!
Spinning workout
Horrible. All ads and couldn't even get the ride to start!!
Great no frills app
I don't often write reviews of apps but I was compelled to do so for this one. This is a no-frills app. Simple and to the point, it provides the information you need in order to get a good workout while cycling or spinning. The ads are not intrusive and the clean interface makes it a joy to use.
Plus Workout | Indoor cycling price by country
A monthly subscription costs $0.24 in Turkey and $2.47 in Iceland — 10× more for the same thing. Below is the going rate for each plan in every country that sells it — the middle price of what the app charges there, in the country's own currency with the dollar equivalent beneath it.
| Country | Monthly | 3 months | 6 months | Annual |
|---|---|---|---|---|
| Afghanistan | $1.99 | $5.49 | $5.49 | $10.99 |
| Albania | $2.39 | $6.59 | $6.59 | $13.19 |
| Algeria | $1.99 | $5.49 | $5.49 | $10.99 |
| Angola | $1.99 | $5.49 | $5.49 | $10.99 |
| Anguilla | $1.99 | $5.49 | $5.49 | $10.99 |
| Antigua And Barbuda | $1.99 | $5.49 | $5.49 | $10.99 |
| Argentina | $1.99 | $5.49 | $5.49 | $10.99 |
| Armenia | $1.99 | $5.49 | $5.49 | $10.99 |
| Australia | A$2.99$2.08 | A$8.99$6.24 | A$8.99$6.24 | A$16.99$11.80 |
| Austria | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Azerbaijan | $1.99 | $5.49 | $5.49 | $10.99 |
| Bahamas | $1.99 | $5.49 | $5.49 | $10.99 |
| Bahrain | $1.99 | $5.49 | $5.49 | $10.99 |
| Barbados | $1.99 | $5.49 | $5.49 | $10.99 |
| Belarus | $1.99 | $5.49 | $5.49 | $10.99 |
| Belgium | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Belize | $1.99 | $5.49 | $5.49 | $10.99 |
| Benin | $1.99 | $5.49 | $5.49 | $10.99 |
| Bermuda | $1.99 | $5.49 | $5.49 | $10.99 |
| Bhutan | $1.99 | $5.49 | $5.49 | $10.99 |
| Bolivia | $1.99 | $5.49 | $5.49 | $10.99 |
| Bosnia & Herzegovina | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Botswana | $1.99 | $5.49 | $5.49 | $10.99 |
| Brazil | R$6.90$1.33 | R$21.90$4.22 | R$21.90$4.22 | R$40.90$7.88 |
| British Virgin Islands | $1.99 | $5.49 | $5.49 | $10.99 |
| Brunei Darussalam | $1.99 | $5.49 | $5.49 | $10.99 |
| Bulgaria | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €10.99$12.39 |
| Burkina Faso | $1.99 | $5.49 | $5.49 | $10.99 |
| Cambodia | $1.99 | $5.49 | $5.49 | $10.99 |
| Cameroon | $1.99 | $5.49 | $5.49 | $10.99 |
| Canada | CA$2.49$1.75 | CA$7.49$5.27 | CA$7.49$5.27 | CA$14.49$10.20 |
| Cape Verde | $1.99 | $5.49 | $5.49 | $10.99 |
| Cayman Islands | $1.99 | $5.49 | $5.49 | $10.99 |
| Chad | $1.99 | $5.49 | $5.49 | $10.99 |
| Chile | CLP 1,200$1.23 | CLP 3,700$3.80 | CLP 3,700$3.80 | CLP 7,200$7.40 |
| China | CN¥13.00$1.94 | CN¥38.00$5.66 | CN¥38.00$5.66 | CN¥73.00$10.88 |
| Colombia | COP 5,900$1.78 | COP 17,900$5.41 | COP 17,900$5.41 | COP 33,900$10.25 |
| Congo | $1.99 | $5.49 | $5.49 | $10.99 |
| Congo, Democratic Republic | $1.99 | $5.49 | $5.49 | $10.99 |
| Costa Rica | $1.99 | $5.49 | $5.49 | $10.99 |
| Cote Divoire | $1.99 | $5.49 | $5.49 | $10.99 |
| Croatia | €1.99$2.24 | €5.97$6.73 | €5.97$6.73 | €11.68$13.17 |
| Cyprus | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Czech Republic | CZK 49.00$2.26 | CZK 159.00$7.32 | CZK 159.00$7.32 | CZK 299.00$13.77 |
| Denmark | DKK 15.00$2.27 | DKK 45.00$6.80 | DKK 45.00$6.80 | DKK 89.00$13.44 |
| Dominica | $1.99 | $5.49 | $5.49 | $10.99 |
| Dominican Republic | $1.99 | $5.49 | $5.49 | $10.99 |
| Ecuador | $1.99 | $5.49 | $5.49 | $10.99 |
| Egypt | EGP 37.99$0.73 | EGP 109.99$2.10 | EGP 109.99$2.10 | EGP 219.99$4.21 |
| El Salvador | $1.99 | $5.49 | $5.49 | $10.99 |
| Estonia | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Fiji | $1.99 | $5.49 | $5.49 | $10.99 |
| Finland | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| France | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Gabon | $1.99 | $5.49 | $5.49 | $10.99 |
| Gambia | $1.99 | $5.49 | $5.49 | $10.99 |
| Georgia | $1.99 | $5.49 | $5.49 | $10.99 |
| Germany | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Ghana | $1.99 | $5.49 | $5.49 | $10.99 |
| Greece | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Grenada | $1.99 | $5.49 | $5.49 | $10.99 |
| Guatemala | $1.99 | $5.49 | $5.49 | $10.99 |
| Guinea-bissau | $1.99 | $5.49 | $5.49 | $10.99 |
| Guyana | $1.99 | $5.49 | $5.49 | $10.99 |
| Honduras | $1.99 | $5.49 | $5.49 | $10.99 |
| Hong Kong | HK$15.00$1.91 | HK$43.00$5.48 | HK$43.00$5.48 | HK$83.00$10.57 |
| Hungary | HUF 699$2.14 | HUF 1,990$6.09 | HUF 1,990$6.09 | HUF 3,890$11.91 |
| Iceland | $2.47 | $6.81 | $6.81 | $13.63 |
| India | ₹159.00$1.65 | ₹469.00$4.87 | ₹469.00$4.87 | ₹919.00$9.54 |
| Indonesia | IDR 25,000$1.39 | IDR 79,000$4.40 | IDR 79,000$4.40 | IDR 149,000$8.29 |
| Iraq | $1.99 | $5.49 | $5.49 | $10.99 |
| Ireland | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Israel | ₪5.90$1.92 | ₪19.90$6.46 | ₪19.90$6.46 | ₪39.90$12.95 |
| Italy | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Jamaica | $1.99 | $5.49 | $5.49 | $10.99 |
| Japan | ¥200$1.27 | ¥650$4.12 | ¥650$4.12 | ¥1,200$7.60 |
| Jordan | $1.99 | $5.49 | $5.49 | $10.99 |
| Kazakhstan | KZT 699.00$1.58 | KZT 2,090.00$4.72 | KZT 2,090.00$4.72 | KZT 4,090.00$9.24 |
| Kenya | $1.99 | $5.49 | $5.49 | $10.99 |
| Kosovo | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Kuwait | $1.99 | $5.49 | $5.49 | $10.99 |
| Kyrgyzstan | $1.99 | $5.49 | $5.49 | $10.99 |
| Lao Peoples Democratic Republic | $1.99 | $5.49 | $5.49 | $10.99 |
| Latvia | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Lebanon | $1.99 | $5.49 | $5.49 | $10.99 |
| Liberia | $1.99 | $5.49 | $5.49 | $10.99 |
| Libya | $1.99 | $5.49 | $5.49 | $10.99 |
| Lithuania | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Luxembourg | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Macao | $1.99 | $5.49 | $5.49 | $10.99 |
| Macedonia | $1.99 | $5.49 | $5.49 | $10.99 |
| Madagascar | $1.99 | $5.49 | $5.49 | $10.99 |
| Malawi | $1.99 | $5.49 | $5.49 | $10.99 |
| Malaysia | MYR 7.90$1.93 | MYR 22.90$5.60 | MYR 22.90$5.60 | MYR 43.90$10.73 |
| Maldives | $1.99 | $5.49 | $5.49 | $10.99 |
| Mali | $1.99 | $5.49 | $5.49 | $10.99 |
| Malta | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Mauritania | $1.99 | $5.49 | $5.49 | $10.99 |
| Mauritius | $1.99 | $5.49 | $5.49 | $10.99 |
| Mexico | MX$35.00$1.91 | MX$109.00$5.96 | MX$109.00$5.96 | MX$209.00$11.43 |
| Micronesia | $1.99 | $5.49 | $5.49 | $10.99 |
| Moldova | $1.99 | $5.49 | $5.49 | $10.99 |
| Mongolia | $1.99 | $5.49 | $5.49 | $10.99 |
| Montenegro | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Montserrat | $1.99 | $5.49 | $5.49 | $10.99 |
| Morocco | $1.99 | $5.49 | $5.49 | $10.99 |
| Mozambique | $1.99 | $5.49 | $5.49 | $10.99 |
| Myanmar | $1.99 | $5.49 | $5.49 | $10.99 |
| Namibia | $1.99 | $5.49 | $5.49 | $10.99 |
| Nauru | $1.99 | $5.49 | $5.49 | $10.99 |
| Nepal | $1.99 | $5.49 | $5.49 | $10.99 |
| Netherlands | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| New Zealand | NZ$2.99$1.68 | NZ$9.49$5.33 | NZ$9.49$5.33 | NZ$18.49$10.39 |
| Nicaragua | $1.99 | $5.49 | $5.49 | $10.99 |
| Niger | $1.99 | $5.49 | $5.49 | $10.99 |
| Nigeria | NGN 700.00$0.53 | NGN 2,000.00$1.51 | NGN 2,000.00$1.51 | NGN 3,900.00$2.94 |
| Norway | NOK 20.00$2.08 | NOK 59.00$6.13 | NOK 59.00$6.13 | NOK 115.00$11.94 |
| Oman | $1.99 | $5.49 | $5.49 | $10.99 |
| Pakistan | PKR 270$0.97 | PKR 790$2.85 | PKR 790$2.85 | PKR 1,500$5.41 |
| Palau | $1.99 | $5.49 | $5.49 | $10.99 |
| Panama | $1.99 | $5.49 | $5.49 | $10.99 |
| Papua New Guinea | $1.99 | $5.49 | $5.49 | $10.99 |
| Paraguay | $1.99 | $5.49 | $5.49 | $10.99 |
| Peru | PEN 6.50$1.88 | PEN 18.90$5.48 | PEN 18.90$5.48 | PEN 35.90$10.41 |
| Philippines | ₱99.00$1.58 | ₱289.00$4.60 | ₱289.00$4.60 | ₱559.00$8.90 |
| Poland | PLN 8.99$2.31 | PLN 25.99$6.68 | PLN 25.99$6.68 | PLN 49.99$12.85 |
| Portugal | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Qatar | QAR 6.99$1.92 | QAR 20.99$5.77 | QAR 20.99$5.77 | QAR 39.99$10.99 |
| Romania | RON 8.99$1.92 | RON 27.99$5.98 | RON 27.99$5.98 | RON 54.99$11.75 |
| Russia | RUB 149.00$1.79 | RUB 449.00$5.38 | RUB 449.00$5.38 | RUB 849.00$10.17 |
| Rwanda | $1.99 | $5.49 | $5.49 | $10.99 |
| Sao Tome & Principe | $1.99 | $5.49 | $5.49 | $10.99 |
| Saudi Arabia | SAR 7.29$1.94 | SAR 22.99$6.13 | SAR 22.99$6.13 | SAR 42.99$11.46 |
| Senegal | $1.99 | $5.49 | $5.49 | $10.99 |
| Serbia | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Seychelles | $1.99 | $5.49 | $5.49 | $10.99 |
| Sierra Leone | $1.99 | $5.49 | $5.49 | $10.99 |
| Singapore | SGD 2.48$1.94 | SGD 7.48$5.84 | SGD 7.48$5.84 | SGD 14.98$11.70 |
| Slovakia | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Slovenia | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Solomon Islands | $1.99 | $5.49 | $5.49 | $10.99 |
| South Africa | ZAR 29.99$1.80 | ZAR 94.99$5.70 | ZAR 94.99$5.70 | ZAR 179.99$10.80 |
| South Korea | ₩2,500$1.84 | ₩7,000$5.15 | ₩7,000$5.15 | ₩13,500$9.93 |
| Spain | €1.99$2.24 | €5.99$6.75 | €5.99$6.75 | €11.49$12.95 |
| Sri Lanka | $1.99 | $5.49 | $5.49 | $10.99 |
| St. Kitts and Nevis | $1.99 | $5.49 | $5.49 | $10.99 |
| St. Lucia | $1.99 | $5.49 | $5.49 | $10.99 |
| St. Vincent & The Grenadines | $1.99 | $5.49 | $5.49 | $10.99 |
| Suriname | $1.99 | $5.49 | $5.49 | $10.99 |
| Swaziland | $1.99 | $5.49 | $5.49 | $10.99 |
| Sweden | SEK 20.00$1.99 | SEK 65.00$6.47 | SEK 65.00$6.47 | SEK 125.00$12.45 |
| Switzerland | CHF 2.00$2.40 | CHF 6.00$7.21 | CHF 6.00$7.21 | CHF 11.50$13.82 |
| Taiwan | NT$60.00$1.88 | NT$180.00$5.63 | NT$180.00$5.63 | NT$350.00$10.94 |
| Tajikistan | $1.99 | $5.49 | $5.49 | $10.99 |
| Tanzania | TZS 4,500.00$1.70 | TZS 13,500.00$5.10 | TZS 13,500.00$5.10 | TZS 25,900.00$9.78 |
| Thailand | THB 59.00$1.75 | THB 179.00$5.32 | THB 179.00$5.32 | THB 349.00$10.37 |
| Tonga | $1.99 | $5.49 | $5.49 | $10.99 |
| Trinidad and Tobago | $1.99 | $5.49 | $5.49 | $10.99 |
| Tunisia | $1.99 | $5.49 | $5.49 | $10.99 |
| Turkey | TRY 11.99$0.24 | TRY 35.99$0.73 | TRY 35.99$0.73 | TRY 68.99$1.40 |
| Turkmenistan | $1.99 | $5.49 | $5.49 | $10.99 |
| Turks and Caicos | $1.99 | $5.49 | $5.49 | $10.99 |
| Uganda | $1.99 | $5.49 | $5.49 | $10.99 |
| Ukraine | $1.99 | $5.49 | $5.49 | $10.99 |
| United Arab Emirates | AED 7.29$1.99 | AED 20.99$5.72 | AED 20.99$5.72 | AED 42.99$11.71 |
| United Kingdom | £1.79$2.36 | £4.99$6.59 | £4.99$6.59 | £9.99$13.20 |
| United States | $1.99 | $5.49 | $5.49 | $10.99 |
| Uruguay | $1.99 | $5.49 | $5.49 | $10.99 |
| Uzbekistan | $1.99 | $5.49 | $5.49 | $10.99 |
| Vanuatu | $1.99 | $5.49 | $5.49 | $10.99 |
| Venezuela | $1.99 | $5.49 | $5.49 | $10.99 |
| Vietnam | ₫45,000$1.73 | ₫129,000$4.97 | ₫129,000$4.97 | ₫249,000$9.60 |
| Yemen | $1.99 | $5.49 | $5.49 | $10.99 |
| Zambia | $1.99 | $5.49 | $5.49 | $10.99 |
| Zimbabwe | $1.99 | $5.49 | $5.49 | $10.99 |
Plus Workout | Indoor cycling FAQ
- Is Plus Workout | Indoor cycling free?
- Yes. The app and its basic features are free, in all 175 countries it sells in. Premium features are paid: they start from $1.99 (US), across 4 subscriptions.
- How much does Plus Workout | Indoor cycling cost per month?
- Plus user for 1 month is $1.99 (US). The annual plan works out cheaper per month: $10.99 a year.
- Does Plus Workout | Indoor cycling have a free trial?
- Yes — a 3 days free trial (US).
- Where is Plus Workout | Indoor cycling cheapest?
- A monthly subscription costs TRY 11.99 (≈$0.24) in Turkey and $2.47 in Iceland, its cheapest and dearest countries.
- What are the best alternatives to Plus Workout | Indoor cycling?
- CycleGo: Spin classes at home (4.6 from 4,727 reviews, premium from $9.99), Motosumo – Fitness & Cycling (4.8 from 2,546 reviews, premium from $19.99) and RIDE Indoor Cycling (5.0 from 2,052 reviews).
Plus Workout | Indoor cycling download
Last updated 1 month ago.
Plus Workout | Indoor cycling sells in 175 countries. It was released 11 years and 10 months ago, on 3 Dec 2014. It holds a 4.7 rating from 1,861 reviews.
Supports 1 language: English.
How much does Plus Workout | Indoor cycling make?
Third-party estimates for the last 30 days, worldwide — not the store's own figures, which Apple publishes for nobody.
Revenue by plan
- 6 months 51%
- Monthly 35%
- Annual 9%
- 3 months 5%
Revenue by country
- United States 28%
- Canada 10%
- Mexico 8%
- United Kingdom 5%

