Crazy Zombie Hospital
Save the monsters - kids game
| One-time purchase | 174 | $4.66 – $7.88 | 69.6% | |
| One-time purchase | 174 | $3.56 – $6.30 | 25.2% | |
| One-time purchase | 174 | $1.62 – $3.17 | 5.2% |
| Top grossing products | ||
|---|---|---|
| United States | 68%1,177 | |
| United Kingdom | 11%193 | |
| Canada | 4%73 | Too few reviews here for the split to mean anything |
| Australia | 3%59 | Too few reviews here for the split to mean anything |
| Philippines | 2%38 | Too few reviews here for the split to mean anything |
| Malaysia | <1%16 | Too few reviews here for the split to mean anything |
| Mexico | <1%15 | Too few reviews here for the split to mean anything |
| Brazil | <1%13 | Too few reviews here for the split to mean anything |
| Thailand | <1%12 | Too few reviews here for the split to mean anything |
| New Zealand | <1%10 | Too few reviews here for the split to mean anything |
| Sweden | <1%8 | Too few reviews here for the split to mean anything |
| Saudi Arabia | <1%7 | Too few reviews here for the split to mean anything |
| Ukraine | <1%6 | Too few reviews here for the split to mean anything |
| Russia | <1%6 | Too few reviews here for the split to mean anything |
| Indonesia | <1%6 | Too few reviews here for the split to mean anything |
| Kuwait | <1%6 | Too few reviews here for the split to mean anything |
| Ireland | <1%4 | Too few reviews here for the split to mean anything |
| South Africa | <1%4 | Too few reviews here for the split to mean anything |
| Turkey | <1%4 | Too few reviews here for the split to mean anything |
| France | <1%4 | Too few reviews here for the split to mean anything |
| India | <1%4 | Too few reviews here for the split to mean anything |
| Poland | <1%4 | Too few reviews here for the split to mean anything |
| Lithuania | <1%3 | Too few reviews here for the split to mean anything |
| Pakistan | <1%3 | Too few reviews here for the split to mean anything |
| Norway | <1%3 | Too few reviews here for the split to mean anything |
| Hungary | <1%3 | Too few reviews here for the split to mean anything |
| Hong Kong | <1%3 | Too few reviews here for the split to mean anything |
| Germany | <1%3 | Too few reviews here for the split to mean anything |
| Denmark | <1%3 | Too few reviews here for the split to mean anything |
| Vietnam | <1%3 | Too few reviews here for the split to mean anything |
| United Arab Emirates | <1%3 | Too few reviews here for the split to mean anything |
| Jordan | <1%2 | Too few reviews here for the split to mean anything |
| Israel | <1%2 | Too few reviews here for the split to mean anything |
| Spain | <1%2 | Too few reviews here for the split to mean anything |
| Egypt | <1%2 | Too few reviews here for the split to mean anything |
| Oman | <1%2 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%2 | Too few reviews here for the split to mean anything |
| Cambodia | <1%2 | Too few reviews here for the split to mean anything |
| Italy | <1%2 | Too few reviews here for the split to mean anything |
| Taiwan | <1%2 | Too few reviews here for the split to mean anything |
| Albania | <1%2 | Too few reviews here for the split to mean anything |
| Japan | <1%2 | Too few reviews here for the split to mean anything |
| Guatemala | <1%1 | Too few reviews here for the split to mean anything |
| Czech Republic | <1%1 | Too few reviews here for the split to mean anything |
| South Korea | <1%1 | Too few reviews here for the split to mean anything |
| Estonia | <1%1 | Too few reviews here for the split to mean anything |
| Colombia | <1%1 | Too few reviews here for the split to mean anything |
| Lebanon | <1%1 | Too few reviews here for the split to mean anything |
| Finland | <1%1 | Too few reviews here for the split to mean anything |
| Latvia | <1%1 | Too few reviews here for the split to mean anything |
| Moldova | <1%1 | Too few reviews here for the split to mean anything |
| Netherlands | <1%1 | Too few reviews here for the split to mean anything |
| Nepal | <1%1 | Too few reviews here for the split to mean anything |
| Bahrain | <1%1 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%1 | Too few reviews here for the split to mean anything |
| Argentina | <1%1 | Too few reviews here for the split to mean anything |
| Ghana | <1%1 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%0 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%0 | Too few reviews here for the split to mean anything |
| Gambia | <1%0 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%0 | Too few reviews here for the split to mean anything |
| Guyana | <1%0 | Too few reviews here for the split to mean anything |
| Georgia | <1%0 | Too few reviews here for the split to mean anything |
| Honduras | <1%0 | Too few reviews here for the split to mean anything |
| Croatia | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Gabon | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| Fiji | <1%0 | Too few reviews here for the split to mean anything |
| Ecuador | <1%0 | Too few reviews here for the split to mean anything |
| Iraq | <1%0 | Too few reviews here for the split to mean anything |
| Iceland | <1%0 | Too few reviews here for the split to mean anything |
| Algeria | <1%0 | Too few reviews here for the split to mean anything |
| Jamaica | <1%0 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| Kenya | <1%0 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%0 | Too few reviews here for the split to mean anything |
| Cyprus | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%0 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%0 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%0 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%0 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Cameroon | <1%0 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%0 | Too few reviews here for the split to mean anything |
| Chile | <1%0 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%0 | Too few reviews here for the split to mean anything |
| Cote Divoire | <1%0 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%0 | Too few reviews here for the split to mean anything |
| Switzerland | <1%0 | Too few reviews here for the split to mean anything |
| Libya | <1%0 | Too few reviews here for the split to mean anything |
| Morocco | <1%0 | Too few reviews here for the split to mean anything |
| Congo | <1%0 | Too few reviews here for the split to mean anything |
| Montenegro | <1%0 | Too few reviews here for the split to mean anything |
| Madagascar | <1%0 | Too few reviews here for the split to mean anything |
| Macedonia | <1%0 | Too few reviews here for the split to mean anything |
| Mali | <1%0 | Too few reviews here for the split to mean anything |
| Myanmar | <1%0 | Too few reviews here for the split to mean anything |
| Mongolia | <1%0 | Too few reviews here for the split to mean anything |
| Macao | <1%0 | Too few reviews here for the split to mean anything |
| Mauritania | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| Malta | <1%0 | Too few reviews here for the split to mean anything |
| Mauritius | <1%0 | Too few reviews here for the split to mean anything |
| Maldives | <1%0 | Too few reviews here for the split to mean anything |
| Malawi | <1%0 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%0 | Too few reviews here for the split to mean anything |
| Belize | <1%0 | Too few reviews here for the split to mean anything |
| Mozambique | <1%0 | Too few reviews here for the split to mean anything |
| Namibia | <1%0 | Too few reviews here for the split to mean anything |
| Niger | <1%0 | Too few reviews here for the split to mean anything |
| Nigeria | <1%0 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%0 | Too few reviews here for the split to mean anything |
| Belarus | <1%0 | Too few reviews here for the split to mean anything |
| Botswana | <1%0 | Too few reviews here for the split to mean anything |
| Bhutan | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| Bahamas | <1%0 | Too few reviews here for the split to mean anything |
| Bolivia | <1%0 | Too few reviews here for the split to mean anything |
| Panama | <1%0 | Too few reviews here for the split to mean anything |
| Peru | <1%0 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%0 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Benin | <1%0 | Too few reviews here for the split to mean anything |
| Portugal | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
| Paraguay | <1%0 | Too few reviews here for the split to mean anything |
| Qatar | <1%0 | Too few reviews here for the split to mean anything |
| Romania | <1%0 | Too few reviews here for the split to mean anything |
| Serbia | <1%0 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%0 | Too few reviews here for the split to mean anything |
| Rwanda | <1%0 | Too few reviews here for the split to mean anything |
| Belgium | <1%0 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%0 | Too few reviews here for the split to mean anything |
| Seychelles | <1%0 | Too few reviews here for the split to mean anything |
| Barbados | <1%0 | Too few reviews here for the split to mean anything |
| Singapore | <1%0 | Too few reviews here for the split to mean anything |
| Slovenia | <1%0 | Too few reviews here for the split to mean anything |
| Slovakia | <1%0 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%0 | Too few reviews here for the split to mean anything |
| Senegal | <1%0 | Too few reviews here for the split to mean anything |
| Suriname | <1%0 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%0 | Too few reviews here for the split to mean anything |
| El Salvador | <1%0 | Too few reviews here for the split to mean anything |
| Swaziland | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Chad | <1%0 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%0 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%0 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%0 | Too few reviews here for the split to mean anything |
| Tunisia | <1%0 | Too few reviews here for the split to mean anything |
| Tonga | <1%0 | Too few reviews here for the split to mean anything |
| Austria | <1%0 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%0 | Too few reviews here for the split to mean anything |
| Angola | <1%0 | Too few reviews here for the split to mean anything |
| Tanzania | <1%0 | Too few reviews here for the split to mean anything |
| Armenia | <1%0 | Too few reviews here for the split to mean anything |
| Uganda | <1%0 | Too few reviews here for the split to mean anything |
| Anguilla | <1%0 | Too few reviews here for the split to mean anything |
| Uruguay | <1%0 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Venezuela | <1%0 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%0 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%0 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%0 | Too few reviews here for the split to mean anything |
| Kosovo | <1%0 | Too few reviews here for the split to mean anything |
| Yemen | <1%0 | Too few reviews here for the split to mean anything |
| Liberia | <1%0 | Too few reviews here for the split to mean anything |
| Zambia | <1%0 | Too few reviews here for the split to mean anything |
| Greece | <1%0 | Too few reviews here for the split to mean anything |
Description
Become a zombie doctor today! Diagnose and treat your monstrous patients injuries & ailments, no matter how crazy they are!
Each of your loopy patients have specific injuries or illnesses. They need your help straightaway. Its up to you to locate any gross disgusting boo boo’s and help them get better. Use the stethoscope, syringe, x-ray machine and many other crazy medical tools to diagnose whats wrong with each dreadful character.
Once you’ve treated all the different injuries for one patient, make sure you perform all the standard check-ups before moving on the your next patient!
What are you waiting for, start treating your crazy patients today!
Features:
Diagnose your patients using caricature type medical equipment.
Each of the check-up tools monitors or treats a specific injury or illness.
Funny character animations, including reactions and voiceovers to user input.
Medical chart checklist to review diagnosis and task completion.
4 different patient characters with unique themes.
12 medical tools in check-up section plus 6 tools, each unique to their corresponding charater.
Different custom plaster and bandages to apply to your patients.
If you like “Crazy Zombie Hospital!”, please take a moment to leave a review. We will continue to make improvements based of your feedback.
If you would like to see any new characters in future updates for “Crazy Zombie Hospital” please suggest them in your review.
About Bluebear:
With over 60 million downloads, Bluebear is one of the top developers on the App Store. We pride ourselves on being a creator of innovative premium games that kids and parents love. Our goal is to make games that help stimulate the imagination and creative learning process.
Visit www.bluebear.ie for more information
Join our Facebook Page: http://www.facebook.com/BluebearApps
Follow us on Twitter: @BluebearApps
We Value Your Feedback
Please rate and review our app. We listen and read all the feedback received so we can keep improving our games. Please note that we aren't able to respond to reviews in the app store, but we can respond to your feedback via email: [email protected]
Something wrong. Need Help?
Contact us with any questions at [email protected]
Sound not working?
If the sound is not working, be sure the mute switch is turned off, activate the application, then turn up the volume and the sound will work (the mute switch and volume button are located on the side of your device).
IMPORTANT MESSAGE FOR PARENTS:
This App is free to play but certain in-game items may be purchased for real money. You may restrict in-app purchases by disabling them on your device.
By downloading this App you agree to Bluebear's Privacy Policy: http://www.bluebear.ie/privacy.html
Please consider that this App may include third parties services for limited legally permissible purposes.