GamesEntertainmentPuzzleCard
Mahjong Match Touch
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating 3.75 28 reviews
No in-app products collected for this app.
| Rating | |||
|---|---|---|---|
| China | 43%12 | 3.33 | |
| Taiwan | 18%5 | 4.60 | |
| Hong Kong | 11%3 | 4.33 | |
| United States | 11%3 | 3.67 | |
| Belgium | 4%1 | 4.00 | |
| Canada | 4%1 | 1.00 | |
| Spain | 4%1 | 5.00 | |
| France | 4%1 | 3.00 | |
| Netherlands | 4%1 | 5.00 | |
| United Arab Emirates | <1%0 | — |
Description
Mahjong match is a puzzle game.The goal in this game is to clear all the tiles with the same image as quick as possible.
Images can be matched only if they can be connected with a line which turns at most twice.