Heliora: Sun Path Tracker
No in-app products collected for this app.
| Top products | ||
|---|---|---|
| China | ||
| Spain | ||
| St. Lucia | ||
| Romania | ||
| Egypt | ||
| Afghanistan | ||
| Angola | ||
| Argentina | ||
| Austria | ||
| Australia | ||
| Azerbaijan | ||
| Bosnia & Herzegovina | ||
| Barbados | ||
| Belgium | ||
| Burkina Faso | ||
| Bulgaria | ||
| Bahrain | ||
| Benin | ||
| Bermuda | ||
| Brunei Darussalam | ||
| Bolivia | ||
| Brazil | ||
| Bahamas | ||
| Bhutan | ||
| Botswana | ||
| Belarus | ||
| Belize | ||
| Canada | ||
| Congo, Democratic Republic | ||
| Congo | ||
| Switzerland | ||
| Cote Divoire | ||
| Chile | ||
| Cameroon | ||
| Antigua And Barbuda | ||
| Colombia | ||
| Costa Rica | ||
| Cape Verde | ||
| Cyprus | ||
| Czech Republic | ||
| Germany | ||
| Denmark | ||
| Dominica | ||
| Dominican Republic | ||
| Algeria | ||
| Ecuador | ||
| Anguilla | ||
| Albania | ||
| Armenia | ||
| Finland | ||
| Fiji | ||
| Micronesia | ||
| France | ||
| Gabon | ||
| United Kingdom | ||
| Grenada | ||
| Georgia | ||
| Ghana | ||
| Gambia | ||
| Greece | ||
| Guatemala | ||
| Guinea-bissau | ||
| Guyana | ||
| Hong Kong | ||
| Honduras | ||
| Croatia | ||
| Hungary | ||
| Indonesia | ||
| Ireland | ||
| Israel | ||
| India | ||
| Iraq | ||
| Iceland | ||
| Italy | ||
| Jamaica | ||
| Jordan | ||
| Japan | ||
| Kenya | ||
| Kyrgyzstan | ||
| Cambodia | ||
| St. Kitts and Nevis | ||
| South Korea | ||
| Kuwait | ||
| Cayman Islands | ||
| Kazakhstan | ||
| Lao Peoples Democratic Republic | ||
| Lebanon | ||
| United Arab Emirates | ||
| Sri Lanka | ||
| Estonia | ||
| Lithuania | ||
| Luxembourg | ||
| Latvia | ||
| Libya | ||
| Morocco | ||
| Moldova | ||
| Montenegro | ||
| Madagascar | ||
| Macedonia | ||
| Mali | ||
| Myanmar | ||
| Mongolia | ||
| Macao | ||
| Mauritania | ||
| Montserrat | ||
| Malta | ||
| Mauritius | ||
| Maldives | ||
| Malawi | ||
| Mexico | ||
| Malaysia | ||
| Mozambique | ||
| Namibia | ||
| Niger | ||
| Nigeria | ||
| Nicaragua | ||
| Netherlands | ||
| Norway | ||
| Nepal | ||
| Nauru | ||
| New Zealand | ||
| Oman | ||
| Panama | ||
| Peru | ||
| Papua New Guinea | ||
| Philippines | ||
| Pakistan | ||
| Poland | ||
| Portugal | ||
| Palau | ||
| South Africa | ||
| Zambia | ||
| Zimbabwe | ||
| Serbia | ||
| Russia | ||
| Rwanda | ||
| Saudi Arabia | ||
| Solomon Islands | ||
| Seychelles | ||
| Sweden | ||
| Singapore | ||
| Slovenia | ||
| Slovakia | ||
| Sierra Leone | ||
| Senegal | ||
| Suriname | ||
| Sao Tome & Principe | ||
| El Salvador | ||
| Swaziland | ||
| Turks and Caicos | ||
| Chad | ||
| Thailand | ||
| Tajikistan | ||
| Turkmenistan | ||
| Tunisia | ||
| Tonga | ||
| Turkey | ||
| Trinidad and Tobago | ||
| Taiwan | ||
| Tanzania | ||
| Ukraine | ||
| Uganda | ||
| United States | ||
| Uruguay | ||
| Uzbekistan | ||
| St. Vincent & The Grenadines | ||
| Venezuela | ||
| British Virgin Islands | ||
| Vietnam | ||
| Vanuatu | ||
| Kosovo | ||
| Yemen | ||
| Paraguay | ||
| Qatar | ||
| Liberia |
Description
Heliora is a clean, intuitive, and full-featured tool for predicting the Sun’s position and path.
With the 3D Compass and augmented reality (AR), you can see the Sun’s path at a glance and predict its azimuth and altitude at any time. Use the map to choose any location and understand how the Sun’s position and the light will change there before you arrive.
Daily Details gives you quick access to sunrise, sunset, golden hour, blue hour, and the different stages of dawn and dusk, so the day’s most important solar moments are always easy to find.
Explore the timeline freely and choose any place on the map. Whether you are planning a photo, arranging a trip, or simply observing the sky, Heliora helps you understand the light in advance and find the right time and place.
Heliora — follow every ray of sunlight.
Privacy Statement: https://yongxiaoshao-sudo.github.io/heliora-privacy/
EULA: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/