BooksBusiness
Nuxur
Revenue 30d — not estimated
Downloads 30d — not estimated
Rating — no reviews
No in-app products collected for this app.
| Top products | ||
|---|---|---|
| Libya | ||
| Saudi Arabia | ||
| Ecuador | ||
| Egypt | ||
| Albania | ||
| Armenia | ||
| Angola | ||
| Argentina | ||
| Australia | ||
| Azerbaijan | ||
| Bosnia & Herzegovina | ||
| Barbados | ||
| Burkina Faso | ||
| Bahrain | ||
| Benin | ||
| Bermuda | ||
| Brunei Darussalam | ||
| Bolivia | ||
| Brazil | ||
| Bahamas | ||
| Bhutan | ||
| Botswana | ||
| Belarus | ||
| Belize | ||
| Canada | ||
| Congo, Democratic Republic | ||
| Congo | ||
| Switzerland | ||
| Cote Divoire | ||
| Chile | ||
| Cameroon | ||
| China | ||
| Colombia | ||
| Costa Rica | ||
| Cape Verde | ||
| Dominica | ||
| Dominican Republic | ||
| Afghanistan | ||
| Antigua And Barbuda | ||
| Anguilla | ||
| Fiji | ||
| Micronesia | ||
| Gabon | ||
| United Kingdom | ||
| Grenada | ||
| Georgia | ||
| Ghana | ||
| Gambia | ||
| Guatemala | ||
| Guinea-bissau | ||
| Guyana | ||
| Hong Kong | ||
| Honduras | ||
| Indonesia | ||
| Israel | ||
| India | ||
| Iraq | ||
| Iceland | ||
| Jamaica | ||
| Jordan | ||
| Japan | ||
| Kenya | ||
| Kyrgyzstan | ||
| Cambodia | ||
| St. Kitts and Nevis | ||
| South Korea | ||
| Kuwait | ||
| Cayman Islands | ||
| Kazakhstan | ||
| Lao Peoples Democratic Republic | ||
| Lebanon | ||
| St. Lucia | ||
| Sri Lanka | ||
| Liberia | ||
| Algeria | ||
| Morocco | ||
| Moldova | ||
| Montenegro | ||
| Madagascar | ||
| Macedonia | ||
| Mali | ||
| Myanmar | ||
| Mongolia | ||
| Macao | ||
| Mauritania | ||
| Montserrat | ||
| Mauritius | ||
| Maldives | ||
| Malawi | ||
| Mexico | ||
| Malaysia | ||
| Mozambique | ||
| Namibia | ||
| Niger | ||
| Nigeria | ||
| Nicaragua | ||
| Norway | ||
| Nepal | ||
| Nauru | ||
| New Zealand | ||
| Oman | ||
| Panama | ||
| Peru | ||
| Papua New Guinea | ||
| Philippines | ||
| Pakistan | ||
| Palau | ||
| Paraguay | ||
| Qatar | ||
| Serbia | ||
| South Africa | ||
| Zambia | ||
| Zimbabwe | ||
| Solomon Islands | ||
| Seychelles | ||
| Singapore | ||
| Sierra Leone | ||
| Senegal | ||
| Suriname | ||
| Sao Tome & Principe | ||
| El Salvador | ||
| Swaziland | ||
| Turks and Caicos | ||
| Chad | ||
| Thailand | ||
| Tajikistan | ||
| Turkmenistan | ||
| Tunisia | ||
| Tonga | ||
| Turkey | ||
| Trinidad and Tobago | ||
| Taiwan | ||
| Tanzania | ||
| Ukraine | ||
| Uganda | ||
| United States | ||
| Uruguay | ||
| Uzbekistan | ||
| St. Vincent & The Grenadines | ||
| Venezuela | ||
| British Virgin Islands | ||
| Vietnam | ||
| Vanuatu | ||
| Kosovo | ||
| Yemen | ||
| Russia | ||
| Rwanda | ||
| United Arab Emirates |
Description
Nuxur waa app buugaag cod ah (audiobooks) oo kuu sahlaya inaad dhageysato buugaag tayo leh, soo dejisato si offline ah, kuna raaxaysato waxbarasho iyo madadaalo meel kasta iyo waqti kasta.
Privacy Policy:
https://nuxur.so/privacy.html
Terms of Use (EULA):
https://www.apple.com/legal/internet-services/itunes/dev/stdeula/